MAIN MENU | FIRST CLASS | LIST A | TWENTY 20 |
From Date | To Date | Ct | St | Player | BATTING | BOWLING | |||||||||||||||
Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | 5Wi | 10Wm | BP | RPO | Average | |||||
06 May 1909 | 22 Jun 1921 | 24 |   | CB Fry | 40 | 65 | 5 | 14 | 13 | 258no | 3445 | 57.42 | 5 | 1 | 19 | 0 | 0 | 0 | - | 3.80 | -- |
19 May 1898 | 07 Jun 1906 | 21 |   | RM Poore * | 33 | 60 | 6 | 7 | 10 | 304 | 2639 | 48.87 | 26.2 | 2 | 100 | 3 | 0 | 0 | 1-9 | 3.79 | 33.33 |
01 May 1968 | 28 Jun 1978 | 256 |   | BA Richards | 189 | 320 | 30 | 80 | 34 | 240 | 14011 | 48.31 | 549 | 174 | 1466 | 35 | 0 | 0 | 3-21 | 2.67 | 41.89 |
03 May 1906 | 29 Aug 1936 | 603 |   | CP Mead | 668 | 1115 | 157 | 216 | 132 | 280no | 46268 | 48.30 | 2815.1 | 594 | 8662 | 253 | 5 | 0 | 7-18 | 3.07 | 34.24 |
30 Apr 2003 | 04 Sep 2012 | 33 |   | SM Katich | 39 | 63 | 6 | 16 | 6 | 196 | 2661 | 46.68 | 236.4 | 38 | 831 | 23 | 0 | 0 | 4-21 | 3.51 | 36.13 |
05 Aug 1970 | 08 Aug 1987 | 304 |   | CG Greenidge | 261 | 449 | 35 | 94 | 46 | 259 | 18910 | 45.68 | 106 | 26 | 333 | 15 | 1 | 0 | 5-49 | 3.14 | 22.20 |
09 Apr 2010 | 03 Sep 2013 | 39 |   | ND McKenzie | 41 | 71 | 10 | 11 | 7 | 237 | 2757 | 45.20 | 44 | 7 | 135 | 3 | 0 | 0 | 2-30 | 3.06 | 45.00 |
19 Apr 2002 | 06 Aug 2009 | 51 | 1 | JP Crawley | 101 | 175 | 17 | 39 | 13 | 311no | 7127 | 45.11 | 13.5 | 1 | 82 | 1 | 0 | 0 | 1-7 | 5.92 | 82.00 |
03 May 1980 | 09 Aug 1991 | 134 |   | CL Smith | 205 | 354 | 41 | 71 | 35 | 217 | 13809 | 44.12 | 600 | 109 | 2241 | 42 | 1 | 0 | 5-69 | 3.73 | 53.36 |
19 Apr 2002 | 23 Aug 2011 | 375 | 23 | N Pothas | 132 | 207 | 35 | 44 | 17 | 146no | 7549 | 43.89 | 19 | 3 | 58 | 1 | 0 | 0 | 1-16 | 3.05 | 58.00 |
04 Jul 2021 | 26 Sep 2024 | 16 |   | NRT Gubbins | 46 | 77 | 10 | 10 | 9 | 201no | 2873 | 42.88 | 28 | 1 | 128 | 1 | 0 | 0 | 1-12 | 4.57 | 128.00 |
18 Apr 2006 | 19 Jun 2017 | 58 |   | MA Carberry | 142 | 252 | 18 | 49 | 24 | 300no | 9688 | 41.40 | 191.5 | 26 | 790 | 12 | 0 | 0 | 2-85 | 4.11 | 65.83 |
08 Jun 1983 | 26 Aug 2003 | 152 |   | RA Smith | 282 | 468 | 49 | 78 | 43 | 209no | 17332 | 41.37 | 158.2 | 19 | 900 | 13 | 0 | 0 | 2-11 | 5.68 | 69.23 |
11 Jun 2009 | 26 Sep 2024 | 195 |   | JM Vince | 190 | 317 | 23 | 52 | 25 | 240 | 11660 | 39.66 | 249.2 | 23 | 981 | 17 | 0 | 0 | 2-2 | 3.93 | 57.71 |
15 May 1990 | 16 Sep 1993 | 51 |   | DI Gower | 67 | 110 | 11 | 21 | 6 | 155 | 3926 | 39.66 | 0.1 | 0 | 4 | 0 | 0 | 0 | 0-4 | 24.00 | -- |
06 Apr 2014 | 20 Sep 2016 | 42 |   | WR Smith | 48 | 85 | 9 | 15 | 3 | 210 | 2873 | 37.80 | 206.4 | 39 | 626 | 13 | 0 | 0 | 2-27 | 3.02 | 48.15 |
20 Apr 2001 | 11 Sep 2002 | 49 |   | NC Johnson | 32 | 52 | 5 | 13 | 3 | 117 | 1760 | 37.45 | 464.1 | 88 | 1605 | 42 | 0 | 0 | 4-20 | 3.45 | 38.21 |
05 Sep 2002 | 24 Sep 2018 | 176 |   | JHK Adams | 209 | 369 | 27 | 66 | 22 | 262no | 12710 | 37.16 | 159.1 | 29 | 639 | 11 | 0 | 0 | 2-16 | 4.01 | 58.09 |
13 Apr 2018 | 03 Jun 2021 | 10 |   | SA Northeast | 31 | 53 | 5 | 8 | 5 | 169 | 1778 | 37.04 |   |   |   |   |   |   |   |   |   |
30 May 1895 | 06 Aug 1908 | 78 | 3 | EG Wynyard * | 59 | 107 | 3 | 18 | 7 | 268 | 3772 | 36.27 | 433.4 | 96 | 1386 | 46 | 1 | 0 | 6-63 | 3.19 | 30.13 |
10 Apr 2013 | 23 Aug 2016 | 80 | 7 | AJA Wheater | 53 | 81 | 8 | 11 | 6 | 204no | 2560 | 35.07 |   |   |   |   |   |   |   |   |   |
13 Apr 2005 | 09 Jun 2018 | 141 |   | SM Ervine | 182 | 282 | 32 | 45 | 15 | 237no | 8745 | 34.98 | 2673.2 | 543 | 9122 | 209 | 3 | 0 | 5-60 | 3.41 | 43.65 |
28 Jun 1978 | 01 Aug 1996 | 310 |   | VP Terry | 262 | 446 | 39 | 72 | 29 | 180 | 14223 | 34.95 | 15.4 | 5 | 58 | 0 | 0 | 0 | 0-0 | 3.70 | -- |
25 Apr 2007 | 18 Jun 2011 | 42 |   | MJ Lumb | 53 | 84 | 3 | 20 | 3 | 219 | 2825 | 34.88 | 4 | 0 | 30 | 0 | 0 | 0 | 0-4 | 7.50 | -- |
07 May 1955 | 09 Sep 1972 | 214 |   | RE Marshall | 464 | 821 | 42 | 151 | 49 | 212 | 27095 | 34.78 | 842.2 | 297 | 1824 | 82 | 5 | 0 | 6-36 | 2.16 | 22.24 |
19 Sep 2007 | 26 Sep 2024 | 190 |   | LA Dawson | 188 | 301 | 28 | 49 | 16 | 171 | 9385 | 34.38 | 3513.1 | 714 | 10120 | 314 | 13 | 3 | 7-68 | 2.88 | 32.23 |
07 Jul 1984 | 14 Sep 1985 | 12 |   | JJE Hardy | 25 | 39 | 8 | 7 | 1 | 107no | 1060 | 34.19 | 1 | 0 | 3 | 0 | 0 | 0 | 0-3 | 3.00 | -- |
16 Apr 2004 | 24 Sep 2008 | 52 |   | MJ Brown | 63 | 115 | 11 | 20 | 6 | 126no | 3512 | 33.77 |   |   |   |   |   |   |   |   |   |
06 May 1901 | 27 May 1922 | 49 |   | JG Greig | 74 | 132 | 9 | 16 | 9 | 249no | 4148 | 33.72 | 590.3 | 73 | 1984 | 64 | 4 | 0 | 6-38 | 3.35 | 31.00 |
07 Apr 2022 | 26 Sep 2024 | 128 | 7 | BC Brown | 40 | 60 | 5 | 9 | 3 | 165no | 1854 | 33.71 |   |   |   |   |   |   |   |   |   |
25 Aug 1984 | 10 Aug 1995 | 70 |   | TC Middleton | 93 | 161 | 14 | 19 | 11 | 221 | 4953 | 33.69 | 34.2 | 3 | 213 | 5 | 0 | 0 | 2-41 | 6.20 | 42.60 |
20 May 1953 | 08 Jul 1967 | 237 |   | H Horton | 372 | 664 | 74 | 109 | 30 | 148no | 19691 | 33.37 | 43 | 14 | 126 | 3 | 0 | 0 | 2-0 | 2.93 | 42.00 |
01 Jul 1978 | 14 Sep 1995 | 186 |   | MCJ Nicholas | 328 | 546 | 73 | 70 | 27 | 158 | 15372 | 32.50 | 876.3 | 157 | 2901 | 62 | 2 | 0 | 6-37 | 3.30 | 46.79 |
04 Jun 1930 | 12 Jul 1950 | 165 |   | J Arnold * | 372 | 661 | 43 | 110 | 31 | 227 | 20032 | 32.41 | 241.1 | 20 | 1106 | 17 | 0 | 0 | 3-34 | 4.58 | 65.06 |
11 May 1946 | 31 Aug 1955 | 186 |   | NH Rogers | 264 | 469 | 21 | 71 | 21 | 186 | 14230 | 31.76 | 4.4 | 0 | 37 | 0 | 0 | 0 | 0-3 | 7.92 | -- |
13 Aug 1896 | 25 Jul 1925 | 30 |   | EIM Barrett * | 76 | 117 | 13 | 16 | 5 | 215 | 3286 | 31.60 | 5.2 | 0 | 40 | 0 | 0 | 0 | - | 7.50 | -- |
01 Aug 1996 | 23 Jun 2004 | 97 |   | WS Kendall | 105 | 180 | 16 | 25 | 6 | 201 | 5163 | 31.48 | 122.1 | 19 | 413 | 7 | 0 | 0 | 2-46 | 3.38 | 59.00 |
28 Jul 1902 | 27 Jun 1919 | 56 | 1 | AC Johnston | 106 | 186 | 13 | 27 | 10 | 175 | 5422 | 31.34 | 149.4 | 8 | 786 | 18 | 0 | 0 | 4-21 | 5.25 | 43.67 |
28 Apr 1994 | 14 Jul 1999 | 39 |   | M Keech | 40 | 63 | 7 | 10 | 2 | 104 | 1747 | 31.20 | 59 | 7 | 216 | 2 | 0 | 0 | 1-12 | 3.66 | 108.00 |
07 Apr 2017 | 18 Aug 2019 | 17 |   | RR Rossouw | 27 | 47 | 4 | 7 | 1 | 120no | 1337 | 31.09 |   |   |   |   |   |   |   |   |   |
27 Apr 1985 | 15 Jun 1999 | 66 |   | KD James | 183 | 285 | 46 | 40 | 8 | 162 | 7306 | 30.57 | 3293.5 | 701 | 10311 | 308 | 6 | 1 | 8-49 | 3.13 | 33.48 |
30 Jun 1948 | 09 Jul 1966 | 325 |   | JR Gray | 417 | 747 | 72 | 106 | 28 | 213no | 20527 | 30.41 | 4821.4 | 1335 | 11890 | 396 | 10 | 1 | 7-52 | 2.46 | 30.03 |
13 Jun 1987 | 14 Aug 2002 | 471 | 38 | AN Aymes | 195 | 288 | 65 | 33 | 8 | 133 | 6728 | 30.17 | 41 | 0 | 438 | 6 | 0 | 0 | 2-101 | 10.68 | 73.00 |
30 Jul 1914 | 11 May 1921 | 6 |   | BGV Melle | 26 | 44 | 4 | 6 | 1 | 110 | 1205 | 30.13 | 368.2 | 82 | 1074 | 25 | 2 | 0 | 5-70 | 2.91 | 42.96 |
30 Jul 1966 | 06 Sep 1978 | 175 |   | RMC Gilliat | 206 | 331 | 39 | 43 | 16 | 223no | 8779 | 30.07 | 16.5 | 1 | 133 | 3 | 0 | 0 | 1-3 | 7.90 | 44.33 |
30 May 1895 | 27 Jul 1921 | 95 |   | AJL Hill * | 146 | 265 | 14 | 34 | 15 | 199 | 7537 | 30.03 | 1844.3 | 427 | 5730 | 186 | 3 | 1 | 7-36 | 3.10 | 30.81 |
20 Aug 1966 | 08 Jul 1989 | 176 |   | DR Turner | 383 | 629 | 65 | 81 | 23 | 184no | 16933 | 30.02 | 94.5 | 27 | 311 | 7 | 0 | 0 | 2-7 | 3.27 | 44.43 |
08 Sep 1994 | 22 Jul 1998 | 13 |   | PR Whitaker | 31 | 53 | 2 | 10 | 1 | 119 | 1525 | 29.90 | 113.1 | 18 | 418 | 6 | 0 | 0 | 2-64 | 3.69 | 69.67 |
20 Jul 1995 | 11 Sep 2002 | 61 |   | JS Laney | 74 | 130 | 4 | 25 | 2 | 105 | 3764 | 29.87 | 60 | 9 | 220 | 2 | 0 | 0 | 1-24 | 3.66 | 110.00 |
24 Aug 1966 | 08 Sep 1984 | 187 | 1 | TE Jesty | 315 | 503 | 62 | 64 | 22 | 187 | 13114 | 29.74 | 4893.3 | 1283 | 12708 | 451 | 14 | 0 | 7-75 | 2.59 | 28.18 |
13 Jun 1895 | 09 Aug 1900 | 42 |   | FWD Quinton * | 42 | 78 | 7 | 13 | 2 | 178 | 2074 | 29.21 | 206.3 | 41 | 798 | 30 | 1 | 0 | 5-93 | 3.86 | 26.60 |
14 Jul 1994 | 25 Jul 2002 | 99 | 2 | GW White | 114 | 201 | 19 | 29 | 5 | 145 | 5307 | 29.16 | 123 | 9 | 523 | 9 | 0 | 0 | 3-23 | 4.25 | 58.11 |
15 May 1899 | 30 Jul 1914 | 219 |   | EM Sprot * | 254 | 433 | 27 | 65 | 13 | 147 | 11740 | 28.92 | 470.3 | 83 | 1715 | 49 | 1 | 0 | 5-28 | 3.64 | 35.00 |
29 May 1997 | 13 Apr 2005 | 77 | 1 | DA Kenway | 86 | 151 | 14 | 17 | 7 | 166 | 3946 | 28.80 | 25 | 4 | 159 | 4 | 0 | 0 | 1-5 | 6.36 | 39.75 |
22 Aug 2000 | 01 Sep 2004 | 14 |   | LR Prittipaul | 20 | 31 | 1 | 3 | 1 | 152 | 864 | 28.80 | 102.3 | 15 | 362 | 7 | 0 | 0 | 3-17 | 3.53 | 51.71 |
05 Apr 2019 | 30 Jun 2024 | 6 |   | KHD Barker | 51 | 71 | 8 | 10 | 0 | 84 | 1789 | 28.40 | 1485.2 | 372 | 4036 | 166 | 9 | 0 | 7-46 | 2.71 | 24.31 |
12 Apr 2015 | 13 Jul 2019 | 21 |   | GK Berg | 54 | 79 | 10 | 10 | 0 | 99no | 1942 | 28.14 | 1388.3 | 335 | 3877 | 122 | 2 | 0 | 6-56 | 2.79 | 31.78 |
03 Jul 1946 | 25 Aug 1954 | 29 |   | JR Bridger | 38 | 66 | 4 | 10 | 2 | 142 | 1725 | 27.82 | 5.1 | 0 | 40 | 0 | 0 | 0 | 0-4 | 7.74 | -- |
04 Jun 1947 | 31 Aug 1949 | 29 |   | GW Dawson | 54 | 97 | 7 | 9 | 4 | 158no | 2493 | 27.70 | 3 | 1 | 7 | 0 | 0 | 0 | 0-2 | 2.33 | -- |
27 May 2019 | 26 Sep 2024 | 10 |   | JK Fuller | 43 | 66 | 13 | 6 | 0 | 78no | 1466 | 27.66 | 701.4 | 80 | 2626 | 76 | 2 | 0 | 6-37 | 3.74 | 34.55 |
15 Aug 1907 | 06 Jul 1914 | 34 |   | WN White | 57 | 101 | 4 | 20 | 2 | 160no | 2680 | 27.63 | 2.5 | 0 | 15 | 0 | 0 | 0 | - | 5.29 | -- |
04 May 1960 | 21 Jun 1972 | 217 | 2 | DA Livingstone | 272 | 470 | 56 | 62 | 13 | 200 | 11430 | 27.61 | 18.2 | 6 | 68 | 1 | 0 | 0 | 1-31 | 3.70 | 68.00 |
10 May 2015 | 30 Aug 2021 | 109 | 11 | LD McManus | 47 | 67 | 8 | 7 | 1 | 132no | 1628 | 27.59 |   |   |   |   |   |   |   |   |   |
06 Apr 2023 | 26 Sep 2024 | 19 |   | FS Middleton | 27 | 45 | 1 | 7 | 2 | 116 | 1214 | 27.59 |   |   |   |   |   |   |   |   |   |
22 Aug 1931 | 26 Jul 1939 | 110 |   | RH Moore * | 120 | 210 | 7 | 19 | 9 | 316 | 5576 | 27.47 | 250.1 | 39 | 839 | 24 | 0 | 0 | 3-46 | 3.35 | 34.96 |
06 May 1909 | 30 Aug 1933 | 468 | 51 | G Brown | 515 | 859 | 44 | 91 | 37 | 232no | 22113 | 27.13 | 4875 | 800 | 17005 | 584 | 23 | 2 | 8-55 | 3.48 | 29.12 |
02 Jun 2017 | 19 Apr 2024 | 33 |   | IG Holland | 63 | 102 | 11 | 12 | 4 | 146no | 2464 | 27.08 | 881.4 | 213 | 2510 | 78 | 0 | 0 | 4-16 | 2.84 | 32.18 |
15 Sep 2014 | 21 Sep 2021 | 70 |   | TP Alsop | 51 | 85 | 6 | 10 | 4 | 150 | 2131 | 26.97 | 14 | 0 | 81 | 3 | 0 | 0 | 2-59 | 5.78 | 27.00 |
07 Jul 1902 | 25 Aug 1910 | 12 |   | WHB Evans | 20 | 35 | 0 | 4 | 1 | 115 | 940 | 26.86 | 434.4 | 80 | 1491 | 45 | 2 | 0 | 7-59 | 3.43 | 33.13 |
06 May 1914 | 01 Sep 1920 | 10 |   | GC Harrison | 19 | 31 | 0 | 3 | 1 | 111 | 830 | 26.77 |   |   |   |   |   |   |   |   |   |
21 Jul 1992 | 23 May 1996 | 38 |   | RSM Morris | 32 | 60 | 2 | 7 | 1 | 174 | 1549 | 26.71 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1.50 | -- |
31 Jul 1913 | 24 Aug 1935 | 41 |   | AL Hosie | 76 | 130 | 5 | 16 | 5 | 155 | 3332 | 26.66 | 47 | 2 | 241 | 3 | 0 | 0 | 2-35 | 5.12 | 80.33 |
19 May 1937 | 26 Aug 1939 | 72 | 1 | DF Walker | 70 | 120 | 11 | 15 | 4 | 147 | 2889 | 26.50 | 3 | 0 | 22 | 0 | 0 | 0 | - | 7.33 | -- |
30 Jun 1954 | 14 Aug 1976 | 566 |   | PJ Sainsbury | 551 | 853 | 173 | 85 | 6 | 125no | 17942 | 26.39 | 13190 | 5369 | 27733 | 1173 | 35 | 5 | 8-76 | 2.10 | 23.64 |
16 Sep 2004 | 23 Aug 2010 | 46 |   | CC Benham | 42 | 71 | 2 | 10 | 1 | 100 | 1820 | 26.38 | 5 | 0 | 37 | 0 | 0 | 0 | 0-7 | 7.39 | -- |
07 May 1949 | 15 May 1954 | 79 |   | C Walker | 115 | 194 | 26 | 23 | 7 | 150no | 4431 | 26.38 | 807 | 228 | 2111 | 34 | 0 | 0 | 4-13 | 2.61 | 62.09 |
06 May 1901 | 01 Sep 1910 | 125 |   | CB Llewellyn * | 185 | 323 | 22 | 31 | 13 | 158no | 7914 | 26.29 | 5312.4 | 1075 | 16545 | 672 | 52 | 11 | 8-72 | 3.11 | 24.62 |
14 May 1932 | 01 Sep 1951 | 494 | 170 | NT McCorkell | 364 | 642 | 62 | 68 | 17 | 203 | 15014 | 25.89 | 15.3 | 4 | 44 | 0 | 0 | 0 | 0-0 | 2.83 | -- |
03 Sep 1996 | 12 Jun 2013 | 75 |   | AD Mascarenhas | 188 | 282 | 31 | 23 | 8 | 131 | 6402 | 25.51 | 4577 | 1328 | 12278 | 435 | 16 | 0 | 6-25 | 2.68 | 28.23 |
03 May 2000 | 19 Sep 2007 | 69 |   | SK Warne | 66 | 92 | 12 | 8 | 2 | 107 | 2040 | 25.50 | 2411 | 479 | 7062 | 276 | 18 | 1 | 7-99 | 2.92 | 25.59 |
30 May 1895 | 28 Jul 1902 | 87 |   | VA Barton * | 135 | 246 | 12 | 29 | 6 | 205 | 5960 | 25.47 | 1530.3 | 537 | 3687 | 125 | 3 | 0 | 6-28 | 2.40 | 29.50 |
02 May 1979 | 09 Sep 1993 | 74 |   | MD Marshall | 208 | 266 | 36 | 26 | 5 | 117 | 5818 | 25.30 | 6242 | 1729 | 15307 | 825 | 45 | 7 | 8-71 | 2.45 | 18.55 |
23 Jul 1927 | 07 May 1952 | 60 |   | J Bailey * | 231 | 388 | 32 | 49 | 5 | 133 | 8953 | 25.15 | 4782.4 | 1217 | 11992 | 440 | 24 | 5 | 7-7 | 2.50 | 27.25 |
27 Apr 1995 | 16 May 2001 | 57 |   | JP Stephenson | 82 | 134 | 12 | 16 | 4 | 127 | 3002 | 24.61 | 1723.5 | 329 | 5782 | 176 | 6 | 0 | 7-51 | 3.35 | 32.85 |
03 Jun 1922 | 26 Aug 1931 | 26 |   | HLV Day | 77 | 124 | 5 | 17 | 3 | 142 | 2919 | 24.53 | 6 | 0 | 46 | 0 | 0 | 0 | - | 7.66 | -- |
11 Jul 1919 | 11 May 1932 | 41 |   | TO Jameson | 51 | 85 | 7 | 12 | 2 | 105no | 1909 | 24.47 | 810 | 153 | 2522 | 76 | 3 | 0 | 7-92 | 3.11 | 33.18 |
02 Jun 1928 | 26 Aug 1939 | 183 |   | WCL Creese * | 267 | 436 | 39 | 49 | 6 | 241 | 9677 | 24.38 | 4018.5 | 907 | 10700 | 378 | 14 | 1 | 8-37 | 2.66 | 28.31 |
04 Aug 1902 | 23 Jul 1927 | 245 | 2 | HAW Bowell | 450 | 765 | 43 | 88 | 23 | 204 | 17497 | 24.23 | 472.3 | 76 | 1671 | 32 | 0 | 0 | 4-20 | 3.53 | 52.22 |
18 May 1988 | 03 Jun 1993 | 17 |   | JR Ayling | 54 | 82 | 9 | 9 | 0 | 90 | 1758 | 24.08 | 1089.4 | 228 | 3151 | 122 | 1 | 0 | 5-12 | 2.89 | 25.83 |
15 Apr 2009 | 23 Aug 2011 | 32 |   | DG Cork | 35 | 47 | 6 | 4 | 0 | 55 | 987 | 24.07 | 972.5 | 231 | 2611 | 94 | 4 | 0 | 5-14 | 2.68 | 27.78 |
12 Sep 2017 | 26 Sep 2024 | 19 |   | FS Organ | 44 | 74 | 5 | 7 | 3 | 118 | 1651 | 23.93 | 463.2 | 83 | 1484 | 52 | 3 | 0 | 6-67 | 3.20 | 28.54 |
21 Aug 1965 | 29 Jul 1970 | 57 |   | BL Reed | 112 | 196 | 10 | 27 | 1 | 104 | 4426 | 23.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | -- |
05 May 1973 | 21 Jun 1980 | 73 |   | MNS Taylor | 136 | 187 | 39 | 17 | 2 | 103no | 3512 | 23.73 | 2602.2 | 701 | 6866 | 288 | 11 | 0 | 7-23 | 2.63 | 23.84 |
31 Aug 2010 | 04 May 2018 | 14 |   | CP Wood | 38 | 56 | 5 | 5 | 1 | 105no | 1204 | 23.61 | 953 | 240 | 2929 | 90 | 1 | 0 | 5-39 | 3.07 | 32.54 |
01 Sep 1951 | 01 Sep 1965 | 173 |   | ACD Ingleby-Mackenzie | 284 | 471 | 52 | 43 | 8 | 132no | 9882 | 23.58 | 6.4 | 1 | 22 | 0 | 0 | 0 | 0-0 | 3.30 | -- |
06 May 1959 | 29 Aug 1962 | 36 |   | DO Baldry | 75 | 132 | 12 | 15 | 2 | 151 | 2802 | 23.35 | 694.3 | 137 | 2240 | 59 | 1 | 0 | 7-76 | 3.22 | 37.97 |
21 Jul 1913 | 24 Aug 1935 | 122 |   | LH Tennyson | 336 | 534 | 18 | 46 | 14 | 184 | 12021 | 23.30 | 476 | 30 | 2259 | 40 | 0 | 0 | 3-50 | 4.74 | 56.48 |
25 Jul 1990 | 04 Sep 2007 | 106 |   | SD Udal | 227 | 319 | 59 | 25 | 1 | 117no | 6055 | 23.29 | 6969.5 | 1588 | 20637 | 631 | 29 | 4 | 8-50 | 2.96 | 32.71 |
07 May 1927 | 03 Jul 1946 | 142 |   | AE Pothecary | 262 | 429 | 38 | 46 | 8 | 118 | 9037 | 23.11 | 498.5 | 63 | 2056 | 49 | 0 | 0 | 4-47 | 4.12 | 41.96 |
08 Jun 1935 | 03 Jul 1948 | 31 |   | AG Holt * | 75 | 132 | 13 | 11 | 2 | 116 | 2735 | 22.98 | 5.4 | 0 | 47 | 1 | 0 | 0 | 1-24 | 8.29 | 47.00 |
23 Aug 1933 | 29 May 1948 | 73 |   | CGA Paris | 94 | 162 | 9 | 17 | 2 | 134no | 3499 | 22.87 | 60 | 16 | 168 | 3 | 0 | 0 | 1-10 | 2.80 | 56.00 |
25 Aug 1920 | 24 Aug 1938 | 39 |   | R Aird | 103 | 165 | 12 | 10 | 4 | 159 | 3491 | 22.82 | 34.2 | 1 | 176 | 2 | 0 | 0 | 1-4 | 5.12 | 88.00 |
13 Aug 1900 | 13 Aug 1914 | 343 | 110 | J Stone | 259 | 441 | 53 | 41 | 5 | 174 | 8697 | 22.41 | 12 | 1 | 104 | 1 | 0 | 0 | 1-77 | 8.66 | 104.00 |
29 May 2016 | 10 Jul 2023 | 49 |   | JJ Weatherley | 50 | 82 | 3 | 8 | 2 | 168 | 1762 | 22.30 | 61 | 6 | 227 | 5 | 0 | 0 | 1-2 | 3.72 | 45.40 |
09 Jun 1919 | 22 Aug 1923 | 15 |   | HS Altham | 24 | 38 | 6 | 2 | 1 | 141 | 713 | 22.28 | 3 | 0 | 11 | 0 | 0 | 0 | - | 3.66 | -- |
27 Jun 1895 | 29 Aug 1904 | 80 |   | AS Webb * | 142 | 256 | 16 | 28 | 2 | 162no | 5322 | 22.18 | 302.3 | 64 | 1022 | 22 | 0 | 0 | 2-18 | 3.37 | 46.45 |
21 Aug 1976 | 14 Jul 1984 | 107 |   | NEJ Pocock | 114 | 170 | 17 | 16 | 2 | 164 | 3392 | 22.17 | 75.2 | 17 | 327 | 4 | 0 | 0 | 1-4 | 4.34 | 81.75 |
30 May 1895 | 20 May 1897 | 17 |   | HF Ward * | 31 | 57 | 0 | 5 | 2 | 113 | 1262 | 22.14 | 172.1 | 57 | 553 | 19 | 0 | 0 | 4-17 | 3.21 | 29.11 |
05 Jun 1974 | 21 Jun 1989 | 86 |   | NGC Cowley | 234 | 333 | 52 | 26 | 2 | 109no | 6142 | 21.86 | 4596.5 | 1188 | 12632 | 384 | 5 | 0 | 6-48 | 2.74 | 32.90 |
21 Jul 1976 | 09 Aug 1991 | 63 |   | TM Tremlett | 187 | 231 | 61 | 17 | 1 | 102no | 3655 | 21.50 | 4019.5 | 1131 | 9864 | 413 | 11 | 0 | 6-53 | 2.45 | 23.88 |
13 Aug 1921 | 14 Jul 1928 | 12 |   | PE Lawrie | 26 | 40 | 1 | 3 | 1 | 107 | 825 | 21.15 |   |   |   |   |   |   |   |   |   |
16 Sep 2004 | 16 Jul 2008 | 22 |   | GA Lamb | 21 | 35 | 4 | 4 | 0 | 94 | 655 | 21.13 | 217.2 | 29 | 866 | 13 | 0 | 0 | 2-30 | 3.98 | 66.62 |
25 Aug 1904 | 11 Jul 1925 | 19 |   | GN Bignell | 51 | 77 | 4 | 8 | 1 | 109 | 1531 | 20.97 | 190 | 36 | 625 | 15 | 0 | 0 | 3-67 | 3.28 | 41.67 |
07 May 1924 | 27 Jul 1935 | 13 |   | WGLF Lowndes | 37 | 65 | 1 | 5 | 3 | 143 | 1342 | 20.97 | 490.3 | 70 | 1361 | 36 | 0 | 0 | 3-22 | 2.77 | 37.81 |
15 Aug 1956 | 19 Aug 1959 | 9 |   | RD Flood | 21 | 37 | 4 | 3 | 1 | 138no | 688 | 20.85 | 2 | 1 | 9 | 0 | 0 | 0 | 0-9 | 4.50 | -- |
14 Jun 1906 | 30 Aug 1930 | 282 |   | JA Newman | 485 | 751 | 119 | 58 | 8 | 166no | 13100 | 20.73 | 15391.4 | 3093 | 46101 | 1860 | 124 | 34 | 9-131 | 2.99 | 24.79 |
16 Jul 1952 | 16 Jul 1966 | 287 |   | HM Barnard | 250 | 415 | 34 | 39 | 2 | 116 | 7830 | 20.55 | 119.3 | 16 | 378 | 9 | 0 | 0 | 3-47 | 3.16 | 42.00 |
07 May 1949 | 16 Jul 1958 | 84 |   | AWH Rayment | 183 | 310 | 25 | 20 | 4 | 126 | 5807 | 20.38 | 160.5 | 32 | 612 | 15 | 0 | 0 | 3-52 | 3.80 | 40.80 |
20 Jul 1988 | 11 Aug 1990 | 19 |   | RJ Scott | 24 | 41 | 3 | 5 | 0 | 77 | 774 | 20.37 | 57.1 | 8 | 243 | 5 | 0 | 0 | 2-5 | 4.25 | 48.60 |
11 May 1946 | 31 Aug 1957 | 306 |   | EDR Eagar | 285 | 472 | 27 | 35 | 6 | 128 | 9049 | 20.33 | 165.4 | 14 | 752 | 10 | 0 | 0 | 2-10 | 4.53 | 75.20 |
26 Jun 1998 | 23 Apr 2003 | 19 |   | AC Morris | 42 | 53 | 8 | 5 | 0 | 65 | 915 | 20.33 | 1108.1 | 250 | 3457 | 140 | 5 | 1 | 5-39 | 3.11 | 24.69 |
01 May 1971 | 08 Sep 1982 | 147 |   | JM Rice | 155 | 251 | 22 | 20 | 2 | 161no | 4634 | 20.24 | 2602.5 | 668 | 6985 | 215 | 3 | 0 | 7-48 | 2.68 | 32.49 |
11 Jul 1925 | 26 Aug 1931 | 37 |   | L Harfield | 77 | 128 | 9 | 12 | 0 | 89 | 2366 | 19.88 | 182.3 | 27 | 642 | 14 | 0 | 0 | 3-35 | 3.51 | 45.86 |
29 Jul 2010 | 15 Jun 2014 | 124 | 7 | MD Bates | 43 | 58 | 6 | 4 | 1 | 103 | 1031 | 19.83 |   |   |   |   |   |   |   |   |   |
