Billy Taylor - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20043 1116600 40 177 17.70 298.159103933105-73 3.48 31.48
20050 814600 24 66 8.25 187.43458719106-45 3.12 30.89
20061 55200 3 3 1.00 1081835012106-32 3.24 29.16
20090 10000 0 0 -- 214521001-52 2.47 52.00
TOTALS402535140040246 11.71 614.5115202865306-32 3.29 31.20
Best Batting in County Championship
40 v Essex (Rose Bowl 2004)
5Wi in County Championship
6-32 v Middlesex (The Rose Bowl 2006)
6-45 v Gloucestershire (The Rose Bowl 2005)
5-73 v Essex (Chelmsford 2004)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20043 1116600 40 177 17.70 298.159103933105-73 3.48 31.48
20050 814600 24 66 8.25 187.43458719106-45 3.12 30.89
20061 66300 3 5 1.66 116.32236412106-32 3.12 30.33
20090 10000 0 0 -- 214521001-52 2.47 52.00
TOTALS402636150040248 11.80 623.2119204265306-32 3.27 31.41
Best Batting in First Class
40 v Essex (Rose Bowl 2004)
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20044 127400 10no 24 8.00 80.5113481403-51 4.30 24.85
20051 73000 3 6 2.00 504247402-24 4.94 61.75
20063 157500 10no 21 10.50 103.2124081502-21 3.94 27.20
20071 72100 4 5 5.00 523228603-33 4.38 38.00
20084 143200 4no 4 4.00 10225151614-26 5.04 32.18
20091 102100 4 5 5.00 83.214141803-37 4.96 23.00
TOTALS1406524130010no65 5.90 471.33321607314-26 4.58 29.58
Best Batting in List A
10no v Middlesex (Uxbridge 2006)
4Wi in List A
4-26 v Lancashire (The Rose Bowl 2008)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20042 63300 12no 15 -- 125.00 210143401-14 6.80 35.75
20061 83200 2no 2 2.00 100.00 25.11175802-9 6.95 21.87
20070 70000 0 -- -- 15.50126502-32 7.95 25.20
20080 92200 3no 3 -- 37.50 331256602-18 7.75 42.66
20090 71100 2no 2 -- 50.00 23.50183702-24 7.67 26.14
TOTALS3037980012no22 22.00 84.61 118.528833002-9 7.43 29.43
Best Batting in Twenty20
12no v Surrey (The Oval 2004)
Best Bowling in Twenty20
2-9 v Sussex (Rose Bowl 2006)