Lofty Herman - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19296 18261000 37 135 8.43 38855136753306-45 3.52 25.79
19304 1421610 68no 168 11.20 300.34898937208-49 3.29 26.72
193113 25361200 18no 178 7.41 433.561133857105-65 3.08 23.47
19327 28441700 25 260 9.62 748.3133217494617-50 2.90 23.12
19337 26371500 34 280 12.72 874.3130275076416-131 3.14 36.18
19344 2536800 28 221 7.89 762.1120240078516-38 3.14 30.76
19355 1828500 22no 165 7.17 48872156946205-72 3.21 34.10
193611 3040700 4no 357 10.81 976.11502844107417-59 2.91 26.57
19379 28471040 91no 653 17.64 990.119128711331117-51 2.89 21.58
193817 3254500 30 457 9.32 10981893263101406-53 2.97 32.30
194621 2644100 36 338 7.86 8832182264110917-77 2.56 20.58
19473 1219100 25 126 7.00 39382117837206-33 2.99 31.83
19489 2438330 92 691 19.74 641.3140188665208-75 2.93 29.01
TOTALS116030647010080924029 10.88 8977.21589268939945568-49 2.99 27.05
Best Batting in County Championship
92 v Leicestershire (Leicester 1948)
5Wi in County Championship
8-49 v Yorkshire (Bournemouth 1930)
8-75 v Gloucestershire (Bournemouth 1948)
7-50 v Essex (Southampton 1932)
7-51 v Somerset (Southampton 1937)
7-57 v Essex (Portsmouth 1937)
7-59 v Kent (Southampton 1936)
7-71 v Lancashire (Liverpool 1936)
7-77 v Yorkshire (Scarborough 1946)
7-141 v Sussex (Portsmouth 1937)
6-38 v Middlesex (Southampton 1934)
6-45 v Middlesex (Portsmouth 1929)
6-47 v Sussex (Portsmouth 1947)
6-49 v Leicestershire (Portsmouth 1932)
6-53 v Warwickshire (Bournemouth 1938)
6-53 v Northamptonshire (Wellingborough 1946)
6-63 v Northamptonshire (Newport, IOW 1938)
6-65 v Surrey (The Oval 1937)
6-67 v Northamptonshire (Portsmouth 1936)
6-73 v Surrey (Southampton 1929)
6-83 v Lancashire (Old Trafford 1932)
6-86 v Essex (Portsmouth 1946)
6-89 v Essex (Westcliff-on-Sea 1946)
6-107 v Glamorgan (Southampton 1929)
6-131 v Kent (Southampton 1933)
5-23 v Somerset (Southampton 1936)
5-39 v Worcestershire (Southampton 1946)
5-39 v Leicestershire (Bournemouth 1946)
5-42 v Warwickshire (Bournemouth 1937)
5-47 v Surrey (Portsmouth 1947)
5-47 v Somerset (Southampton 1937)
5-48 v Northamptonshire (Bournemouth 1930)
5-48 v Yorkshire (Bournemouth 1946)
5-53 v Kent (Southampton 1937)
5-56 v Derbyshire (Southampton 1937)
5-63 v Nottinghamshire (Trent Bridge 1933)
5-65 v Somerset (Taunton 1931)
5-66 v Surrey (Bournemouth 1938)
5-66 v Sussex (Worthing 1948)
5-68 v Worcestershire (Worcester 1934)
5-69 v Worcestershire (Bournemouth 1937)
5-72 v Sussex (Horsham 1935)
5-73 v Nottinghamshire (Portsmouth 1946)
5-74 v Sussex (Horsham 1938)
5-87 v Northamptonshire (Southampton 1932)
5-91 v Middlesex (Portsmouth 1933)
5-97 v Kent (Folkestone 1934)
5-97 v Kent (Portsmouth 1932)
5-99 v Worcestershire (Worcester 1935)
5-100 v Nottinghamshire (Trent Bridge 1932)
5-100 v Somerset (Portsmouth 1946)
5-117 v Lancashire (Southampton 1934)
5-124 v Leicestershire (Basingstoke 1937)
5-125 v Kent (Portsmouth 1934)
5-128 v Gloucestershire (Bournemouth 1933)
5-142 v Surrey (Portsmouth 1937)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19296 19271000 37 142 8.35 42261150160406-45 3.55 25.01
19304 1523710 68no 171 10.68 309.349103638208-49 3.34 27.26
193114 26371300 18no 178 7.41 462.568140558105-65 3.03 24.22
19328 29451700 25 266 9.50 757.3134218896617-50 2.88 22.79
19337 27391600 34 296 12.86 898.3136281178416-131 3.12 36.03
19344 2536800 28 221 7.89 762.1120240078516-38 3.14 30.76
19355 1930700 22no 174 7.56 517.374170350205-72 3.29 34.06
193611 3142700 41no 369 10.54 1009.11542947113517-59 2.92 26.07
193710 30511060 91no 801 19.53 1086.121231351421217-51 2.88 22.07
193817 3254500 30 457 9.32 10981893263101406-53 2.97 32.30
194621 2847100 44 390 8.47 9242252359115917-77 2.55 20.51
19474 1422100 25 143 6.80 44887140543206-33 3.13 32.67
19489 2642330 92 719 18.43 682.2148198469208-75 2.90 28.75
TOTALS1200321495105100924327 11.09 9377.416572813710415868-49 3.00 27.02
Best Batting in First Class
92 v Leicestershire (Leicester 1948)
5Fers in First Class
5-59 v Indians (Bournemouth 1936)
5-76 v South Africans (Southampton 1929)
5-111 v Cambridge Univ (Basingstoke 1937)