Trevor Jesty - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19662 12100 2no 2 2.00 239520000-20 2.26--
19683 34100 22 27 9.00 102220000-6 2.20--
196911 2333840 68 509 20.36 3196984431004-25 2.64 27.22
197012 2131830 73no 539 23.43 47596136532004-37 2.87 42.65
197114 2134540 72 665 22.93 439.2106111837004-37 2.54 30.21
19728 1623260 80 566 26.95 368.49884732105-37 2.29 26.46
197310 1724310 52 305 14.52 276.36971935305-24 2.60 20.54
197414 1926120 90 483 19.32 270.17862022004-47 2.29 28.18
1975811626040 676 26.00 376.510793749206-40 2.48 19.12
197615 2037362 159no 1211 35.61 456124108739307-75 2.38 27.87
197712 2134354 144 1230 39.67 2607269218003-62 2.66 38.44
19789 2139404 125no 897 25.62 229.56357718106-50 2.51 32.05
197916 1833390 76 1025 34.16 3191051001-72 3.38 105.00
19805 1523221 114no 494 23.52 196.25156714003-11 2.88 40.50
198112 2133450 99 835 28.79 426.4130101951306-25 2.38 19.98
198211 2032546 135no 1302 48.22 279.18673034106-71 2.61 21.47
198311 1928551 187 1019 44.30 256.57080421003-48 3.13 38.28
198414 2341444 143no 1329 35.91 199.14460317003-15 3.02 35.47
TOTALS187131550362642218713114 29.73 4893.31283127084511407-75 2.59 28.17
Hundreds in County Championship
187 v Derbyshire (Derby 1983)
159no v Somerset (Bournemouth 1976)
144 v Glamorgan (Cardiff 1977)
143no v Worcestershire (Worcester 1984)
141 v Worcestershire (Worcester 1984)
136 v Somerset (Southampton 1977)
135no v Glamorgan (Portsmouth 1982)
134 v Gloucestershire (Southampton 1976)
134 v Warwickshire (Southampton 1982)
131 v Lancashire (Portsmouth 1984)
125no v Sussex (Hove 1978)
123 v Worcestershire (Southampton 1982)
121 v Gloucestershire (Bournemouth 1982)
120 v Essex (Colchester, Castle Park 1984)
117 v Somerset (Bournemouth 1978)
114no v Somerset (Bath 1980)
111no v Surrey (Bournemouth 1977)
109 v Sussex (Southampton 1977)
109 v Yorkshire (Bournemouth 1982)
106 v Essex (Chelmsford 1982)
106no v Kent (Bournemouth 1978)
101 v Nottinghamshire (Trent Bridge 1978)
5Wi in County Championship
7-75 v Worcestershire (Southampton 1976)
6-25 v Essex (Southampton 1981)
6-40 v Worcestershire (Worcester 1975)
6-50 v Lancashire (Bournemouth 1978)
6-71 v Leicestershire (Southampton 1982)
5-24 v Lancashire (Southport 1973)
5-27 v Glamorgan (Swansea 1973)
5-30 v Leicestershire (Leicester 1973)
5-37 v Kent (Southampton 1972)
5-47 v Lancashire (Portsmouth 1976)
5-48 v Derbyshire (Chesterfield 1976)
5-53 v Kent (Canterbury 1981)
5-56 v Worcestershire (Worcester 1981)
5-60 v Gloucestershire (Bristol 1975)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19662 12100 2no 2 2.00 239520000-20 2.26--
19683 55100 49 76 19.00 102220000-6 2.20--
196912 2535940 68 596 22.92 3447492333004-25 2.68 27.96
197012 2232930 73no 572 24.86 496101140332004-37 2.82 43.84
197116 2338740 72 702 22.64 472.2115122642004-37 2.59 29.19
19728 1723260 80 566 26.95 385.410586533105-37 2.24 26.21
197310 1927310 52 359 14.95 322.37789236305-24 2.76 24.77
197416 2128230 90 571 21.96 321.19674926004-47 2.33 28.80
1975811728050 79 762 27.21 383.510896050206-40 2.50 19.20
197615 2139372 159no 1288 35.77 488132117342307-75 2.40 27.92
197712 2134354 144 1230 39.67 2607269218003-62 2.66 38.44
197810 2342525 125no 1174 31.72 257.57166019106-50 2.55 34.73
197916 19353100 76 1100 34.37 44121403002-17 3.18 46.66
19806 1625321 114no 522 23.72 205.25658414003-11 2.84 41.71
198113 2335650 99 891 30.72 437.4136103352306-25 2.36 19.86
198213 2236848 164no 1645 58.75 288.18975035106-71 2.60 21.42
198312 2030551 187 1072 42.88 256.57080421003-48 3.13 38.28
198416 2544445 248 1625 40.62 220.15066819003-15 3.03 35.15
TOTALS200134053874702624814753 31.79 5216.31375135964751407-75 2.60 28.62
Hundreds in First Class
248 v Cambridge Univ (Fenners 1984)
164no v Indians (Southampton 1982)
133 v Pakistanis (Bournemouth 1982)
102no v Pakistanis (Southampton 1978)
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19695 158100 21 68 9.71 98.1114291814-11 4.37 23.83
19702 1814320 60no 273 24.81 118135881703-36 4.98 34.58
19714 1615200 38 252 19.38 125.385312403-24 4.23 22.12
19724 1714410 62no 188 18.80 94.3153352314-32 3.54 14.56
19735 1715400 49 324 29.45 114.454902524-25 4.27 19.60
19743 2118340 79 455 30.33 159.1176292924-28 3.95 21.68
19755 2120030 61 472 23.60 142125482726-20 3.85 20.29
19768 2323110 52 327 14.86 180216662714-22 3.70 24.66
19778 2221342 107 653 36.27 129175291603-20 4.10 33.06
19786 1818320 52 472 31.46 113.265122435-32 4.51 21.33
19794 1919220 84 384 22.58 34.101731016-46 5.06 17.30
19802 1413141 118 501 41.75 107.474301503-27 3.99 28.66
19813 2222320 67 586 30.84 145.4136122524-22 4.20 24.48
19826 2222211 110no 598 29.90 163186512814-45 3.99 23.25
19837 2322242 166no 854 42.70 130145212015-43 4.00 26.05
19844 2221020 62 452 21.52 733378601-17 5.17 63.00
TOTALS76031028534326166no6859 27.32 1927.51808022334176-20 4.16 24.01
Hundreds in List A
166no v Surrey (Portsmouth 1983)
118 v Derbyshire (Derby 1980)
110no v Yorkshire (Southampton 1982)
107 v Surrey (Southampton 1977)
105 v Glamorgan (Swansea 1977)
100 v Essex (Southampton 1983)
4Wi in List A
6-20 v Glamorgan (Cardiff 1975)
6-46 v Gloucestershire (Bristol 1979)
5-32 v Middlesex (Bournemouth 1978)
5-43 v Lancashire (Old Trafford 1983)
4-11 v Gloucestershire (Portsmouth 1969)
4-22 v Essex (Southampton 1976)
4-22 v Minor Counties (Southampton 1981)
4-25 v Worcestershire (Worcester 1973)
4-28 v Somerset (Taunton 1974)
4-29 v Sussex (Hove 1978)
4-31 v Cheshire (Southampton 1981)
4-32 v Nottinghamshire (Trent Bridge 1972)
4-36 v Glamorgan (Swansea 1975)
4-42 v Somerset (Taunton 1974)
4-43 v Warwickshire (Southampton 1978)
4-44 v Warwickshire (Basingstoke 1973)
4-45 v Somerset (Portsmouth 1982)