Chris Wood - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20100 24000 35 68 17.00 4191566003-32 3.80 26.00
20114 811110 56no 259 25.90 192.43967124004-35 3.48 27.95
20121 914111 105no 318 24.46 252.56868319004-52 2.70 35.94
20136 912120 69 256 23.27 231.36565915003-30 2.84 43.93
20141 46110 61 132 26.40 832225215105-39 3.03 16.80
20150 12000 48 78 39.00 2951012001-30 3.48 50.50
20160 22000 31 37 18.50 51191393002-79 2.72 46.33
20182 35100 26 56 14.00 72132686002-56 3.72 44.66
TOTALS1403856551105no1204 23.60 953240292990105-39 3.07 32.54
Hundreds in County Championship
105no v Leicestershire (Leicester 2012)
5Wi in County Championship
5-39 v Kent (Canterbury 2014)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20100 34000 35 68 17.00 71.11724013105-54 3.37 18.46
20114 811110 56no 259 25.90 192.43967124004-35 3.48 27.95
20121 1015111 105no 324 23.14 273.57373226105-41 2.67 28.15
20136 912120 69 256 23.27 231.36565915003-30 2.84 43.93
20141 46110 61 132 26.40 832225215105-39 3.03 16.80
20150 23110 52no 130 65.00 3861453001-30 3.81 48.33
20160 34000 35 96 24.00 63201953002-79 3.09 65.00
20170 12000 5 5 2.50 30120000-1 4.00--
20182 35100 26 56 14.00 72132686002-56 3.72 44.66
TOTALS1404362661105no1326 23.67 1028.12553174105305-39 3.08 30.22
Hundreds in First Class (see County Championship)
5Fers in First Class
5-41 v Loughborough MCCU (The Ageas Bowl 2012)
5-54 v Oxford MCCE (The Parks 2010)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20103 106200 3 5 1.25 71.143681814-33 5.17 20.44
20114 105100 14no 44 11.00 59.313591814-34 6.03 19.94
20123 145100 16 30 7.50 92.525111915-22 5.50 26.89
20137 138400 41 90 22.50 96.345321703-23 5.51 31.29
20142 76000 27 76 12.66 38.54213702-27 5.48 30.42
20151 85200 38no 66 22.00 522273902-43 5.25 30.33
20171 10000 0 -- 5.3030000-30 5.45--
20182 127300 24 72 18.00 106.225111615-38 4.80 31.93
20191 43100 16no 17 8.50 281167202-47 5.96 83.50
TOTALS2407945140041400 12.90 550.420296410645-22 5.38 27.96
Best Batting in List A
41 v Essex (Ageas Bowl 2013)
4Wi in List A
5-22 v Glamorgan (Cardiff 2012)
5-38 v Windward Islands (Three Ws Oval 2018)
4-33 v Scotland (Mannofield 2010)
4-34 v Scotland (The Rose Bowl 2011)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20107 196200 18 41 10.25 105.12 65.115512003-27 8.45 27.55
20115 134100 3no 9 3.00 64.28 33.502801102-9 8.27 25.45
20123 122200 6no 9 -- 112.50 41.403291103-26 7.89 29.90
20134 122100 12 13 13.00 216.66 44.103441203-31 7.78 28.66
20142 157200 27 63 12.60 105.00 54.404701714-24 8.59 27.64
20154 157300 23 69 17.25 118.96 52.504741814-16 8.97 26.33
20175 93200 13no 15 15.00 55.55 280257902-17 9.17 28.55
20183 138200 13no 52 8.66 113.04 4403351925-32 7.61 17.63
20191 134100 9 18 6.00 120.00 45.413631402-18 7.94 25.92
20203 105200 18 36 12.00 76.59 330268602-29 8.12 44.66
20212 119300 18 72 12.00 153.19 4103251302-26 7.92 25.00
20220 164200 20no 48 24.00 114.28 60.214792103-16 7.93 22.80
20233 156300 31 53 17.66 132.50 44.113481503-18 7.87 23.20
20242 158300 21 50 10.00 128.20 51.203991302-13 7.77 30.69
TOTALS44018875290031548 11.91 112.29 639.54522219945-32 8.16 26.24
Best Batting in Twenty20
31 v Middlesex (Radlett 2023)
4Wi in Twenty20
5-32 v Somerset (Taunton 2018)
4-16 v Gloucestershire (The Ageas Bowl 2018)
4-16 v Glamorgan (Cardiff 2015)
4-24 v Kent (Canterbury 2014)