Tom Mottram - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19721 33200 3 4 4.00 93.22230017205-45 3.21 17.64
19735 1714600 15no 51 6.37 464.3119125457106-63 2.69 22.00
19754 78400 11no 19 4.75 2156652217003-22 2.42 30.70
19761 79500 9 21 5.25 193.25049617105-51 2.56 29.17
TOTALS1103434170015no95 5.58 966.12572572108406-63 2.66 23.81
Best Batting in County Championship
15no v Nottinghamshire (Bournemouth 1973)
5Wi in County Championship
6-63 v Warwickshire (Coventry, Courtaulds 1973)
5-45 v Worcestershire (Portsmouth 1972)
5-51 v Yorkshire (Portsmouth 1976)
5-80 v Kent (Folkestone 1972)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19721 44300 3 4 4.00 129.23040520205-45 3.13 20.25
19735 1714600 15no 51 6.37 464.3119125457106-63 2.69 22.00
19754 78400 11no 19 4.75 2156652217003-22 2.42 30.70
19761 79500 9 21 5.25 193.25049617105-51 2.56 29.17
TOTALS1103535180015no95 5.58 1002.12652677111406-63 2.67 24.11
Best Batting in First Class
15no v Nottinghamshire (Bournemouth 1973)
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19711 11000 0 0 0.00 8030000-30 3.75--
19723 138400 7no 16 4.00 100113992314-35 3.99 17.34
19735 217400 3no 9 3.00 174186853324-42 3.93 20.75
19752 81100 0no 0 -- 51.332131125-21 4.13 19.36
19764 189600 3no 13 4.33 147.5186043434-27 4.08 17.76
19771 2210700 3no 10 3.33 160.5225933414-15 3.68 17.44
TOTALS160833622007no48 3.42 642.172252413595-21 3.93 18.69
Best Batting in List A
7no v Somerset (Yeovil 1972)
4Wi in List A
5-21 v Derbyshire (Darley Dale 1975)
4-15 v Glamorgan (Cardiff 1977)
4-27 v Kent (Bournemouth 1975)
4-27 v Yorkshire (Bournemouth 1976)
4-29 v Lancashire (Southampton 1976)
4-35 v Nottinghamshire (Bournemouth 1972)
4-42 v Worcestershire (Portsmouth 1976)
4-42 v Essex (Harlow 1973)
4-45 v Leicestershire (Southampton 1973)