Peter Sainsbury - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19543 610310 63no 145 20.71 2068140419105-63 1.96 21.26
195531 2842710 73no 562 16.05 851352162396607-25 1.90 16.90
195628 26381200 48no 552 21.23 656272131147205-15 1.99 27.89
195756 2743710 94 639 17.75 678.3265136757105-98 2.01 23.98
195841 28421311 105 690 23.79 444.417886545105-26 1.94 19.22
195924 2132540 96 748 27.70 595.1235137048004-14 2.30 28.54
196036 3040770 98no 1035 31.36 792344156567306-54 1.97 23.35
196145 3256981 125no 1459 31.04 556.4202140954106-57 2.53 26.09
196234 32571180 84 1340 29.13 621.5221152654004-36 2.45 28.25
196337 2744231 111 930 22.14 400.313197633107-77 2.43 29.57
196421 2845871 112no 1106 29.89 523.3207126152004-46 2.40 24.25
196525 28441250 78 891 27.84 663.5283147562105-45 2.22 23.79
196624 26391020 75 794 27.37 386.215680021003-50 2.07 38.09
196716 28421060 77 1023 31.96 564.2258107331003-12 1.90 34.61
196831 2844720 62 836 22.59 593.3276112840004-92 1.90 28.20
196915 1928230 66no 506 19.46 517.122987436004-32 1.68 24.27
197020 2235720 70 658 23.50 774.5293184568205-40 2.38 27.13
197121 24381090 72no 947 33.82 811.53111834101738-76 2.25 18.15
197218 1928730 72 574 27.33 537.1187121545105-61 2.26 27.00
197310 20291011 120no 721 37.94 520.123986949206-29 1.67 17.73
197410 1924730 98 535 31.47 376.218565133004-30 1.72 19.72
197510 1829351 105 775 29.80 546.1236105649205-48 1.93 21.55
197610 1524430 69no 476 23.80 572.3228123666428-114 2.15 18.72
TOTALS5660551853173856125no17942 26.38 1319053692773311733558-76 2.10 23.64
Hundreds in County Championship
125no v Glamorgan (Swansea 1961)
120no v Somerset (Taunton 1973)
112no v Somerset (Taunton 1964)
111 v Lancashire (Portsmouth 1963)
105 v Nottinghamshire (Bournemouth 1975)
105 v Worcestershire (Worcester 1958)
5Wi in County Championship
8-76 v Gloucestershire (Portsmouth 1971)
8-114 v Gloucestershire (Southampton 1976)
7-25 v Essex (Southampton 1955)
7-60 v Kent (Maidstone 1976)
7-77 v Yorkshire (Headingley 1963)
6-14 v Yorkshire (Bournemouth 1971)
6-29 v Sussex (Southampton 1973)
6-37 v Gloucestershire (Bristol 1955)
6-54 v Surrey (Guildford 1960)
6-54 v Derbyshire (Southampton 1960)
6-57 v Somerset (Bournemouth 1961)
5-15 v Somerset (Bournemouth 1956)
5-17 v Warwickshire (Portsmouth 1960)
5-19 v Yorkshire (Bradford 1955)
5-26 v Warwickshire (Portsmouth 1958)
5-32 v Lancashire (Portsmouth 1976)
5-40 v Worcestershire (Southampton 1970)
5-40 v Surrey (The Oval 1976)
5-40 v Surrey (Bournemouth 1955)
5-41 v Derbyshire (Portsmouth 1973)
5-42 v Gloucestershire (Cheltenham, College 1971)
5-44 v Gloucestershire (Cheltenham, College 1971)
5-45 v Somerset (Bournemouth 1965)
5-45 v Derbyshire (Southampton 1955)
5-47 v Nottinghamshire (Trent Bridge 1955)
5-48 v Worcestershire (Worcester 1975)
5-50 v Lancashire (Old Trafford 1971)
5-53 v Somerset (Weston-Super-Mare 1975)
5-58 v Kent (Portsmouth 1970)
5-61 v Somerset (Bournemouth 1972)
5-62 v Yorkshire (Bournemouth 1971)
5-63 v Kent (Canterbury 1954)
5-66 v Kent (Canterbury 1971)
5-98 v Surrey (Portsmouth 1957)
5-104 v Essex (Westcliff-on-Sea 1956)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19544 712410 63no 169 21.12 2579954120105-63 2.10 27.05
195535 3045710 73no 586 15.42 9433811887102607-25 2.00 18.50
195633 29431420 76 701 24.17 755317149854205-15 1.98 27.74
195756 2844810 94 652 18.11 691.3269139657105-98 2.01 24.49
195843 30441311 105 715 23.06 492.420295546105-26 1.93 20.76
195925 2334550 96 807 27.82 667.1265146653004-14 2.19 27.66
196038 3243870 98no 1102 31.48 873385168771306-54 1.93 23.76
196146 3460981 125no 1533 30.05 566.4205144454106-57 2.54 26.74
196239 33581181 163 1503 31.97 671.5248160056004-36 2.38 28.57
196338 3050331 111 1046 22.25 442.3140113337107-77 2.56 30.62
196425 30481091 112no 1305 34.34 557.3223131857004-46 2.36 23.12
196527 31481350 78 931 26.60 770.5341162470105-45 2.10 23.20
196624 27401020 75 819 27.30 425.216988521003-50 2.08 42.14
196719 30451180 86no 1164 34.23 617.2278119135003-12 1.92 34.02
196831 3148840 62 975 24.37 636.3289125643004-92 1.97 29.20
196916 2131340 66no 610 21.78 540.123397636004-32 1.80 27.11
197020 2336720 70 688 23.72 804.2310188571205-40 2.34 26.54
197122 25391090 72no 959 33.06 850.53321874107738-76 2.20 17.51
197218 2131930 72 628 28.54 597.1219131749105-61 2.20 26.87
197310 22321011 120no 758 34.45 549.125394553206-29 1.72 17.83
197410 2126840 98 599 33.27 425.219681335004-30 1.91 23.22
197512 1931451 105 834 30.88 566.1241113352205-48 2.00 21.78
197610 1625430 69no 492 23.42 572.3228123666428-114 2.15 18.72
TOTALS601059391318996716319576 27.03 14273.358233006012453558-76 2.10 24.14
Hundreds in First Class
163 v Oxford Univ (The Parks 1962)
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19631 11000 14 14 14.00 14243101-43 3.07 43.00
19642 22000 8 12 6.00 11.4351303-1 4.37 17.00
19654 33020 76 146 48.66 3941301217-30 3.33 10.83
19662 43100 17no 29 14.50 4811119302-40 2.47 39.66
19670 33000 15 33 11.00 344127402-43 3.73 31.75
19681 22200 38no 42 -- 243102303-44 4.25 34.00
19698 1513610 60no 189 27.00 119.2134312924-23 3.61 14.86
19707 1711000 34 137 12.45 126.3135431903-32 4.29 28.57
19713 1614200 32 255 21.25 127114542514-34 3.57 18.16
19723 2116200 41 229 16.35 141.4224491914-17 3.16 23.63
197312 2013200 42 173 15.72 163.3226441802-16 3.93 35.77
19747 2116100 42 284 18.93 177.2275543014-20 3.12 18.46
19759 2420710 53 295 22.69 148.376582003-29 4.43 32.90
19768 1613110 63 241 20.08 129135241614-49 4.06 32.75
TOTALS6701651302450762079 19.61 1303.3155482920277-30 3.70 23.90
Best Batting in List A
76 v Norfolk (Southampton 1965)
4Wi in List A
7-30 v Norfolk (Southampton 1965)
4-17 v Gloucestershire (Moreton-in-Marsh 1972)
4-20 v Glamorgan (Basingstoke 1974)
4-23 v Somerset (Southampton 1969)
4-34 v Somerset (Glastonbury 1971)
4-37 v Derbyshire (Bournemouth 1969)
4-49 v Derbyshire (Southampton 1976)