Lewis McManus - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20154 24110 53no 120 40.00          
20162061013121 132no 425 35.41          
20172831014200 41no 285 23.75          
20189 712110 66 211 19.18          
2019201710110 61 267 29.66          
20212811114220 91 320 26.66          
TOTALS109114767871132no1628 27.59          
Hundreds in County Championship
132no v Surrey (The Ageas Bowl 2016)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20154 24110 53no 120 40.00          
20162161114131 132no 493 37.92          
20172931116200 41no 323 23.07          
20189 812110 66 211 19.18          
2019201710110 61 267 29.66          
202011257010 50 142 20.28          
20212811114220 91 320 26.66          
TOTALS122135577891132no1876 27.18          
Hundreds in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20166385000 35 90 18.00         
20178375200 33 85 28.33         
20181021715300 47 255 21.25         
20213 55110 50 133 33.25         
TOTALS278373061050563 23.45         

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20164197000 41 78 11.14 109.85         
201733108210 59 128 21.33 134.73         
20181187200 38 83 16.60 143.10         
201953138400 32 107 26.75 157.35         
20202188000 26 79 9.87 95.18         
20211261313310 60no 199 19.90 140.14         
TOTALS27156151112060no674 16.85 130.36