Nic Pothas - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20023041626150 99 597 23.88          
20033821320242 146no 809 44.94          
20044551624343 131no 834 39.71          
20054831524553 139 973 51.21          
20065621522754 122no 973 64.86 193581001-16 3.05 58.00
20073661523751 126no 750 46.87          
20084511423533 137no 963 53.50          
200924 1115461 122 816 74.18          
201033 915040 87 531 35.40          
201120 815130 72 303 21.64          
TOTALS37523132207354417146no7549 43.88 193581001-16 3.05 58.00
Hundreds in County Championship
146no v Worcestershire (Worcester 2003)
139 v Gloucestershire (Cheltenham, College 2005)
137no v Surrey (The Oval 2008)
135 v Sussex (The Rose Bowl 2005)
131no v Derbyshire (The Rose Bowl 2004)
126no v Warwickshire (Edgbaston 2007)
125no v Nottinghamshire (Trent Bridge 2008)
122no v Warwickshire (Edgbaston 2009)
122no v Sussex (Hove 2006)
121 v Glamorgan (The Rose Bowl 2003)
117 v Nottinghamshire (The Rose Bowl 2006)
107 v Leicestershire (Leicester 2004)
105no v Kent (Canterbury 2008)
102no v Middlesex (Lords 2006)
100 v Yorkshire (Headingley 2004)
100no v Surrey (The Oval 2005)
100 v Middlesex (The Rose Bowl 2006)
Best Bowling in County Championship
1-16 v Middlesex (Lords 2006)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20023041626150 99 597 23.88          
20033821320242 146no 809 44.94          
20044551624343 131no 834 39.71          
20054831524553 139 973 51.21          
20065621522754 122no 973 64.86 193581001-16 3.05 58.00
20073661523751 126no 750 46.87          
20084511423533 137no 963 53.50          
200924 1115461 122 816 74.18          
201033 915040 87 531 35.40          
201120 815130 72 303 21.64          
TOTALS37523132207354417146no7549 43.88 193581001-16 3.05 58.00
Hundreds in First Class (see County Championship)
Best Bowling in First Class
1-16 v Middlesex (Lords 2006)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20022812018820 53no 338 33.80         
20031221310420 78 340 56.66         
20041461515430 83no 436 39.63         
20052071919331 114no 589 36.81         
20061141614420 69 241 24.10         
20071851714411 114 373 37.30         
200852107410 55 122 40.66         
200953119510 57no 220 55.00         
20107166000 40 96 16.00         
20110 11000 15 15 15.00         
TOTALS1203112811336152114no2770 35.97         
Hundreds in List A
114 v Middlesex (The Rose Bowl 2007)
114no v Glamorgan (Cardiff 2005)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20030 53100 22no 32 16.00 106.66         
20048165300 16no 49 24.50 111.36         
20054 76120 59 137 27.40 112.29         
20061385200 30 64 21.33 88.88         
20073 75300 23no 34 17.00 100.00         
200813108200 19 69 11.50 81.17         
200913107400 26no 103 34.33 127.16         
2010811511410 59 165 23.57 120.43         
201173115300 15no 34 17.00 82.92         
TOTALS33147955233059687 21.46 106.34         
Best Batting in Twenty20
59 v Middlesex (Rose Bowl 2005)
59 v Essex (Chelmsford 2010)