Rajesh Maru - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
198420 1519300 36 235 14.68 468.4100149443207-79 3.18 34.74
198515 2118910 62 223 24.77 651.5178180964305-16 2.77 28.26
198610 159500 23 108 27.00 438.3132117741004-33 2.68 28.70
198724 2414300 15 92 8.36 751.4218193766305-45 2.57 29.34
198830 2128510 74 302 13.13 622171161845105-69 2.60 35.95
198919 2124700 29 165 9.70 528.4145134438118-41 2.54 35.36
199025 2218230 59 513 32.06 720.1178208753106-97 2.89 39.37
199129 2025310 61 369 16.77 570.1159153434105-128 2.69 45.11
19927 68300 23no 71 14.20 157.25433115004-8 2.10 22.06
199413 915400 38no 207 18.81 254.17562115003-61 2.44 41.40
19954 23100 7 8 4.00 105.5471999003-38 1.88 22.11
199617 1117510 55no 303 25.25 306.210173418003-50 2.39 40.77
19976 44100 36no 67 22.33 127353363002-60 2.64 112.00
19981 12000 14 27 13.50 3151122002-101 3.61 56.00
TOTALS22001922045170742690 17.58 5733.21598153334461218-41 2.67 34.37
Best Batting in County Championship
74 v Gloucestershire (Gloucester 1988)
5Wi in County Championship
8-41 v Kent (Southampton 1989)
7-79 v Middlesex (Bournemouth 1984)
6-75 v Leicestershire (Southampton 1984)
6-97 v Gloucestershire (Southampton 1990)
5-16 v Gloucestershire (Bournemouth 1985)
5-45 v Somerset (Bournemouth 1987)
5-48 v Gloucestershire (Gloucester 1987)
5-59 v Sussex (Portsmouth 1987)
5-66 v Nottinghamshire (Trent Bridge 1985)
5-69 v Derbyshire (Portsmouth 1988)
5-128 v Glamorgan (Southampton 1991)
5-141 v Northamptonshire (Southampton 1985)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
198422 1720400 36 246 15.37 549.4129166447207-79 3.02 35.40
198515 2319910 62 227 22.70 704.4197192373305-16 2.72 26.34
198613 1710600 23 116 29.00 497.5146133648105-38 2.68 27.83
198724 2614300 15 92 8.36 802.4229206171305-45 2.56 29.02
198831 2329510 74 302 12.58 701201179250105-69 2.55 35.84
198921 2325800 29 192 11.29 586162149144218-41 2.54 33.88
199030 2520230 59 520 28.88 851.1219242066206-97 2.84 36.66
199131 2226310 61 392 17.04 625.1178164140105-128 2.62 41.02
19929 811300 27 119 14.87 204.27544417004-8 2.17 26.11
19932 10000 0 -- 3041191001-62 3.96 119.00
199413 915400 38no 207 18.81 254.17562115003-61 2.44 41.40
19954 23100 7 8 4.00 105.5471999003-38 1.88 22.11
199617 1117510 55no 303 25.25 306.210173418003-50 2.39 40.77
19976 44100 36no 67 22.33 127353363002-60 2.64 112.00
19982 23100 14 27 13.50 4891672002-101 3.47 83.50
TOTALS24002132165570742818 17.50 6393.51807169485041518-41 2.65 33.62
Best Batting in First Class
74 v Gloucestershire (Gloucester 1988)
5Fers in First Class
5-25 v Sri Lankans (Southampton 1990)
5-44 v Australians (Southampton 1989)
5-58 v Cambridge Univ (Fenners 1986)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19840 20000 0 --         
19850 10000 0 -- 7045000-45 6.42--
19872 62200 6no 6 -- 394177602-5 4.53 29.50
19881 10000 0 -- 8030303-30 3.75 10.00
19894 72100 8no 9 9.00 46.13167301-19 3.61 55.66
19909 2510300 22 76 10.85 153.548242303-38 5.35 35.82
19917 115300 33no 64 32.00 788292602-20 3.74 48.66
199211 156200 8no 20 5.00 131.3105341102-30 4.06 48.54
19940 42200 7no 13 -- 28.40188703-33 6.55 26.85
19952 105200 9no 17 5.66 79.30395902-31 4.96 43.88
19963 85400 11 24 24.00 532266402-25 5.01 66.50
19976 126400 10no 34 17.00 8624001014-29 4.65 40.00
TOTALS45010243230033no263 13.15 710.43333188214-29 4.66 40.46
Best Batting in List A
33no v Glamorgan (Ebbw Vale 1991)
4Wi in List A
4-29 v Yorkshire (Southampton 1997)