Dimi Mascarenhas - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19960 23000 14 24 8.00 922129716106-88 3.22 18.56
19970 57100 21 50 8.33 93.4163193001-48 3.40 106.33
199811 1624260 89 645 29.31 266.55893430004-31 3.50 31.13
19994 1319220 62 460 27.05 2919282813002-31 2.84 63.69
20003 1522121 100 448 21.33 277.58069825004-52 2.51 27.92
20018 1421511 104 423 26.43 389.411099039206-26 2.54 25.38
20027 1524220 94 551 25.04 407.5137111036105-87 2.72 30.83
20037 1625121 100no 584 24.33 467.1144122239106-55 2.61 31.33
20048 1624201 104 477 21.68 404.2132104656406-25 2.58 18.67
20055 1118712 103 540 49.09 273.46580134205-55 2.92 23.55
20064 1624001 131 474 19.75 429111107443206-65 2.50 24.97
20072 1016230 90 489 34.92 1905648115004-33 2.53 32.06
20088 1524230 99 673 30.59 394.413297741206-67 2.47 23.82
20094 1011201 108 254 28.22 2417061813002-46 2.56 47.53
20112 814210 50 190 15.83 229.26158121106-62 2.53 27.66
20122 55000 27 79 15.80 104362417002-40 2.31 34.42
20130 11000 41 41 41.00 257614004-61 2.44 15.25
TOTALS750188282312381316402 25.50 45771328122784351606-25 2.68 28.22
Hundreds in County Championship
131 v Kent (Canterbury 2006)
108 v Lancashire (Liverpool 2009)
104 v Worcestershire (The Rose Bowl 2001)
104 v Durham (Chester-le-Street 2004)
103no v Nottinghamshire (The Rose Bowl 2005)
102no v Warwickshire (The Rose Bowl 2005)
100no v Glamorgan (Cardiff 2003)
100 v Derbyshire (Derby 2000)
5Wi in County Championship
6-25 v Derbyshire (The Rose Bowl 2004)
6-26 v Middlesex (The Rose Bowl 2001)
6-55 v Northamptonshire (Northampton 2003)
6-60 v Derbyshire (The Rose Bowl 2001)
6-62 v Durham (Chester-le-Street 2011)
6-65 v Yorkshire (The Rose Bowl 2006)
6-67 v Lancashire (The Rose Bowl 2008)
6-88 v Glamorgan (Southampton 1996)
5-22 v Leicestershire (The Rose Bowl 2004)
5-39 v Warwickshire (The Rose Bowl 2006)
5-44 v Yorkshire (Headingley 2004)
5-46 v Durham (Basingstoke 2008)
5-55 v Nottinghamshire (The Rose Bowl 2005)
5-64 v Sussex (The Rose Bowl 2005)
5-64 v Glamorgan (The Rose Bowl 2004)
5-87 v Yorkshire (Headingley 2002)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19960 23000 14 24 8.00 922129716106-88 3.22 18.56
19970 67100 21 50 8.33 126.4224178105-63 3.29 52.12
199811 1725260 89 645 28.04 280.558100030004-31 3.56 33.33
19994 1420220 62 465 25.83 3089886817002-2 2.81 51.05
20003 1624121 100 473 20.56 313.58879628004-52 2.53 28.42
20018 1523511 104 447 24.83 399.3112101540206-26 2.54 25.37
20028 1626220 94 574 23.91 420.5144114137105-87 2.71 30.83
20037 1726221 100no 600 25.00 489.1150128740106-55 2.63 32.17
20048 1624201 104 477 21.68 404.2132104656406-25 2.58 18.67
20055 1118712 103 540 49.09 273.46580134205-55 2.92 23.55
20064 1624001 131 474 19.75 429111107443206-65 2.50 24.97
20072 1016230 90 489 34.92 1905648115004-33 2.53 32.06
20088 1524230 99 673 30.59 394.413297741206-67 2.47 23.82
20094 1011201 108 254 28.22 2417061813002-46 2.56 47.53
20112 814210 50 190 15.83 229.26158121106-62 2.53 27.66
20122 55000 27 79 15.80 104362417002-40 2.31 34.42
20130 11000 41 41 41.00 257614004-61 2.44 15.25
TOTALS760195291322381316495 25.07 4721.51363127014501706-25 2.68 28.22
Hundreds in First Class (see County Championship)
5Fers in First Class
5-63 v Oxford Univ (The Parks 1997)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19961 32100 7no 7 7.00 21.20124502-34 5.81 24.80
19971 65000 20 43 8.60 321208000-16 6.49--
19987 2625550 73 560 28.00 99.534372214-28 4.37 19.86
19996 1816130 79 319 21.26 126.4105552103-23 4.38 26.42
20005 2420320 67no 334 19.64 202288053814-25 3.98 21.18
20014 2017210 53 236 15.73 163256162402-11 3.77 25.66
20026 2018400 39no 198 14.14 174.2196723435-27 3.85 19.76
20035 1918610 50no 288 24.00 157.5226643944-22 4.20 17.02
20045 1514340 79 413 37.54 102.483881203-54 3.77 32.33
20053 1412320 50no 257 28.55 105.154841402-7 4.60 34.57
20063 1614300 47no 336 30.54 82.474081303-41 4.93 31.38
20074 119120 74 227 28.37 746297902-17 4.01 33.00
20083 1110530 56no 254 50.80 8284011303-37 4.89 30.84
20093 106210 76 212 53.00 7953631314-39 4.59 27.92
20111 75000 26 64 12.80 533275903-24 5.18 30.55
20120 63000 48 89 29.66 382172602-17 4.52 28.66
20133 118100 35 147 21.00 7323201315-42 4.38 24.61
TOTALS60023720240240793984 24.59 1666.31547189285115-27 4.31 25.22
Best Batting in List A
79 v Worcestershire (Southampton 1999)
4Wi in List A
5-27 v Gloucestershire (The Rose Bowl 2002)
5-42 v Lancashire (Old Trafford 2013)
4-22 v Northamptonshire (The Rose Bowl 2003)
4-24 v Sussex (Hove 2003)
4-25 v Middlesex (Lords 2000)
4-28 v Surrey (Southampton 1998)
4-33 v Somerset (The Rose Bowl 2003)
4-39 v Nottinghamshire (The Rose Bowl 2009)
4-44 v Durham (The Rose Bowl 2003)
4-45 v Surrey (The Oval 2002)
4-67 v Gloucestershire (Cheltenham, College 2002)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20033 55100 39 62 15.50 112.72 120131302-51 10.91 43.66
20043 66210 52 152 38.00 123.57 20.521211215-14 5.80 10.08
20050 11100 9no 9 -- 112.50 3031000-31 10.33--
20063 88400 42no 127 31.75 120.95 252166914-23 6.64 18.44
20070 22000 31 34 17.00 136.00 6030403-17 5.00 7.50
20080 44100 9 32 10.66 80.00 160118803-12 7.37 14.75
20090 77200 45no 153 30.60 136.60 280172902-14 6.14 19.11
20100 10000 0 0 -- -- 3021101-21 7.00 21.00
20112 179100 25 85 10.62 141.66 5313412103-19 6.43 16.23
20120 125200 21 54 18.00 135.00 4112691502-11 6.56 17.93
20132 114100 15 24 8.00 104.34 4103101202-19 7.56 25.83
TOTALS1307451151052732 20.33 123.85 248.5617109425-14 6.87 18.19
Best Batting in Twenty20
52 v Middlesex (Rose Bowl 2004)
4Wi in Twenty20
5-14 v Sussex (Hove 2004)
4-23 v Sussex (The Rose Bowl 2006)