Chris Benham - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20040 11010 74 74 74.00          
20055 510000 41 117 11.70          
20069 814040 95 470 33.57 50370000-7 7.39--
200710 914010 76 312 22.28          
20089 813030 89 374 28.76          
20095 58211 100 205 34.16          
20108 611000 45 268 24.36          
TOTALS460427121011001820 26.37 50370000-7 7.39--
Hundreds in County Championship
100 v Durham (The Rose Bowl 2009)
Best Bowling in County Championship
0-7 v Lancashire (Rose Bowl 2006)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20040 11010 74 74 74.00          
20055 510000 41 117 11.70          
20069 915040 95 504 33.60 50370000-7 7.39--
200710 914010 76 312 22.28          
20089 813030 89 374 28.76          
20097 69212 111 316 45.14          
201011 713000 45 278 21.38          
TOTALS510457521021111975 27.05 50370000-7 7.39--
Hundreds in First Class
111 v Loughborough UCCE (The Rose Bowl 2009)
Best Bowling in First Class
0-7 v Lancashire (Rose Bowl 2006)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20064 1110132 158 487 54.11         
20073 1212011 111 319 26.58         
20087 1312220 68 338 33.80         
200911 1815311 108no 420 35.00         
TOTALS25054496741581564 36.37         
Hundreds in List A
158 v Glamorgan (The Rose Bowl 2006)
122 v West Indies A (The Rose Bowl 2006)
111 v Gloucestershire (The Rose Bowl 2007)
108no v Leicestershire (The Rose Bowl 2009)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20064 86010 59 120 20.00 121.21         
20070 77200 45 132 26.40 108.19         
20087 88000 19 40 5.00 75.47         
20098 118100 39 129 18.42 109.32         
20101 33100 16no 26 13.00 76.47         
TOTALS200373241059447 15.96 104.92         
Best Batting in Twenty20
59 v Essex (Chelmsford 2006)