Stuart Boyes - Record for Hampshire CCC.

Link to Player on CricInfo

NOTE: Matches in 1939 were 8 ball overs. Total overs are based on 6 ball overs for consistency.

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19216 59200 15 38 5.42 4341904001-12 4.41 47.50
192217 27321000 29 133 6.04 640.3164175694726-21 2.74 18.68
19239 1314700 19 93 13.28 270.27077932106-57 2.88 24.34
192413 28352000 20 162 10.80 669.5178176465106-36 2.63 27.13
192519 28371900 33 203 11.27 730.5198191790416-79 2.62 21.30
192624 2835910 50 220 8.46 904.12512296102607-51 2.53 22.50
192733 2633810 50no 384 15.36 549.4156128734004-19 2.34 37.85
192824 2740820 68 582 18.18 767.1214193272426-64 2.51 26.83
192925 2235700 44 304 10.85 636.3177151670415-20 2.38 21.65
193030 2433410 70 369 12.72 775216187390728-37 2.41 20.81
193124 2739700 35no 333 10.40 723.4216164570205-76 2.27 23.50
193235 2744810 51no 427 11.86 760.4208178085205-36 2.34 20.94
193326 2738710 57 611 19.70 1213.33652792109806-5 2.30 25.61
193436 2533410 66 480 16.55 1024.1319221871327-88 2.16 31.23
193535 2542340 58no 680 17.43 823.2227198379306-48 2.40 25.10
193621 2635711 101no 527 18.82 769.2230167590506-16 2.17 18.61
193720 1220400 45 228 14.25 454.114790746307-55 1.99 19.71
193835 3253911 104 814 18.50 926.42602222103719-57 2.39 21.57
193927 2843520 59no 687 18.07 492.5102159167206-45 2.42 23.74
TOTALS45904576501481621047275 14.49 13339.2370232123137369119-57 2.40 23.39
Hundreds in County Championship
104 v Northamptonshire (Newport, IOW 1938)
101no v Lancashire (Liverpool 1936)
5Wi in County Championship
9-57 v Somerset (Yeovil, West Hendford 1938)
8-37 v Leicestershire (Leicester, Aylestone Road 1930)
7-51 v Essex (Southend-on-Sea 1926)
7-55 v Kent (Southampton 1937)
7-88 v Leicestershire (Bournemouth 1934)
6-5 v Derbyshire (Portsmouth 1933)
6-16 v Lancashire (Southampton 1936)
6-17 v Northamptonshire (Northampton 1926)
6-18 v Gloucestershire (Southampton 1930)
6-21 v Gloucestershire (Southampton 1922)
6-23 v Sussex (Southampton 1926)
6-24 v Middlesex (Portsmouth 1933)
6-33 v Glamorgan (Swansea 1922)
6-36 v Worcestershire (Portsmouth 1924)
6-40 v Northamptonshire (Newport, IOW 1938)
6-43 v Glamorgan (Swansea 1936)
6-45 v Essex (Southampton 1939)
6-45 v Northamptonshire (Northampton 1930)
6-48 v Middlesex (Lords 1935)
6-53 v Yorkshire (Bradford 1922)
6-54 v Kent (Canterbury 1936)
6-55 v Worcestershire (Bournemouth 1933)
6-57 v Nottinghamshire (Trent Bridge 1923)
6-64 v Sussex (Portsmouth 1928)
6-73 v Yorkshire (Huddersfield 1938)
6-79 v Surrey (The Oval 1925)
6-91 v Essex (Leyton 1933)
6-96 v Nottinghamshire (Trent Bridge 1934)
6-100 v Surrey (The Oval 1933)
6-103 v Somerset (Bournemouth 1938)
5-12 v Leicestershire (Leicester, Aylestone Road 1936)
5-20 v Surrey (Southampton 1929)
5-23 v Leicestershire (Leicester, Aylestone Road 1929)
5-27 v Lancashire (Bournemouth 1922)
5-36 v Leicestershire (Leicester, Aylestone Road 1929)
5-36 v Middlesex (Lords 1932)
5-36 v Nottinghamshire (Trent Bridge 1934)
5-38 v Essex (Portsmouth 1928)
5-38 v Sussex (Hove 1926)
5-38 v Somerset (Bournemouth 1925)
5-39 v Lancashire (Old Trafford 1922)
5-43 v Somerset (Taunton 1925)
5-44 v Essex (Leyton 1928)
5-45 v Middlesex (Newport, IOW 1939)
5-46 v Northamptonshire (Northampton 1935)
5-48 v Glamorgan (Portsmouth 1930)
5-49 v Northamptonshire (Northampton 1930)
5-50 v Surrey (The Oval 1925)
5-52 v Leicestershire (Southampton 1938)
5-52 v Lancashire (Old Trafford 1929)
5-53 v Warwickshire (Edgbaston 1926)
5-55 v Warwickshire (Edgbaston 1938)
5-55 v Somerset (Southampton 1932)
5-56 v Leicestershire (Leicester, Aylestone Road 1935)
5-56 v Nottinghamshire (Bournemouth 1938)
5-60 v Nottinghamshire (Trent Bridge 1926)
5-62 v Somerset (Weston-Super-Mare 1936)
5-63 v Lancashire (Bournemouth 1922)
5-74 v Lancashire (Old Trafford 1930)
5-76 v Northamptonshire (Northampton 1931)
5-83 v Worcestershire (Amblecote 1933)
5-85 v Gloucestershire (Southampton 1937)
5-88 v Glamorgan (Swansea 1937)
5-93 v Essex (Portsmouth 1928)
5-94 v Gloucestershire (Gloucester 1933)
5-95 v Essex (Chelmsford 1930)
5-96 v Yorkshire (Sheffield, Bramall Lane 1933)
5-103 v Nottinghamshire (Trent Bridge 1922)
5-110 v Nottinghamshire (Bournemouth 1931)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19216 59200 15 38 5.42 4341904001-12 4.41 47.50
192217 28341000 29 137 5.70 650.3169177094726-21 2.72 18.82
192310 1517800 19 104 11.55 307.27689736106-57 2.91 24.91
192413 29372100 20 196 12.25 699.3183185968106-36 2.65 27.33
192519 28371900 33 203 11.27 730.5198191790416-79 2.62 21.30
192624 29371110 50 229 8.80 936.12532404105607-51 2.56 22.89
192733 2633810 50no 384 15.36 549.4156128734004-19 2.34 37.85
192824 2841820 68 593 17.96 802.3223202377526-64 2.52 26.27
192926 2336800 44 312 11.14 694.1185173674415-20 2.50 23.45
193031 2535510 70 388 12.93 801220196396828-37 2.45 20.44
193127 2942700 35no 356 10.17 776237174873205-76 2.25 23.94
193238 2845810 51no 427 11.54 777.2213182387205-36 2.34 20.95
193326 2840710 57 617 18.69 1272.53782970111806-5 2.33 26.75
193436 2635510 66 491 16.36 1047.1325230473327-88 2.20 31.56
193536 2644340 58no 721 17.58 875.2239210082306-48 2.39 25.60
193621 2635711 101no 527 18.82 769.2230167590506-16 2.17 18.61
193720 1220400 45 228 14.25 454.114790746307-55 1.99 19.71
193837 34551011 104 842 18.71 970.42692323107719-57 2.39 21.71
193927 2945520 59no 722 18.05 496.3102161768206-45 2.44 23.77
TOTALS47104746771561621047515 14.42 13819.2380733513141571119-57 2.42 23.68
Hundreds in First Class (see County Championship)
5Fers in First Class
6-90 v Australians (Southampton 1930)
5-91 v West Indians (Southampton 1928)