Sean Ervine - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20058 1628170 75 821 30.40 374.179136042305-60 3.63 32.38
200614 1522310 50no 464 24.42 296.160106026003-57 3.57 40.76
20075 710211 103no 276 34.50 149.5235498002-48 3.66 68.62
200819 1322150 94no 587 27.95 124124999004-42 4.02 55.44
20096 1522233 114 832 41.60 233.35579313003-22 3.39 61.00
20107 1626451 237no 944 42.90 345.574102318004-31 2.95 56.83
20116 1424231 128 663 30.13 220.23389615003-66 4.06 59.73
20127 1623341 109no 696 34.80 220.25568926004-96 3.12 26.50
201320 1519140 86 458 25.44 179.13957717002-17 3.22 33.94
201413 1623442 121 856 45.05 2174368619003-22 3.16 36.10
201514 1219411 102 508 33.86 125.2314438003-37 3.53 55.37
20169 1221454 158no 1050 61.76 61102162001-11 3.54 108.00
201713 1421121 203 572 28.60 126.4293316002-1 2.61 55.16
20180 12000 10 18 9.00          
TOTALS1410182282324515237no8745 34.98 2673.25439122209305-60 3.41 43.64
Hundreds in County Championship
237no v Somerset (The Rose Bowl 2010)
203 v Warwickshire (The Ageas Bowl 2017)
158no v Surrey (The Oval 2016)
128 v Lancashire (Liverpool 2011)
123 v Yorkshire (Headingley 2016)
121 v Kent (The Ageas Bowl 2014)
114 v Lancashire (The Rose Bowl 2009)
109 v Sussex (The Rose Bowl 2009)
109no v Glamorgan (The Ageas Bowl 2012)
107 v Glamorgan (Cardiff 2014)
106 v Somerset (Taunton 2016)
104 v Nottinghamshire (Trent Bridge 2009)
103no v Lancashire (Old Trafford 2007)
103 v Somerset (Taunton 2016)
102 v Warwickshire (Edgbaston 2015)
5Wi in County Championship
5-60 v Glamorgan (Cardiff 2005)
5-60 v Glamorgan (The Rose Bowl 2005)
5-73 v Sussex (The Rose Bowl 2005)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20058 1628170 75 821 30.40 374.179136042305-60 3.63 32.38
200614 1522310 50no 464 24.42 296.160106026003-57 3.57 40.76
20075 710211 103no 276 34.50 149.5235498002-48 3.66 68.62
200819 1322150 94no 587 27.95 124124999004-42 4.02 55.44
20096 1522233 114 832 41.60 233.35579313003-22 3.39 61.00
20107 1727451 237no 976 42.43 362.577107320004-31 2.95 53.65
20116 1424231 128 663 30.13 220.23389615003-66 4.06 59.73
201210 1725441 109no 763 36.33 232.25971627004-96 3.08 26.51
201320 1519140 86 458 25.44 179.13957717002-17 3.22 33.94
201413 1623442 121 856 45.05 2174368619003-22 3.16 36.10
201515 1320411 102 518 32.37 131.2324729003-37 3.59 52.44
201610 1323454 158no 1090 57.36 61102162001-11 3.54 108.00
201714 1523131 203 653 29.68 135.4313417002-1 2.51 48.71
20180 23110 65no 83 41.50          
TOTALS1470188291344715237no9040 35.17 2717.25539238214305-60 3.39 43.16
Hundreds in First Class (see County Championship)
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20057 1917102 104 531 33.18 10875742015-50 5.31 28.70
20066 1414300 45 269 24.45 69.533341314-24 4.78 25.69
20077 1515360 80no 480 40.00 84.515501402-13 6.48 39.28
20085 1110211 103no 278 34.75 450325702-38 7.22 46.42
20094 1816211 167no 514 36.71 9315131403-23 5.51 36.64
20102 1010020 96 359 35.90 68.214191414-39 6.13 29.92
20112 1010201 136 273 34.12 490277602-23 5.65 46.16
20124 1410220 68 218 27.25 5432921103-35 5.40 26.54
20134 1210130 65no 311 34.55 410233602-20 5.68 38.83
20141 76010 64 144 24.00 190124101-34 6.52 124.00
20152 32000 14 16 8.00 109000-9 9.00--
20164 66020 53 219 36.50 15184101-34 5.60 84.00
20174 76100 33no 112 22.40 10.3058201-17 5.52 29.00
20185 87010 63 118 16.85 3032000-32 10.66--
TOTALS57015413917195167no3842 31.49 661.317382410935-50 5.78 35.08
Hundreds in List A
167no v Ireland (The Rose Bowl 2009)
136 v Leicestershire (The Rose Bowl 2011)
104 v Warwickshire (Lords 2005)
103no v Middlesex (Lords 2008)
100 v Yorkshire (The Rose Bowl 2005)
4Wi in List A
5-50 v Glamorgan (Cardiff 2005)
4-24 v Glamorgan (The Rose Bowl 2006)
4-39 v Warwickshire (Edgbaston 2010)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20051 76000 46 116 19.33 120.83 150117802-13 7.80 14.62
20074 66110 50no 134 26.80 125.23 10081101-42 8.10 81.00
20082 99100 46 173 21.62 153.09 7083201-30 11.85 41.50
20097 1111310 53 230 28.75 132.94 2902201314-16 7.58 16.92
20104 1919630 74no 470 36.15 146.41 4413861614-12 8.77 24.12
20119 1916500 45 290 26.36 115.07 3033101-9 10.99 33.00
20125 1310310 75no 213 30.42 118.99 301243602-22 8.10 40.50
20135 1211310 60no 238 29.75 127.27 107000-7 7.00--
20143 1614200 47 262 21.83 126.57 120141101-16 11.74 141.00
20153 1010200 49 200 25.00 166.66 5049201-8 9.79 24.50
20162 1211010 56 127 11.54 117.59         
20174 108200 23no 65 10.83 87.83         
TOTALS490144131288075no2518 24.44 129.99 156213605024-12 8.71 27.20
Best Batting in Twenty20
75no v Middlesex (Richmond 2012)
4Wi in Twenty20
4-12 v Gloucestershire (Bristol 2010)
4-16 v Middlesex (Uxbridge 2009)