Chris Tremlett - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20012 79400 26 83 16.60 131.23740120004-34 3.05 20.05
20024 1114600 40no 180 22.50 33683106136205-57 3.15 29.47
20035 1013200 43 199 18.09 248.44892927106-51 3.73 34.40
20042 1015410 57 213 19.36 268.25686739004-29 3.23 22.23
20053 1114510 64 219 24.33 33457123246206-44 3.68 26.78
20060 910100 23 76 8.44 264.25183534106-89 3.15 24.55
20071 68410 62no 150 37.50 161.42955915004-47 3.45 37.26
20086 1217130 60 276 17.25 356.29099927105-67 2.80 37.00
20092 78000 36 75 9.37 1733456414004-49 3.26 40.28
TOTALS250831082760641471 18.16 2273.44857447258706-44 3.27 28.86
Best Batting in County Championship
64 v Gloucestershire (Rose Bowl 2005)
5Wi in County Championship
6-44 v Sussex (Hove 2005)
6-51 v Glamorgan (The Rose Bowl 2003)
6-89 v Warwickshire (The Rose Bowl 2006)
5-57 v Lancashire (Old Trafford 2002)
5-67 v Surrey (The Rose Bowl 2008)
5-68 v Lancashire (The Rose Bowl 2002)
5-80 v Nottinghamshire (Trent Bridge 2005)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20000 12000 17 33 16.50 3714916004-16 2.45 15.16
20012 79400 26 83 16.60 131.23740120004-34 3.05 20.05
20024 1114600 40no 180 22.50 33683106136205-57 3.15 29.47
20035 1013200 43 199 18.09 248.44892927106-51 3.73 34.40
20042 1015410 57 213 19.36 268.25686739004-29 3.23 22.23
20053 1114510 64 219 24.33 33457123246206-44 3.68 26.78
20060 910100 23 76 8.44 264.25183534106-89 3.15 24.55
20071 68410 62no 150 37.50 161.42955915004-47 3.45 37.26
20086 1217130 60 276 17.25 356.29099927105-67 2.80 37.00
20092 78000 36 75 9.37 1733456414004-49 3.26 40.28
TOTALS250841102760641504 18.12 2310.44997538264706-44 3.26 28.55
Best Batting in First Class
64 v Gloucestershire (Rose Bowl 2005)
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20001 52100 30no 30 30.00 410185401-20 4.51 46.25
20013 139300 15no 59 9.83 99.3113992203-15 4.01 18.13
20023 1511300 18 54 6.75 11094632014-25 4.20 23.15
20032 124100 9 11 3.66 88.393891714-26 4.39 22.88
20041 107300 38no 97 24.25 6963101514-37 4.49 20.66
20055 1611300 20no 59 7.37 123.256653003-30 5.39 22.16
20061 52000 0 0 0.00 31.41155814-35 4.89 19.37
20072 95100 12 18 4.50 8383571002-29 4.30 35.70
20081 72000 9 11 5.50 58.23321903-54 5.50 35.66
20092 85500 8no 26 -- 61.43337903-76 5.46 37.44
TOTALS21010058200038no365 9.60 76655358114444-25 4.67 24.86
Best Batting in List A
38no v Cheshire (Alderley Edge 2004)
4Wi in List A
4-25 v Essex (Southend-on-Sea 2002)
4-26 v Derbyshire (The Rose Bowl 2003)
4-35 v Leicestershire (Leicester 2006)
4-37 v Warwickshire (The Rose Bowl 2004)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20043 53100 13 31 15.50 155.00 171110803-20 6.47 13.75
20060 74100 9 15 5.00 93.75 250190602-18 7.60 31.66
20071 42100 2 2 2.00 50.00 11074503-12 6.72 14.80
20080 42100 8 10 10.00 111.11 15.40106714-25 6.76 15.14
20091 41000 0 0 0.00 0.00 15.50129402-28 8.14 32.25
TOTALS5024124001358 7.25 111.53 84.316093014-25 7.20 20.30
Best Batting in Twenty20
13 v Essex (Chelmsford 2004)
4Wi in Twenty20
4-25 v Essex (Chelmsford 2008)