Cardigan Connor - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19847 2023900 13no 65 4.64 621.5150189360107-37 3.04 31.55
19856 158300 36 61 12.20 417.584131029004-62 3.13 45.17
19863 2013500 16 41 5.12 541.4123161649105-60 2.98 32.97
19875 139500 11no 31 7.75 3507494328004-26 2.69 33.67
19883 1722400 24 135 7.50 470.586145153105-70 3.08 27.37
19890 1314200 24 129 10.75 374.177107549417-31 2.87 21.93
19909 199300 46 119 19.83 462.177162344105-96 3.51 36.88
19913 1415000 30 148 9.86 33158112829004-49 3.40 38.89
19925 1613510 51 127 15.87 417.269138632105-58 3.32 43.31
19933 911110 59 200 20.00 226.46267112003-81 2.96 55.91
19944 1320100 25 195 10.26 541121166367227-47 3.07 24.82
19955 1524500 33 275 14.47 513.2112170754316-44 3.32 31.61
19960 912300 42 140 15.55 342.491103348209-38 3.01 21.52
19970 44200 12no 34 17.00 102.51536411107-46 3.53 33.09
19980 31100 0no 0 -- 3551222002-23 3.48 61.00
TOTALS5302001984920591700 11.40 5748.21204179855671749-38 3.12 31.71
Best Batting in County Championship
59 v Surrey (The Oval 1993)
5Wi in County Championship
9-38 v Gloucestershire (Southampton 1996)
7-31 v Gloucestershire (Portsmouth 1989)
7-37 v Kent (Bournemouth 1984)
7-46 v Essex (Chelmsford 1997)
7-47 v Northamptonshire (Southampton 1994)
6-44 v Leicestershire (Basingstoke 1995)
6-59 v Kent (Canterbury 1994)
5-20 v Yorkshire (Southampton 1989)
5-50 v Derbyshire (Derby 1989)
5-57 v Warwickshire (Edgbaston 1996)
5-58 v Durham (Southampton 1992)
5-60 v Somerset (Bournemouth 1986)
5-70 v Nottinghamshire (Southampton 1988)
5-74 v Glamorgan (Cardiff 1989)
5-79 v Somerset (Southampton 1995)
5-96 v Yorkshire (Headingley 1990)
5-121 v Warwickshire (Southampton 1995)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19847 2123900 13no 65 4.64 642.5155194962107-37 3.03 31.43
19859 179400 36 65 13.00 467.591146735004-62 3.13 41.91
19863 2013500 16 41 5.12 541.4123161649105-60 2.98 32.97
19877 159500 11no 31 7.75 39787106132004-26 2.67 33.15
19883 1822400 24 135 7.50 495.392149755105-70 3.02 27.21
19890 1514200 24 129 10.75 443.299125559517-31 2.83 21.27
199010 2210400 46 148 24.66 510.188178947105-96 3.50 38.06
19913 1616000 30 148 9.25 39069130634004-49 3.34 38.41
19925 1613510 51 127 15.87 417.269138632105-58 3.32 43.31
19933 1011110 59 200 20.00 261.46580316004-77 3.06 50.18
19944 1522300 25 215 11.31 574.4131176472227-47 3.06 24.50
19957 1727600 33 336 16.00 554.2115194457316-44 3.50 34.10
19960 1012300 42 140 15.55 362.499107149209-38 2.95 21.85
19970 54200 12no 34 17.00 122.51843013107-46 3.50 33.07
19980 41100 0no 0 -- 51111542002-23 3.01 77.00
TOTALS6102212065420591814 11.93 6232.51312194926141849-38 3.12 31.74
Best Batting in First Class
59 v Surrey (The Oval 1993)
5Fers in First Class
6-19 v Oxford Univ (The Parks 1989)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19841 153300 3no 3 -- 115.2105022114-16 4.35 23.90
19855 232100 2no 2 2.00 180.5127383214-27 4.08 23.06
19865 222100 5 9 9.00 180.187752924-25 4.30 26.72
19873 165500 5no 5 -- 125.2105501803-39 4.38 30.55
19884 225300 5no 21 10.50 187.4296872603-44 3.66 26.42
19895 248200 19 62 10.33 196.5268184014-19 4.15 20.45
19904 236200 13 34 8.50 173.1108632824-11 4.98 30.82
19917 246100 18 31 6.20 209.4119354334-29 4.45 21.74
19927 257000 7 16 2.28 210247953214-32 3.78 24.84
19933 208100 25 47 6.71 181.1277082314-69 3.90 30.78
19944 226100 17no 28 5.60 173.3157433324-11 4.28 22.51
19952 198300 11 32 6.40 155.2196792514-41 4.37 27.16
19964 157400 14no 22 7.33 121.485942315-25 4.88 25.82
19970 114200 2 3 1.50 85.364271002-35 4.99 42.70
19981 198300 7no 20 4.00 141.2214902814-13 3.46 17.50
TOTALS55030085320025335 6.32 2437.323610304411175-25 4.22 25.07
Best Batting in List A
25 v Middlesex (Lords 1993)
4Wi in List A
5-25 v Northamptonshire (Basingstoke 1996)
4-11 v Derbyshire (Portsmouth 1990)
4-11 v Cambridgeshire (March 1994)
4-13 v Essex (Southampton 1998)
4-16 v Yorkshire (Bournemouth 1984)
4-19 v Sussex (Hove 1989)
4-25 v Derbyshire (Heanor 1986)
4-27 v Kent (Canterbury 1985)
4-29 v Warwickshire (Edgbaston 1991)
4-29 v Sussex (Basingstoke 1991)
4-32 v Somerset (Southampton 1992)
4-34 v Nottinghamshire (Basingstoke 1994)
4-35 v Combined Univs (The Parks 1986)
4-41 v Leicestershire (Leicester 1995)
4-61 v Lancashire (Southampton 1991)
4-69 v Sussex (Portsmouth 1993)
4-73 v Northamptonshire (Southampton 1990)