MAIN MENU FIRST CLASS LIST A TWENTY 20

County Championship Averages (by bowl_aver)

* denotes players that bowled 5 ball overs in 1895-1899 or 8 ball overs in 1939. For consistency the overs bowled assumes all overs were 6 balls.

Qualification 60 wickets. (current players are in red)

From
Date
To
Date
CtStPlayerBATTINGBOWLING
MatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
01 May 197408 Jul 197811 AME Roberts5462220039573 14.331654.449437292351308-47 2.25 15.87
19 Jun 194806 Aug 1969191 D Shackleton55373816815087no8202 14.3923334.38537460702542182359-30 1.97 18.12
02 May 197909 Sep 199374 MD Marshall208266362651175818 25.3062421729153078254578-71 2.45 18.55
08 Apr 202126 Sep 20247 Mohammad Abbas4759350013no97 4.041443.54443468180606-11 2.40 19.27
13 Apr 201426 Sep 202413 KJ Abbott100129228097no1944 18.172822.270583564212849-40 2.96 19.85
01 Jun 196311 Sep 197177 RMH Cottam177170630035583 5.455837.21479136356613749-25 2.33 20.63
15 May 191331 Aug 191426 A Jaques4572131068768 13.021379.234633681591038-21 2.44 21.18
11 Jul 190729 Aug 1936460 AS Kennedy5698751065510163no14357 18.6721374.55876513842418193389-33 2.40 21.25
06 May 195029 Aug 195977 VHD Cannings2142781000043no1835 10.317387.22257166967663647-53 2.26 21.80
07 May 195509 Sep 1972214 RE Marshall464821421514921227095 34.78842.2297182482506-36 2.16 22.24
27 Jul 190824 Aug 192167 HC McDonell761161160761706 16.251567.218957532511017-47 3.67 22.92
24 May 190016 Jun 191327 HV Hesketh-Prichard5687240036430 6.831690.435651312221548-32 3.03 23.11
05 May 198227 Jul 19832 KStJD Emery2627150018no45 3.75673168193583316-51 2.87 23.31
14 May 195828 Aug 197192 DW White289344914058no2664 10.53858718032369810155259-44 2.75 23.35
02 Jul 192126 Aug 1939459 GS Boyes *4576501481621047275 14.4913339.2370232123137369119-57 2.40 23.40
30 Jul 193805 Jun 195453 CJ Knott *155221840027941 6.875092.31136141956044178-36 2.78 23.50
01 Jun 200011 Aug 20048 AD Mullally5159190036297 7.431709.350944101871219-93 2.57 23.58
30 May 189511 Jul 190449 T Soar *971652850951839 13.422667.181073653122278-38 2.76 23.61
30 Jun 195414 Aug 1976566 PJ Sainsbury551853173856125no17942 26.391319053692773311733558-76 2.10 23.64
10 May 197204 May 197731 RS Herman8184161056780 11.4725026756097257808-42 2.43 23.72
05 Aug 197208 Sep 197611 TJ Mottram3434170015no95 5.59966.12572572108406-63 2.66 23.81
05 May 197321 Jun 198073 MNS Taylor13618739172103no3512 23.732602.270168662881107-23 2.63 23.84
21 Jul 197609 Aug 199163 TM Tremlett18723161171102no3655 21.504019.5113198644131106-53 2.45 23.88
01 Jul 197208 Sep 197311 DR O'Sullivan242870045316 15.05899366183476416-26 2.04 24.13
05 Apr 201930 Jun 20246 KHD Barker51718100841789 28.401485.23724036166907-46 2.71 24.31
06 May 190101 Sep 1910125 CB Llewellyn *185323223113158no7914 26.295312.410751654567252118-72 3.11 24.62
26 Jun 199823 Apr 200319 AC Morris425385065915 20.331108.12503457140515-39 3.11 24.69
04 Aug 195407 Jul 196238 MB Heath129150600033491 5.464348.3982119574831758-43 2.74 24.76
14 Jun 190630 Aug 1930282 JA Newman485751119588166no13100 20.7315391.43093461011860124349-131 2.99 24.79
30 May 189517 Aug 190551 H Baldwin *141226631055no1755 10.775438.42019136815463858-74 2.51 25.06
22 Aug 195318 May 196364 MD Burden155175511051809 6.524217.41361107354242048-38 2.54 25.32
22 Jul 200823 Sep 201414 Imran Tahir2937131077409 17.041031.11873310130917-66 3.20 25.46
04 Jun 192701 Aug 19288 RPH Utley263390027164 6.83591.466201479416-43 3.40 25.49
03 May 200019 Sep 200769 SK Warne669212821072040 25.50241147970622761817-99 2.92 25.59
03 May 190627 Aug 190827 J Badcock611001920741187 14.651488.524252712051238-44 3.54 25.71
05 Jun 196812 Aug 19729 JW Holder4146140033347 10.8410722013169123517-79 2.95 25.76
10 May 201523 Sep 20197 FH Edwards4756270020186 6.411209.318546421801116-50 3.83 25.79
18 May 198803 Jun 199317 JR Ayling5482990901758 24.081089.42283151122105-12 2.89 25.83
11 Jul 191903 Jul 192016 FP Ryan2333100023138 6.00464.163164463517-60 3.54 26.10
01 Jul 189520 Aug 190013 J Wootton *2339101053389 13.41601.1167176167505-37 2.92 26.28
24 May 198621 Aug 19929 PJ Bakker6252190022327 9.9117224474774180707-31 2.77 26.52
30 May 189528 Jul 190426 C Heseltine *487532077971 13.499512373029113507-106 3.18 26.81
28 Aug 201323 Sep 20147 MT Coles202313083369 16.77480.3107166962216-71 3.47 26.92
22 May 192928 Aug 1948116 OW Herman30647010080924029 10.898977.21589268939945568-49 2.99 27.06
23 Jul 192707 May 195260 J Bailey *231388324951338953 25.154782.41217119924402457-7 2.50 27.25
18 Aug 190231 Aug 190864 WT Langford89146252062no1622 13.402057.24975538202417-84 2.69 27.42
15 Apr 200923 Aug 201132 DG Cork354764055987 24.07972.5231261194405-14 2.68 27.78
04 Jun 193026 Aug 193924 AEG Baring *5580230046490 8.601356.42084262153829-26 3.14 27.86
30 Aug 195824 Aug 196682 AR Wassell101138211061996 8.512810.510966810243717-87 2.42 28.02
24 Aug 196608 Sep 19841871TE Jesty31550362642218713114 29.744893.31283127084511407-75 2.59 28.18
22 May 193702 Jul 194949 GEM Heath *122176770034no555 5.613857685106033762027-49 2.74 28.20
03 Sep 199612 Jun 201375 AD Mascarenhas188282312381316402 25.5145771328122784351606-25 2.68 28.23
02 Jun 192826 Aug 1939183 WCL Creese *267436394962419677 24.384018.5907107003781418-37 2.66 28.31
13 May 199815 Sep 199911 NAM McLean304151070494 13.72989.52103064108206-101 3.09 28.37
13 Jun 200111 Aug 200925 CT Tremlett831082760641471 18.162273.44857447258706-44 3.27 28.86
06 May 190930 Aug 193346851G Brown515859449137232no22113 27.134875800170055842328-55 3.48 29.12
07 May 190803 Jun 192251 ER Remnant1111782891115no2611 17.411367.52774155142508-61 3.03 29.26
30 May 189528 Jul 190287 VA Barton *135246122962055960 25.471530.35373687125306-28 2.40 29.50
24 May 197810 Sep 198328 K Stevenson89102370031632 9.722141.445168182311106-73 3.18 29.52
08 May 190505 Aug 190940 HW Persse508283071842 11.381124.31963639123306-64 3.23 29.59
13 May 199813 Sep 20006 PJ Hartley3342141058446 15.93946.11912975100218-65 3.14 29.75
18 May 193226 Jun 1954158 G Hill *347557862441618176 17.366950.11701172215771628-62 2.47 29.85
23 May 198419 Aug 198912 SJW Andrew4931170014104 7.431173.22383798127307-92 3.23 29.91
30 Jun 194809 Jul 1966325 JR Gray4177477210628213no20527 30.414821.41335118903961017-52 2.46 30.03
14 Jun 197513 Aug 198351 JW Southern149171643061no1559 14.574376.11422111703721506-46 2.55 30.03
16 Sep 199323 Jul 19975 JNB Bovill3244160031296 10.57822.5165292595416-29 3.55 30.79
30 May 189527 Jul 192195 AJL Hill *1462651434151997537 30.031844.34275730186317-36 3.10 30.81
06 May 190127 May 192249 JG Greig741329169249no4148 33.72590.373198464406-38 3.35 31.00
16 Apr 200429 Apr 20094 BV Taylor2535140040246 11.71614.5115202865306-32 3.29 31.20
22 Aug 200229 May 201625 JA Tomlinson124156721051909 10.823643.2819119053761218-46 3.26 31.66
30 May 198417 Jun 199853 CA Connor2001984920591700 11.415748.21204179855671749-38 3.12 31.72
12 Apr 201513 Jul 201921 GK Berg54791010099no1942 28.141388.33353877122206-56 2.79 31.78
02 Jun 201719 Apr 202433 IG Holland6310211124146no2464 27.08881.4213251078004-16 2.84 32.18
21 May 200319 Sep 200712 JTA Bruce4251200032216 6.971021.51913733116305-43 3.65 32.18
19 Sep 200726 Sep 2024190 LA Dawson1883012849161719385 34.383513.1714101203141337-68 2.88 32.23
17 May 201509 Sep 202413 BTJ Wheal4051181061423 12.82940.41583261101106-51 3.46 32.29
01 May 197108 Sep 1982147 JM Rice15525122202161no4634 20.242602.56686985215307-48 2.68 32.49
31 Aug 201004 May 201814 CP Wood3856551105no1204 23.61953240292990105-39 3.07 32.54
29 Jun 194928 Jul 195421 RA Carty4871231050no628 13.081197.42183517108417-50 2.93 32.56
25 Jul 199004 Sep 2007106 SD Udal22731959251117no6055 23.296969.51588206376312948-50 2.96 32.71
27 Apr 199516 May 200157 JP Stephenson82134121641273002 24.611723.53295782176607-51 3.35 32.85
22 Aug 196211 Sep 197173 AT Castell981273640761478 16.242177.54666242190816-22 2.86 32.85
05 Jun 197421 Jun 198986 NGC Cowley23433352262109no6142 21.864596.5118812632384506-48 2.74 32.90
11 Jul 191911 May 193241 TO Jameson51857122105no1909 24.47810153252276307-92 3.11 33.18
10 May 194709 Jul 194917 VJ Ransom304371058361 10.03942.3176283385305-50 3.00 33.33
27 Apr 198515 Jun 199966 KD James183285464081627306 30.573293.570110311308618-49 3.13 33.48
03 May 190629 Aug 1936603 CP Mead6681115157216132280no46268 48.302815.15948662253507-18 3.07 34.24
28 Apr 198417 Sep 1998220 RJ Maru1922045170742690 17.585733.21598153334461218-41 2.67 34.38
11 Sep 200707 Jul 20147 DJ Balcombe4959152073701 15.931336.42714405128418-71 3.29 34.41
03 May 195007 Aug 195466 RA Dare981542921109no1549 12.392265.47035763167405-33 2.54 34.51
27 May 201926 Sep 202410 JK Fuller4366136078no1466 27.66701.480262676206-37 3.74 34.55
29 Jul 189518 Jun 19061275DA Steele *1562663060803273 13.8713773674489128405-32 3.25 35.07
27 Aug 200906 Jul 201516 DR Briggs5875161054896 15.191747.43665413151406-65 3.09 35.85
20 Jul 200702 Aug 20134 DA Griffiths3248170031no177 5.71866.3144334493206-85 3.85 35.96
07 Aug 193511 Aug 193716 HM Lawson4364121053492 9.46779133236065205-91 3.02 36.31
17 May 198916 Sep 19937 KJ Shine4742200026no215 9.771018.51564109111718-47 4.03 37.02
15 Aug 199606 Jun 200013 SJ Renshaw3242181056416 17.33896.1191297277105-110 3.31 38.60
18 Aug 193417 Aug 194623 WL Budd5997162077no926 11.43784.3122243563004-22 3.10 38.65
24 May 198009 May 19848 SJ Malone3737120023168 6.72816.2164280471004-39 3.43 39.49
19 Jul 201511 Jun 202311 MS Crane3747110029386 10.72980.2139374286305-35 3.81 43.51
13 Apr 200509 Jun 2018141 SM Ervine182282324515237no8745 34.982673.25439122209305-60 3.41 43.65
01 Jul 197814 Sep 1995186 MCJ Nicholas32854673702715815372 32.50876.3157290162206-37 3.30 46.79

Players who have not reached the qualification

From
Date
To
Date
CtStPlayerBATTINGBOWLING
MatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
03 Jun 198703 Jun 1987  IJ Chivers1110020no20--3141001-4 1.33 4.00
14 Aug 195409 May 195938 RWC Pitman456981077801 13.130.5041001-4 4.80 4.00
15 Jul 190915 Jul 1909  G Wilder120001313 6.50103253003-14 2.50 8.33
27 Jul 193505 Aug 193915 GR Taylor *233540041305 9.842.10101001-8 4.61 10.00
04 Jul 202111 Jul 20212 C de Grandhomme23201174no186 186.003720686004-31 1.83 11.33
09 Jun 192327 Aug 19271 AR Cadell2310068 4.009.21252001-7 2.67 12.50
01 Jun 190309 Jun 1919331WV Jephson5293650901485 17.0732131001-13 4.33 13.00
01 Jul 189525 May 19055 ER Bradford *712111102305 27.73106.24227918216-28 2.62 15.50
08 Jun 201408 Jun 2014  GJ Maxwell1201085109 54.5060332002-33 5.50 16.50
05 Sep 200120 Aug 200312 JD Francis162925082671 24.8581352001-1 4.37 17.50
06 Aug 190627 Aug 191910 FJC Wyatt91230014no58 6.44270.46176441406-31 2.82 18.63
09 Jun 201810 Sep 20181 DW Steyn571002565 10.83142.33038220105-66 2.68 19.10
16 Apr 200806 Jun 2008  SE Bond450001733 6.6099.11536519207-66 3.68 19.21
13 Aug 201631 Aug 20161 A Carter2200048 4.004281266004-52 3.00 21.00
27 Jun 190722 Jul 19071 GHD Lyon240002941 10.25141422001-5 3.00 21.00
27 May 193314 Jul 19343 EH Cadogan4720010no26 5.20841528113105-52 3.34 21.62
01 Jun 193505 Jun 1935  TH Collins240001331 7.7570221001-22 3.14 22.00
05 Aug 197008 Aug 1987304 CG Greenidge26144935944625918910 45.681062633315105-49 3.14 22.20
08 Jun 189629 Jun 19036 FG Kitchener *13193001680 5.002408663028206-59 2.62 22.50
25 Jul 200730 Aug 20071 DBL Powell460002563 10.50102.32234315004-8 3.34 22.87
01 Aug 189515 Aug 18954 EH Buckland *4801073116 14.5086352119105-30 2.45 23.44
08 Jul 190716 May 19108 RWF Jesson142640038191 8.681411051321105-42 3.63 24.43
17 Aug 200111 Sep 20021 JEK Schofield3520021no42 14.001082634614004-51 3.20 24.71
13 Sep 201008 Apr 2011  SP Jones232000no0 0.0040.361255004-60 3.08 25.00
02 May 200715 Jun 20073 SR Clark692001771 10.14175.23260224107-82 3.43 25.08
18 Apr 200327 Jun 2003  Wasim Akram571002355 9.17167.34450320003-31 3.00 25.15
03 Aug 189613 Aug 1896  AA Pillans *3620032no82 20.5056.3211516002-31 2.67 25.17
13 Jul 201413 Jul 2014  NJ Rimmington1211065no65 65.00164512002-51 3.18 25.50
04 May 193808 Jul 19398 JWJ Steele *162520044382 16.61504.159145957306-62 2.89 25.60
06 May 190119 Aug 190718 HG Smoker2948150039no324 9.822033862024106-63 3.05 25.83
18 Apr 200327 Jun 2003  ESH Giddins341001010 3.3398.51833613004-88 3.39 25.85
28 Apr 199416 May 19967 WKM Benjamin1118121117371 21.82350.211078630206-46 2.24 26.20
18 Apr 200607 Sep 200612 DJ Thornely152536076759 34.501994957822003-38 2.90 26.27
13 Jun 189509 Aug 190042 FWD Quinton *427871321782074 29.21206.34179830105-93 3.86 26.60
15 Sep 201421 Sep 202170 TP Alsop518561041502131 26.97140813002-59 5.78 27.00
20 May 189720 May 1897  HB Bethune *121008no11 11.00101271001-27 2.70 27.00
10 Jun 193317 Jun 19331 GLO Jessop23000916 5.33104271001-16 2.70 27.00
29 Apr 202129 Apr 20211 SW Currie1200045 2.5027.521094004-109 3.91 27.25
20 Aug 190023 Aug 19001 WA Humphreys2420013no17 8.5045.312469105-71 5.40 27.33
14 Jun 192223 May 192523 WRD Shirley49691030901035 17.54390.357142652004-51 3.65 27.42
18 May 202329 Aug 2024  JA Turner45100711 2.7568.392479003-23 3.60 27.44
24 May 202424 May 2024  MG Neser1100033 3.0015.34552002-39 3.54 27.50
04 Aug 190431 Aug 191116 DM Evans152732064361 15.04352.454137850306-81 3.90 27.56
27 Apr 199514 Sep 19956 HH Streak162520038301 13.09459.4109144852004-40 3.15 27.85
24 Jul 196502 Sep 197029 KJ Wheatley72105146079no1705 18.74730.4258164459004-1 2.25 27.86
01 Jun 191101 Jun 19111 AM Duthie1200056 3.0037.361415003-85 3.76 28.20
11 Jun 190628 Jun 19063 RH Mornement350001941 8.204981716003-62 3.48 28.50
05 Jul 190612 Jul 1906  H Shutt3420067 3.5082.5251716004-29 2.06 28.50
12 Sep 201726 Sep 202419 FS Organ44745731181651 23.93463.283148452306-67 3.20 28.54
08 Aug 191011 Aug 19102 AG Cowie2310023 1.506662619105-94 3.95 29.00
07 May 192425 Jun 1924  RS Fowler240105156 14.004291164003-68 2.76 29.00
13 Jun 191905 Jun 19203 AE Evans460004762 10.3392.4640714004-74 4.39 29.07
30 May 189520 May 189717 HF Ward *31570521131262 22.14172.15755319004-17 3.21 29.11
16 Jul 196031 Aug 19608 JD Piachaud12126001337 6.1733911985029004-62 2.50 29.31
26 Jun 189916 Jul 19004 M Gravett *4710017no41 6.83166.53944515105-50 2.66 29.67
22 May 197101 Jul 197217 LR Worrell2637171050265 13.25635.3158166556105-67 2.61 29.73
18 Aug 190221 May 190610 EMC Ede132470043188 11.06308.238113038217-72 3.66 29.74
27 Apr 199103 Sep 1991  Aaqib Javed171280015no25 6.25485.181158653306-91 3.26 29.92
30 May 189506 Aug 1908783EG Wynyard *5910731872683772 36.27433.496138646106-63 3.19 30.13
09 May 190104 Aug 19024 CH Bodington91640036153 12.7561.382729003-19 4.42 30.22
04 Jun 190019 May 190210 GB Raikes91722077409 27.27214.53175625004-30 3.51 30.24
19 Aug 193930 Jul 194922 TA Dean *2438110026235 8.70361.244122140317-51 3.37 30.53
07 May 200802 May 20121 H Riazuddin571002872 12.001072233911105-61 3.16 30.82
09 Jun 189830 Jun 190212 E Tate *2951150034no256 7.11620.2206173856218-51 2.80 31.04
07 Jun 193005 Aug 19331 RH Palmer3200000 0.0051.271876105-93 3.64 31.17
09 Apr 201021 Aug 20123 Kabir Ali172650032302 14.38482.584169454205-33 3.50 31.37
03 Aug 200530 Aug 20051 AJ Bichel43011138227 75.67120.42544114004-122 3.65 31.50
30 May 189503 Jul 191132 FH Bacon *7413011511101897 15.9436.131906002-23 5.25 31.67
13 May 192519 Jun 193526 AK Judd6110110511191574 17.30188.51882726106-65 4.37 31.81
17 Jun 193103 Jul 19353 WTF Dodd10162003195 6.79116.22232110105-63 2.75 32.10
14 Aug 190225 Jul 19072 HJ Orr61220011no59 5.9085.4836011003-34 4.20 32.73
11 Jun 192729 Jun 1927  WEN Scott5720035102 20.403241314002-66 4.09 32.75
07 Jul 190225 Aug 191012 WHB Evans2035041115940 26.86434.480149145207-59 3.43 33.13
14 Jul 190414 Jul 19043 J Martin120003966 33.003131665004-100 5.35 33.20
19 May 189807 Jun 190621 RM Poore *336067103042639 48.8726.221003001-9 3.79 33.33
28 Aug 199619 Sep 19962 LJ Botham330003031 10.335592688105-67 4.87 33.50
19 Aug 190111 Aug 190411 TA Chignell1828100029no181 10.06309.437110833105-68 3.57 33.58
29 Jun 200829 Jun 2008  M Hayward1210017no24 24.0025.141013002-87 4.01 33.67
03 Jun 189513 Jun 18953 HW Forster *230002839 13.00100341001-34 3.40 34.00
08 Aug 190718 Jul 19192 MB Lawson71110036122 12.203851705002-45 4.47 34.00
22 Jul 189711 Jul 18983 W Andrew *1018111106269 15.82186.15454516105-157 2.92 34.06
12 Jun 201302 Aug 2013  Sohail Tanvir4500038133 26.60107.21934810003-62 3.24 34.80
22 Aug 193126 Jul 1939110 RH Moore *12021071993165576 27.47250.13983924003-46 3.35 34.96
02 Jun 189802 Jun 1898  J Bower *111000no0--21.412351001-35 1.61 35.00
15 May 189930 Jul 1914219 EM Sprot *25443327651314711740 28.92470.383171549105-28 3.64 35.00
18 May 193826 Aug 193911 PA MacKenzie *223634076652 19.76145.4460517004-34 4.15 35.59
10 May 192421 Aug 192917 FA Gross3342160032no190 7.31507.573179050105-53 3.52 35.80
04 Jul 202126 Sep 202411 TJ Prest1723214156773 36.813631444002-32 4.00 36.00
22 Aug 189508 Jun 18994 JM Quinton *461002247 9.4010.55361001-14 3.32 36.00
30 Apr 200304 Sep 201233 SM Katich396361661962661 46.68236.43883123004-21 3.51 36.13
08 Sep 198910 Jun 199311 IJ Turner222580039no140 8.24641.3185179549105-81 2.79 36.63
15 May 191319 Jun 19131 JS Rutherford81510033no128 9.143351103001-4 3.33 36.67
17 Aug 190327 Jun 190410 EB Frederick594001132 6.4091183319003-41 3.63 36.78
03 Sep 201324 Sep 20131 RMR Brathwaite320001726 13.0058132226003-112 3.82 37.00
08 Jun 191119 May 19134 AE Fielder341003538 12.6744.252256105-128 5.07 37.50
05 Aug 192515 May 192919 WN McBride3144150035405 13.97294.55790124003-36 3.05 37.54
28 May 197729 Jul 19787 RB Elms171640048196 16.33314.470101527004-83 3.22 37.59
01 Jul 199322 Jun 19958 DPJ Flint131670017no72 8.00461.2116124733105-32 2.70 37.79
07 May 192427 Jul 193513 WGLF Lowndes37651531431342 20.97490.370136136003-22 2.77 37.81
28 Apr 199425 Aug 19943 NG Cowans12156001951 5.67349.39398626004-76 2.82 37.92
06 May 195929 Aug 196236 DO Baldry75132121521512802 23.35694.3137224059107-76 3.22 37.97
24 Jun 198917 Jun 199311 JR Wood243134096845 30.1810.30381001-5 3.61 38.00
24 Jun 189708 Aug 18986 WF Light *10162004191 6.5099.1343058003-32 3.07 38.13
20 Apr 200111 Sep 200249 NC Johnson325251331171760 37.45464.188160542004-20 3.45 38.21
01 Sep 201520 Sep 20167 R McLaren1928971100955 50.26510.5105166143105-104 3.25 38.63
26 Jul 193006 May 19312 CG Fynn8105002135 7.00124.41742511003-92 3.40 38.64
13 Aug 200303 Sep 20032 WPUJC Vaas362003564 16.0094183108004-82 3.29 38.75
10 May 190024 May 19001 CH Gandy241006no6 2.002961173002-84 4.03 39.00
20 Jun 201825 Jun 20182 OP Rayner2200000 0.0072171965004-54 2.72 39.20
01 May 201603 Jul 20163 TL Best6810023no49 7.00136.52055414105-90 4.04 39.57
07 Jun 201507 Aug 20151 JM Bird6102001254 6.75207.23475519004-146 3.64 39.74
29 May 199713 Apr 2005771DA Kenway86151141771663946 28.802541594001-5 6.36 39.75
22 Jul 199303 Sep 19961 MJ Thursfield121830047177 11.802435283721106-130 3.44 39.86
19 Apr 201510 May 20153 AR Adams351003158 14.50120263599003-68 2.99 39.89
01 Aug 189821 Aug 18993 G Martin *475006no19 9.5078.2183218003-64 4.09 40.13
19 May 193722 Jul 19398 RCL Court *172650035216 10.29340.129112928004-53 3.31 40.32
01 Sep 192809 Jul 19303 GCA Adams183320042421 13.5847.181624001-0 3.43 40.50
07 May 194916 Jul 195884 AWH Rayment183310252041265807 20.38160.53261215003-52 3.80 40.80
25 Aug 189831 Aug 18996 T Sutherland *8138002159 11.80117.53341110106-111 3.48 41.10
19 Jun 191326 Jun 19131 GAC Sandeman363005no9 3.0042101243002-73 2.95 41.33
03 Aug 190831 Jul 19208 AJ Evans71102051307 27.916292075003-92 3.33 41.40
21 Apr 198829 Aug 198910 ST Jefferies2131102060679 32.33528.580183344208-97 3.46 41.66
25 Aug 190411 Jul 192519 GN Bignell51774811091531 20.971903662515003-67 3.28 41.67
01 May 196828 Jun 1978256 BA Richards18932030803424014011 48.31549174146635003-21 2.67 41.89
07 May 192703 Jul 1946142 AE Pothecary262429384681189037 23.11498.563205649004-47 4.12 41.96
16 Jul 195216 Jul 1966287 HM Barnard250415343921167830 20.55119.3163789003-47 3.16 42.00
20 May 195308 Jul 1967237 H Horton3726647410930148no19691 33.3743141263002-0 2.93 42.00
11 Jul 200811 Jul 2008  RK Kleinveldt120001620 10.0091421001-17 4.66 42.00
28 Apr 198411 Aug 19845 EL Reifer182680047357 19.83469.386160438004-52 3.41 42.21
09 Jun 191027 Jun 19124 VV Luckin912600812 2.00150.21751112003-39 3.39 42.58
25 Aug 198410 Aug 199570 TC Middleton931611419112214953 33.6934.232135002-41 6.20 42.60
29 Jul 193106 Jun 193610 EJ Drake162700045219 8.114981714002-37 3.48 42.75
30 Jul 191411 May 19216 BGV Melle26444611101205 30.13368.282107425205-70 2.91 42.96
12 Jun 192621 Jun 193321 JP Parker44667411561094 18.545982586002-14 4.37 43.00
28 Jul 190227 Jun 1919561AC Johnston1061861327101755422 31.34149.4878618004-21 5.25 43.67
03 May 190631 Aug 1911  FJ Hopkins363006no12 4.005351754002-66 3.30 43.75
02 Jun 201719 Jun 2017  MET Salisbury2310017no31 15.5046.271774002-35 3.82 44.25
30 Jul 196606 Sep 1978175 RMC Gilliat206331394316223no8779 30.0716.511333001-3 7.90 44.33
20 Aug 196608 Jul 1989176 DR Turner383629658123184no16933 30.0294.5273117002-7 3.27 44.43
18 Jun 200430 Aug 200510 SR Watson610232203676 84.50120.4244009002-33 3.31 44.44
09 Apr 201003 Sep 201339 ND McKenzie4171101172372757 45.204471353002-30 3.06 45.00
29 May 201610 Jul 202349 JJ Weatherley50823821681762 22.306162275001-2 3.72 45.40
28 Aug 201309 Jun 20182 BJ Taylor472002077 15.4097114109004-64 4.22 45.56
11 Jul 192526 Aug 193137 L Harfield771289120892366 19.88182.32764214003-35 3.51 45.86
18 Jul 192526 Jun 192914 HRJ Sprinks212790040167 9.2834742133829004-56 3.85 46.14
17 May 190902 Jul 19148 HAH Smith243590043no270 10.38108746210002-34 4.27 46.20
04 May 201024 May 20101 HMRKB Herath4630017no59 19.67175.34246310004-98 2.63 46.30
27 Jun 189529 Aug 190480 AS Webb *14225616282162no5322 22.18302.364102222002-18 3.37 46.45
08 Jun 193503 Jul 194831 AG Holt *75132131121162735 22.985.40471001-24 8.29 47.00
06 Apr 201420 Sep 201642 WR Smith488591532102873 37.80206.43962613002-27 3.02 48.15
30 Apr 198009 Aug 19808 SF Graf131651057no214 19.45265.55577216002-24 2.90 48.25
20 Jul 198811 Aug 199019 RJ Scott244135077774 20.3757.182435002-5 4.25 48.60
22 Jun 194630 Jul 1947  JF Godfrey *101650025no50 4.55222.23968814004-116 3.09 49.14
19 Jul 190013 Aug 19003 TH Page2411061no77 25.674001984004-115 4.95 49.50
25 Aug 193726 Jul 19501 GGL Hebden5920013no47 6.715051493001-11 2.98 49.67
26 Aug 195018 Jul 19513 AFH Debnam81430029no147 13.363621503001-21 4.16 50.00
01 Jun 200520 Jul 2005  CD McMillan4811052169 24.144171503002-49 3.65 50.00
24 Aug 196305 Jul 196755 GL Keith5182960751383 18.95144364539004-49 3.14 50.33
09 May 199610 Sep 19971 SM Milburn171620025173 12.36492.485176335004-38 3.57 50.37
03 Jun 189515 Jun 1896  CG Barton *452002228 9.3351.4111523002-66 2.94 50.67
07 Jun 190021 Jun 1900  C Budden2310032no35 17.502871022001-30 3.64 51.00
08 Jun 193515 May 19377 W Lancashire182912066471 16.8288.363577002-49 4.03 51.00
25 Jul 197928 Aug 19828 MJ Bailey182680024208 11.56268.44892218105-89 3.43 51.22
19 Jun 191103 Aug 19115 E Olivier7124004387 10.88103173597004-30 3.48 51.29
13 May 199325 Aug 19941 M Jean-Jacques6720022no73 14.6078.493627003-44 4.60 51.71
22 Aug 200001 Sep 200414 LR Prittipaul2031131152864 28.80102.3153627003-17 3.53 51.71
16 Jul 195216 Jul 19522 GAFW Jewell1200011 0.50111521001-38 4.72 52.00
04 Aug 190223 Jul 19272452HAW Bowell45076543882320417497 24.23472.376167132004-20 3.53 52.22
08 Apr 201105 May 20115 F De Wet4630016no49 16.33124154709002-78 3.79 52.22
26 May 189816 Jul 19006 EE Light *132260035168 10.5080.1192635002-22 3.28 52.60
22 Jun 191427 Jun 1914  JH Down2310031no32 16.00162531001-33 3.31 53.00
03 May 198009 Aug 1991134 CL Smith20535441713521713809 44.12600109224142105-69 3.73 53.36
18 Sep 199708 Sep 1999  TM Hansen461002464 12.8090272715003-59 3.01 54.20
23 Apr 199718 Sep 199712 ML Hayden1628374235no1438 57.523301663002-17 5.03 55.33
23 Aug 193329 May 194873 CGA Paris941629172134no3499 22.8760161683001-10 2.80 56.00
23 Aug 201623 Aug 2016  DJ Wainwright1220035no36--3141122002-112 3.61 56.00
20 Apr 200117 Sep 20032 JRC Hamblin91423096371 30.921201156110106-93 4.67 56.10
26 Jun 194630 Aug 19475 AC Shirreff122132077no387 21.50205.13773113003-48 3.56 56.23
21 Jul 191324 Aug 1935122 LH Tennyson33653418461418412021 23.3047630225940003-50 4.74 56.48
07 Aug 196319 Aug 196728 RG Caple5789155064no1387 18.74291.59373913003-37 2.53 56.85
08 Jun 192108 Jun 19211 AP Ward12100611 11.00123571001-28 4.75 57.00
09 Aug 201009 Aug 2010  DT Christian120003664 32.0022.111152002-115 5.18 57.50
18 Sep 199719 Jul 20001 SRG Francis111660030no63 6.30236.14386315004-95 3.65 57.53
11 Jun 200926 Sep 2024195 JM Vince19031723522524011660 39.66249.22398117002-2 3.93 57.71
19 Apr 200223 Aug 201137523N Pothas132207354417146no7549 43.89193581001-16 3.05 58.00
05 Sep 200224 Sep 2018176 JHK Adams209369276622262no12710 37.16159.12963911002-16 4.01 58.09
14 Jul 199425 Jul 2002992GW White114201192951455307 29.1612395239003-23 4.25 58.11
