Andy Roberts - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19742 19191000 15no 67 7.44 658.41781493111608-47 2.26 13.45
19755 1216500 39 195 17.72 392.313382657406-69 2.10 14.49
19774 1413200 19 102 9.27 349.210979340205-32 2.27 19.82
19780 914500 37no 209 23.22 254.17461727105-20 2.42 22.85
TOTALS1105462220039573 14.32 1654.449437292351308-47 2.25 15.86
Best Batting in County Championship
39 v Northamptonshire (Bournemouth 1975)
5Wi in County Championship
8-47 v Glamorgan (Cardiff 1974)
7-45 v Sussex (Hove 1974)
6-27 v Northamptonshire (Northampton 1974)
6-69 v Somerset (Weston-Super-Mare 1975)
5-20 v Sussex (Hove 1978)
5-27 v Kent (Basingstoke 1974)
5-32 v Essex (Portsmouth 1977)
5-33 v Lancashire (Liverpool 1975)
5-40 v Somerset (Southampton 1977)
5-41 v Sussex (Bournemouth 1974)
5-53 v Surrey (Bournemouth 1975)
5-55 v Essex (Chelmsford 1974)
5-82 v Warwickshire (Edgbaston 1975)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19730 12100 10 10 10.00 34.341441001-81 4.17 144.00
19742 21201000 15no 67 6.70 727.41981621119608-47 2.22 13.62
19755 1316500 39 195 17.72 418.314190157406-69 2.15 15.80
19774 1413200 19 102 9.27 349.210979340205-32 2.27 19.82
19780 914500 37no 209 23.22 254.17461727105-20 2.42 22.85
TOTALS1105865230039583 13.88 1784.152640762441308-47 2.28 16.70
Best Batting in First Class
39 v Northamptonshire (Bournemouth 1975)
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19744 2111800 21no 54 18.00 164.2293973545-13 2.41 11.34
19751 1910500 29 85 17.00 144.3273813224-12 2.63 11.90
19773 1911400 17 70 10.00 151293542003-12 2.34 17.70
19782 117300 49no 144 36.00 97142881703-13 2.96 16.94
TOTALS1007039200049no353 18.57 556.599142010465-13 2.55 13.65
Best Batting in List A
49no v Glamorgan (Swansea 1978)
4Wi in List A
5-13 v Sussex (Hove 1974)
4-12 v Somerset (Bournemouth 1975)
4-20 v Yorkshire (Bradford 1975)
4-25 v Minor Counties South (Portsmouth 1974)
4-26 v Glamorgan (Southampton 1974)
4-27 v Nottinghamshire (Trent Bridge 1974)