John Stephenson - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19958 1526451 127 689 31.31 32661116436107-51 3.57 32.33
19966 1323250 85 550 26.19 314.468103536306-48 3.28 28.75
19976 1523311 114 644 32.20 386.562135635106-54 3.50 38.74
199814 1523142 114 681 30.95 271.46673522004-29 2.70 33.40
199916 1321100 38 226 11.30 2704398034105-60 3.62 28.82
20006 812000 19 84 7.00 137264529002-52 3.29 50.22
20011 36110 51 128 25.60 17.43604003-48 3.39 15.00
TOTALS57082134121641273002 24.60 1723.53295782176607-51 3.35 32.85
Hundreds in County Championship
127 v Lancashire (Portsmouth 1995)
114 v Gloucestershire (Southampton 1998)
114 v Yorkshire (Portsmouth 1997)
105 v Middlesex (Southampton 1998)
5Wi in County Championship
7-51 v Middlesex (Lords 1995)
6-48 v Sussex (Arundel 1996)
6-54 v Nottinghamshire (Trent Bridge 1997)
5-27 v Northamptonshire (Basingstoke 1996)
5-60 v Gloucestershire (Bristol 1999)
5-104 v Kent (Canterbury 1996)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19959 1730461 127 892 34.30 35862131636107-51 3.67 36.55
19966 1525250 85 611 26.56 336.473109836306-48 3.26 30.50
19977 1726312 140 784 34.08 428.568148037106-54 3.45 40.00
199814 1624142 114 681 29.60 286.47177024004-29 2.68 32.08
199917 1524211 136 425 19.31 31057108637105-60 3.50 29.35
20007 1015000 19 96 6.40 172.13356613004-68 3.28 43.53
20011 36110 51 128 25.60 17.43604003-48 3.39 15.00
TOTALS61093150131861403617 26.40 19103676376187607-51 3.33 34.09
Hundreds in First Class
140 v Oxford Univ (The Parks 1997)
136 v Oxford Univ (The Parks 1999)
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19955 1615030 98 420 28.00 107.355661402-33 5.26 40.42
199611 1818203 124no 606 37.87 123.155382803-22 4.36 19.21
199713 2420510 65 386 25.73 181.189194246-33 5.07 21.88
19986 2222140 77no 432 20.57 13395752603-25 4.32 22.11
19997 1414320 96 418 38.00 75.52386802-20 5.09 48.25
200010 1919310 83no 379 23.68 64.45272814-40 4.20 34.00
20010 43000 31 36 12.00 10061101-40 6.10 61.00
TOTALS52011711114113124no2677 27.59 695.234331712756-33 4.77 26.11
Hundreds in List A
124no v Ireland (Southampton 1996)
110no v Essex (Southampton 1996)
107 v Norfolk (Southampton 1996)
4Wi in List A
6-33 v Worcestershire (Southampton 1997)
5-34 v Cambridgeshire (Wisbech 1997)
4-28 v Durham (Chester-le-Street 1997)
4-40 v Derbyshire (Derby 2000)
4-41 v Sussex (Southampton 1997)