Liam Dawson - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20070 10000 0 --          
20080 58101 100no 193 27.57 57.1122136002-32 3.72 35.50
200910 1421440 69 536 31.52 7393127002-3 4.27 44.57
20103 711120 74 230 23.00 181611001-61 3.38 61.00
201117 1526152 169 908 36.32 6192313001-5 3.78 77.00
201235 1625221 134no 682 29.65 260.55982923105-29 3.17 36.04
201323 1624381 136no 1031 49.09 196.5496029002-77 3.05 66.88
201415 1018110 64 354 20.82 175.34052917004-58 3.01 31.11
201511 1323311 140 695 34.75 271.25285022105-139 3.13 38.63
20162 1220151 116 644 33.89 306.55687720004-100 2.85 43.85
20175 1016020 75 334 20.87 333.28780931004-22 2.42 26.09
20186 1017210 72 385 25.66 205.23662720004-30 3.05 31.35
20196 812151 103 561 51.00 210.13953810003-184 2.55 53.80
202117 1220211 152no 449 24.94 2575562418105-45 2.42 34.66
202218 1218131 171 587 34.52 261.45268024117-68 2.59 28.33
202314 1422143 141 840 40.00 315.46898049416-40 3.10 20.00
TOTALS18201752812444131718429 32.79 3003.46248762260827-68 2.91 33.70
Hundreds in County Championship
171 v Kent (Canterbury 2022)
169 v Somerset (The Rose Bowl 2011)
152no v Leicestershire (Leicester 2021)
152no v Warwickshire (The Rose Bowl 2011)
141 v Middlesex (The Ageas Bowl 2023)
140 v Yorkshire (The Ageas Bowl 2015)
136no v Leicestershire (Leicester 2013)
134no v Kent (Tunbridge Wells 2012)
119 v Essex (Chelmsford 2023)
116 v Warwickshire (Edgbaston 2016)
115 v Somerset (The Ageas Bowl 2023)
103 v Somerset (The Ageas Bowl 2019)
100no v Nottinghamshire (Trent Bridge 2008)
5Wi in County Championship
7-68 v Essex (Chelmsford 2022)
6-40 v Middlesex (The Ageas Bowl 2023)
6-61 v Northamptonshire (The Ageas Bowl 2023)
6-90 v Middlesex (The Ageas Bowl 2023)
5-29 v Leicestershire (The Ageas Bowl 2012)
5-44 v Surrey (The Ageas Bowl 2023)
5-45 v Nottinghamshire (The Ageas Bowl 2021)
5-139 v Somerset (Taunton 2015)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20070 10000 0 --          
20080 58101 100no 193 27.57 57.1122136002-32 3.72 35.50
200913 1523440 69 571 30.05 971142110002-3 4.34 42.10
20104 813130 86 348 29.00 3351071001-61 3.24 107.00
201117 1526152 169 908 36.32 6192313001-5 3.78 77.00
201237 1727221 134no 684 27.36 265.26283726105-29 3.15 32.19
201324 1726481 136no 1060 48.18 216.25564711002-36 2.99 58.81
201415 1018110 64 354 20.82 175.34052917004-58 3.01 31.11
201511 1424421 140 753 37.65 273.25285325105-139 3.12 34.12
20162 1220151 116 644 33.89 306.55687720004-100 2.85 43.85
20175 1118020 75 386 21.44 350.29483532004-22 2.38 26.09
20186 1118210 72 398 24.87 205.23662720004-30 3.05 31.35
20196 913161 103 643 53.58 224.14854914004-11 2.44 39.21
20203 11100 43no 43 -- 16.55392002-39 2.31 19.50
202117 1220211 152no 449 24.94 2575562418105-45 2.42 34.66
202218 1218131 171 587 34.52 261.45268024117-68 2.59 28.33
202314 1422143 141 840 40.00 315.46898049416-40 3.10 20.00
TOTALS19201842952747131718861 33.06 3116.36609049278827-68 2.90 32.55
Hundreds in First Class (see County Championship)
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20070 32000 32 40 20.00 12068000-19 5.66--
20086 77100 45 158 26.33 3101741114-45 5.61 15.81
200910 1814420 69no 272 27.20 94.314881314-48 5.16 37.53
20105 109200 47no 162 23.14 361198301-29 5.50 66.00
20115 1210210 70 282 35.25 240149101-32 6.20 149.00
20129 149200 36 117 16.71 823381702-26 4.64 54.42
20138 1411230 97 415 46.11 8344411303-11 5.31 33.92
20142 87000 30 98 14.00 340201302-56 5.91 67.00
20151 86140 85 324 64.80 6303161216-47 5.01 26.33
20165 88331 100no 359 71.80 710302802-42 4.25 37.75
20174 77110 74 160 26.66 683303903-30 4.45 33.66
20180 33010 76 101 33.66 281147714-47 5.25 21.00
20195 97111 108 274 45.66 8923661803-37 4.11 20.33
20233 32010 57 76 38.00 26.50109917-15 4.06 12.11
TOTALS630124102191721082838 34.19 742.215364311457-15 4.90 31.95
Hundreds in List A
108 v Surrey (The Oval 2019)
100no v Glamorgan (Swansea 2016)
4Wi in List A
7-15 v Warwickshire (Edgbaston 2023)
6-47 v Sussex (The Ageas Bowl 2015)
4-45 v Middlesex (Lords 2008)
4-47 v Yorkshire (The Ageas Bowl 2018)
4-48 v Leicestershire (Leicester 2009)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20080 43300 11no 15 -- 115.38 4034201-14 8.50 17.00
20098 118100 23 59 8.42 111.32 190146503-25 7.68 29.20
20103 95000 19 29 5.80 90.62 13.40106000-10 7.75--
20117 117300 26 88 22.00 88.88 5050000-19 10.00--
20122 115100 30 74 18.50 139.62 3402461002-10 7.23 24.60
20139 1210400 24no 63 10.50 98.43 3802771314-19 7.28 21.30
20142 42100 10no 17 17.00 100.00 160129302-36 8.06 43.00
20151 21000 3 3 3.00 42.85 5133000-14 6.60--
20167 1312210 76no 299 29.90 126.16 4402961925-17 6.72 15.57
20172 86100 18 46 9.20 104.54 3222371403-28 7.40 16.92
20185 1312120 82 289 26.27 129.59 470335902-22 7.12 37.22
20196 1311400 47no 232 33.14 107.40 46.303081003-11 6.62 30.80
20211 97000 23 83 11.85 112.16 3502491003-24 7.11 24.90
20225 1712200 20no 90 9.00 100.00 5804102003-14 7.06 20.50
20236 169310 59 170 28.33 158.87 4403351414-21 7.61 23.92
TOTALS6401531102640821557 18.53 117.15 441.13319112945-17 7.23 24.73
Best Batting in Twenty20
82 v Somerset (Taunton 2018)
4Wi in Twenty20
5-17 v Somerset (The Ageas Bowl 2016)
4-19 v Kent (Canterbury 2013)
4-21 v Essex (Chelmsford 2023)
4-23 v Glamorgan (The Ageas Bowl 2016)