Malcolm Marshall - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
197910 1722100 38 168 8.00 44014295746105-56 2.17 20.80
19804 510120 72no 251 27.88 1414230617105-39 2.17 18.00
19816 1723310 75no 425 21.25 531.3166132168506-57 2.48 19.42
19824 2231311 116no 633 22.60 82222521081341248-71 2.56 15.73
19836 1616422 112 563 46.91 533.5143132780517-29 2.48 16.58
198510 2233250 66no 768 24.77 688.1193168095507-59 2.44 17.68
19865 2323210 51no 263 12.52 656.31711508100506-51 2.29 15.08
19876 2122530 99 610 35.88 571.4149144572105-49 2.52 20.06
19892 1521520 68no 412 25.75 428.3115106764406-69 2.49 16.67
19907 1824362 117 962 45.80 554.2142138172427-47 2.49 19.18
199211 1925520 70 513 25.65 529139134849106-58 2.54 27.51
19933 1316210 75no 250 17.85 345.310285928105-62 2.48 30.67
TOTALS740208266362651175818 25.29 62421729153078254578-71 2.45 18.55
Hundreds in County Championship
117 v Yorkshire (Headingley 1990)
116no v Lancashire (Southampton 1982)
112 v Kent (Bournemouth 1983)
112 v Leicestershire (Leicester 1990)
100no v Surrey (Southampton 1983)
5Wi in County Championship
8-71 v Worcestershire (Southampton 1982)
7-29 v Somerset (Bournemouth 1983)
7-38 v Surrey (The Oval 1982)
7-47 v Derbyshire (Portsmouth 1990)
7-48 v Sussex (Eastbourne 1982)
7-59 v Worcestershire (Portsmouth 1985)
6-41 v Yorkshire (Bournemouth 1982)
6-42 v Essex (Southampton 1985)
6-46 v Somerset (Taunton 1983)
6-47 v Glamorgan (Pontypridd 1990)
6-50 v Warwickshire (Edgbaston 1985)
6-51 v Gloucestershire (Bournemouth 1986)
6-55 v Kent (Maidstone 1982)
6-57 v Leicestershire (Leicester 1981)
6-58 v Worcestershire (Southampton 1983)
6-58 v Surrey (Southampton 1992)
6-60 v Derbyshire (Derby 1982)
6-62 v Sussex (Bournemouth 1981)
6-69 v Derbyshire (Derby 1989)
6-73 v Essex (Southend-on-Sea 1983)
6-103 v Essex (Chelmsford 1982)
5-22 v Warwickshire (Portsmouth 1986)
5-33 v Gloucestershire (Bournemouth 1982)
5-36 v Northamptonshire (Northampton 1989)
5-37 v Somerset (Bournemouth 1982)
5-38 v Nottinghamshire (Southampton 1986)
5-39 v Surrey (Basingstoke 1989)
5-39 v Worcestershire (Bournemouth 1980)
5-40 v Somerset (Taunton 1986)
5-45 v Glamorgan (Pontypridd 1990)
5-48 v Lancashire (Southampton 1982)
5-48 v Yorkshire (Middlesbrough 1985)
5-49 v Derbyshire (Derby 1986)
5-49 v Gloucestershire (Gloucester 1987)
5-56 v Gloucestershire (Southampton 1979)
5-60 v Surrey (Portsmouth 1981)
5-62 v Glamorgan (Swansea 1993)
5-64 v Lancashire (Liverpool 1983)
5-64 v Nottinghamshire (Bournemouth 1981)
5-64 v Nottinghamshire (Portsmouth 1990)
5-68 v Somerset (Taunton 1981)
5-68 v Glamorgan (Southampton 1989)
5-68 v Middlesex (Bournemouth 1985)
5-74 v Warwickshire (Southampton 1982)
5-84 v Kent (Bournemouth 1982)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
197912 1925200 38 197 8.56 467146105147105-56 2.25 22.36
19804 510120 72no 251 27.88 1414230617105-39 2.17 18.00
19816 1723310 75no 425 21.25 531.3166132168506-57 2.48 19.42
19824 2231311 116no 633 22.60 82222521081341248-71 2.56 15.73
19836 1616422 112 563 46.91 533.5143132780517-29 2.48 16.58
198510 2233250 66no 768 24.77 688.1193168095507-59 2.44 17.68
19865 2323210 51no 263 12.52 656.31711508100506-51 2.29 15.08
19876 2122530 99 610 35.88 571.4149144572105-49 2.52 20.06
19892 1521520 68no 412 25.75 428.3115106764406-69 2.49 16.67
19907 1824362 117 962 45.80 554.2142138172427-47 2.49 19.18
199211 1925520 70 513 25.65 529139134849106-58 2.54 27.51
19933 1316210 75no 250 17.85 345.310285928105-62 2.48 30.67
TOTALS760210269372651175847 25.20 62691733154018264578-71 2.45 18.64
Hundreds in First Class (see County Championship)
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19791 1912500 21no 102 14.57 162.2244912325-13 3.02 21.34
19800 22200 4no 7 -- 16735201-7 2.18 17.50
19812 2012400 20 134 16.75 154.5224511603-11 2.91 28.18
19826 2217200 46 258 17.20 186276462615-31 3.47 24.84
19836 2013400 35 184 20.44 171.3344252624-15 2.47 16.34
19853 1912100 33 132 12.00 153.5165452303-24 3.54 23.69
19863 2012300 39no 153 17.00 168165841902-27 3.47 30.73
19872 1915310 51 251 20.91 153114862624-33 3.17 18.69
19895 137100 36 139 23.16 113133601714-40 3.18 21.17
19901 2420310 77 410 24.11 184137622114-17 4.14 36.28
19927 2415400 29no 156 14.18 197217023114-20 3.56 22.64
19933 149110 59 147 18.37 134.216461902-24 3.43 51.22
TOTALS3902161463330772073 18.34 1793.52205948239105-13 3.31 24.88
Best Batting in List A
77 v Northamptonshire (Southampton 1990)
4Wi in List A
5-13 v Glamorgan (Portsmouth 1979)
5-31 v Kent (Basingstoke 1982)
4-15 v Kent (Canterbury 1983)
4-17 v Yorkshire (Southampton 1990)
4-20 v Essex (Southampton 1992)
4-24 v Leicestershire (Portsmouth 1979)
4-26 v Kent (Canterbury 1983)
4-33 v Essex (Chelmsford 1987)
4-33 v Derbyshire (Southampton 1987)
4-40 v Cheshire (Chester 1989)