First Class Averages Alphabetically
(current players are in red)
Averages for players who started their Hampshire career after 2000.
From | To |   |   |   | BATTING | BOWLING
|
Season | Season | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | 5Wi | 10Wm | BP | RPO | Average
|
2021 | 2024 | 7 |   | Mohammad Abbas | 47 | 59 | 35 | 0 | 0 | 13no | 97 | 4.04 | 1443.5 | 444 | 3468 | 180 | 6 | 0 | 6-11 | 2.40 | 19.27
|
2014 | 2024 | 13 |   | KJ Abbott | 102 | 131 | 24 | 8 | 0 | 97no | 1966 | 18.37 | 2836.2 | 706 | 8402 | 422 | 28 | 4 | 9-40 | 2.96 | 19.91
|
2015 | 2015 | 3 |   | AR Adams | 3 | 5 | 1 | 0 | 0 | 31 | 58 | 14.50 | 120 | 26 | 359 | 9 | 0 | 0 | 3-68 | 2.99 | 39.89
|
2002 | 2018 | 178 |   | JHK Adams | 216 | 381 | 30 | 70 | 23 | 262no | 13298 | 37.89 | 162.1 | 29 | 661 | 11 | 0 | 0 | 2-16 | 4.07 | 60.09
|
2022 | 2024 | 13 |   | TE Albert | 12 | 19 | 1 | 2 | 2 | 124 | 574 | 31.89 |   |   |   |   |   |   |   |   |  
|
2016 | 2016 | 1 |   | Hamza Ali | 1 | -- | -- | -- | -- | -- | -- | -- | 17 | 4 | 59 | 2 | 0 | 0 | 2-47 | 3.47 | 29.50
|
2010 | 2012 | 3 |   | Kabir Ali | 17 | 26 | 5 | 0 | 0 | 32 | 302 | 14.38 | 482.5 | 84 | 1694 | 54 | 2 | 0 | 5-33 | 3.50 | 31.37
|
2014 | 2021 | 78 |   | TP Alsop | 60 | 99 | 6 | 14 | 4 | 150 | 2500 | 26.88 | 14 | 0 | 81 | 3 | 0 | 0 | 2-59 | 5.78 | 27.00
|
2018 | 2018 | 2 |   | HM Amla | 5 | 9 | 0 | 3 | 2 | 112 | 492 | 54.67 |   |   |   |   |   |   |   |   |  
|
2016 | 2016 | 2 |   | GM Andrew | 6 | 7 | 1 | 0 | 0 | 25 | 85 | 14.17 | 129 | 25 | 439 | 7 | 0 | 0 | 3-104 | 3.40 | 62.71
|
2013 | 2017 | 8 |   | GJ Bailey | 16 | 25 | 0 | 5 | 2 | 161 | 914 | 36.56 | 2 | 0 | 9 | 0 | 0 | 0 | 0-9 | 4.50 | --
|
2007 | 2014 | 8 |   | DJ Balcombe | 52 | 60 | 15 | 2 | 0 | 73 | 701 | 15.58 | 1430.4 | 295 | 4692 | 141 | 4 | 1 | 8-71 | 3.27 | 33.28
|
2019 | 2024 | 7 |   | KHD Barker | 54 | 76 | 10 | 10 | 0 | 84 | 1896 | 28.73 | 1565.2 | 392 | 4254 | 174 | 9 | 0 | 7-46 | 2.71 | 24.45
|
2010 | 2014 | 136 | 7 | MD Bates | 46 | 60 | 7 | 5 | 1 | 103 | 1124 | 21.21 |   |   |   |   |   |   |   |   |  
|
2004 | 2010 | 51 |   | CC Benham | 45 | 75 | 2 | 10 | 2 | 111 | 1975 | 27.05 | 5 | 0 | 37 | 0 | 0 | 0 | 0-7 | 7.39 | --
|
2015 | 2019 | 21 |   | GK Berg | 57 | 82 | 11 | 10 | 0 | 99no | 1959 | 27.59 | 1412.3 | 346 | 3918 | 125 | 2 | 0 | 6-56 | 2.77 | 31.34
|
2016 | 2016 | 3 |   | TL Best | 6 | 8 | 1 | 0 | 0 | 23no | 49 | 7.00 | 136.5 | 20 | 554 | 14 | 1 | 0 | 5-90 | 4.04 | 39.57
|
2005 | 2005 | 1 |   | AJ Bichel | 4 | 3 | 0 | 1 | 1 | 138 | 227 | 75.67 | 120.4 | 25 | 441 | 14 | 0 | 0 | 4-122 | 3.65 | 31.50
|
2015 | 2015 | 1 |   | JM Bird | 6 | 10 | 2 | 0 | 0 | 12 | 54 | 6.75 | 207.2 | 34 | 755 | 19 | 0 | 0 | 4-146 | 3.64 | 39.74
|
2008 | 2008 |   |   | SE Bond | 4 | 5 | 0 | 0 | 0 | 17 | 33 | 6.60 | 99.1 | 15 | 365 | 19 | 2 | 0 | 7-66 | 3.68 | 19.21
|
2013 | 2013 | 1 |   | RMR Brathwaite | 3 | 2 | 0 | 0 | 0 | 17 | 26 | 13.00 | 58 | 13 | 222 | 6 | 0 | 0 | 3-112 | 3.82 | 37.00
|
2009 | 2015 | 16 |   | DR Briggs | 61 | 76 | 17 | 1 | 0 | 54 | 921 | 15.61 | 1803.5 | 391 | 5516 | 158 | 4 | 0 | 6-65 | 3.05 | 34.91
|
2022 | 2024 | 128 | 7 | BC Brown | 40 | 60 | 5 | 9 | 3 | 165no | 1854 | 33.71 |   |   |   |   |   |   |   |   |  
|
2004 | 2008 | 52 |   | MJ Brown | 64 | 116 | 11 | 20 | 7 | 133 | 3645 | 34.71 |   |   |   |   |   |   |   |   |  
|
2003 | 2007 | 13 |   | JTA Bruce | 43 | 51 | 20 | 0 | 0 | 32 | 216 | 6.97 | 1054.5 | 201 | 3836 | 119 | 3 | 0 | 5-43 | 3.63 | 32.24
|
2005 | 2009 | 36 | 1 | TG Burrows | 12 | 16 | 3 | 0 | 0 | 42 | 247 | 19.00 |   |   |   |   |   |   |   |   |  
|
2019 | 2020 | 1 |   | HRC Came | 5 | 6 | 1 | 0 | 0 | 25 | 72 | 14.40 |   |   |   |   |   |   |   |   |  
|
2022 | 2022 | 1 |   | JOI Campbell | 1 | -- | -- | -- | -- | -- | -- | -- | 5.3 | 2 | 17 | 0 | 0 | 0 | 0-17 | 3.09 | --
|
2006 | 2017 | 60 |   | MA Carberry | 147 | 259 | 18 | 49 | 28 | 300no | 10277 | 42.64 | 205.5 | 31 | 817 | 13 | 0 | 0 | 2-85 | 3.96 | 62.85
|
2016 | 2016 | 1 |   | A Carter | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 4.00 | 42 | 8 | 126 | 6 | 0 | 0 | 4-52 | 3.00 | 21.00
|
2010 | 2010 |   |   | DT Christian | 1 | 2 | 0 | 0 | 0 | 36 | 64 | 32.00 | 22.1 | 1 | 115 | 2 | 0 | 0 | 2-115 | 5.18 | 57.50
|
2003 | 2003 |   |   | DA Clapp | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4.00 |   |   |   |   |   |   |   |   |  
|
2007 | 2007 | 3 |   | SR Clark | 6 | 9 | 2 | 0 | 0 | 17 | 71 | 10.14 | 175.2 | 32 | 602 | 24 | 1 | 0 | 7-82 | 3.43 | 25.08
|
2004 | 2004 | 20 |   | MJ Clarke | 12 | 20 | 0 | 2 | 3 | 140 | 709 | 35.45 | 42.1 | 8 | 160 | 1 | 0 | 0 | 1-52 | 3.79 | 160.00
|
2013 | 2014 | 7 |   | MT Coles | 20 | 23 | 1 | 3 | 0 | 83 | 369 | 16.77 | 480.3 | 107 | 1669 | 62 | 2 | 1 | 6-71 | 3.47 | 26.92
|
2009 | 2011 | 32 |   | DG Cork | 35 | 47 | 6 | 4 | 0 | 55 | 987 | 24.07 | 972.5 | 231 | 2611 | 94 | 4 | 0 | 5-14 | 2.68 | 27.78
|
2015 | 2023 | 11 |   | MS Crane | 43 | 56 | 14 | 0 | 0 | 29 | 444 | 10.57 | 1098 | 155 | 4136 | 104 | 3 | 0 | 5-35 | 3.76 | 39.77
|
2002 | 2009 | 54 | 1 | JP Crawley | 103 | 178 | 18 | 40 | 13 | 311no | 7210 | 45.06 | 13.5 | 1 | 82 | 1 | 0 | 0 | 1-7 | 5.92 | 82.00
|
2020 | 2021 | 3 |   | SW Currie | 2 | 4 | 0 | 0 | 0 | 38 | 43 | 10.75 | 44.5 | 6 | 167 | 7 | 0 | 0 | 4-109 | 3.72 | 23.86
|
2021 | 2021 | 2 |   | C de Grandhomme | 2 | 3 | 2 | 0 | 1 | 174no | 186 | 186.00 | 37 | 20 | 68 | 6 | 0 | 0 | 4-31 | 1.83 | 11.33
|
2020 | 2020 |   |   | AS Dale | 2 | 4 | 1 | 0 | 0 | 6 | 7 | 2.33 | 21 | 4 | 73 | 4 | 0 | 0 | 3-20 | 3.47 | 18.25
|
2007 | 2024 | 200 |   | LA Dawson | 197 | 315 | 31 | 52 | 16 | 171 | 9817 | 34.57 | 3626 | 750 | 10407 | 332 | 13 | 3 | 7-68 | 2.87 | 31.35
|
2011 | 2011 | 5 |   | F De Wet | 4 | 6 | 3 | 0 | 0 | 16no | 49 | 16.33 | 124 | 15 | 470 | 9 | 0 | 0 | 2-78 | 3.79 | 52.22
|
2017 | 2017 | 4 |   | CM Dickinson | 2 | 3 | 0 | 1 | 0 | 99 | 113 | 37.67 |   |   |   |   |   |   |   |   |  
|
2019 | 2022 | 24 |   | AHT Donald | 19 | 30 | 1 | 5 | 1 | 173 | 968 | 33.38 |   |   |   |   |   |   |   |   |  
|
2015 | 2019 | 7 |   | FH Edwards | 50 | 57 | 27 | 0 | 0 | 20 | 186 | 6.20 | 1236.1 | 191 | 4690 | 185 | 11 | 1 | 6-50 | 3.79 | 25.35
|
2005 | 2018 | 147 |   | SM Ervine | 188 | 291 | 34 | 47 | 15 | 237no | 9040 | 35.18 | 2717.2 | 553 | 9238 | 214 | 3 | 0 | 5-60 | 3.39 | 43.17
|
2001 | 2003 | 12 |   | JD Francis | 17 | 31 | 2 | 5 | 0 | 82 | 700 | 24.14 | 8 | 1 | 35 | 2 | 0 | 0 | 1-1 | 4.37 | 17.50
|
2019 | 2024 | 12 |   | JK Fuller | 47 | 71 | 14 | 6 | 0 | 78no | 1527 | 26.79 | 771.4 | 92 | 2919 | 85 | 2 | 0 | 6-37 | 3.78 | 34.34
|
2014 | 2015 | 3 |   | JS Gatting | 12 | 20 | 3 | 3 | 0 | 67 | 471 | 27.71 | 6 | 1 | 29 | 0 | 0 | 0 | 0-7 | 4.83 | --
|
2003 | 2003 |   |   | ESH Giddins | 3 | 4 | 1 | 0 | 0 | 10 | 10 | 3.33 | 98.5 | 18 | 336 | 13 | 0 | 0 | 4-88 | 3.39 | 25.85
|
2006 | 2013 | 4 |   | DA Griffiths | 36 | 50 | 19 | 0 | 0 | 31no | 202 | 6.52 | 952.4 | 159 | 3654 | 105 | 3 | 0 | 6-85 | 3.83 | 34.80
|
2021 | 2024 | 16 |   | NRT Gubbins | 46 | 77 | 10 | 10 | 9 | 201no | 2873 | 42.88 | 28 | 1 | 128 | 1 | 0 | 0 | 1-12 | 4.57 | 128.00
|
2001 | 2003 | 5 |   | JRC Hamblin | 11 | 18 | 2 | 3 | 0 | 96 | 440 | 27.50 | 167 | 23 | 723 | 14 | 1 | 0 | 6-93 | 4.32 | 51.64
|
2017 | 2017 | 1 |   | AHJA Hart | 2 | 4 | 1 | 0 | 0 | 36 | 44 | 14.67 | 43.5 | 8 | 111 | 5 | 0 | 0 | 3-17 | 2.53 | 22.20
|
2008 | 2008 |   |   | M Hayward | 1 | 2 | 1 | 0 | 0 | 17no | 24 | 24.00 | 25.1 | 4 | 101 | 3 | 0 | 0 | 2-87 | 4.01 | 33.67
|
2010 | 2010 | 1 |   | HMRKB Herath | 4 | 6 | 3 | 0 | 0 | 17no | 59 | 19.67 | 175.3 | 42 | 463 | 10 | 0 | 0 | 4-98 | 2.63 | 46.30
|
2003 | 2003 |   |   | RJE Hindley | 1 | 2 | 1 | 1 | 0 | 68no | 76 | 76.00 | 9 | 0 | 46 | 0 | 0 | 0 | 0-46 | 5.11 | --
|
2017 | 2024 | 37 |   | IG Holland | 69 | 111 | 11 | 12 | 4 | 146no | 2580 | 25.80 | 1035.4 | 261 | 2872 | 95 | 1 | 0 | 6-60 | 2.77 | 30.23
|
2011 | 2011 |   |   | BAC Howell | 1 | 2 | 0 | 1 | 0 | 71 | 71 | 35.50 |   |   |   |   |   |   |   |   |  
|
2010 | 2010 |   |   | PJ Hughes | 3 | 6 | 0 | 0 | 0 | 38 | 85 | 14.17 |   |   |   |   |   |   |   |   |  
|
2008 | 2014 | 14 |   | Imran Tahir | 29 | 37 | 13 | 1 | 0 | 77 | 409 | 17.04 | 1031.1 | 187 | 3310 | 130 | 9 | 1 | 7-66 | 3.20 | 25.46
|
2001 | 2002 | 55 |   | NC Johnson | 34 | 56 | 5 | 14 | 3 | 117 | 1930 | 37.84 | 495.1 | 94 | 1725 | 45 | 0 | 0 | 4-20 | 3.48 | 38.33
|
2010 | 2011 |   |   | SP Jones | 2 | 3 | 2 | 0 | 0 | 0no | 0 | 0.00 | 40.3 | 6 | 125 | 5 | 0 | 0 | 4-60 | 3.08 | 25.00
|
2003 | 2012 | 33 |   | SM Katich | 39 | 63 | 6 | 16 | 6 | 196 | 2661 | 46.68 | 236.4 | 38 | 831 | 23 | 0 | 0 | 4-21 | 3.51 | 36.13
|
2022 | 2022 | 1 |   | DC Kelly | 1 | -- | -- | -- | -- | -- | -- | -- | 29.1 | 9 | 83 | 3 | 0 | 0 | 2-55 | 2.84 | 27.67
|
2008 | 2008 |   |   | RK Kleinveldt | 1 | 2 | 0 | 0 | 0 | 16 | 20 | 10.00 | 9 | 1 | 42 | 1 | 0 | 0 | 1-17 | 4.66 | 42.00
|
2004 | 2008 | 22 |   | GA Lamb | 22 | 36 | 4 | 4 | 0 | 94 | 684 | 21.38 | 217.2 | 29 | 866 | 13 | 0 | 0 | 2-30 | 3.98 | 66.62
|
2006 | 2006 |   |   | KJ Latouf | 1 | 1 | 0 | 0 | 0 | 29 | 29 | 29.00 |   |   |   |   |   |   |   |   |  
|
2005 | 2006 | 1 |   | RJ Logan | 9 | 12 | 2 | 0 | 0 | 28 | 69 | 6.90 | 171.4 | 20 | 750 | 10 | 0 | 0 | 3-59 | 4.36 | 75.00
|
2007 | 2011 | 44 |   | MJ Lumb | 54 | 85 | 3 | 20 | 4 | 219 | 2997 | 36.55 | 4 | 0 | 30 | 0 | 0 | 0 | 0-4 | 7.50 | --
|
2010 | 2013 | 39 |   | ND McKenzie | 42 | 72 | 11 | 11 | 8 | 237 | 2898 | 47.51 | 44 | 7 | 135 | 3 | 0 | 0 | 2-30 | 3.06 | 45.00
|
2015 | 2016 | 8 |   | R McLaren | 20 | 30 | 9 | 7 | 1 | 100 | 992 | 47.24 | 515.5 | 107 | 1668 | 43 | 1 | 0 | 5-104 | 3.23 | 38.79
|
2005 | 2006 | 4 |   | JJ McLean | 7 | 10 | 1 | 4 | 0 | 68 | 302 | 33.56 |   |   |   |   |   |   |   |   |  
|
2015 | 2021 | 122 | 13 | LD McManus | 55 | 77 | 8 | 9 | 1 | 132no | 1876 | 27.19 |   |   |   |   |   |   |   |   |  
|
2005 | 2005 |   |   | CD McMillan | 4 | 8 | 1 | 1 | 0 | 52 | 169 | 24.14 | 41 | 7 | 150 | 3 | 0 | 0 | 2-49 | 3.65 | 50.00
|
2019 | 2019 |   |   | AK Markram | 2 | 3 | 0 | 1 | 0 | 63 | 115 | 38.33 |   |   |   |   |   |   |   |   |  
|
2014 | 2014 |   |   | GJ Maxwell | 1 | 2 | 0 | 1 | 0 | 85 | 109 | 54.50 | 6 | 0 | 33 | 2 | 0 | 0 | 2-33 | 5.50 | 16.50
|
2022 | 2024 | 20 |   | FS Middleton | 28 | 46 | 1 | 8 | 2 | 116 | 1278 | 28.40 |   |   |   |   |   |   |   |   |  
|
2022 | 2022 |   |   | CS Mumford | 1 | -- | -- | -- | -- | -- | -- | -- |   |   |   |   |   |   |   |   |  
|
2011 | 2011 | 2 |   | JG Myburgh | 6 | 11 | 0 | 2 | 0 | 80 | 287 | 26.09 | 15 | 1 | 66 | 1 | 0 | 0 | 1-30 | 4.40 | 66.00
|
2024 | 2024 |   |   | MG Neser | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3.00 | 15.3 | 4 | 55 | 2 | 0 | 0 | 2-39 | 3.54 | 27.50
|
2009 | 2009 |   |   | MJ North | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 15.00 |   |   |   |   |   |   |   |   |  
|
2018 | 2021 | 10 |   | SA Northeast | 38 | 62 | 5 | 10 | 6 | 169 | 2105 | 36.93 |   |   |   |   |   |   |   |   |  
|
2017 | 2024 | 20 |   | FS Organ | 50 | 82 | 5 | 7 | 3 | 118 | 1711 | 22.22 | 512.2 | 87 | 1658 | 60 | 3 | 0 | 6-67 | 3.23 | 27.63
|
2024 | 2024 | 1 |   | AGH Orr | 5 | 9 | 0 | 0 | 1 | 126 | 196 | 21.78 |   |   |   |   |   |   |   |   |  
|
2009 | 2009 |   |   | TW Parsons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 | 4 | 63 | 3 | 0 | 0 | 3-39 | 3.50 | 21.00
|
2022 | 2022 | 1 |   | HW Petrie | 1 | -- | -- | -- | -- | -- | -- | -- | 27 | 6 | 71 | 4 | 0 | 0 | 3-48 | 2.62 | 17.75
|
2005 | 2008 | 4 |   | KP Pietersen | 7 | 12 | 0 | 1 | 3 | 126 | 524 | 43.67 | 6 | 1 | 23 | 0 | 0 | 0 | 0-0 | 3.83 | --
|
2002 | 2011 | 375 | 23 | N Pothas | 132 | 207 | 35 | 44 | 17 | 146no | 7549 | 43.89 | 19 | 3 | 58 | 1 | 0 | 0 | 1-16 | 3.05 | 58.00
|
2007 | 2007 | 1 |   | DBL Powell | 4 | 6 | 0 | 0 | 0 | 25 | 63 | 10.50 | 102.3 | 22 | 343 | 15 | 0 | 0 | 4-8 | 3.34 | 22.87
|
2021 | 2024 | 12 |   | TJ Prest | 18 | 24 | 2 | 1 | 4 | 156 | 808 | 36.73 | 46.3 | 3 | 191 | 4 | 0 | 0 | 2-32 | 4.10 | 47.75
|
2013 | 2013 |   |   | RG Querl | 1 | -- | -- | -- | -- | -- | -- | -- | 27 | 8 | 47 | 1 | 0 | 0 | 1-20 | 1.74 | 47.00
|
2019 | 2019 | 6 |   | AM Rahane | 7 | 13 | 0 | 1 | 1 | 119 | 307 | 23.62 |   |   |   |   |   |   |   |   |  
|
2018 | 2018 | 2 |   | OP Rayner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 72 | 17 | 196 | 5 | 0 | 0 | 4-54 | 2.72 | 39.20
|
2008 | 2013 | 3 |   | H Riazuddin | 9 | 9 | 2 | 1 | 0 | 55no | 130 | 18.57 | 179 | 48 | 520 | 18 | 1 | 0 | 5-61 | 2.90 | 28.89
|
2014 | 2014 |   |   | NJ Rimmington | 1 | 2 | 1 | 1 | 0 | 65no | 65 | 65.00 | 16 | 4 | 51 | 2 | 0 | 0 | 2-51 | 3.18 | 25.50
|
2013 | 2013 | 2 |   | MDT Roberts | 6 | 9 | 1 | 0 | 0 | 44 | 159 | 19.88 | 3.5 | 1 | 19 | 0 | 0 | 0 | 0-19 | 4.95 | --
|
2017 | 2019 | 17 |   | RR Rossouw | 29 | 50 | 4 | 8 | 1 | 120no | 1423 | 30.93 |   |   |   |   |   |   |   |   |  
|
2013 | 2013 |   |   | AP Rouse | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 9.00 |   |   |   |   |   |   |   |   |  
|
2017 | 2017 |   |   | MET Salisbury | 3 | 5 | 2 | 0 | 0 | 17no | 33 | 11.00 | 74.3 | 11 | 271 | 8 | 0 | 0 | 3-65 | 3.63 | 33.88
|
2001 | 2002 | 1 |   | JEK Schofield | 4 | 7 | 3 | 0 | 0 | 21no | 43 | 10.75 | 142.1 | 31 | 477 | 19 | 0 | 0 | 4-51 | 3.35 | 25.11
|
2020 | 2020 | 1 |   | TAR Scriven | 2 | 3 | 0 | 1 | 0 | 68 | 84 | 28.00 | 21 | 3 | 79 | 3 | 0 | 0 | 2-24 | 3.76 | 26.33
|
2012 | 2012 |   |   | BM Shafayat | 8 | 10 | 0 | 2 | 0 | 93 | 289 | 28.90 | 2 | 0 | 15 | 0 | 0 | 0 | 0-15 | 7.50 | --
|
2014 | 2017 | 42 |   | WR Smith | 50 | 88 | 9 | 16 | 3 | 210 | 2982 | 37.75 | 206.4 | 39 | 626 | 13 | 0 | 0 | 2-27 | 3.02 | 48.15
|
2018 | 2019 | 2 |   | OC Soames | 10 | 18 | 0 | 1 | 0 | 62 | 217 | 12.06 |   |   |   |   |   |   |   |   |  
|
2013 | 2013 |   |   | Sohail Tanvir | 4 | 5 | 0 | 0 | 0 | 38 | 133 | 26.60 | 107.2 | 19 | 348 | 10 | 0 | 0 | 3-62 | 3.24 | 34.80
|
2021 | 2021 |   |   | CT Steel | 1 | 2 | 0 | 0 | 0 | 15 | 29 | 14.50 |   |   |   |   |   |   |   |   |  
|
2015 | 2020 | 1 |   | RA Stevenson | 7 | 7 | 1 | 1 | 0 | 51 | 124 | 20.67 | 128.5 | 20 | 460 | 9 | 0 | 0 | 4-71 | 3.57 | 51.11
|
2018 | 2018 | 1 |   | DW Steyn | 5 | 7 | 1 | 0 | 0 | 25 | 65 | 10.83 | 142.3 | 30 | 382 | 20 | 1 | 0 | 5-66 | 2.68 | 19.10
|
2013 | 2018 | 2 |   | BJ Taylor | 6 | 10 | 3 | 0 | 0 | 36 | 133 | 19.00 | 133 | 16 | 544 | 13 | 0 | 0 | 4-64 | 4.09 | 41.85
|
2004 | 2009 | 4 |   | BV Taylor | 26 | 36 | 15 | 0 | 0 | 40 | 248 | 11.81 | 623.2 | 119 | 2042 | 65 | 3 | 0 | 6-32 | 3.27 | 31.42
|
2012 | 2015 | 9 |   | SP Terry | 11 | 17 | 2 | 5 | 0 | 62no | 440 | 29.33 |   |   |   |   |   |   |   |   |  
|
2003 | 2003 |   |   | M Thorburn | 1 | -- | -- | -- | -- | -- | -- | -- | 31 | 6 | 120 | 3 | 0 | 0 | 2-53 | 3.87 | 40.00
|
2006 | 2006 | 12 |   | DJ Thornely | 15 | 25 | 3 | 6 | 0 | 76 | 759 | 34.50 | 199 | 49 | 578 | 22 | 0 | 0 | 3-38 | 2.90 | 26.27
|
2002 | 2016 | 26 |   | JA Tomlinson | 127 | 159 | 73 | 1 | 0 | 51 | 936 | 10.88 | 3676.3 | 826 | 12012 | 380 | 12 | 1 | 8-46 | 3.26 | 31.61
|
2016 | 2017 |   |   | RJW Topley | 3 | 4 | 2 | 0 | 0 | 16 | 38 | 19.00 | 44.2 | 6 | 178 | 2 | 0 | 0 | 1-56 | 4.01 | 89.00
|
2022 | 2024 |   |   | JA Turner | 5 | 6 | 1 | 0 | 0 | 7 | 11 | 2.20 | 84.3 | 15 | 278 | 14 | 1 | 0 | 5-31 | 3.28 | 19.86
|
2003 | 2003 | 2 |   | WPUJC Vaas | 3 | 6 | 2 | 0 | 0 | 35 | 64 | 16.00 | 94 | 18 | 310 | 8 | 0 | 0 | 4-82 | 3.29 | 38.75
|
2009 | 2024 | 198 |   | JM Vince | 197 | 327 | 26 | 54 | 29 | 240 | 12408 | 41.22 | 267.2 | 30 | 1037 | 23 | 1 | 0 | 5-41 | 3.87 | 45.09
|
2016 | 2016 |   |   | DJ Wainwright | 1 | 2 | 2 | 0 | 0 | 35no | 36 | -- | 31 | 4 | 112 | 2 | 0 | 0 | 2-112 | 3.61 | 56.00
|
2003 | 2003 |   |   | Wasim Akram | 5 | 7 | 1 | 0 | 0 | 23 | 55 | 9.17 | 167.3 | 44 | 503 | 20 | 0 | 0 | 3-31 | 3.00 | 25.15
|
2004 | 2005 | 10 |   | SR Watson | 6 | 10 | 2 | 3 | 2 | 203 | 676 | 84.50 | 120.4 | 24 | 400 | 9 | 0 | 0 | 2-33 | 3.31 | 44.44
|
2016 | 2023 | 51 |   | JJ Weatherley | 58 | 93 | 4 | 11 | 2 | 168 | 2154 | 24.20 | 66 | 7 | 268 | 5 | 0 | 0 | 1-2 | 4.06 | 53.60
|
2015 | 2024 | 15 |   | BTJ Wheal | 47 | 57 | 21 | 1 | 0 | 61 | 456 | 12.67 | 1055.4 | 195 | 3617 | 112 | 1 | 0 | 6-51 | 3.42 | 32.29
|
2013 | 2016 | 84 | 7 | AJA Wheater | 56 | 85 | 10 | 11 | 7 | 204no | 2760 | 36.80 |   |   |   |   |   |   |   |   |  
|
2022 | 2022 |   |   | RA Whiteley | 1 | 1 | 1 | 1 | 0 | 55no | 55 | -- | 4 | 0 | 22 | 0 | 0 | 0 | 0-22 | 5.50 | --
|
2010 | 2018 | 14 |   | CP Wood | 43 | 62 | 6 | 6 | 1 | 105no | 1326 | 23.68 | 1028.1 | 255 | 3174 | 105 | 3 | 0 | 5-39 | 3.08 | 30.23
|
Averages for players who started their Hampshire career betweem 1945-2000.
From | To |   |   |   | BATTING | BOWLING
|
Season | Season | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | 5Wi | 10Wm | BP | RPO | Average
|
1991 | 1991 |   |   | Aaqib Javed | 18 | 12 | 8 | 0 | 0 | 15no | 25 | 6.25 | 510.1 | 84 | 1656 | 53 | 3 | 0 | 6-91 | 3.24 | 31.25
|
1984 | 1989 | 15 |   | SJW Andrew | 57 | 32 | 18 | 0 | 0 | 14 | 105 | 7.50 | 1343.3 | 286 | 4251 | 147 | 4 | 0 | 7-92 | 3.16 | 28.92
|
1988 | 1993 | 17 |   | JR Ayling | 60 | 90 | 12 | 11 | 1 | 121 | 2082 | 26.69 | 1229 | 281 | 3405 | 134 | 1 | 0 | 5-12 | 2.77 | 25.41
|
1987 | 2002 | 516 | 44 | AN Aymes | 215 | 314 | 79 | 38 | 8 | 133 | 7338 | 31.23 | 41 | 0 | 438 | 6 | 0 | 0 | 2-101 | 10.68 | 73.00
|
1979 | 1982 | 8 |   | MJ Bailey | 20 | 29 | 9 | 0 | 0 | 24 | 228 | 11.40 | 291.4 | 51 | 996 | 18 | 1 | 0 | 5-89 | 3.41 | 55.33
|
1986 | 1992 | 9 |   | PJ Bakker | 69 | 54 | 19 | 0 | 0 | 22 | 333 | 9.51 | 1920.5 | 489 | 5406 | 193 | 7 | 0 | 7-31 | 2.81 | 28.01
|
1959 | 1962 | 38 |   | DO Baldry | 85 | 148 | 13 | 18 | 3 | 151 | 3342 | 24.76 | 805.3 | 163 | 2574 | 70 | 1 | 0 | 7-76 | 3.19 | 36.77
|
1952 | 1966 | 312 |   | HM Barnard | 276 | 463 | 41 | 46 | 6 | 128no | 9314 | 22.07 | 185.3 | 35 | 563 | 16 | 0 | 0 | 3-35 | 3.03 | 35.19
|
1975 | 1976 |   |   | P Barrett | 6 | 11 | 0 | 0 | 0 | 26 | 138 | 12.55 | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 4.00 | --
|
1994 | 1996 | 7 |   | WKM Benjamin | 11 | 18 | 1 | 2 | 1 | 117 | 371 | 21.82 | 350.2 | 110 | 786 | 30 | 2 | 0 | 6-46 | 2.24 | 26.20
|
1949 | 1958 | 62 | 8 | DE Blake | 50 | 89 | 6 | 12 | 1 | 100 | 1811 | 21.82 |   |   |   |   |   |   |   |   |  
|
1996 | 1996 | 2 |   | LJ Botham | 3 | 3 | 0 | 0 | 0 | 30 | 31 | 10.33 | 55 | 9 | 268 | 8 | 1 | 0 | 5-67 | 4.87 | 33.50
|
1993 | 1997 | 6 |   | JNB Bovill | 37 | 47 | 16 | 0 | 0 | 31 | 314 | 10.13 | 917.5 | 185 | 3278 | 99 | 4 | 1 | 6-29 | 3.57 | 33.11
|
1946 | 1954 | 29 |   | JR Bridger | 38 | 66 | 4 | 10 | 2 | 142 | 1725 | 27.82 | 5.1 | 0 | 40 | 0 | 0 | 0 | 0-4 | 7.74 | --
|
2000 | 2003 | 20 |   | I Brunnschweiler | 6 | 8 | 1 | 0 | 0 | 34 | 91 | 13.00 |   |   |   |   |   |   |   |   |  
|
1969 | 1969 |   |   | WD Buck | 1 | -- | -- | -- | -- | -- | -- | -- | 14 | 4 | 25 | 0 | 0 | 0 | 0-25 | 1.78 | --
|
