List A Averages Alphabetically
(current players are in red)
Averages for players who started their Hampshire career after 2000.
From | To |   |   |   | BATTING | BOWLING
|
Season | Season | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | 4Wi | BP | RPO | Average
|
2024 | 2024 | 1 |   | Mohammad Abbas | 4 | 1 | 1 | 0 | 0 | 0no | 0 | -- | 26 | 1 | 99 | 3 | 0 | 2-38 | 3.80 | 33.00
|
2017 | 2024 | 6 |   | KJ Abbott | 31 | 20 | 8 | 1 | 0 | 56 | 244 | 20.33 | 255.1 | 21 | 1331 | 46 | 2 | 5-43 | 5.21 | 28.93
|
2002 | 2018 | 51 |   | JHK Adams | 123 | 117 | 15 | 30 | 2 | 131 | 4032 | 39.53 | 13.1 | 0 | 105 | 1 | 0 | 1-34 | 7.97 | 105.00
|
2014 | 2014 |   |   | BMR Akram | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2 | 0 | 24 | 0 | 0 | 0-24 | 12.00 | --
|
2022 | 2024 | 13 |   | TE Albert | 22 | 21 | 4 | 4 | 0 | 96no | 676 | 39.76 |   |   |   |   |   |   |   |  
|
2010 | 2012 | 5 |   | Kabir Ali | 8 | 5 | 2 | 0 | 0 | 32 | 59 | 19.67 | 45 | 1 | 295 | 11 | 0 | 3-39 | 6.55 | 26.82
|
2014 | 2021 | 27 | 5 | TP Alsop | 44 | 44 | 3 | 8 | 4 | 130no | 1458 | 35.56 |   |   |   |   |   |   |   |  
|
2018 | 2018 | 1 |   | HM Amla | 3 | 3 | 0 | 1 | 0 | 63 | 109 | 36.33 |   |   |   |   |   |   |   |  
|
2016 | 2016 | 3 |   | GM Andrew | 8 | 8 | 3 | 1 | 0 | 70no | 152 | 30.40 | 47.3 | 1 | 315 | 7 | 0 | 2-32 | 6.63 | 45.00
|
2013 | 2017 | 5 |   | GJ Bailey | 11 | 9 | 2 | 2 | 1 | 145no | 358 | 51.14 |   |   |   |   |   |   |   |  
|
2007 | 2014 | 4 |   | DJ Balcombe | 11 | 3 | 0 | 0 | 0 | 2 | 4 | 1.33 | 70 | 2 | 406 | 12 | 0 | 2-28 | 5.80 | 33.83
|
2014 | 2014 |   |   | TE Barber | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 0 | 50 | 2 | 0 | 2-22 | 6.25 | 25.00
|
2022 | 2023 | 1 |   | KHD Barker | 10 | 8 | 2 | 0 | 0 | 38 | 79 | 13.17 | 88 | 3 | 418 | 17 | 0 | 3-25 | 4.75 | 24.59
|
2010 | 2014 | 23 | 4 | MD Bates | 36 | 15 | 4 | 0 | 0 | 24no | 92 | 8.36 |   |   |   |   |   |   |   |  
|
2006 | 2009 | 25 |   | CC Benham | 54 | 49 | 6 | 7 | 4 | 158 | 1564 | 36.37 |   |   |   |   |   |   |   |  
|
2015 | 2019 | 17 |   | GK Berg | 39 | 28 | 7 | 2 | 0 | 65 | 417 | 19.86 | 308.1 | 9 | 1633 | 46 | 3 | 5-26 | 5.29 | 35.50
|
2016 | 2016 |   |   | TL Best | 2 | 1 | 1 | 0 | 0 | 0no | 0 | -- | 20 | 0 | 122 | 1 | 0 | 1-47 | 6.10 | 122.00
|
2005 | 2005 | 3 |   | AJ Bichel | 7 | 6 | 1 | 0 | 0 | 16 | 32 | 6.40 | 55 | 6 | 282 | 12 | 0 | 3-41 | 5.12 | 23.50
|
2015 | 2015 |   |   | JM Bird | 2 | 1 | 1 | 0 | 0 | 1no | 1 | -- | 11 | 0 | 54 | 2 | 0 | 2-19 | 4.90 | 27.00
|
2008 | 2008 |   |   | SE Bond | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 | 4 | 68 | 4 | 0 | 3-11 | 3.77 | 17.00
|
2014 | 2014 |   |   | RMR Brathwaite | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 4 | 0 | 0 | 0-4 | 4.00 | --
|
2009 | 2015 | 16 |   | DR Briggs | 55 | 23 | 10 | 0 | 0 | 25 | 152 | 11.69 | 367 | 5 | 2014 | 50 | 1 | 4-32 | 5.48 | 40.28
|
2022 | 2024 | 47 |   | BC Brown | 29 | 27 | 1 | 4 | 1 | 139no | 759 | 29.19 |   |   |   |   |   |   |   |  
|
2004 | 2008 | 7 |   | MJ Brown | 14 | 13 | 2 | 2 | 0 | 96no | 347 | 31.55 |   |   |   |   |   |   |   |  
|
2003 | 2007 | 9 |   | JTA Bruce | 30 | 14 | 9 | 0 | 0 | 19no | 76 | 15.20 | 205.2 | 17 | 976 | 44 | 3 | 4-18 | 4.75 | 22.18
|
2002 | 2003 | 4 |   | I Brunnschweiler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |   |   |   |   |   |   |   |  
|
2006 | 2009 | 8 | 2 | TG Burrows | 9 | 5 | 1 | 0 | 0 | 25 | 50 | 12.50 |   |   |   |   |   |   |   |  
|
2022 | 2022 |   |   | JOI Campbell | 9 | 3 | 1 | 0 | 0 | 1no | 1 | 0.50 | 74.2 | 6 | 370 | 17 | 1 | 4-44 | 4.97 | 21.76
|
2006 | 2017 | 39 |   | MA Carberry | 111 | 104 | 13 | 27 | 5 | 150no | 3519 | 38.67 | 44 | 1 | 241 | 7 | 0 | 3-37 | 5.47 | 34.43
|
2010 | 2010 | 1 |   | DT Christian | 1 | 1 | 1 | 0 | 0 | 4no | 4 | -- | 8 | 0 | 46 | 1 | 0 | 1-46 | 5.75 | 46.00
|
2007 | 2007 | 1 |   | SR Clark | 7 | 2 | 2 | 0 | 0 | 1no | 2 | -- | 65.2 | 11 | 239 | 21 | 2 | 6-27 | 3.65 | 11.38
|
2004 | 2004 | 6 |   | MJ Clarke | 12 | 11 | 0 | 3 | 0 | 68 | 298 | 27.09 | 29 | 0 | 129 | 6 | 0 | 2-17 | 4.44 | 21.50
|
2014 | 2014 | 1 |   | MT Coles | 8 | 7 | 0 | 0 | 0 | 25 | 30 | 4.29 | 45.5 | 2 | 292 | 9 | 0 | 3-62 | 6.37 | 32.44
|
2009 | 2011 | 8 |   | DG Cork | 33 | 21 | 8 | 0 | 0 | 35no | 189 | 14.54 | 219.3 | 6 | 1149 | 39 | 3 | 4-18 | 5.23 | 29.46
|
2015 | 2023 | 14 |   | MS Crane | 43 | 19 | 12 | 0 | 0 | 31 | 157 | 22.43 | 361.1 | 5 | 2152 | 68 | 3 | 4-30 | 5.95 | 31.65
|
2002 | 2009 | 37 |   | JP Crawley | 102 | 98 | 9 | 21 | 5 | 113no | 3208 | 36.04 |   |   |   |   |   |   |   |  
|
2021 | 2023 | 19 |   | SW Currie | 22 | 16 | 7 | 0 | 0 | 43no | 181 | 20.11 | 157.3 | 5 | 927 | 38 | 0 | 3-25 | 5.88 | 24.39
|
2013 | 2013 | 1 |   | JH Davey | 1 | 1 | 0 | 0 | 0 | 19 | 19 | 19.00 | 10 | 0 | 62 | 1 | 0 | 1-62 | 6.19 | 62.00
|
2007 | 2024 | 63 |   | LA Dawson | 126 | 104 | 19 | 18 | 2 | 108 | 2936 | 34.54 | 762.2 | 15 | 3752 | 116 | 5 | 7-15 | 4.92 | 32.34
|
2018 | 2018 | 4 |   | CM Dickinson | 6 | 5 | 0 | 0 | 0 | 21 | 45 | 9.00 |   |   |   |   |   |   |   |  
|
2004 | 2004 |   |   | MG Dighton | 2 | 2 | 0 | 1 | 0 | 74 | 86 | 43.00 |   |   |   |   |   |   |   |  
|
2019 | 2023 | 14 |   | AHT Donald | 26 | 25 | 2 | 3 | 2 | 115 | 707 | 30.74 |   |   |   |   |   |   |   |  
|
2023 | 2024 | 6 |   | JR Eckland | 10 | 8 | 1 | 1 | 0 | 72 | 141 | 20.14 |   |   |   |   |   |   |   |  
|
2015 | 2019 | 2 |   | FH Edwards | 20 | 7 | 1 | 0 | 0 | 5 | 16 | 2.67 | 170 | 2 | 991 | 36 | 2 | 4-35 | 5.82 | 27.53
|
2005 | 2018 | 57 |   | SM Ervine | 154 | 139 | 17 | 19 | 5 | 167no | 3842 | 31.49 | 661.3 | 17 | 3824 | 109 | 3 | 5-50 | 5.78 | 35.08
|
2014 | 2014 |   |   | JM Foley | 1 | -- | -- | -- | -- | -- | -- | -- |   |   |   |   |   |   |   |  
|
2001 | 2003 | 4 |   | JD Francis | 27 | 27 | 7 | 6 | 1 | 103no | 818 | 40.90 |   |   |   |   |   |   |   |  
|
2019 | 2021 | 8 |   | JK Fuller | 17 | 14 | 3 | 2 | 0 | 55no | 287 | 26.09 | 80 | 0 | 528 | 9 | 0 | 2-55 | 6.60 | 58.67
|
2014 | 2015 | 4 |   | JS Gatting | 6 | 4 | 0 | 0 | 0 | 17 | 55 | 13.75 |   |   |   |   |   |   |   |  
|
2003 | 2003 | 1 |   | ESH Giddins | 5 | -- | -- | -- | -- | -- | -- | -- | 39.1 | 5 | 207 | 6 | 1 | 4-33 | 5.28 | 34.50
|
2008 | 2013 | 4 |   | DA Griffiths | 22 | 6 | 5 | 0 | 0 | 7 | 15 | 15.00 | 130 | 7 | 795 | 27 | 1 | 4-29 | 6.11 | 29.44
|
2021 | 2024 | 20 |   | NRT Gubbins | 34 | 34 | 1 | 7 | 4 | 136 | 1393 | 42.21 | 95 | 2 | 542 | 12 | 1 | 4-38 | 5.70 | 45.17
|
2001 | 2004 | 14 |   | JRC Hamblin | 48 | 41 | 2 | 2 | 0 | 61 | 656 | 16.82 | 167.5 | 4 | 907 | 28 | 1 | 4-29 | 5.40 | 32.39
|
2018 | 2018 | 2 |   | AHJA Hart | 5 | 5 | 0 | 0 | 0 | 21 | 58 | 11.60 | 24 | 0 | 144 | 3 | 0 | 2-34 | 6.00 | 48.00
|
2010 | 2010 | 3 |   | HMRKB Herath | 5 | 2 | 1 | 0 | 0 | 6no | 6 | 6.00 | 31 | 1 | 170 | 5 | 0 | 2-28 | 5.48 | 34.00
|
2017 | 2023 | 7 |   | IG Holland | 25 | 21 | 10 | 1 | 0 | 63no | 253 | 23.00 | 198 | 11 | 859 | 37 | 2 | 5-35 | 4.33 | 23.22
|
2010 | 2011 | 3 |   | BAC Howell | 13 | 10 | 2 | 2 | 1 | 122 | 357 | 44.63 | 17 | 0 | 95 | 2 | 0 | 1-23 | 5.58 | 47.50
|
2010 | 2010 | 1 |   | PJ Hughes | 2 | 2 | 0 | 0 | 0 | 32 | 33 | 16.50 |   |   |   |   |   |   |   |  
|
2008 | 2011 | 3 |   | Imran Tahir | 23 | 4 | 1 | 0 | 0 | 5 | 12 | 4.00 | 168.4 | 3 | 804 | 35 | 1 | 5-27 | 4.76 | 22.97
|
2023 | 2024 | 5 |   | EV Jack | 11 | 7 | 1 | 0 | 0 | 18 | 60 | 10.00 | 80.2 | 3 | 445 | 19 | 1 | 4-29 | 5.53 | 23.42
|
2001 | 2002 | 34 |   | NC Johnson | 42 | 42 | 4 | 7 | 2 | 113no | 1295 | 34.08 | 201 | 4 | 1073 | 27 | 0 | 3-41 | 5.33 | 39.74
|
2010 | 2011 |   |   | SP Jones | 6 | 3 | 3 | 0 | 0 | 1no | 1 | -- | 44.1 | 3 | 246 | 9 | 1 | 4-52 | 5.56 | 27.33
|
2003 | 2012 | 26 |   | SM Katich | 42 | 38 | 6 | 10 | 2 | 106 | 1227 | 38.34 | 45.3 | 1 | 272 | 7 | 0 | 2-25 | 5.97 | 38.86
|
2022 | 2024 | 6 |   | DC Kelly | 15 | 9 | 0 | 0 | 0 | 45 | 197 | 21.89 | 86 | 0 | 468 | 15 | 1 | 5-19 | 5.44 | 31.20
|
2013 | 2014 |   |   | MJ King | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 8.00 | 8 | 1 | 28 | 0 | 0 | 0-9 | 3.50 | --
|
2004 | 2008 | 28 |   | GA Lamb | 47 | 39 | 5 | 4 | 1 | 100no | 796 | 23.41 | 152.3 | 3 | 832 | 25 | 2 | 4-38 | 5.45 | 33.28
|
2005 | 2008 | 6 |   | KJ Latouf | 11 | 10 | 2 | 0 | 0 | 25 | 90 | 11.25 |   |   |   |   |   |   |   |  
|
2005 | 2006 | 5 |   | RJ Logan | 7 | 3 | 2 | 0 | 0 | 28no | 31 | 31.00 | 31.5 | 0 | 189 | 4 | 0 | 3-37 | 5.93 | 47.25
|
2013 | 2013 | 3 |   | AB London | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 6.00 |   |   |   |   |   |   |   |  
|
2007 | 2010 | 23 |   | MJ Lumb | 53 | 53 | 3 | 19 | 2 | 108 | 1958 | 39.16 |   |   |   |   |   |   |   |  
|
2010 | 2013 | 9 |   | ND McKenzie | 32 | 30 | 5 | 6 | 0 | 88 | 912 | 36.48 |   |   |   |   |   |   |   |  
|
2016 | 2016 |   |   | R McLaren | 4 | 4 | 1 | 0 | 0 | 46no | 136 | 45.33 | 37 | 2 | 182 | 10 | 1 | 4-42 | 4.91 | 18.20
|
2005 | 2006 | 6 |   | JJ McLean | 9 | 5 | 1 | 0 | 0 | 36 | 60 | 15.00 |   |   |   |   |   |   |   |  
|
2016 | 2021 | 27 | 8 | LD McManus | 37 | 30 | 6 | 1 | 0 | 50 | 563 | 23.46 |   |   |   |   |   |   |   |  
|
2005 | 2005 |   |   | CD McMillan | 5 | 5 | 1 | 0 | 0 | 49no | 132 | 33.00 | 6 | 0 | 43 | 0 | 0 | 0-10 | 7.16 | --
|
2019 | 2019 | 3 |   | AK Markram | 8 | 8 | 0 | 3 | 1 | 130 | 466 | 58.25 | 26 | 0 | 117 | 5 | 0 | 3-39 | 4.50 | 23.40
|
2014 | 2014 | 4 |   | GJ Maxwell | 2 | 2 | 0 | 0 | 1 | 146 | 181 | 90.50 | 3 | 0 | 23 | 0 | 0 | 0-23 | 7.66 | --
|
2021 | 2024 | 16 |   | FS Middleton | 30 | 30 | 2 | 6 | 1 | 100 | 883 | 31.54 |   |   |   |   |   |   |   |  
|
2001 | 2001 | 1 |   | ZC Morris | 4 | 4 | 1 | 0 | 0 | 7no | 7 | 2.33 | 31 | 2 | 129 | 3 | 0 | 3-31 | 4.16 | 43.00
|
2011 | 2011 |   |   | JG Myburgh | 3 | 3 | 0 | 1 | 0 | 64 | 81 | 27.00 | 2.4 | 0 | 19 | 0 | 0 | 0-7 | 7.12 | --
|
2018 | 2019 | 6 |   | SA Northeast | 12 | 12 | 4 | 4 | 1 | 105no | 413 | 51.63 |   |   |   |   |   |   |   |  
|
2014 | 2014 |   |   | TM Nugent | 1 | -- | -- | -- | -- | -- | -- | -- | 4 | 0 | 15 | 1 | 0 | 1-15 | 3.75 | 15.00
|
2018 | 2024 | 13 |   | FS Organ | 34 | 29 | 5 | 4 | 0 | 79 | 585 | 24.38 | 210.4 | 8 | 1014 | 19 | 0 | 3-39 | 4.81 | 53.37
|
2005 | 2008 |   |   | KP Pietersen | 17 | 17 | 2 | 6 | 0 | 98 | 651 | 43.40 | 9 | 0 | 57 | 1 | 0 | 1-1 | 6.33 | 57.00
|
2014 | 2014 | 1 |   | MJ Porter | 1 | -- | -- | -- | -- | -- | -- | -- |   |   |   |   |   |   |   |  
|
2002 | 2011 | 120 | 31 | N Pothas | 128 | 113 | 36 | 15 | 2 | 114no | 2770 | 35.97 |   |   |   |   |   |   |   |  
|
2007 | 2007 | 2 |   | DBL Powell | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 1.50 | 44 | 2 | 281 | 13 | 1 | 4-30 | 6.38 | 21.62
|
2021 | 2024 | 10 |   | TJ Prest | 36 | 36 | 2 | 6 | 2 | 181 | 1060 | 31.18 | 63 | 0 | 332 | 12 | 0 | 3-41 | 5.26 | 27.67
|
2011 | 2011 | 1 |   | TJ Ravenscroft | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5.00 |   |   |   |   |   |   |   |  
|
2008 | 2013 | 8 |   | H Riazuddin | 27 | 11 | 3 | 0 | 0 | 23no | 88 | 11.00 | 173 | 6 | 883 | 19 | 0 | 3-37 | 5.10 | 46.47
|
2013 | 2013 | 2 |   | MDT Roberts | 4 | 3 | 0 | 0 | 0 | 35 | 83 | 27.67 |   |   |   |   |   |   |   |  
|
2014 | 2014 |   |   | OE Robinson | 1 | -- | -- | -- | -- | -- | -- | -- | 4 | 0 | 17 | 0 | 0 | 0-17 | 4.25 | --
|
2017 | 2019 | 3 |   | RR Rossouw | 22 | 21 | 1 | 5 | 3 | 156 | 978 | 48.90 |   |   |   |   |   |   |   |  
|
2013 | 2013 |   |   | AP Rouse | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 7.00 |   |   |   |   |   |   |   |  
|
2001 | 2001 |   |   | JEK Schofield | 1 | -- | -- | -- | -- | -- | -- | -- | 6 | 0 | 22 | 1 | 0 | 1-22 | 3.66 | 22.00
|
2021 | 2021 |   |   | TAR Scriven | 5 | 3 | 1 | 0 | 0 | 42 | 63 | 31.50 | 7.4 | 0 | 46 | 1 | 0 | 1-6 | 6.00 | 46.00
|
2012 | 2012 |   |   | BM Shafayat | 1 | -- | -- | -- | -- | -- | -- | -- |   |   |   |   |   |   |   |  
|
2016 | 2016 | 1 |   | Shahid Afridi | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4.00 | 10 | 0 | 44 | 0 | 0 | 0-44 | 4.40 | --
|
2013 | 2013 |   |   | JD Sheppard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 0 | 49 | 2 | 0 | 2-49 | 5.44 | 24.50
|
2014 | 2016 | 6 |   | WR Smith | 21 | 18 | 1 | 6 | 0 | 84 | 651 | 38.29 | 48 | 0 | 279 | 4 | 0 | 1-17 | 5.81 | 69.75
|
2013 | 2013 |   |   | Sohail Tanvir | 6 | 3 | 2 | 0 | 0 | 11no | 14 | 14.00 | 47.1 | 4 | 207 | 17 | 2 | 4-29 | 4.38 | 12.18
|
2016 | 2016 |   |   | RA Stevenson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 | 0 | 142 | 2 | 0 | 1-28 | 7.09 | 71.00
|
2018 | 2018 | 1 |   | DW Steyn | 3 | 3 | 2 | 0 | 0 | 6 | 8 | 8.00 | 26 | 1 | 170 | 3 | 0 | 1-34 | 6.53 | 56.67
|
2006 | 2007 | 2 |   | MST Stokes | 5 | 4 | 0 | 0 | 0 | 36 | 53 | 13.25 | 4 | 0 | 26 | 0 | 0 | 0-26 | 6.49 | --
|
2013 | 2019 | 7 |   | BJ Taylor | 18 | 15 | 5 | 3 | 0 | 69 | 355 | 35.50 | 142 | 6 | 661 | 15 | 1 | 4-26 | 4.65 | 44.07
|
2004 | 2009 | 14 |   | BV Taylor | 65 | 24 | 13 | 0 | 0 | 10no | 65 | 5.91 | 471.3 | 33 | 2160 | 73 | 1 | 4-26 | 4.58 | 29.59
|
2012 | 2014 | 1 |   | SP Terry | 8 | 6 | 1 | 2 | 0 | 63 | 161 | 32.20 |   |   |   |   |   |   |   |  
|
2006 | 2006 | 3 |   | DJ Thornely | 16 | 16 | 5 | 4 | 1 | 107no | 485 | 44.09 | 34.3 | 1 | 213 | 6 | 0 | 3-17 | 6.17 | 35.50
|
2002 | 2014 | 3 |   | JA Tomlinson | 34 | 19 | 11 | 0 | 0 | 14 | 49 | 6.13 | 202.5 | 7 | 1104 | 38 | 1 | 4-47 | 5.44 | 29.05
|
2017 | 2018 | 3 |   | RJW Topley | 11 | 3 | 3 | 0 | 0 | 6no | 11 | -- | 101 | 4 | 591 | 16 | 2 | 4-40 | 5.85 | 36.94
|
2021 | 2024 | 2 |   | JA Turner | 17 | 9 | 6 | 0 | 0 | 12 | 34 | 11.33 | 120.5 | 7 | 597 | 35 | 4 | 5-25 | 4.94 | 17.06
|
2003 | 2003 | 2 |   | WPUJC Vaas | 8 | 4 | 2 | 0 | 0 | 28no | 35 | 17.50 | 66.3 | 8 | 284 | 9 | 0 | 2-24 | 4.27 | 31.56
|
2009 | 2019 | 41 |   | JM Vince | 91 | 88 | 7 | 19 | 8 | 190 | 3787 | 46.75 | 16 | 0 | 91 | 1 | 0 | 1-19 | 5.68 | 91.00
|
2003 | 2003 |   |   | Wasim Akram | 9 | 5 | 2 | 0 | 0 | 38 | 49 | 16.33 | 73.4 | 10 | 278 | 10 | 0 | 3-17 | 3.77 | 27.80
|
2004 | 2005 | 4 |   | SR Watson | 11 | 11 | 3 | 2 | 2 | 132 | 522 | 65.25 | 54 | 2 | 275 | 6 | 0 | 3-34 | 5.09 | 45.83
|
2016 | 2024 | 13 |   | JJ Weatherley | 33 | 32 | 4 | 5 | 2 | 105no | 908 | 32.43 | 54.3 | 7 | 221 | 8 | 1 | 4-25 | 4.05 | 27.63
|
2016 | 2024 | 6 |   | BTJ Wheal | 28 | 18 | 9 | 0 | 0 | 18no | 89 | 9.89 | 204.5 | 11 | 1146 | 44 | 3 | 5-47 | 5.59 | 26.05
|
2013 | 2016 | 13 | 8 | AJA Wheater | 30 | 26 | 3 | 3 | 2 | 135 | 796 | 34.61 |   |   |   |   |   |   |   |  
|
2010 | 2019 | 24 |   | CP Wood | 79 | 45 | 14 | 0 | 0 | 41 | 400 | 12.90 | 550.4 | 20 | 2964 | 106 | 4 | 5-22 | 5.38 | 27.96
|
2015 | 2015 | 1 |   | Yasir Arafat | 6 | 3 | 2 | 0 | 0 | 21 | 31 | 31.00 | 37 | 1 | 220 | 5 | 0 | 3-56 | 5.94 | 44.00
|
Averages for players who started their Hampshire career before 2001.
From | To |   |   |   | BATTING | BOWLING
|
Season | Season | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | 4Wi | BP | RPO | Average
|
1991 | 1991 | 3 |   | Aaqib Javed | 22 | 4 | 3 | 0 | 0 | 4no | 8 | 8.00 | 198 | 14 | 844 | 27 | 1 | 4-51 | 4.26 | 31.26
|
1984 | 1989 | 5 |   | SJW Andrew | 36 | 5 | 5 | 0 | 0 | 4no | 6 | -- | 296.3 | 17 | 1229 | 37 | 2 | 5-24 | 4.14 | 33.22
|
1987 | 1993 | 18 |   | JR Ayling | 94 | 69 | 24 | 1 | 0 | 56 | 1028 | 22.84 | 735.3 | 39 | 3340 | 93 | 1 | 4-37 | 4.54 | 35.91
|
1987 | 2001 | 215 | 53 | AN Aymes | 221 | 151 | 56 | 6 | 0 | 73no | 2210 | 23.26 |   |   |   |   |   |   |   |  
|
1986 | 1992 | 4 |   | PJ Bakker | 62 | 17 | 10 | 0 | 0 | 14 | 58 | 8.29 | 508.5 | 60 | 1991 | 76 | 3 | 5-17 | 3.91 | 26.20
|
1963 | 1963 |   |   | DO Baldry | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 7.00 | 15 | 3 | 70 | 4 | 1 | 4-70 | 4.66 | 17.50
|
1963 | 1966 | 8 |   | HM Barnard | 9 | 9 | 1 | 2 | 0 | 98 | 315 | 39.38 |   |   |   |   |   |   |   |  
|
1976 | 1976 |   |   | P Barrett | 1 | 1 | 0 | 0 | 0 | 28 | 28 | 28.00 |   |   |   |   |   |   |   |  
|
1994 | 1996 | 11 |   | WKM Benjamin | 27 | 20 | 3 | 2 | 1 | 104no | 534 | 31.41 | 149.5 | 15 | 614 | 24 | 0 | 3-19 | 4.09 | 25.58
|
1996 | 1996 |   |   | LJ Botham | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 | 0 | 33 | 0 | 0 | 0-33 | 8.25 | --
|
1993 | 1997 | 2 |   | JNB Bovill | 18 | 6 | 2 | 0 | 0 | 7no | 16 | 4.00 | 114 | 3 | 645 | 16 | 1 | 4-44 | 5.65 | 40.31
|
1966 | 1971 | 11 |   | AT Castell | 30 | 19 | 3 | 0 | 0 | 24 | 148 | 9.25 | 261.5 | 27 | 1016 | 28 | 1 | 4-52 | 3.88 | 36.29
|
1984 | 1998 | 55 |   | CA Connor | 300 | 85 | 32 | 0 | 0 | 25 | 335 | 6.32 | 2437.3 | 236 | 10304 | 411 | 17 | 5-25 | 4.22 | 25.07
|
1964 | 1971 | 14 |   | RMH Cottam | 63 | 29 | 12 | 0 | 0 | 15no | 72 | 4.24 | 541.1 | 67 | 1925 | 91 | 4 | 4-9 | 3.55 | 21.15
|
1994 | 1995 | 2 |   | NG Cowans | 21 | 5 | 3 | 0 | 0 | 6no | 9 | 4.50 | 168 | 14 | 708 | 22 | 1 | 4-36 | 4.21 | 32.18
|
1974 | 1989 | 66 |   | NGC Cowley | 288 | 212 | 42 | 5 | 0 | 74 | 2913 | 17.14 | 1811.4 | 157 | 7444 | 233 | 5 | 5-24 | 4.10 | 31.95
|
1990 | 1994 | 5 |   | RMF Cox | 15 | 12 | 2 | 0 | 0 | 23no | 83 | 8.30 |   |   |   |   |   |   |   |  
|
1977 | 1978 | 4 |   | RB Elms | 8 | 2 | 2 | 0 | 0 | 3no | 6 | -- | 53 | 5 | 228 | 7 | 0 | 2-22 | 4.30 | 32.57
|
1982 | 1984 | 2 |   | KStJD Emery | 21 | 11 | 6 | 0 | 0 | 6no | 16 | 3.20 | 162.2 | 15 | 703 | 27 | 2 | 5-24 | 4.33 | 26.04
|
1997 | 2000 | 2 |   | SRG Francis | 12 | 6 | 3 | 0 | 0 | 8no | 25 | 8.33 | 73.2 | 8 | 294 | 6 | 0 | 2-28 | 4.00 | 49.00
|
1997 | 1999 | 1 |   | M Garaway | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 5.50 |   |   |   |   |   |   |   |  
|
1968 | 1978 | 83 |   | RMC Gilliat | 165 | 152 | 18 | 12 | 0 | 89 | 2896 | 21.61 |   |   |   |   |   |   |   |  
|
1990 | 1993 | 24 |   | DI Gower | 75 | 69 | 8 | 9 | 1 | 118no | 1756 | 28.79 |   |   |   |   |   |   |   |  
|
1980 | 1980 | 1 |   | SF Graf | 12 | 8 | 3 | 0 | 0 | 25no | 49 | 9.80 | 92 | 14 | 310 | 17 | 0 | 3-24 | 3.36 | 18.24
|
1963 | 1966 | 2 |   | JR Gray | 6 | 5 | 1 | 0 | 0 | 22 | 70 | 17.50 | 53.4 | 9 | 174 | 7 | 0 | 3-28 | 3.24 | 24.86
|
1970 | 1987 | 110 |   | CG Greenidge | 274 | 272 | 17 | 54 | 20 | 177 | 9801 | 38.44 | 32.4 | 1 | 151 | 1 | 0 | 1-36 | 4.62 | 151.00
|
1983 | 1985 | 5 |   | JJE Hardy | 21 | 15 | 4 | 1 | 0 | 58 | 192 | 17.45 |   |   |   |   |   |   |   |  
|
1998 | 2000 | 6 |   | PJ Hartley | 50 | 25 | 13 | 0 | 0 | 32no | 156 | 13.00 | 383.5 | 39 | 1574 | 73 | 2 | 5-20 | 4.10 | 21.56
|
1971 | 1972 |   |   | P Haslop | 4 | 2 | 1 | 0 | 0 | 0no | 0 | 0.00 | 35 | 2 | 157 | 4 | 0 | 2-51 | 4.48 | 39.25
|
1997 | 1997 | 12 |   | ML Hayden | 23 | 22 | 1 | 4 | 3 | 120no | 980 | 46.67 | 22.3 | 0 | 123 | 4 | 0 | 2-38 | 5.46 | 30.75
|
1981 | 1982 | 1 |   | RE Hayward | 14 | 11 | 6 | 0 | 0 | 44no | 155 | 31.00 |   |   |   |   |   |   |   |  
|
1972 | 1976 | 16 |   | RS Herman | 94 | 45 | 13 | 0 | 0 | 22no | 157 | 4.91 | 728.3 | 87 | 2882 | 137 | 4 | 5-24 | 3.95 | 21.04
|
1975 | 1976 | 2 | 1 | MJ Hill | 4 | 2 | 1 | 0 | 0 | 11no | 20 | 20.00 |   |   |   |   |   |   |   |  
|
1969 | 1972 | 9 |   | JW Holder | 40 | 26 | 8 | 0 | 0 | 25 | 114 | 6.33 | 310 | 29 | 1213 | 46 | 0 | 3-18 | 3.91 | 26.37
|
