MAIN MENU

Hampshire Players

NOTE: The age is correct as on 19Nov2024 (current players are hi-lighted in red)
For a list of shirt numbers click here.
  County Championship   All First Class   List A   Twenty 20   Totals
Player Age Date and Place of Birth Date Died Seasons Matches Runs wkts Matches Runs wkts Matches Runs wkts Matches Runs wkts Matches Runs wkts
Aaqib Javed5205 Aug 1972, Sheilhupura, Punjab, Pakistan 1991-1991 172553 182553 22827 000 403380
Mohammad Abbas3410 Mar 1990, Punjab, Pakistan 2021-2024 4797180 4797180 403 000 5197183
KJ Abbott3718 Jun 1987, Empangeni, Natal, SA 2014-2024 1001944421 1021966422 3124446 4412149 1772331517
Abdul Razzaq4402 Dec 1979, Lahore, Pakistan 2010-2010 000 000 000 101837 101837
AJ Abdy 24 Apr 1856, Cambridge04 Jul 19241881-1881 000 1300 000 000 1300
CH Abercrombie 12 Apr 1886, Mozufferpore, India31 May 19161913-1913 127550 139201 000 000 139201
J Acton 11 Oct 1848, Southampton22 Aug 19241880-1882 000 2410 000 000 2410
AR Adams4917 Jul 1975, Auckland, NZ 2015-2015 3589 3589 000 000 3589
GCA Adams 24 May 1909, Hampstead, Middlesex10 Feb 19981928-1930 184214 184214 000 000 184214
JHK Adams4423 Sep 1980, Winchester 2002-2018 2091271011 2161329811 12340321 12323930 4621972312
R Aird 04 May 1902, Paddington, London16 Aug 19861920-1938 10334912 10836032 000 000 10836032
RB Airey 21 Sep 1874, Southminster, Essex23 Jun 19331911-1911 3520 3520 000 000 3520
BMR Akram3123 Feb 1993, Waltham Forest, Essex 2014-2014 000 000 110 000 110
TE Albert2312 Nov 2001, Basingstoke 2021-2024 115050 125740 226760 354890 6917390
AGH Orr2306 Apr 2001, Eastbourne 2024-2024 51960 51960 000 190 62050
Hamza Ali 08 Aug 1995, Bristol09 Jun 20162016-2016 000 102 000 000 102
Kabir Ali4324 Nov 1980, Birmingham 2010-2012 1730254 1730254 85911 5261 3038766
MC Allenby 30 Aug 1873, Brinkworth, York16 Apr 19321900-1900 100 100 000 000 100
TP Alsop2826 Nov 1995, Wycombe 2014-2021 5121313 6025003 4414580 427930 14647513
HS Altham 30 Nov 1888, Camberley, Surrey11 Mar 19651919-1923 247130 247130 000 000 247130
HM Amla4131 Mar 1983, Durban, Natal 2018-2018 54920 54920 31090 000 86010
GM Andrew4027 Dec 1983, Yeovil 2016-2016 6857 6857 81527 9648 2330122
SJW Andrew5827 Jan 1966, Marylebone 1984-1989 49104127 57105147 36637 000 93111184
W Andrew 22 Mar 1869, Bournemouth30 Mar 19111897-1898 1026916 1231223 000 000 1231223
AJ Andrews 26 Aug 1856, Southampton26 Feb 19431880-1885 000 72360 000 000 72360
CJ Andrews 06 Aug 1912, Swindon11 Dec 19731938-1948 5980 71270 000 000 71270
FGB Arkwright 30 Jan 1905, Bromley, Kent01 Jul 19421923-1923 3440 3440 000 000 3440
EL Armitage 16 Apr 1891, Omagh, Co Tyrone24 Nov 19571919-1925 71770 81830 000 000 81830
HH Armstrong 25 Oct 1862, Islington19421882-1885 000 2350268 000 000 2350268
ACP Arnold 19 Nov 1892, Chester07 Jul 19161912-1914 145200 165420 000 000 165420
J Arnold 30 Nov 1907, Cowley, Oxford04 Apr 19841929-1950 3722003217 3962159617 000 000 3962159617
JR Ayling5713 Jun 1967, Portsmouth 1987-1993 541758122 602082134 94102893 000 1543110227
AN Aymes6004 Jun 1964, Southampton 1987-2002 19567286 21573386 22122100 000 43695486
FH Bacon 24 Jun 1869, Colombo, Sri Lanka31 Oct 19151895-1911 7418976 7519096 000 000 7519096
J Badcock 04 Oct 1883, Christchurch, England24 Aug 19401906-1908 611187205 631199212 000 000 631199212
GJ Bailey4207 Sep 1982, Launceston, Tasmania, AUS 2013-2017 158730 169140 113580 153010 4215730
J Bailey 06 Apr 1908, Otterbourne10 Feb 19881927-1952 2318953440 2429302467 000 000 2429302467
MJ Bailey7001 Aug 1954, Cheltenham 1979-1982 1820818 2022818 000 000 2022818
WP Bailey Unknown, UnknownUnknown1864-1864 000 1140 000 000 1140
PJ Bakker6719 Aug 1957, Vlaardingen, Netherlands 1986-1992 62327180 69333193 625876 000 131391269
DJ Balcombe3924 Dec 1984, City of London 2006-2014 49701128 52701141 11412 230 65708153
WS Baldock 20 Jan 1847, Chilworth Common30 Aug 19231877-1882 000 71552 000 000 71552
DO Baldry9226 Dec 1931, Acton, Middlesex 1959-1963 75280259 85334270 174 000 86334974
H Baldwin 27 Nov 1860, Wokingham12 Jan 19351877-1905 1411755546 1501863580 000 000 1501863580
TE Barber3031 May 1994, Poole 2014-2014 000 000 202 000 202
AEG Baring 21 Jan 1910, Roehampton29 Aug 19861930-1939 55490153 62562176 000 000 62562176
KHD Barker3821 Oct 1986, Manchester 2019-2024 511789166 541896174 107917 000 641975191
HM Barnard 18 Jul 1933, Portsmouth18 Dec 20181952-1966 25078309 276931416 93150 000 285962916
E Barrett 11 Jun 1846, Farnham23 Dec 19231885-1885 000 2220 000 000 2220
EIM Barrett 22 Jun 1879, Churt, Surrey10 Jul 19501896-1925 7632860 8035180 000 000 8035180
P Barrett 03 Jun 1955, Winchester28 Oct 19831975-1976 51140 61380 1280 000 71660
ELD Bartley 02 Mar 1896, Stockport07 Oct 19691931-1931 250 350 000 000 350
CG Barton 24 Apr 1860, Romsey03 Nov 19191895-1896 4283 4283 000 000 4283
HGM Barton 10 Oct 1882, Mudeford03 Jul 19701910-1912 81460 81460 000 000 81460
VA Barton 06 Oct 1867, Netley, Hampshire23 Mar 19061895-1902 1355960125 1436204130 000 000 1436204130
R Bateman 29 Apr 1849, Farnham05 Nov 19131883-1883 000 1180 000 000 1180
FS Bates 25 Feb 1899, Lambourne13 Aug 19691920-1920 2180 2180 000 000 2180
MD Bates3410 Oct 1990, Frimley 2010-2014 4310310 4611240 36920 37630 11912790
SW Beadle 09 Nov 1885, Wadhwan, India24 Jul 19371911-1911 1220 1220 000 000 1220
H Bedford 1854, CanterburyUnknown1882-1882 000 131 000 000 131
G Belcher 26 Sep 1885, Brighton16 May 19151905-1905 100 100 000 000 100
HWR Bencraft 04 Mar 1858, Southampton25 Dec 19431876-1896 183460 449085 000 000 449085
CC Benham4124 Mar 1983, Frimley 2004-2010 4218200 4519750 5415640 374470 13639860
WKM Benjamin5931 Dec 1964, All Saints, Antigua 1994-1996 1137130 1137130 2753424 000 3890554
RA Bennett 12 Dec 1872, Bournemouth16 Jul 19531896-1899 204410 234680 000 000 234680
BW Bentinck 16 Jul 1877, South Warnborough27 Jun 19311900-1902 2260 2260 000 000 2260
GK Berg4318 Jan 1981, Cape Town, SA 2015-2019 541942122 571959125 3941746 3420326 1302579197
TL Best4326 Aug 1981, St Michael, Barbados 2016-2016 64914 64914 201 9164 176519
HB Bethune 16 Nov 1844, Horsham16 Apr 19121885-1897 1111 2261 000 000 2261
AJ Bichel5427 Aug 1970, Laidley, Queensland, AUS 2005-2005 422714 422714 73212 000 1125926
GN Bignell 03 Dec 1886, Mozufferpore, India10 Jun 19651904-1925 51153115 55158217 000 000 55158217
HG Bignell 04 Oct 1882, Mozufferpore, India06 May 19071901-1902 5990 5990 000 000 5990
JM Bird3711 Dec 1986, Sydney, AUS 2015-2015 65419 65419 212 614 145625
PJ Bird 27 May 1877, Cowes, IOW11 Nov 19421900-1900 1370 1370 000 000 1370
LG Black 15 Sep 1881, Lambeth14 Aug 19591903-1919 3360 4361 000 000 4361
DE Blake 27 Apr 1929, Havant21 May 20151949-1958 4815580 5018110 000 000 5018110
JP Blake 17 Nov 1917, Portsmouth03 Jun 19441937-1939 122410 143280 000 000 143280
FJ Blundell 19 Nov 1850, South Stoneham, Hampshire26 Apr 19291880-1880 000 122 000 000 122
CH Bodington 20 Jan 1880, Suffield, Norfolk11 Apr 19171901-1902 91539 101549 000 000 101549
RHD Bolton 13 Jan 1893, Mysore, India30 Oct 19641913-1922 61120 71210 000 000 71210
SE Bond4907 Jun 1975, Christchurch, NZ 2008-2008 43319 43319 304 000 73323
LG Bonham-Carter 29 Sep 1858, Petersfield13 Jan 19271880-1885 000 82602 000 000 82602
C Booth 11 May 1842, Boston, Lincs14 Jul 19261875-1880 000 206202 000 000 206202
LJ Botham4726 Aug 1977, Doncaster 1996-1996 3318 3318 110 000 4328
JNB Bovill5302 Jun 1971, High Wycombe 1993-1997 3229695 3731499 181616 000 55330115
HAW Bowell 27 Apr 1880, Oxford28 Aug 19571902-1927 4501749732 4731846634 000 000 4731846634
NH Bowell 02 Feb 1904, Oxford05 Mar 19431924-1924 280 280 000 000 280
EE Bowen 30 Mar 1836, Co Wicklow, Ireland08 Apr 19011864-1864 000 100 000 000 100
J Bower Unknown, UnknownUnknown1897-1898 101 3148 000 000 3148
GS Boyes 31 Mar 1899, Southampton11 Feb 19731921-1939 45772751373 47475151415 000 000 47475151415
ER Bradford 16 Apr 1869, Gwalior, India14 Sep 19141895-1905 730518 831120 000 000 831120
RMR Brathwaite3906 Sep 1985, Bridgetown, Barbados 2013-2014 3266 3266 100 000 4266
JR Bridger 08 Apr 1920, Dulwich, Surrey14 Jul 19861946-1954 3817250 3817250 000 000 3817250
CE Briggs 17 Sep 1873, Ashbourne, Derbyshire16 Dec 19491900-1900 61580 61580 000 000 61580
DR Briggs3330 Apr 1991, Newport, IOW 2009-2015 58896151 61921158 5515250 9443119 2101116327
BML Brodhurst 06 Aug 1873, Uttar Pradesh, India17 Apr 19151897-1897 190 190 000 000 190
RAD Brooks 02 Aug 1896, Cambridge22 Mar 19661919-1921 71710 92440 000 000 92440
BC Brown3523 Nov 1988, Crawley, Sussex 2022-2024 4018540 4018540 297590 000 6926130
G Brown 06 Oct 1887, Oxford03 Dec 19641908-1933 51522113584 53922962602 000 000 53922962602
MJ Brown4409 Feb 1980, Burnley 2004-2008 6335120 6436450 143470 101840 8841760
JTA Bruce4417 Dec 1979, Hammersmith 2003-2007 42216116 43216119 307644 203015 93322178
I Brunnschweiler4410 Dec 1979, Southampton 2000-2003 3580 6910 300 000 9910
CP Brutton 20 Jan 1899, Southsea11 May 19641921-1930 7920090 8120520 000 000 8120520
S Brutton 26 Jul 1869, Tynemouth, Northumberland29 Sep 19331904-1904 1220 1220 000 000 1220
WD Buck7830 Sep 1946, Southampton 1969-1969 000 100 000 000 100
EH Buckland 20 Jun 1864, Laleham-on-Thames, Middlesex10 Feb 19061895-1895 41169 41169 000 000 41169
WL Budd 25 Oct 1913, Hawkley, Hampshire23 Aug 19861934-1946 5992663 6094164 000 000 6094164
C Budden 18 Jul 1879, Fareham26 Nov 19691900-1900 2352 2352 000 000 2352
JTWF Budden 25 Jul 1882, Southampton05 Sep 19651912-1912 000 100 000 000 100
G Bull Unknown, UnknownUnknown1900-1900 2120 2120 000 000 2120
MD Burden 04 Oct 1930, Southampton09 Nov 19871953-1963 155809424 174901481 000 000 174901481
TG Burrows3905 May 1985, Wokingham 2005-2009 101950 122470 9500 200 232970
L Bury 09 Jul 1857, Withington, Manchester 30 Oct 19351877-1877 000 1151 000 000 1151
RD Busk 21 Jun 1895, Marylebone, Middlesex24 Dec 19611919-1919 101 202 000 000 202
AM Byng 26 Oct 1872, Southsea14 Sep 19141905-1905 3400 3400 000 000 3400
AR Cadell 19 Aug 1900, Punjab, India14 May 19281923-1927 282 282 000 000 282
EH Cadogan 11 Sep 1908, Punjab, India07 Feb 19931933-1935 42613 55317 000 000 55317
H Calder 14 Apr 1858, Stoneham, Hampshire19 May 19381882-1885 000 51285 000 000 51285
HRC Came2627 Aug 1998, Basingstoke 2019-2020 1230 5720 000 000 5720
AK Campbell 29 May 1890, Stoneham, Hampshire16 Jun 19431908-1909 7910 7910 000 000 7910
JOI Campbell2511 Nov 1999, Portsmouth 2022-2022 000 100 9117 000 10117
VHD Cannings 03 Apr 1919, Bighton, Hampshire27 Oct 20161950-1959 2141835766 2301888834 000 000 2301888834
RG Caple 08 Dec 1939, ChiswickDec 20191961-1967 57138713 65153128 000 000 65153128
MA Carberry4429 Sep 1980, Croydon 2006-2017 142968812 1471027713 11135197 11230661 3701686221
A Carter3627 Aug 1988, Lincoln 2016-2016 286 286 000 000 286
G Carter 04 Aug 1846, Warblington, HampshireUnknown1869-1878 000 122741 000 000 122741
DC Cartridge 31 Dec 1933, Southampton24 Sep 20151953-1953 220 360 000 000 360
RA Carty 28 Jul 1922, Southampton31 Mar 19841949-1954 48628108 55798138 000 000 55798138
GH Case 04 Apr 1839, Fareham21 Apr 19111864-1864 000 2850 000 000 2850
AT Castell 06 Aug 1943, OxfordNov 20241961-1971 981478190 1101600225 3014828 000 1401748253
EPG Causton 27 Nov 1876, Hammersmith, Middlesex18 Apr 19571919-1919 1210 1210 000 000 1210
AC Cecil 10 Mar 1847, Toddington, Bedfordshire16 Aug 19181876-1876 000 160 000 000 160
EDC Cecil 04 Jul 1853, Worthing25 Sep 19281875-1875 000 140 000 000 140
GHB Chance 16 Dec 1893, Burghfield, Berkshire11 Jul 19871913-1913 000 100 000 000 100
G Chandler Unknown, UnknownUnknown1865-1865 000 1160 000 000 1160
FH Charters 17 Jan 1884, Plymouth25 Jan 19531913-1913 1140 1140 000 000 1140
TA Chignell 31 Oct 1880, Havant25 Aug 19651901-1904 1818133 1818133 000 000 1818133
IJ Chivers6005 Nov 1964, Southampton 1985-1987 1201 2202 000 000 2202
DT Christian4104 May 1983, Camperdown, NSW, AUS 2010-2010 1642 1642 141 12339 1410112
DA Clapp4425 May 1980, Southport 2003-2003 000 140 000 000 140
SR Clark4928 Sep 1975, Sydney 2007-2007 67124 67124 7221 000 137345
MJ Clarke4302 Apr 1981, Liverpool, NSW, AUS 2004-2004 127091 127091 122986 61511 3011588
GL Cole 05 Sep 1885, St Leonards, Sussex14 Oct 19641909-1911 61100 61100 000 000 61100
MT Coles3426 May 1990, Maidstone 2013-2014 2036962 2036962 8309 1517518 4357489
TH Collins 04 Mar 1895, Nottingham19 May 19641935-1935 2311 2311 000 000 2311
CA Connor6324 Mar 1961, The Valley, Anguilla 1984-1998 2001700567 2211814614 300335411 000 52121491025
DG Cork5307 Aug 1971, Newcastle-under-Lyme 2009-2011 3598794 3598794 3318939 4514143 1131317176
OW Cornwallis 16 Mar 1894, Linton Park, Kent28 Jan 19741921-1921 100 100 000 000 100
RMH Cottam8016 Oct 1944, Cleethorpes 1963-1971 177583661 188615693 637291 000 251687784
RCL Court 23 Oct 1916, Punjab, India10 Apr 19741937-1939 1721628 1822433 000 000 1822433
NG Cowans6317 Apr 1961, Enfield 1994-1995 125126 125126 21922 000 336048
AG Cowie 27 Feb 1889, Lymington, Hampshire07 Apr 19161910-1910 239 239 000 000 239
NGC Cowley7101 Mar 1953, Shaftesbury 1974-1989 2346142384 2576773425 2882913233 000 5459686658
RMF Cox5720 Aug 1967, Guildford 1990-1994 164860 196050 15830 000 346880
MS Crane2718 Feb 1997, Shoreham-by-Sea 2015-2023 3738686 43444104 4315768 688175 154682247
CS Crawley 27 May 1904, Chelsea, London10 Feb 19891923-1923 000 1220 000 000 1220
JP Crawley5321 Sep 1971, Maldon, Essex 2002-2009 10171271 10372101 10232080 101070 215105251
WCL Creese 17 Dec 1907, Transvaal, SA09 Mar 19741928-1939 2679677378 2789894401 000 000 2789894401
EH Crofton 07 Sep 1854, Plymouth15 May 18821881-1881 000 3321 000 000 3321
ES Crofts 23 Jan 1859, Winchester23 Dec 19381885-1885 000 150 000 000 150
JE Crookes 07 Mar 1890, Horncastle, Lincs08 Sep 19481920-1920 3500 3500 000 000 3500
JG Crowdy 02 Jul 1847, Highworth, Wiltshire16 Dec 19181875-1884 000 61011 000 000 61011
G Cull 03 Mar 1856, Lymington, Hampshire09 May 18981877-1877 000 2140 000 000 2140
CE Currie 04 Apr 1861, Bright Waltham, Berkshire02 Jan 19371881-1885 000 1628456 000 000 1628456
SW Currie2302 May 2001, Poole 2020-2023 154 2437 2218138 21928 4523373
CC Curzon6522 Dec 1958, Lenton, Nottinghamshire 1981-1981 000 1530 000 000 1530
C de Grandhomme3822 Jul 1986, Harare, Zimbabwe 2021-2021 21866 21866 000 71502 93368
AS Dale2403 Jul 2000, Slough 2020-2020 000 274 000 000 274
JH Darby 26 Oct 1865, Fareham07 Nov 19431884-1897 3730 4780 000 000 4780
RA Dare 26 Nov 1921, Blandford01 Oct 19931949-1954 981549167 1091679185 000 000 1091679185
THK Dashwood 03 Jan 1876, Hitchin, Hertfordshire24 Jan 19291904-1904 2340 2340 000 000 2340
JH Davey3403 Aug 1990, Aberdeen 2013-2013 000 000 1191 000 1191
HGS Davies 02 Feb 1865, Pentre, Pembroke04 Dec 19341883-1883 000 1450 000 000 1450
GW Dawson 09 Dec 1916, Bradford24 May 19691947-1949 5424930 6026430 000 000 6026430
H Dawson 10 Aug 1914, Todmorden, Yorkshire14 May 19941947-1948 81940 102360 000 000 102360
LA Dawson3401 Mar 1990, Swindon 2007-2024 1889385314 1979817332 1262936116 1641641137 48714394585
HLV Day 12 Aug 1898, Bengal, India15 Jun 19721922-1931 7729190 7830470 000 000 7830470
F De Wet4426 Jun 1980, Durban 2011-2011 4499 4499 000 000 4499
TA Dean 21 Nov 1920, Gosport04 Jun 20041939-1949 2423540 2828351 000 000 2828351
W Dean 1854, AustraliaUnknown1907-1907 000 132 000 000 132
MW Deane 25 Mar 1857, Petersham, Surrey07 Nov 19361895-1895 4150 4150 000 000 4150
AFH Debnam 12 Oct 1921, Belvedere, Kent26 Jan 20031950-1951 81473 102394 000 000 102394
AH Delme-Radcliffe 23 Nov 1870, South Tidworth, Hampshire30 Jun 19501896-1900 71900 71900 000 000 71900
HA Denham 13 Oct 1872, Bengal, India25 Feb 19461896-1896 180 180 000 000 180
RR Dibden4929 Jan 1975, Southampton 1995-1995 204 406 000 000 406
WG Dible 05 Nov 1861, Sholing Common, Hampshire15 Aug 18941883-1885 000 2549590 000 000 2549590
CM Dickinson2803 Nov 1996, Durban, SA 2017-2018 110 21130 6450 61030 142610
MG Dighton4824 Apr 1976, Queensland, AUS 2004-2004 000 000 2860 000 2860
CE Dixon 21 Jul 1903, Duns, Berwickshire, Scotland03 Mar 19731929-1929 2100 2100 000 000 2100
WTF Dodd 08 Mar 1908, Steep, Hampshire13 Feb 19931931-1935 109510 109510 000 000 109510
AHT Donald2720 Dec 1996, Swansea 2019-2023 189520 199680 267070 192420 6419170
LHJ Dorey 23 Oct 1901, St Albans, Hertfordshire31 Jul 19581925-1925 100 100 000 000 100
JH Down Unknown, UnknownUnknown1914-1914 2321 2321 000 000 2321
HR Downer 19 Oct 1915, Southampton01 Mar 19801946-1946 280 280 000 000 280
EJ Drake 16 Aug 1912, Southampton29 May 19951931-1936 162194 162194 000 000 162194
HN Dumbleton 23 Oct 1858, Punjab, India18 Dec 19351884-1884 000 1160 000 000 1160
AJ Duncan 21 Nov 1856, Southampton26 Aug 19361878-1883 000 2280 000 000 2280
DWJ Duncan 08 Jul 1852, Southampton12 Dec 19191875-1885 000 175813 000 000 175813
AM Duthie 12 Jun 1881, Uttar Pradesh, India03 Jun 19731911-1911 165 165 000 000 165
HJ Dutton 17 Jan 1847, Paddington, London01 Jan 19351875-1875 000 170 000 000 170
EDR Eagar 08 Dec 1917, Cheltenham13 Sep 19771946-1957 285904910 3111009115 000 000 3111009115
CV Eccles 20 Aug 1843, Davenham, Cheshire21 Feb 18901870-1875 000 2360 000 000 2360
JR Eckland2022 May 2004, Yeovil 2023-2024 000 000 101410 000 101410
EL Ede 22 Feb 1834, Southampton07 Jul 19081864-1870 000 1626015 000 000 1626015
EMC Ede 24 Apr 1881, Southampton23 Jul 19361902-1906 1318838 1421838 000 000 1421838
GM Ede 22 Feb 1834, Southampton13 Mar 18701864-1869 000 152571 000 000 152571
FH Edwards4206 Feb 1982, St Peter, Barbados 2015-2019 47186180 50186185 201636 11158 81217229
JD Eggar 01 Dec 1916, Nowshehra, India03 May 19831938-1938 2380 2380 000 000 2380
NT Ellis3022 Sep 1994, New South Wales, AUS 2022-2023 000 000 000 295838 295838
RB Elms7505 Apr 1949, Sutton, Surrey 1977-1978 1719627 1719627 867 000 2520234
KStJD Emery6428 Feb 1960, Swindon 1982-1984 264583 294584 211627 000 5061111
EA English 01 Jan 1864, Dorking05 Sep 19661898-1901 185651 185651 000 000 185651
SM Ervine4106 Dec 1982, Harare, Zimbabwe 2005-2018 1828745209 1889040214 1543842109 144251850 48615400373
AE Evans 30 Jan 1884, South Africa29 Dec 19441919-1920 46214 58414 000 000 58414
AH Evans 14 Jun 1858, Madras, India26 Mar 19341885-1885 000 38210 000 000 38210
AJ Evans 01 May 1889, Highclere, Hampshire18 Sep 19601908-1920 73075 73075 000 000 73075
BS Evans 17 Dec 1872, Godalming02 Mar 19191900-1909 4560 5670 000 000 5670
DM Evans 11 Dec 1886, Cape Colony, SA18 Dec 19721904-1911 1536150 1536150 000 000 1536150
J Evans 09 Nov 1891, Shropshire26 Aug 19731913-1921 131501 151961 000 000 151961
RD Evans 01 Oct 1891, Newtown, Hampshire17 Jul 19291912-1912 140 140 000 000 140
WHB Evans 29 Jan 1883, South Africa07 Aug 19131902-1910 2094045 2094045 000 000 2094045
RN Exton 28 Dec 1927, Boscombe22 Dec 19991946-1946 3320 4390 000 000 4390
J Fellowes 25 Aug 1841, Cape of Good Hope, SA03 May 19161883-1885 000 1118611 000 000 1118611
WG Feltham 23 Apr 1864, Ringwood23 Sep 19041884-1884 000 3112 000 000 3112
S Fenley 04 Jan 1896, Kingston-upon-Thames02 Sep 19721935-1935 3251 3251 000 000 3251
AE Fielder 03 Apr 1889, Sarisbury Green, Hampshire29 Apr 19471911-1913 3386 3386 000 000 3386
WG Fielder 06 Mar 1899, Fareham07 Jan 19681923-1923 120 120 000 000 120
RWC Fisher 17 Apr 1872, Grantham, Lincolnshire31 Dec 19391898-1898 130 130 000 000 130
DPJ Flint5414 Jun 1970, Basingstoke 1993-1995 137233 157234 000 000 157234
RD Flood 20 Nov 1935, Southampton13 Mar 20141956-1960 216880 248850 000 000 248850
JM Foley3021 Sep 1994, Colchester 2014-2014 000 000 100 000 100
HT Forster 14 Nov 1878, Winchester29 May 19181911-1911 4251 53310 000 000 53310
HW Forster 31 Jan 1866, Catford15 Jan 19361885-1895 2391 5765 000 000 5765
FG Foster 06 Nov 1848, Havant10 Dec 19311876-1876 000 1120 000 000 1120
RS Fowler 07 Apr 1891, Co Meath, Ireland13 Jun 19251924-1924 2564 31064 000 000 31064
TC Fox 13 Jun 1849, Broughton, Hampshire11 Apr 19161875-1875 000 2100 000 000 2100
JD Francis4413 Nov 1980, Bromley Kent 2001-2003 166712 177002 278180 000 4415182
SRG Francis4615 Aug 1978, Bromley Kent 1997-2000 116315 148424 12256 000 2610930
EB Frederick 29 Jun 1880, Loppington Hall, Shropshire26 Oct 19561903-1904 5329 5329 000 000 5329
JS Frederick 06 Jan 1846, London10 Sep 19071864-1869 000 51714 000 000 51714
FW Freemantle 27 Jun 1871, St Mary Bourne, Hampshire12 Sep 19431900-1900 2280 2280 000 000 2280
HT Frere 27 Sep 1830, Odiham, Hampshire15 Aug 18811864-1866 000 6926 000 000 6926
CA Fry 14 Jan 1940, Henley-in-Arden, Warwickshire27 Oct 20241960-1960 51340 51340 000 000 51340
CB Fry 25 Apr 1872, Croydon07 Sep 19561909-1921 4034450 4438290 000 000 4438290
S Fry 23 May 1900, Portsmouth18 May 19791922-1931 284780 295080 000 000 295080
JK Fuller3424 Jan 1990, Cape Town, SA 2019-2024 43146676 47152785 172879 77104943 1412863137
CG Fynn 24 Apr 1897, Marylebone, Middlesex26 Aug 19761930-1931 83511 94511 000 000 94511
H Gale 11 Jul 1836, Winchester03 Mar 18981865-1866 000 51440 000 000 51440
JG Galpin 13 Jan 1843, Gosport05 Mar 19171875-1880 000 710028 000 000 710028
CH Gandy 24 Jun 1867, Bethnal Green, London18 Jun 19071900-1900 263 263 000 000 263
M Garaway5120 Jul 1973, Swindon 1996-1999 000 31190 2110 000 51300
TP Garnier 22 Feb 1841, Longford, Derbyshire18 Mar 18981864-1864 000 1290 000 000 1290
JS Gatting3625 Nov 1987, Brighton 2014-2015 124710 124710 6550 7490 255750
LH Gay 24 Mar 1871, Brighton01 Nov 19491900-1900 91640 91640 000 000 91640
JSB Gentry 04 Oct 1899, Wanstead, Essex16 Apr 19781919-1919 130 130 000 000 130
HGC Gibbons 12 Mar 1905, Tilehurst, Berkshire13 Jan 19631925-1928 7700 7700 000 000 7700
ESH Giddins5320 Jul 1971, Eastbourne 2003-2003 31013 31013 506 512 131121
RMC Gilliat8020 May 1944, Ware, Hertfordshire 1966-1978 20687793 22093583 16528960 000 385122543
WTA Gladdon 09 Jun 1881, EnglandUnknown1905-1905 110 110 000 000 110
JF Godfrey 18 Aug 1917, Headington, OxfordshireOctober 19951939-1947 105014 126115 000 000 126115
CFE Goldie6402 Nov 1960, Johannesburg, SA 1983-1985 000 360 000 000 360
J Goodwin2619 Jan 1998, Swindon 2016-2016 000 000 000 1320 1320
JP Gornall 22 Sep 1899, Farnborough, Hampshire13 Nov 19831923-1923 1180 1180 000 000 1180
DI Gower6701 Apr 1957, Tunbridge Wells 1990-1993 6739260 7343250 7517560 000 14860810
SF Graf6719 May 1957, Melbourne, AUS 1980-1980 1321416 1528420 124917 000 2733337
M Gravett 11 Feb 1865, Milford, Surrey08 Feb 19381899-1900 44115 44115 000 000 44115
JR Gray 19 May 1926, Southampton31 Oct 20161948-1966 41720527396 45322450451 6707 000 45922520458
GP Greenfield 24 Jan 1843, Winchester03 Sep 19171875-1875 000 100 000 000 100
HM Greenhill 18 Sep 1881, Christchurch, England22 Jan 19261901-1901 190 2153 000 000 2153
CG Greenidge7301 May 1951, St Peter, Barbados 1970-1987 2611891015 2751984016 27498011 000 5492964117
GG Greenwood 03 Jan 1850, Kensington27 Oct 19281875-1875 000 120 000 000 120
JT Gregory 22 Apr 1887, Chesterfield17 Nov 19141913-1913 000 100 000 000 100
JG Greig 24 Oct 1871, Mhow, India24 May 19581901-1922 74414864 77437564 000 000 77437564
DA Griffiths3910 Sep 1985, Newport, IOW 2006-2013 3217793 36202105 221527 949 67221141
GT Griffiths3119 Nov 1993, Ormskirk 2016-2016 000 000 000 465 465
FA Gross 17 Sep 1902, South Stoneham, Hampshire11 Mar 19751924-1929 3319050 3420250 000 000 3420250
DR Guard 19 May 1928, Romsey12 Dec 19781946-1949 122750 154050 000 000 154050
NRT Gubbins3031 Dec 1993, Richmond, Surrey 2021-2024 4628731 4628731 34139312 4150 84428113
CR Gunner 07 Jan 1853, Bishops Waltham, Hampshire04 Feb 19341878-1878 000 100 000 000 100
JH Gunner 17 May 1884, Bishops Waltham, Hampshire09 Aug 19181906-1907 5330 6650 000 000 6650
GG Gutteres 11 Oct 1859, Kensington02 Mar 18981882-1882 000 1520 000 000 1520
HD Hake 08 Nov 1894, Christchurch, Hampshire12 Apr 19751920-1925 214780 214780 000 000 214780
CG Hall 19 Jan 1902, Breamore, Hampshire09 Jul 19821933-1935 5770 5770 000 000 5770
E Hall 29 Apr 1851, Newmarket06 Mar 19361880-1885 000 111980 000 000 111980
PM Hall 14 Mar 1894, Portsmouth05 Aug 19411919-1926 101630 111640 000 000 111640
JRC Hamblin4616 Aug 1978, Pembury, Kent 2001-2004 937110 1144014 4865628 51247 64122049
TM Hansen4825 Mar 1976, Glostrup, Denmark 1997-1999 4645 4645 000 000 4645
JJE Hardy6402 Oct 1960, Nakuru, Kenya 1983-1985 2510600 2912550 211920 000 5014470
L Harfield 16 Aug 1905, Cheriton, Hampshire19 Nov 19851925-1931 77236614 80246014 000 000 80246014
JH Hargreaves 1859, New York11 Apr 19221884-1885 000 2150 000 000 2150
