MAIN MENU COUNTY CHAMPIONSHIP FIRST CLASS TWENTY 20

List A Averages (by wkts)

(current players are in red)

From
Date
To
Date
CtStPlayerBATTINGBOWLING
MatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
03 Jun 198413 Sep 199855 CA Connor30085320025335 6.322437.323610304411175-25 4.22 25.07
20 Aug 198916 Sep 2007119 SD Udal3562297180782503 15.842712.112411971407105-43 4.41 29.41
27 Apr 196909 Sep 198476 TE Jesty31028534326166no6859 27.331927.51808022334176-20 4.16 24.02
01 Sep 199607 Sep 201360 AD Mascarenhas23720240240793984 24.591666.31547189285115-27 4.31 25.22
14 Jul 197621 Jul 199136 TM Tremlett20298411043no730 12.811510129620125285-28 4.10 24.61
28 Apr 197922 Aug 199339 MD Marshall2161463330772073 18.351793.52205948239105-13 3.31 24.89
09 Jun 197416 Aug 198966 NGC Cowley2882124250742913 17.141811.4157744423355-24 4.10 31.95
05 May 198504 Jul 199963 KD James2271574170662340 20.171635.1122694722366-35 4.24 31.15
22 May 196315 Aug 197667 PJ Sainsbury1651302450762079 19.611303.3155482920277-30 3.70 23.91
25 Apr 197112 Sep 198274 JM Rice17814014110912321 18.421143.1100458518785-14 4.01 24.52
28 Apr 197317 Aug 198027 MNS Taylor145107341057no1278 17.511090.291416516254-25 3.81 25.71
06 Aug 200019 Sep 200921 CT Tremlett10058200038no365 9.6176655358114444-25 4.67 24.87
06 May 197211 Jul 197616 RS Herman9445130022no157 4.91728.387288213745-24 3.95 21.04
18 Jul 197128 Aug 197716 TJ Mottram833622007no48 3.43642.172252413595-21 3.93 18.70
23 Apr 199507 May 200152 JP Stephenson11711114113124no2677 27.60695.234331712756-33 4.77 26.12
19 Apr 200009 Sep 200728 SK Warne716080048568 10.92571.436236712086-42 4.14 19.73
27 Aug 200716 Aug 202463 LA Dawson126104191821082936 34.54762.215375211657-15 4.92 32.34
17 Apr 200517 Feb 201857 SM Ervine15413917195167no3842 31.49661.317382410935-50 5.78 35.08
14 May 201025 May 201924 CP Wood7945140041400 12.90550.420296410645-22 5.38 27.96
27 Apr 197419 Jul 197810 AME Roberts7039200049no353 18.58556.599142010465-13 2.55 13.65
17 May 198013 May 19846 SJ Malone652313001648 4.80501.36021859945-34 4.35 22.07
19 Apr 200002 May 200512 AD Mullally8640160013155 6.46696.49127229624-30 3.90 28.35
23 Aug 198722 Jun 199318 JR Ayling94692410561028 22.84735.33933409314-37 4.54 35.91
03 Jun 197906 Aug 1995109 MCJ Nicholas346308553811086983 27.60596.22330109344-30 5.04 32.37
02 May 196412 Sep 197114 RMH Cottam6329120015no72 4.24541.16719259144-9 3.55 21.15
22 May 196322 Aug 197110 DW White5235100028264 10.56458.26716879055-31 3.68 18.74
03 Jun 198427 Jul 199745 RJ Maru10243230033no263 13.15710.43333188214-29 4.66 40.46
22 Apr 197811 Sep 198310 K Stevenson763216001398 6.13554.25022857924-18 4.12 28.92
03 May 198626 Jul 19924 PJ Bakker621710001458 8.29508.56019917635-17 3.91 26.20
26 Apr 199810 Sep 20006 PJ Hartley5025130032no156 13.00383.53915747325-20 4.10 21.56
25 Apr 200405 Aug 200914 BV Taylor6524130010no65 5.91471.33321607314-26 4.58 29.59
27 Jul 201516 Sep 202314 MS Crane4319120031157 22.43361.1521526834-30 5.95 31.65
18 Aug 199606 Aug 20004 SJ Renshaw4929160027no220 16.92348.51717416236-25 4.99 28.08
24 Apr 198820 Aug 198911 ST Jefferies342680039369 20.502961712535835-13 4.23 21.60
26 Apr 199819 Sep 19995 NAM McLean423470036427 15.81303.21714235103-27 4.69 27.90
12 May 200919 Aug 201516 DR Briggs5523100025152 11.69367520145014-32 5.48 40.28
30 Apr 201716 Aug 20246 KJ Abbott312081056244 20.33255.12113314625-43 5.21 28.93
27 Jul 201525 May 201917 GK Berg392872065417 19.86308.1916334635-26 5.29 35.50
27 Apr 196913 Aug 19729 JW Holder402680025114 6.333102912134603-18 3.91 26.37
21 Jul 200316 Sep 20079 JTA Bruce301490019no76 15.20205.2179764434-18 4.75 22.18
26 Jul 201616 Aug 20246 BTJ Wheal281890018no89 9.89204.51111464435-47 5.59 26.05
19 Apr 200919 Jul 20118 DG Cork332180035no189 14.54219.3611493934-18 5.23 29.46
22 Jul 202116 Sep 202319 SW Currie221670043no181 20.11157.359273803-25 5.88 24.39
07 Jul 200221 Aug 20143 JA Tomlinson341911001449 6.13202.5711043814-47 5.44 29.05
17 May 198423 Apr 19895 SJW Andrew3655004no6--296.31712293725-24 4.14 33.22
27 Apr 201716 Sep 20237 IG Holland2521101063no253 23.00198118593725-35 4.33 23.22
02 May 196416 Aug 19708 D Shackleton36168002286 10.75333778613703-12 2.58 23.27
30 Jul 201525 May 20192 FH Edwards207100516 2.6717029913624-35 5.82 27.53
20 Jul 200814 Aug 20113 Imran Tahir234100512 4.00168.438043515-27 4.76 22.97
22 Jul 202116 Aug 20242 JA Turner1796001234 11.33120.575973545-25 4.94 17.06
23 Apr 199517 Sep 19953 HH Streak211570032no186 23.2516688783314-56 5.28 26.61
10 Aug 196612 Sep 197111 AT Castell301930024148 9.25261.52710162814-52 3.88 36.29
13 May 200130 Aug 200414 JRC Hamblin484122061656 16.82167.549072814-29 5.40 32.39
08 May 198212 May 19842 KStJD Emery21116006no16 3.20162.2157032725-24 4.33 26.04
04 May 200826 Aug 20134 DA Griffiths226500715 15.0013077952714-29 6.11 29.44
21 Apr 199107 Sep 19913 Aaqib Javed2243004no8 8.00198148442714-51 4.26 31.26
01 May 200122 Sep 200234 NC Johnson4242472113no1295 34.08201410732703-41 5.33 39.74
11 Jul 200413 Aug 200828 GA Lamb4739541100no796 23.41152.338322524-38 5.45 33.28
10 May 199430 Jul 199611 WKM Benjamin2720321104no534 31.41149.5156142403-19 4.09 25.58
17 Jun 197307 Aug 197717 AJ Murtagh4839101065no481 16.599554542325-33 4.77 19.74
06 Jun 199325 Jun 19965 MJ Thursfield31156001958 6.442311111252303-31 4.87 48.91
08 May 199421 May 19952 NG Cowans2153006no9 4.50168147082214-36 4.21 32.18
07 May 200720 Jun 20071 SR Clark722001no2--65.2112392126-27 3.65 11.38
01 Aug 202309 Aug 20245 EV Jack1171001860 10.0080.234451914-29 5.53 23.42
07 Feb 201816 Aug 202413 FS Organ342954079585 24.38210.4810141903-39 4.81 53.37
12 Sep 199919 Jun 200515 LR Prittipaul594551061498 12.45140.457651903-11 5.43 40.26
05 May 198429 Jul 19842 EL Reifer161350014no69 8.63127.5145461914-46 4.27 28.74
18 May 200806 Aug 20138 H Riazuddin271130023no88 11.0017368831903-37 5.10 46.47
26 Jul 199827 Jun 20013 AC Morris15840025no73 18.2510945591803-49 5.12 31.06
11 Sep 199402 Aug 199812 PR Whitaker545073097757 17.60115.225741803-44 4.97 31.89
09 Aug 202216 Sep 20231 KHD Barker1082003879 13.178834181703-25 4.75 24.59
05 Aug 202230 Aug 2022  JOI Campbell931001no1 0.5074.263701714-44 4.97 21.76
04 May 198010 Aug 19801 SF Graf12830025no49 9.8092143101703-24 3.36 18.24
05 Jul 197209 Sep 19735 DR O'Sullivan1253001018 9.00100272881714-13 2.88 16.94
18 Jun 201307 Sep 2013  Sohail Tanvir6320011no14 14.0047.142071724-29 4.38 12.18
05 Sep 199320 Jul 19972 JNB Bovill1862007no16 4.0011436451614-44 5.65 40.31
27 Apr 201718 Jun 20183 RJW Topley1133006no11--10145911624-40 5.85 36.94
19 Apr 199229 Aug 19933 IJ Turner17310023 1.50125.455481603-58 4.36 34.25
14 Aug 202216 Aug 20246 DC Kelly15900045197 21.898604681515-19 5.44 31.20
24 Apr 199005 Sep 19931 KJ Shine1332002no3 3.00104.515591514-68 5.33 37.27
06 Aug 201302 May 20197 BJ Taylor181553069355 35.5014266611514-26 4.65 44.07
07 Sep 197508 May 19839 JW Southern251380015no52 10.40157.3176241402-34 3.96 44.57
26 Apr 199614 Sep 19973 SM Milburn1593002740 6.67113.5115531302-7 4.85 42.54
29 Jul 200729 Aug 20072 DBL Powell6200023 1.504422811314-30 6.38 21.62
16 Sep 200714 Aug 20144 DJ Balcombe11300024 1.337024061202-28 5.80 33.83
07 Aug 200505 Sep 20053 AJ Bichel761001632 6.405562821203-41 5.12 23.50
22 Jul 202116 Aug 202420 NRT Gubbins34341741361393 42.219525421214-38 5.70 45.17
22 Jul 202116 Aug 202410 TJ Prest36362621811060 31.186303321203-41 5.26 27.67
02 May 201015 Sep 20125 Kabir Ali852003259 19.674512951103-39 6.55 26.82
04 May 200313 Jul 2003  Wasim Akram952003849 16.3373.4102781003-17 3.77 27.80
26 Jul 201602 Aug 2016  R McLaren4410046no136 45.333721821014-42 4.91 18.20
26 Jul 201421 Aug 20141 MT Coles870002530 4.2945.52292903-62 6.37 32.44
17 Apr 201912 Aug 20218 JK Fuller171432055no287 26.09800528902-55 6.60 58.67
11 May 199321 Aug 1994  M Jean-Jacques94100816 5.33571307903-44 5.38 34.11
08 Aug 201022 May 2011  SP Jones633001no1--44.13246914-52 5.56 27.33
04 Aug 200321 Sep 20032 WPUJC Vaas8420028no35 17.5066.38284902-24 4.27 31.56
22 May 196304 May 19662 AR Wassell442001117 8.50515219803-70 4.29 27.38
07 Jun 201611 Aug 202413 JJ Weatherley3332452105no908 32.4354.37221814-25 4.05 27.63
05 Jun 201602 Aug 20163 GM Andrew8831070no152 30.4047.31315702-32 6.63 45.00
23 Apr 200603 May 201739 MA Carberry11110413275150no3519 38.67441241703-37 5.47 34.43
23 Apr 197702 Jul 19784 RB Elms822003no6--535228702-22 4.30 32.57
22 May 196322 Jun 19662 JR Gray651002270 17.5053.49174703-28 3.24 24.86
04 May 200315 Sep 201226 SM Katich423861021061227 38.3445.31272702-25 5.97 38.86
14 May 198014 Aug 199138 CL Smith2001843638111596301 42.5719.3471703-32 3.64 10.14
25 Apr 200415 Aug 20046 MJ Clarke121103068298 27.09290129602-17 4.44 21.50
14 Sep 199727 Jun 20002 SRG Francis1263008no25 8.3373.28294602-28 4.00 49.00
25 May 200306 Jul 20031 ESH Giddins5--------------39.15207614-33 5.28 34.50
25 May 196819 Jul 197882 BA Richards186183153713155no6708 39.9335.54139602-8 3.87 23.17
10 Aug 199711 Jun 2000  L Savident872003994 18.8026.11124603-41 4.73 20.67
17 Aug 198612 Aug 19907 RJ Scott3835271116no976 29.5841.40227602-8 5.44 37.83
23 Apr 200617 Sep 20063 DJ Thornely1616541107no485 44.0934.31213603-17 6.17 35.50
16 May 200405 Sep 20054 SR Watson1111322132522 65.25542275603-34 5.09 45.83
27 Jul 201526 Aug 20151 Yasir Arafat632002131 31.00371220503-56 5.94 44.00
02 May 201030 May 20103 HMRKB Herath521006no6 6.00311170502-28 5.48 34.00
08 May 199407 Jul 199922 M Keech7468550981440 22.86320185502-16 5.78 37.00
21 Jul 199615 Aug 200459 WS Kendall1271101671110no2059 21.9042.52237502-48 5.53 47.40
17 Apr 201905 May 20193 AK Markram88031130466 58.25260117503-39 4.50 23.40
22 May 196322 May 1963  DO Baldry1100077 7.0015370414-70 4.66 17.50
20 Apr 200825 May 2008  SE Bond3100000 0.0018468403-11 3.77 17.00
30 May 197121 May 1972  P Haslop421000no0 0.00352157402-51 4.48 39.25
27 Apr 199714 Sep 199712 ML Hayden2322143120no980 46.6722.30123402-38 5.46 30.75
17 Apr 200523 Apr 20065 RJ Logan7320028no31 31.0031.50189403-37 5.93 47.25
26 Jul 201402 Aug 20166 WR Smith211816084651 38.29480279401-17 5.81 69.75
26 Jul 202414 Aug 20241 Mohammad Abbas411000no0--26199302-38 3.80 33.00
03 Feb 201817 Feb 20182 AHJA Hart550002158 11.60240144302-34 6.00 48.00
07 May 200117 Jun 20011 ZC Morris441007no7 2.33312129303-31 4.16 43.00
07 May 198306 Jul 2003127 RA Smith34733252642315812034 42.984.3016302-13 3.55 5.33
06 Jun 201830 Jun 20181 DW Steyn3320068 8.00261170301-34 6.53 56.67
14 Aug 201421 Aug 2014  TE Barber2100000 0.008050202-22 6.25 25.00
01 Aug 201504 Aug 2015  JM Bird211001no1--11054202-19 4.90 27.00
17 Aug 201029 Aug 20113 BAC Howell1310221122357 44.6317095201-23 5.58 47.50
06 Aug 201306 Aug 2013  JD Sheppard1100000 0.009049202-49 5.44 24.50
05 Jun 201614 Jun 2016  RA Stevenson3100000 0.00200142201-28 7.09 71.00
21 Aug 200218 Jun 201851 JHK Adams123117153021314032 39.5313.10105101-34 7.97 105.00
14 Jun 201615 Jun 2016  TL Best211000no0--200122101-47 6.10 122.00
08 Aug 201008 Aug 20101 DT Christian111004no4--8046101-46 5.75 46.00
06 Aug 201306 Aug 20131 JH Davey110001919 19.0010062101-62 6.19 62.00
16 Aug 197016 Aug 1987110 CG Greenidge2742721754201779801 38.4432.41151101-36 4.62 151.00
07 Jun 199810 Aug 2005607DA Kenway1091023152120no2597 26.232.5016101-16 5.64 16.00
14 Aug 201414 Aug 2014  TM Nugent1--------------4015101-15 3.75 15.00
17 Apr 200504 May 2008  KP Pietersen171726098651 43.409057101-1 6.33 57.00
26 Aug 200126 Aug 2001  JEK Schofield1--------------6022101-22 3.66 22.00
22 Jul 202112 Aug 2021  TAR Scriven531004263 31.507.4046101-6 6.00 46.00
23 Aug 200912 May 201941 JM Vince918871981903787 46.7516091101-19 5.68 91.00
Produced by NEW_AVERAGES.GET_TOTAL_AVERAGES('A')