MAIN MENU COUNTY CHAMPIONSHIP FIRST CLASS LIST A

Twenty20 Averages (by wkts)

(current players are in red)

From
Date
To
Date
CtStPlayerBATTINGBOWLING
MatchesInningsNO50's100'sHSRunsAverageS/ROversMaidensRunsWkts4WmBPRPOAverage
03 Jun 201019 Jul 202444 CP Wood18472280031539 12.25 112.29625.54511319845-32 8.16 25.82
13 Jun 200819 Jul 202470 LA Dawson1641172840821641 18.44 119.17480.13350313745-17 7.29 25.57
03 Jun 201029 Aug 201518 DR Briggs94191400943 8.60 87.76336.10230911945-19 6.86 19.40
13 Jun 200317 Aug 201313 AD Mascarenhas7451151052732 20.33 123.86248.5617109425-14 6.87 18.19
10 Jul 201509 Jun 202313 MS Crane6819160012no81 27.00 82.65228.3017947503-15 7.85 23.92
25 Jun 201619 Jul 20247 BTJ Wheal4093001630 5.00 85.71132.4111525425-38 8.68 21.33
22 Jun 200518 Aug 201749 SM Ervine144131288075no2518 24.45 129.99156213605024-12 8.71 27.20
16 May 201415 Jun 20216 KJ Abbott441650029121 11.00 137.50158.2113664903-15 8.62 27.88
25 May 200927 Aug 20117 DG Cork4521100021141 12.82 136.89147.2110354303-30 7.02 24.07
19 Jul 201918 Jul 202437 JK Fuller77621630571049 22.80 142.53130.3111764324-17 9.01 27.35
23 Jun 201102 Sep 201710 Shahid Afridi3631011101536 17.29 149.30130.308304135-20 6.36 20.24
27 May 202215 Jul 20238 NT Ellis29149001558 11.60 109.439806983814-6 7.12 18.37
06 Jun 202319 Jul 20244 JA Turner2155003no7-- 70.0071.215813614-23 8.14 16.14
16 May 201419 Jun 20168 WR Smith362890037280 14.74 118.6411508453503-15 7.34 24.14
02 Jul 200422 Jun 20093 BV Taylor37980012no22 22.00 84.62118.528833002-9 7.43 29.43
02 Jul 200429 Jul 20095 CT Tremlett24124001358 7.25 111.5484.316093014-25 7.20 20.30
27 Aug 202007 Jun 20234 SW Currie21950039 2.25 50.0062.505472824-24 8.70 19.54
19 Jun 201517 Aug 20188 GK Berg3425110031203 14.50 118.0295.218602603-34 9.02 33.08
25 May 200927 Aug 201110 Imran Tahir27530017no21 10.50 95.459215732503-13 6.22 22.92
13 Jun 200311 Jul 20067 SD Udal251870037188 17.09 121.2977.305572503-21 7.18 22.28
22 Jun 201008 Jun 2011  SP Jones14320024 4.00 66.675013512314-10 7.02 15.26
13 Jun 200823 Jan 20112 H Riazuddin17630013no24 8.00 88.895804172114-15 7.18 19.86
02 Jul 200427 Jun 200811 GA Lamb383142067462 17.11 106.9461.105231914-28 8.55 27.53
16 May 201423 Aug 2014  MT Coles151121054175 19.44 157.665704691802-24 8.22 26.06
15 May 201529 Aug 20153 Yasir Arafat165100915 3.75 71.4354.504871714-37 8.88 28.65
02 Jul 200406 Jul 200711 JTA Bruce2062001230 7.50 103.454803911503-20 8.14 26.07
11 Jan 201119 Jul 20249 BAC Howell3325101062no374 24.93 140.6055.504591502-14 8.22 30.60
09 Jun 201615 Jun 20216 RA Stevenson22126001762 10.33 131.9164.306211402-28 9.62 44.36
11 Jun 200827 Jun 20085 M Hayward10200056 3.00 120.003512781303-22 7.94 21.38
19 Jul 201925 Aug 20198 CH Morris11820018no86 14.33 114.673802971203-22 7.81 24.75
30 May 202421 Jun 20243 MG Neser742001939 19.50 144.4423.502111103-32 8.85 19.18
08 Jun 201014 Aug 20107 DT Christian12840010no33 8.25 91.6736.21284902-37 7.81 31.56
01 Jul 200731 Jul 20131 DA Griffiths911004no4-- 36.36310237903-12 7.64 26.33
26 Jun 201317 Aug 20131 Sohail Tanvir921007no9 9.00 100.0031.20272903-29 8.68 30.22
27 Jun 200611 Jul 20065 DJ Thornely8811050no150 21.43 118.1120.20161914-22 7.91 17.89
06 Jul 201815 Aug 20181 Mujeeb Ur Rahman1253008no10 5.00 83.3344.51318902-31 7.09 35.33
13 Jun 200324 Jun 2003  Wasim Akram551002455 13.75 122.22191121802-19 6.36 15.13
27 May 201614 Jul 20163 GM Andrew984003164 16.00 128.00200178802-19 8.89 22.25
15 May 201501 Aug 2018  FH Edwards1142008no15 7.50 100.0041.21350802-30 8.46 43.75
03 Sep 202020 Sep 2020  Shaheen Afridi732009no9 9.00 60.00260210716-19 8.07 30.00
13 Jun 200324 Jun 20031 JRC Hamblin5500038124 24.80 121.578071703-31 8.87 10.14
11 Jun 200827 Jun 20083 IJ Harvey9900034197 21.89 128.76260189702-20 7.26 27.00
18 Jun 201203 Aug 20149 GJ Maxwell222032066no359 21.12 146.5327.31221703-36 8.03 31.57
03 Jun 201014 Aug 20101 Abdul Razzaq101010044183 20.33 127.9731.20245702-16 7.81 35.00
07 Jul 201728 Jul 20171 RJW Topley731001no1 0.50 16.67240193703-23 8.04 27.57
22 Jun 200506 Jul 20052 CD McMillan7611065no183 36.60 184.85100102602-21 10.20 17.00
02 Jun 201625 Jun 20161 DJG Sammy761003070 14.00 132.0813.50126602-20 9.10 21.00
09 Jun 202125 Aug 20215 DJM Short121201069316 26.33 138.60260228602-25 8.76 38.00
14 Jul 201629 Jul 20162 GT Griffiths422004no6-- 85.71120101503-33 8.41 20.20
03 Aug 201712 Jun 20214 IG Holland171581065191 27.29 123.2332.10253501-14 7.86 50.60
22 Jun 200506 Jul 2005  RJ Logan7100000 0.00 0.00140115514-37 8.21 23.00
27 May 201629 Jul 20161 R McLaren331002339 19.50 150.009073502-14 8.11 14.60
08 Aug 201817 Aug 20181 DW Steyn4220011no19-- 95.0015.20108502-29 7.04 21.60
27 May 201615 Jul 20162 TL Best96300816 5.33 88.8927.10258402-38 9.49 64.50
04 Jun 201517 Jul 20153 JM Bird6100011 1.00 100.00160167402-41 10.43 41.75
06 Jul 201803 Aug 20183 C Munro8802063211 26.38 154.0110077402-20 7.69 19.25
23 May 201409 Aug 20193 BJ Taylor841009no23 7.67 82.1417.20128402-20 7.38 32.00
03 Sep 202014 Sep 20241 FS Organ43000921 7.00 91.308054302-21 6.75 18.00
11 Jun 200813 Jun 20102 KP Pietersen220004358 29.00 148.724047303-33 11.74 15.67
22 Aug 201930 Aug 2019  T Shamsi4-------------- 0.00150141301-32 9.40 47.00
19 Jun 201019 Jul 2024129 JM Vince20219423415129no5934 34.70 137.5513087301-5 6.69 29.00
22 Jun 200706 Jul 20075 AC Voges7711066no106 17.67 109.283018302-4 6.00 6.00
13 Jun 200324 Jun 2003  ESH Giddins5200011 0.50 12.50110109201-19 9.90 54.50
14 Jul 202419 Jul 2024  EV Jack310001414 14.00 107.6910097201-32 9.70 48.50
13 Jun 200319 Jul 20041 AD Mullally6300000 0.00 0.00170123201-16 7.23 61.50
11 Jan 201123 Jan 20112 JG Myburgh6502088223 44.60 121.8614086201-10 6.14 43.00
25 Jun 202119 Jul 202413 TJ Prest333325064690 22.26 124.556043201-8 7.16 21.50
18 Jun 200306 Jul 20055 LR Prittipaul1391003584 10.50 110.5313.50109202-17 7.87 54.50
25 Jun 202118 Jul 20213 C de Grandhomme7701066150 21.43 153.06100106202-41 10.60 53.00
18 Jun 201210 Oct 20122 Kabir Ali5330013no26-- 200.0014.20143101-31 9.97 143.00
27 Jun 200602 Sep 201738 MA Carberry1121079231100no3066 31.29 124.083019101-16 6.33 19.00
02 Jul 200419 Jul 20044 MJ Clarke6600046151 25.17 132.468.3076101-27 8.94 76.00
10 Sep 202018 Sep 20201 CG Harrison221002no2 2.00 100.006.2064101-39 10.10 64.00
18 Aug 201718 Aug 2017  JB Lintott1100088 8.00 44.443024101-24 7.99 24.00
07 Jul 200611 Jul 2006  JA Tomlinson2100055 5.00 125.007048101-20 6.85 48.00
19 Jul 200422 Jun 2005  SK Warne220001212 6.00 85.718051101-29 6.37 51.00
Produced by NEW_AVERAGES.GET_TOTAL_AVERAGES('T')