T20 Averages Alphabetically
(current players are in red)
From | To |   |   |   | BATTING | BOWLING
|
Season | Season | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Strike Rate | Overs | Maidens | Runs | Wkts | 4Wi | BP | RPO | Average
|
2014 | 2021 | 6 |   | KJ Abbott | 44 | 16 | 5 | 0 | 0 | 29 | 121 | 11.00 | 137.50 | 158.2 | 1 | 1366 | 49 | 0 | 3-15 | 8.62 | 27.88
|
2010 | 2010 | 1 |   | Abdul Razzaq | 10 | 10 | 1 | 0 | 0 | 44 | 183 | 20.33 | 127.97 | 31.2 | 0 | 245 | 7 | 0 | 2-16 | 7.81 | 35.00
|
2005 | 2016 | 33 |   | JHK Adams | 123 | 112 | 12 | 8 | 2 | 101no | 2393 | 23.93 | 124.37 | 6 | 0 | 60 | 0 | 0 | 0-7 | 10.00 | --
|
2020 | 2020 |   |   | Shaheen Afridi | 7 | 3 | 2 | 0 | 0 | 9no | 9 | 9.00 | 60.00 | 26 | 0 | 210 | 7 | 1 | 6-19 | 8.07 | 30.00
|
2021 | 2024 | 8 |   | TE Albert | 39 | 32 | 8 | 1 | 0 | 66 | 531 | 22.13 | 124.35 |   |   |   |   |   |   |   |  
|
2012 | 2012 | 2 |   | Kabir Ali | 5 | 3 | 3 | 0 | 0 | 13no | 26 | -- | 200.00 | 14.2 | 0 | 143 | 1 | 0 | 1-31 | 9.97 | 143.00
|
2016 | 2021 | 15 | 3 | TP Alsop | 42 | 40 | 5 | 3 | 0 | 85 | 793 | 22.66 | 112.48 |   |   |   |   |   |   |   |  
|
2016 | 2016 | 3 |   | GM Andrew | 9 | 8 | 4 | 0 | 0 | 31 | 64 | 16.00 | 128.00 | 20 | 0 | 178 | 8 | 0 | 2-19 | 8.89 | 22.25
|
2017 | 2017 | 5 |   | GJ Bailey | 15 | 15 | 5 | 1 | 0 | 89no | 301 | 30.10 | 125.94 |   |   |   |   |   |   |   |  
|
2024 | 2024 | 1 |   | S Baker | 4 | 2 | 1 | 0 | 0 | 0no | 0 | 0.00 | 0.00 | 12 | 0 | 103 | 4 | 0 | 2-29 | 8.58 | 25.75
|
2006 | 2012 |   |   | DJ Balcombe | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 3.00 | 60.00 | 5.1 | 0 | 38 | 0 | 0 | 0-15 | 7.35 | --
|
2010 | 2014 | 16 | 10 | MD Bates | 37 | 10 | 4 | 0 | 0 | 15 | 63 | 10.50 | 98.43 |   |   |   |   |   |   |   |  
|
2006 | 2010 | 20 |   | CC Benham | 37 | 32 | 4 | 1 | 0 | 59 | 447 | 15.96 | 104.92 |   |   |   |   |   |   |   |  
|
2015 | 2018 | 8 |   | GK Berg | 34 | 25 | 11 | 0 | 0 | 31 | 203 | 14.50 | 118.02 | 95.2 | 1 | 860 | 26 | 0 | 3-34 | 9.02 | 33.08
|
2016 | 2016 | 2 |   | TL Best | 9 | 6 | 3 | 0 | 0 | 8 | 16 | 5.33 | 88.88 | 27.1 | 0 | 258 | 4 | 0 | 2-38 | 9.49 | 64.50
|
2015 | 2015 | 3 |   | JM Bird | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 100.00 | 16 | 0 | 167 | 4 | 0 | 2-41 | 10.43 | 41.75
|
2010 | 2024 | 18 |   | DR Briggs | 98 | 22 | 15 | 0 | 0 | 9 | 44 | 6.29 | 83.01 | 349.1 | 0 | 2372 | 121 | 4 | 5-19 | 6.79 | 19.60
|
2004 | 2008 | 4 |   | MJ Brown | 10 | 10 | 1 | 0 | 0 | 44 | 184 | 20.44 | 122.66 |   |   |   |   |   |   |   |  
|
2004 | 2007 | 11 |   | JTA Bruce | 20 | 6 | 2 | 0 | 0 | 12 | 30 | 7.50 | 103.44 | 48 | 0 | 391 | 15 | 0 | 3-20 | 8.14 | 26.07
|
2005 | 2009 | 2 |   | TG Burrows | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |   |   |   |   |   |   |   |  
|
2006 | 2017 | 38 |   | MA Carberry | 112 | 107 | 9 | 23 | 1 | 100no | 3066 | 31.29 | 124.07 | 3 | 0 | 19 | 1 | 0 | 1-16 | 6.33 | 19.00
|
2010 | 2010 | 7 |   | DT Christian | 12 | 8 | 4 | 0 | 0 | 10no | 33 | 8.25 | 91.66 | 36.2 | 1 | 284 | 9 | 0 | 2-37 | 7.81 | 31.56
|
2004 | 2004 | 4 |   | MJ Clarke | 6 | 6 | 0 | 0 | 0 | 46 | 151 | 25.17 | 132.45 | 8.3 | 0 | 76 | 1 | 0 | 1-27 | 8.94 | 76.00
|
2014 | 2014 |   |   | MT Coles | 15 | 11 | 2 | 1 | 0 | 54 | 175 | 19.44 | 157.65 | 57 | 0 | 469 | 18 | 0 | 2-24 | 8.22 | 26.06
|
2009 | 2011 | 7 |   | DG Cork | 45 | 21 | 10 | 0 | 0 | 21 | 141 | 12.82 | 136.89 | 147.2 | 1 | 1035 | 43 | 0 | 3-30 | 7.02 | 24.07
|
2015 | 2023 | 13 |   | MS Crane | 68 | 19 | 16 | 0 | 0 | 12no | 81 | 27.00 | 82.65 | 228.3 | 0 | 1794 | 75 | 0 | 3-15 | 7.85 | 23.92
|
2003 | 2004 | 3 |   | JP Crawley | 10 | 10 | 1 | 0 | 0 | 23 | 107 | 11.89 | 73.28 |   |   |   |   |   |   |   |  
|
2020 | 2023 | 4 |   | SW Currie | 21 | 9 | 5 | 0 | 0 | 3 | 9 | 2.25 | 50.00 | 62.5 | 0 | 547 | 28 | 2 | 4-24 | 8.70 | 19.54
|
2021 | 2021 | 3 |   | C de Grandhomme | 7 | 7 | 0 | 1 | 0 | 66 | 150 | 21.43 | 153.06 | 10 | 0 | 106 | 2 | 0 | 2-41 | 10.60 | 53.00
|
2008 | 2024 | 71 |   | LA Dawson | 168 | 121 | 28 | 4 | 0 | 82 | 1649 | 17.73 | 118.97 | 495.1 | 3 | 3619 | 143 | 4 | 5-17 | 7.30 | 25.31
|
2017 | 2018 | 4 | 2 | CM Dickinson | 6 | 6 | 0 | 1 | 0 | 51 | 103 | 17.17 | 145.07 |   |   |   |   |   |   |   |  
|
2019 | 2023 | 11 |   | AHT Donald | 19 | 18 | 1 | 1 | 0 | 51 | 242 | 14.24 | 124.10 |   |   |   |   |   |   |   |  
|
2015 | 2018 |   |   | FH Edwards | 11 | 4 | 2 | 0 | 0 | 8no | 15 | 7.50 | 100.00 | 41.2 | 1 | 350 | 8 | 0 | 2-30 | 8.46 | 43.75
|
2022 | 2023 | 8 |   | NT Ellis | 29 | 14 | 9 | 0 | 0 | 15 | 58 | 11.60 | 109.43 | 98 | 0 | 698 | 38 | 1 | 4-6 | 7.12 | 18.37
|
2005 | 2017 | 49 |   | SM Ervine | 144 | 131 | 28 | 8 | 0 | 75no | 2518 | 24.45 | 129.99 | 156 | 2 | 1360 | 50 | 2 | 4-12 | 8.71 | 27.20
|
2019 | 2024 | 37 |   | JK Fuller | 81 | 66 | 18 | 3 | 0 | 57 | 1120 | 23.33 | 141.95 | 140.3 | 1 | 1259 | 47 | 2 | 4-17 | 8.96 | 26.79
|
2014 | 2015 | 6 |   | JS Gatting | 7 | 5 | 2 | 0 | 0 | 22 | 49 | 16.33 | 100.00 |   |   |   |   |   |   |   |  
|
2003 | 2003 |   |   | ESH Giddins | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0.50 | 12.50 | 11 | 0 | 109 | 2 | 0 | 1-19 | 9.90 | 54.50
|
2016 | 2016 |   |   | J Goodwin | 1 | 1 | 0 | 0 | 0 | 32 | 32 | 32.00 | 110.34 |   |   |   |   |   |   |   |  
|
2007 | 2013 | 1 |   | DA Griffiths | 9 | 1 | 1 | 0 | 0 | 4no | 4 | -- | 36.36 | 31 | 0 | 237 | 9 | 0 | 3-12 | 7.64 | 26.33
|
2016 | 2016 | 2 |   | GT Griffiths | 4 | 2 | 2 | 0 | 0 | 4no | 6 | -- | 85.71 | 12 | 0 | 101 | 5 | 0 | 3-33 | 8.41 | 20.20
|
2022 | 2024 |   |   | NRT Gubbins | 4 | 4 | 0 | 0 | 0 | 14 | 15 | 3.75 | 83.33 |   |   |   |   |   |   |   |  
|
2003 | 2003 | 1 |   | JRC Hamblin | 5 | 5 | 0 | 0 | 0 | 38 | 124 | 24.80 | 121.56 | 8 | 0 | 71 | 7 | 0 | 3-31 | 8.87 | 10.14
|
2020 | 2020 | 1 |   | CG Harrison | 2 | 2 | 1 | 0 | 0 | 2no | 2 | 2.00 | 100.00 | 6.2 | 0 | 64 | 1 | 0 | 1-39 | 10.10 | 64.00
|
2008 | 2008 | 3 |   | IJ Harvey | 9 | 9 | 0 | 0 | 0 | 34 | 197 | 21.89 | 128.75 | 26 | 0 | 189 | 7 | 0 | 2-20 | 7.26 | 27.00
|
2008 | 2008 | 5 |   | M Hayward | 10 | 2 | 0 | 0 | 0 | 5 | 6 | 3.00 | 120.00 | 35 | 1 | 278 | 13 | 0 | 3-22 | 7.94 | 21.38
|
2017 | 2021 | 4 |   | IG Holland | 17 | 15 | 8 | 1 | 0 | 65 | 191 | 27.29 | 123.22 | 32.1 | 0 | 253 | 5 | 0 | 1-14 | 7.86 | 50.60
|
2011 | 2024 | 10 |   | BAC Howell | 36 | 28 | 10 | 1 | 0 | 62no | 412 | 22.89 | 137.33 | 67.1 | 0 | 538 | 19 | 0 | 2-14 | 8.00 | 28.32
|
2009 | 2011 | 10 |   | Imran Tahir | 27 | 5 | 3 | 0 | 0 | 17no | 21 | 10.50 | 95.45 | 92 | 1 | 573 | 25 | 0 | 3-13 | 6.22 | 22.92
|
2024 | 2024 |   |   | EV Jack | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 14.00 | 107.69 | 10 | 0 | 97 | 2 | 0 | 1-32 | 9.70 | 48.50
|
2010 | 2011 |   |   | SP Jones | 14 | 3 | 2 | 0 | 0 | 2 | 4 | 4.00 | 66.66 | 50 | 1 | 351 | 23 | 1 | 4-10 | 7.02 | 15.26
|
2003 | 2012 | 4 |   | SM Katich | 12 | 11 | 4 | 2 | 0 | 59no | 344 | 49.14 | 119.03 |   |   |   |   |   |   |   |  
|
2003 | 2003 | 1 |   | WS Kendall | 4 | 3 | 0 | 0 | 0 | 12 | 13 | 4.33 | 100.00 |   |   |   |   |   |   |   |  
|
2003 | 2005 | 4 | 3 | DA Kenway | 10 | 9 | 0 | 0 | 0 | 40 | 134 | 14.89 | 108.94 |   |   |   |   |   |   |   |  
|
2004 | 2008 | 11 |   | GA Lamb | 38 | 31 | 4 | 2 | 0 | 67 | 462 | 17.11 | 106.94 | 61.1 | 0 | 523 | 19 | 1 | 4-28 | 8.55 | 27.53
|
2017 | 2017 |   |   | JB Lintott | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 8.00 | 44.44 | 3 | 0 | 24 | 1 | 0 | 1-24 | 7.99 | 24.00
|
2005 | 2005 |   |   | RJ Logan | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | 14 | 0 | 115 | 5 | 1 | 4-37 | 8.21 | 23.00
|
2007 | 2011 | 11 |   | MJ Lumb | 47 | 47 | 2 | 6 | 1 | 124no | 1101 | 24.47 | 143.73 |   |   |   |   |   |   |   |  
|
2022 | 2024 | 34 | 10 | BR McDermott | 44 | 43 | 2 | 10 | 0 | 83 | 1138 | 27.76 | 141.19 |   |   |   |   |   |   |   |  
|
2010 | 2013 | 15 |   | ND McKenzie | 55 | 49 | 18 | 9 | 0 | 89no | 1289 | 41.58 | 121.26 |   |   |   |   |   |   |   |  
|
2016 | 2016 | 1 |   | R McLaren | 3 | 3 | 1 | 0 | 0 | 23 | 39 | 19.50 | 150.00 | 9 | 0 | 73 | 5 | 0 | 2-14 | 8.11 | 14.60
|
2006 | 2006 | 1 |   | JJ McLean | 6 | 4 | 0 | 0 | 0 | 23 | 39 | 9.75 | 82.97 |   |   |   |   |   |   |   |  
|
2016 | 2021 | 27 | 15 | LD McManus | 61 | 51 | 11 | 2 | 0 | 60no | 674 | 16.85 | 130.36 |   |   |   |   |   |   |   |  
|
2005 | 2005 | 2 |   | CD McMillan | 7 | 6 | 1 | 1 | 0 | 65no | 183 | 36.60 | 184.84 | 10 | 0 | 102 | 6 | 0 | 2-21 | 10.20 | 17.00
|
2003 | 2013 | 13 |   | AD Mascarenhas | 74 | 51 | 15 | 1 | 0 | 52 | 732 | 20.33 | 123.85 | 248.5 | 6 | 1710 | 94 | 2 | 5-14 | 6.87 | 18.19
|
2024 | 2024 | 2 |   | S Masood | 4 | 4 | 0 | 2 | 0 | 79 | 159 | 39.75 | 130.32 |   |   |   |   |   |   |   |  
|
2012 | 2014 | 9 |   | GJ Maxwell | 22 | 20 | 3 | 2 | 0 | 66no | 359 | 21.12 | 146.53 | 27.3 | 1 | 221 | 7 | 0 | 3-36 | 8.03 | 31.57
|
2024 | 2024 |   |   | FS Middleton | 2 | 2 | 0 | 0 | 0 | 18 | 34 | 17.00 | 121.42 |   |   |   |   |   |   |   |  
|
2019 | 2019 | 8 |   | CH Morris | 11 | 8 | 2 | 0 | 0 | 18no | 86 | 14.33 | 114.66 | 38 | 0 | 297 | 12 | 0 | 3-22 | 7.81 | 24.75
|
2018 | 2018 | 1 |   | Mujeeb Ur Rahman | 12 | 5 | 3 | 0 | 0 | 8no | 10 | 5.00 | 83.33 | 44.5 | 1 | 318 | 9 | 0 | 2-31 | 7.09 | 35.33
|
2003 | 2004 | 1 |   | AD Mullally | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 17 | 0 | 123 | 2 | 0 | 1-16 | 7.23 | 61.50
|
2018 | 2018 | 3 |   | C Munro | 8 | 8 | 0 | 2 | 0 | 63 | 211 | 26.38 | 154.01 | 10 | 0 | 77 | 4 | 0 | 2-20 | 7.69 | 19.25
|
2020 | 2020 | 1 |   | HG Munsey | 5 | 5 | 0 | 0 | 0 | 32 | 55 | 11.00 | 91.66 |   |   |   |   |   |   |   |  
|
2011 | 2011 | 2 |   | JG Myburgh | 6 | 5 | 0 | 2 | 0 | 88 | 223 | 44.60 | 121.85 | 14 | 0 | 86 | 2 | 0 | 1-10 | 6.14 | 43.00
|
2024 | 2024 | 3 |   | MG Neser | 7 | 4 | 2 | 0 | 0 | 19 | 39 | 19.50 | 144.44 | 23.5 | 0 | 211 | 11 | 0 | 3-32 | 8.85 | 19.18
|
2018 | 2021 | 11 |   | SA Northeast | 36 | 34 | 1 | 3 | 0 | 73no | 684 | 20.73 | 104.10 |   |   |   |   |   |   |   |  
|
2020 | 2024 | 1 |   | FS Organ | 5 | 4 | 0 | 0 | 0 | 9 | 24 | 6.00 | 82.75 | 11 | 0 | 75 | 3 | 0 | 2-21 | 6.81 | 25.00
|
2024 | 2024 | 4 |   | AGH Orr | 5 | 5 | 0 | 0 | 0 | 28 | 50 | 10.00 | 86.20 |   |   |   |   |   |   |   |  
|
2008 | 2010 | 2 |   | KP Pietersen | 2 | 2 | 0 | 0 | 0 | 43 | 58 | 29.00 | 148.71 | 4 | 0 | 47 | 3 | 0 | 3-33 | 11.74 | 15.67
|
2003 | 2011 | 33 | 14 | N Pothas | 79 | 55 | 23 | 3 | 0 | 59 | 687 | 21.47 | 106.34 |   |   |   |   |   |   |   |  
|
2021 | 2024 | 13 |   | TJ Prest | 37 | 37 | 2 | 5 | 0 | 64 | 749 | 21.40 | 123.39 | 6 | 0 | 43 | 2 | 0 | 1-8 | 7.16 | 21.50
|
2003 | 2005 | 5 |   | LR Prittipaul | 13 | 9 | 1 | 0 | 0 | 35 | 84 | 10.50 | 110.52 | 13.5 | 0 | 109 | 2 | 0 | 2-17 | 7.87 | 54.50
|
2008 | 2011 | 2 |   | H Riazuddin | 17 | 6 | 3 | 0 | 0 | 13no | 24 | 8.00 | 88.88 | 58 | 0 | 417 | 21 | 1 | 4-15 | 7.18 | 19.86
|
2014 | 2014 |   |   | NJ Rimmington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 30 | 0 | 0 | 0-30 | 7.50 | --
|
2017 | 2019 | 20 |   | RR Rossouw | 35 | 33 | 2 | 3 | 0 | 60 | 646 | 20.84 | 139.52 |   |   |   |   |   |   |   |  
|
2016 | 2016 | 1 |   | DJG Sammy | 7 | 6 | 1 | 0 | 0 | 30 | 70 | 14.00 | 132.07 | 13.5 | 0 | 126 | 6 | 0 | 2-20 | 9.10 | 21.00
|
2018 | 2020 |   |   | TAR Scriven | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 | 28.57 | 1 | 0 | 8 | 0 | 0 | 0-8 | 7.99 | --
|
2014 | 2015 | 4 |   | OA Shah | 22 | 22 | 4 | 3 | 0 | 64 | 558 | 31.00 | 127.39 |   |   |   |   |   |   |   |  
|
2011 | 2017 | 10 |   | Shahid Afridi | 36 | 31 | 0 | 1 | 1 | 101 | 536 | 17.29 | 149.30 | 130.3 | 0 | 830 | 41 | 3 | 5-20 | 6.36 | 20.24
|
2019 | 2019 |   |   | T Shamsi | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 0 | 141 | 3 | 0 | 1-32 | 9.40 | 47.00
|
2021 | 2021 | 5 |   | DJM Short | 12 | 12 | 0 | 1 | 0 | 69 | 316 | 26.33 | 138.59 | 26 | 0 | 228 | 6 | 0 | 2-25 | 8.76 | 38.00
|
2014 | 2016 | 8 |   | WR Smith | 36 | 28 | 9 | 0 | 0 | 37 | 280 | 14.74 | 118.64 | 115 | 0 | 845 | 35 | 0 | 3-15 | 7.34 | 24.14
|
2013 | 2013 | 1 |   | Sohail Tanvir | 9 | 2 | 1 | 0 | 0 | 7no | 9 | 9.00 | 100.00 | 31.2 | 0 | 272 | 9 | 0 | 3-29 | 8.68 | 30.22
|
2016 | 2021 | 6 |   | RA Stevenson | 22 | 12 | 6 | 0 | 0 | 17 | 62 | 10.33 | 131.91 | 64.3 | 0 | 621 | 14 | 0 | 2-28 | 9.62 | 44.36
|
2018 | 2018 | 1 |   | DW Steyn | 4 | 2 | 2 | 0 | 0 | 11no | 19 | -- | 95.00 | 15.2 | 0 | 108 | 5 | 0 | 2-29 | 7.04 | 21.60
|
2005 | 2006 | 4 |   | MST Stokes | 14 | 12 | 0 | 1 | 0 | 62 | 179 | 14.92 | 119.33 | 1 | 0 | 14 | 0 | 0 | 0-14 | 13.99 | --
|
2014 | 2019 | 3 |   | BJ Taylor | 8 | 4 | 1 | 0 | 0 | 9no | 23 | 7.67 | 82.14 | 17.2 | 0 | 128 | 4 | 0 | 2-20 | 7.38 | 32.00
|
2004 | 2009 | 3 |   | BV Taylor | 37 | 9 | 8 | 0 | 0 | 12no | 22 | 22.00 | 84.61 | 118.5 | 2 | 883 | 30 | 0 | 2-9 | 7.43 | 29.43
|
2015 | 2015 |   |   | SP Terry | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 33.33 |   |   |   |   |   |   |   |  
|
2006 | 2006 | 5 |   | DJ Thornely | 8 | 8 | 1 | 1 | 0 | 50no | 150 | 21.43 | 118.11 | 20.2 | 0 | 161 | 9 | 1 | 4-22 | 7.91 | 17.89
|
2006 | 2006 |   |   | JA Tomlinson | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 5.00 | 125.00 | 7 | 0 | 48 | 1 | 0 | 1-20 | 6.85 | 48.00
|
2017 | 2017 | 1 |   | RJW Topley | 7 | 3 | 1 | 0 | 0 | 1no | 1 | 0.50 | 16.66 | 24 | 0 | 193 | 7 | 0 | 3-23 | 8.04 | 27.57
|
2004 | 2009 | 5 |   | CT Tremlett | 24 | 12 | 4 | 0 | 0 | 13 | 58 | 7.25 | 111.53 | 84.3 | 1 | 609 | 30 | 1 | 4-25 | 7.20 | 20.30
|
2023 | 2024 | 4 |   | JA Turner | 21 | 5 | 5 | 0 | 0 | 3no | 7 | -- | 70.00 | 71.2 | 1 | 581 | 36 | 1 | 4-23 | 8.14 | 16.14
|
2003 | 2006 | 7 |   | SD Udal | 25 | 18 | 7 | 0 | 0 | 37 | 188 | 17.09 | 121.29 | 77.3 | 0 | 557 | 25 | 0 | 3-21 | 7.18 | 22.28
|
2010 | 2024 | 129 |   | JM Vince | 202 | 194 | 23 | 41 | 5 | 129no | 5934 | 34.70 | 137.55 | 13 | 0 | 87 | 3 | 0 | 1-5 | 6.69 | 29.00
|
2007 | 2007 | 5 |   | AC Voges | 7 | 7 | 1 | 1 | 0 | 66no | 106 | 17.67 | 109.27 | 3 | 0 | 18 | 3 | 0 | 2-4 | 6.00 | 6.00
|
2004 | 2005 |   |   | SK Warne | 2 | 2 | 0 | 0 | 0 | 12 | 12 | 6.00 | 85.71 | 8 | 0 | 51 | 1 | 0 | 1-29 | 6.37 | 51.00
|
2003 | 2003 |   |   | Wasim Akram | 5 | 5 | 1 | 0 | 0 | 24 | 55 | 13.75 | 122.22 | 19 | 1 | 121 | 8 | 0 | 2-19 | 6.36 | 15.13
|
2004 | 2004 | 3 |   | SR Watson | 5 | 5 | 1 | 1 | 0 | 97no | 122 | 30.50 | 124.48 |   |   |   |   |   |   |   |  
|
2016 | 2024 | 29 |   | JJ Weatherley | 81 | 75 | 11 | 7 | 0 | 71 | 1822 | 28.47 | 127.76 | 1 | 0 | 9 | 0 | 0 | 0-9 | 9.00 | --
|
2016 | 2024 | 7 |   | BTJ Wheal | 40 | 9 | 3 | 0 | 0 | 16 | 30 | 5.00 | 85.71 | 132.4 | 1 | 1152 | 54 | 2 | 5-38 | 8.68 | 21.33
|
2013 | 2016 | 21 | 12 | AJA Wheater | 47 | 34 | 6 | 2 | 0 | 78 | 598 | 21.36 | 122.04 |   |   |   |   |   |   |   |  
|
2022 | 2023 | 7 |   | RA Whiteley | 33 | 27 | 5 | 0 | 0 | 41no | 361 | 16.41 | 115.33 | 1 | 0 | 13 | 0 | 0 | 0-13 | 13.00 | --
|
2010 | 2024 | 44 |   | CP Wood | 188 | 75 | 29 | 0 | 0 | 31 | 548 | 11.91 | 112.29 | 639.5 | 4 | 5222 | 199 | 4 | 5-32 | 8.16 | 26.24
|
2015 | 2015 | 3 |   | Yasir Arafat | 16 | 5 | 1 | 0 | 0 | 9 | 15 | 3.75 | 71.42 | 54.5 | 0 | 487 | 17 | 1 | 4-37 | 8.88 | 28.65
|
Produced by ALL_AVERAGES.TT_GET_TOTAL_AVERAGES