Shaun Udal - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19902 65200 28no 65 21.66 191.33574616004-144 3.89 46.62
19924 2126800 44 346 19.22 637.2156186750108-50 2.92 37.34
19938 1725220 79no 503 21.86 678.3167188965526-141 2.78 29.06
199413 1526340 94 656 28.52 625159175562616-79 2.80 28.30
199512 1626430 85 477 21.68 570.2126169253516-65 2.96 31.92
199611 1421310 50no 374 20.77 416.585133326105-82 3.19 51.26
19972 1622341 117no 577 30.36 564.1131166632004-17 2.95 52.06
19989 1318510 62 404 31.07 176.23454213004-37 3.07 41.69
19991 1318500 40 222 17.07 422.3100113341206-47 2.68 27.63
20007 1119300 35 230 14.37 300.38474528105-58 2.47 26.60
20015 1518230 81 397 24.81 518133145549107-74 2.80 29.69
20029 1624510 88 480 25.26 579.1136175650305-56 3.03 35.12
20035 1523530 60no 488 27.11 408.282124234004-69 3.04 36.52
20048 1317330 74 488 34.85 247.44086939106-79 3.50 22.28
20057 1114400 47 196 19.60 274.35483244306-44 3.03 18.90
20063 109100 28 118 14.75 2094164615002-12 3.09 43.06
20070 58100 17no 34 4.85 150.12546914004-138 3.12 33.50
TOTALS106022731959251117no6055 23.28 6969.51588206376312948-50 2.96 32.70
Hundreds in County Championship
117no v Warwickshire (Southampton 1997)
5Wi in County Championship
8-50 v Sussex (Southampton 1992)
7-74 v Derbyshire (Derby 2001)
6-44 v Warwickshire (The Rose Bowl 2005)
6-47 v Glamorgan (Swansea 1999)
6-61 v Gloucestershire (Cheltenham, College 2005)
6-65 v Gloucestershire (Bristol 1995)
6-79 v Lancashire (Old Trafford 1994)
6-79 v Derbyshire (Derby 2004)
6-85 v Worcestershire (Worcester 1994)
6-85 v Nottinghamshire (Trent Bridge 1995)
6-141 v Warwickshire (Southampton 1993)
5-26 v Surrey (Southampton 1994)
5-46 v Gloucestershire (Portsmouth 1994)
5-56 v Sussex (The Rose Bowl 2002)
5-58 v Derbyshire (Southampton 2000)
5-59 v Lancashire (The Rose Bowl 2002)
5-65 v Surrey (The Oval 2005)
5-69 v Yorkshire (The Rose Bowl 2002)
5-74 v Nottinghamshire (Trent Bridge 1993)
5-75 v Glamorgan (Swansea 1993)
5-81 v Kent (Southampton 1995)
5-82 v Gloucestershire (Southampton 1996)
5-85 v Nottinghamshire (Trent Bridge 1995)
5-96 v Gloucestershire (Bristol 1999)
5-97 v Nottinghamshire (Trent Bridge 1993)
5-119 v Northamptonshire (Southampton 1994)
5-131 v Lancashire (Southampton 1993)
5-137 v Surrey (Southampton 1994)
5-144 v Worcestershire (Southampton 1995)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
19890 10000 0 -- 116210000-2 1.90--
19902 76200 28no 79 19.75 238.34690022004-139 3.77 40.90
19910 11000 0 0 0.00 2231172002-117 5.31 58.50
19924 23291000 44 400 21.05 692.2177201258208-50 2.90 34.68
19938 1927220 79no 509 20.36 763.2183223274526-141 2.92 30.16
199416 1730440 94 684 26.30 678174187269716-79 2.76 27.13
199512 1829430 85 512 20.48 628.2137186455516-65 2.96 33.89
199612 1725420 68 447 21.28 497.4101158234105-82 3.17 46.52
19973 1824341 117no 600 28.57 627.1153181034004-17 2.88 53.23
19989 1418510 62 404 31.07 191.24454916004-37 2.86 34.31
19991 1521600 40 261 17.40 497.3124133650306-47 2.68 26.72
20008 1221310 85 346 19.22 350.310481830105-58 2.33 27.26
20015 1620230 81 414 23.00 566.1143161054107-74 2.84 29.81
20029 1726610 88 516 25.80 627.1146185856405-56 2.96 33.17
20035 1624630 60no 488 27.11 436.487135042004-50 3.09 32.14
20048 1317330 74 488 34.85 247.44086939106-79 3.50 22.28
20057 1114400 47 196 19.60 274.35483244306-44 3.03 18.90
20063 109100 28 118 14.75 2094164615002-12 3.09 43.06
20070 58100 17no 34 4.85 150.12546914004-138 3.12 33.50
TOTALS112025034966271117no6496 22.95 77091788227477083348-50 2.95 32.12
Hundreds in First Class (see County Championship)
5Fers in First Class
5-47 v Oxford Univ (The Parks 1992)
5-59 v Indians (The Rose Bowl 2002)
5-63 v South Africans (Southampton 1994)
5-102 v New Zealanders (Southampton 1999)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
19890 10000 0 -- 5036101-36 7.20 36.00
19901 21100 2no 2 -- 15056302-36 3.73 18.66
19918 269300 23 76 12.66 224.2189743203-40 4.34 30.43
19929 259300 17 43 7.16 20889565134-40 4.59 18.74
19937 2012500 44 120 17.14 186.167571903-45 4.06 39.84
19946 2111200 35 97 10.77 158.377301902-17 4.60 38.42
19952 2117700 28no 135 13.50 17297901503-34 4.59 52.66
19965 1914610 54 169 21.12 141.536961703-36 4.90 40.94
199711 2521540 78 462 28.87 208168803903-13 4.23 22.56
199814 2620300 29 181 10.64 16277042925-43 4.34 24.27
19994 1814200 20 123 10.25 110.435241603-32 4.73 32.75
200010 2516410 51no 140 11.66 183.277272002-18 3.96 36.35
20018 1913400 28no 142 15.77 152.5125901903-23 3.86 31.05
20024 2217420 58 274 21.07 173.277342624-31 4.23 28.23
20038 1910500 18no 71 14.20 145.346902514-40 4.74 27.60
20044 1512400 30no 104 13.00 10324691414-46 4.55 33.50
20058 2013700 44no 138 23.00 157.566983114-55 4.42 22.51
20066 1813200 34 174 15.81 112.575131803-42 4.54 28.50
20074 147400 31 52 17.33 9224471302-28 4.85 34.38
TOTALS11903562297180782503 15.84 2712.112411971407105-43 4.41 29.41
Best Batting in List A
78 v Surrey (Guildford 1997)
4Wi in List A
5-43 v Surrey (Southampton 1998)
4-20 v Dorset (Bournemouth 1998)
4-31 v Sussex (The Rose Bowl 2002)
4-36 v Surrey (The Oval 2002)
4-40 v Middlesex (Southampton 1992)
4-40 v Northamptonshire (The Rose Bowl 2003)
4-46 v Northamptonshire (Milton Keynes 2004)
4-51 v Northamptonshire (Bournemouth 1992)
4-55 v Middlesex (Lords 2005)
4-64 v Durham (Southampton 1992)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20031 43200 9no 12 12.00 120.00 120106302-31 8.83 35.33
20041 66000 37 81 13.50 114.08 180120702-22 6.66 17.14
20051 75400 34no 60 60.00 113.20 15.30122702-6 7.87 17.42
20064 84100 15 35 11.66 166.66 320209803-21 6.53 26.12
TOTALS70251870037188 17.09 121.29 77.305572503-21 7.18 22.28
Best Batting in Twenty20
37 v Surrey (The Oval 2004)
Best Bowling in Twenty20
3-21 v Essex (Rose Bowl 2006)