Mason Crane - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20151 34200 13 18 9.00 771133610105-35 4.36 33.60
20164 1217400 22 101 7.76 37249140931003-19 3.78 45.45
20173 78300 29 66 13.20 193.13271516105-40 3.70 44.68
20190 68100 20 65 9.28 106.585395003-122 5.04 107.80
20212 67100 28 92 15.33 195.53958723105-41 2.99 25.52
20220 10000 0 -- 2301080000-46 4.69--
20231 23000 22 44 14.66 12.30481001-15 3.84 48.00
TOTALS1103747110029386 10.72 980.2139374286305-35 3.81 43.51
5Wi in County Championship
5-35 v Warwickshire (The Ageas Bowl 2015)
5-40 v Somerset (Taunton 2017)
5-41 v Lancashire (Liverpool 2021)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
20151 34200 13 18 9.00 771133610105-35 4.36 33.60
20164 1319600 24no 126 9.69 39955149835003-19 3.75 42.80
20173 810300 29 66 9.42 223.13483016105-40 3.71 51.87
20190 68100 20 65 9.28 106.585395003-122 5.04 107.80
20200 45100 25no 33 8.25 60.4819014003-19 3.13 13.57
20212 67100 28 92 15.33 195.53958723105-41 2.99 25.52
20220 10000 0 -- 2301080000-46 4.69--
20231 23000 22 44 14.66 12.30481001-15 3.84 48.00
TOTALS1104356140029444 10.57 10981554136104305-35 3.76 39.76
5Fers in First Class (see County Championship)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20152 63100 16no 18 9.00 45.42282914-30 6.17 31.33
20165 73200 7no 12 12.00 550349914-80 6.34 38.77
20171 72100 3 5 5.00 6413841403-53 6.00 27.42
20181 82200 21no 30 -- 7404371514-46 5.90 29.13
20194 95500 28no 44 -- 74.114461403-42 6.01 31.85
20231 64100 31 48 16.00 48.21254703-38 5.25 36.28
TOTALS1404319120031157 22.42 361.1521526834-30 5.95 31.64
4Wi in List A
4-30 v Middlesex (The Ageas Bowl 2015)
4-46 v Glamorgan (Swansea 2018)
4-80 v Middlesex (Radlett 2016)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20150 30000 0 0 -- -- 11097302-35 8.81 32.33
20161 22200 2no 2 -- 40.00 4041000-16 10.24--
20173 133200 3no 9 9.00 56.25 4703121803-15 6.63 17.33
20190 82200 5no 8 -- 100.00 2601831103-22 7.03 16.63
20202 93200 12no 24 24.00 85.71 300198903-18 6.60 22.00
20212 135500 6no 14 -- 116.66 4903821603-23 7.79 23.87
20225 143200 11 24 24.00 96.00 4203941202-20 9.38 32.83
20230 61100 0no 0 -- 0.00 19.30187602-36 9.58 31.16
TOTALS1306819160012no81 27.00 82.65 228.3017947503-15 7.85 23.92