Michael Lumb - Record for Hampshire CCC.

Link to Player on CricInfo

County Championship Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
200713 1625080 89 775 31.00 40300000-4 7.50--
200817 1627261 107 818 32.72          
20098 1523151 219 834 37.90          
20104 57011 158 381 54.42          
20110 12000 11 17 8.50          
TOTALS420538432032192825 34.87 40300000-4 7.50--
Hundreds in County Championship
219 v Nottinghamshire (Trent Bridge 2009)
158 v Durham (Basingstoke 2010)
107 v Somerset (The Rose Bowl 2008)
Best Bowling in County Championship
0-4 v Warwickshire (Rose Bowl 2007)

First Class Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts5Wi10WmBPRPOAverage
200713 1625080 89 775 31.00 40300000-4 7.50--
200817 1627261 107 818 32.72          
200910 1624152 219 1006 43.73          
20104 57011 158 381 54.42          
20110 12000 11 17 8.50          
TOTALS440548532042192997 36.54 40300000-4 7.50--
Hundreds in First Class
172 v Loughborough UCCE (The Rose Bowl 2009)
Best Bowling in First Class
0-4 v Warwickshire (Rose Bowl 2007)

LIST A Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageOversMaidensRunsWkts4WmBPRPOAverage
20076 1717061 108 654 38.47         
20086 1414140 88 498 38.30         
20098 1818271 100 676 42.25         
20103 44020 75 130 32.50         
TOTALS230535331921081958 39.16         
Hundreds in List A
108 v Sussex (Hove 2007)
100 v Middlesex (The Rose Bowl 2009)

Twenty20 Record

SeasonCtStMatchesInningsNO50's100'sHSRunsAverageStrike RateOversMaidensRunsWkts4WmBPRPOAverage
20070 77000 22 71 10.14 101.42         
20083 1010020 63 315 31.50 150.71         
20094 1111131 124no 442 44.20 160.72         
20103 1010000 21 76 7.60 93.82         
20111 99110 53 197 24.62 150.38         
TOTALS1104747261124no1101 24.46 143.73         
Hundreds in Twenty20
124no v Essex (The Rose Bowl 2009)