Averages for Current Players
County Championship
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
| 2014-2026 | 18 |   | KJ Abbott (87) | 119 | 159 | 28 | 9 | 0 | 97no | 2320 | 17.70 | 3441 | 892 | 9949 | 499 | 41.37 | 33 | 5 | 9-40 | 2.89 | 19.93
|
| 2023-2026 | 24 |   | TE Albert (15) | 24 | 42 | 1 | 2 | 2 | 124 | 974 | 23.75 |   |   |   |   |   |   |   |   |   |  
|
| 2025-2026 | 7 |   | S Baker (95) | 10 | 16 | 6 | 0 | 0 | 27 | 50 | 5.00 | 264.5 | 28 | 1053 | 33 | 48.15 | 3 | 0 | 5-62 | 3.97 | 31.90
|
| 2022-2026 | 186 | 7 | BC Brown (10) | 59 | 93 | 12 | 15 | 6 | 165no | 3038 | 37.50 | 4 | 0 | 21 | 0 | -- | 0 | 0 | 0-21 | 5.25 | --
|
| 2021-2026 | 5 |   | SW Currie (44) | 5 | 9 | 0 | 0 | 0 | 25 | 41 | 4.55 | 89.5 | 6 | 405 | 6 | 89.83 | 0 | 0 | 4-109 | 4.50 | 67.50
|
| 2007-2026 | 194 |   | LA Dawson (8) | 202 | 324 | 30 | 51 | 17 | 171 | 9992 | 33.98 | 4002.4 | 802 | 11397 | 343 | 70.02 | 14 | 3 | 7-68 | 2.84 | 33.22
|
| 2019-2026 | 15 |   | JK Fuller (26) | 55 | 86 | 17 | 7 | 0 | 78no | 1861 | 26.97 | 968.1 | 108 | 3692 | 116 | 50.08 | 4 | 0 | 6-37 | 3.81 | 31.82
|
| 2021-2026 | 21 |   | NRT Gubbins (31) | 65 | 111 | 10 | 15 | 10 | 201no | 3842 | 38.03 | 55.2 | 3 | 234 | 3 | 110.67 | 0 | 0 | 1-1 | 4.22 | 78.00
|
| 2025-2026 | 3 |   | EV Jack (19) | 8 | 11 | 3 | 0 | 0 | 36 | 141 | 17.62 | 150.4 | 11 | 690 | 12 | 75.33 | 0 | 0 | 3-63 | 4.57 | 57.50
|
| 2025-2025 |   |   | DC Kelly (16) | 1 | 1 | 1 | 0 | 0 | 12no | 12 | -- | 20 | 2 | 94 | 1 | 120.00 | 0 | 0 | 1-94 | 4.70 | 94.00
|
| 2026-2026 | 1 |   | JS Lehmann (0) | 4 | 8 | 0 | 5 | 0 | 92 | 453 | 56.62 |   |   |   |   |   |   |   |   |   |  
|
| 2026-2026 | 5 |   | BA Mayes (17) | 5 | 10 | 1 | 1 | 0 | 59 | 195 | 21.66 |   |   |   |   |   |   |   |   |   |  
|
| 2023-2026 | 25 |   | FS Middleton (19) | 42 | 71 | 1 | 11 | 2 | 116 | 1907 | 27.24 | 4 | 1 | 10 | 0 | -- | 0 | 0 | 0-10 | 2.50 | --
|
| 2017-2026 | 21 |   | FS Organ (3) | 50 | 83 | 7 | 8 | 4 | 122no | 1919 | 25.25 | 626.4 | 92 | 2057 | 56 | 67.14 | 3 | 0 | 6-67 | 3.28 | 36.73
|
| 2024-2025 | 4 |   | AGH Orr (27) | 10 | 18 | 0 | 0 | 1 | 126 | 419 | 23.27 |   |   |   |   |   |   |   |   |   |  
|
| 2021-2026 | 27 |   | TJ Prest (24) | 34 | 52 | 3 | 5 | 4 | 156 | 1524 | 31.10 | 98.5 | 5 | 413 | 8 | 74.13 | 0 | 0 | 2-32 | 4.17 | 51.62
|
| 2023-2025 |   |   | JA Turner (6) | 6 | 9 | 1 | 0 | 0 | 7 | 22 | 2.75 | 109.1 | 14 | 386 | 16 | 40.94 | 0 | 0 | 3-23 | 3.53 | 24.12
|
| 2009-2024 | 195 |   | JM Vince (14) | 190 | 317 | 23 | 52 | 25 | 240 | 11660 | 39.65 | 249.2 | 23 | 981 | 17 | 88.00 | 0 | 0 | 2-2 | 3.93 | 57.70
|
| 2016-2026 | 49 |   | JJ Weatherley (5) | 54 | 89 | 3 | 10 | 2 | 168 | 1917 | 22.29 | 61 | 6 | 227 | 5 | 73.20 | 0 | 0 | 1-2 | 3.72 | 45.40
|
| 2015-2025 | 15 |   | BTJ Wheal (58) | 48 | 64 | 21 | 1 | 0 | 61 | 537 | 12.48 | 1183.1 | 197 | 4077 | 125 | 56.79 | 1 | 0 | 6-51 | 3.44 | 32.61
|
| 2010-2018 | 14 |   | CP Wood (25) | 38 | 56 | 5 | 5 | 1 | 105no | 1204 | 23.60 | 953 | 240 | 2929 | 90 | 63.53 | 1 | 0 | 5-39 | 3.07 | 32.54
|
| 2026-2026 | 3 |   | CE Yusuf (0) | 5 | 9 | 1 | 0 | 0 | 20no | 75 | 9.37 | 140.4 | 23 | 502 | 6 | 140.67 | 0 | 0 | 3-67 | 3.56 | 83.66
|
All First Class
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
| 2014-2026 | 18 |   | KJ Abbott (87) | 121 | 161 | 30 | 9 | 0 | 97no | 2342 | 17.87 | 3455 | 893 | 9995 | 500 | 41.46 | 33 | 5 | 9-40 | 2.89 | 19.99
|
| 2022-2026 | 26 |   | TE Albert (15) | 25 | 43 | 2 | 3 | 2 | 124 | 1043 | 25.43 |   |   |   |   |   |   |   |   |   |  
|
| 2025-2026 | 7 |   | S Baker (95) | 10 | 16 | 6 | 0 | 0 | 27 | 50 | 5.00 | 264.5 | 28 | 1053 | 33 | 48.15 | 3 | 0 | 5-62 | 3.97 | 31.90
|
| 2022-2026 | 186 | 7 | BC Brown (10) | 59 | 93 | 12 | 15 | 6 | 165no | 3038 | 37.50 | 4 | 0 | 21 | 0 | -- | 0 | 0 | 0-21 | 5.25 | --
|
| 2020-2026 | 7 |   | SW Currie (44) | 6 | 11 | 0 | 0 | 0 | 38 | 79 | 7.18 | 106.5 | 10 | 463 | 9 | 71.22 | 0 | 0 | 4-109 | 4.33 | 51.44
|
| 2007-2026 | 204 |   | LA Dawson (8) | 211 | 338 | 33 | 54 | 17 | 171 | 10424 | 34.17 | 4115.3 | 838 | 11684 | 361 | 68.40 | 14 | 3 | 7-68 | 2.83 | 32.36
|
| 2019-2026 | 17 |   | JK Fuller (26) | 59 | 91 | 18 | 7 | 0 | 78no | 1922 | 26.32 | 1038.1 | 120 | 3985 | 125 | 49.83 | 4 | 0 | 6-37 | 3.83 | 31.88
|
| 2021-2026 | 21 |   | NRT Gubbins (31) | 65 | 111 | 10 | 15 | 10 | 201no | 3842 | 38.03 | 55.2 | 3 | 234 | 3 | 110.67 | 0 | 0 | 1-1 | 4.22 | 78.00
|
| 2025-2026 | 3 |   | EV Jack (19) | 8 | 11 | 3 | 0 | 0 | 36 | 141 | 17.62 | 150.4 | 11 | 690 | 12 | 75.33 | 0 | 0 | 3-63 | 4.57 | 57.50
|
| 2022-2025 | 1 |   | DC Kelly (16) | 2 | 1 | 1 | 0 | 0 | 12no | 12 | -- | 49.1 | 11 | 177 | 4 | 73.75 | 0 | 0 | 2-55 | 3.60 | 44.25
|
| 2026-2026 | 1 |   | JS Lehmann (0) | 4 | 8 | 0 | 5 | 0 | 92 | 453 | 56.62 |   |   |   |   |   |   |   |   |   |  
|
| 2026-2026 | 5 |   | BA Mayes (17) | 5 | 10 | 1 | 1 | 0 | 59 | 195 | 21.66 |   |   |   |   |   |   |   |   |   |  
|
| 2022-2026 | 26 |   | FS Middleton (19) | 43 | 72 | 1 | 12 | 2 | 116 | 1971 | 27.76 | 4 | 1 | 10 | 0 | -- | 0 | 0 | 0-10 | 2.50 | --
|
| 2017-2026 | 22 |   | FS Organ (3) | 56 | 91 | 7 | 8 | 4 | 122no | 1979 | 23.55 | 675.4 | 96 | 2231 | 64 | 63.34 | 3 | 0 | 6-67 | 3.30 | 34.85
|
| 2024-2025 | 4 |   | AGH Orr (27) | 10 | 18 | 0 | 0 | 1 | 126 | 419 | 23.27 |   |   |   |   |   |   |   |   |   |  
|
| 2021-2026 | 28 |   | TJ Prest (24) | 35 | 53 | 3 | 5 | 4 | 156 | 1559 | 31.18 | 109.2 | 5 | 460 | 8 | 82.00 | 0 | 0 | 2-32 | 4.20 | 57.50
|
| 2022-2025 |   |   | JA Turner (6) | 7 | 10 | 1 | 0 | 0 | 7 | 22 | 2.44 | 125.1 | 20 | 417 | 21 | 35.76 | 1 | 0 | 5-31 | 3.33 | 19.85
|
| 2009-2024 | 198 |   | JM Vince (14) | 197 | 327 | 26 | 54 | 29 | 240 | 12408 | 41.22 | 267.2 | 30 | 1037 | 23 | 69.74 | 1 | 0 | 5-41 | 3.87 | 45.08
|
| 2016-2026 | 51 |   | JJ Weatherley (5) | 62 | 100 | 4 | 13 | 2 | 168 | 2309 | 24.05 | 66 | 7 | 268 | 5 | 79.20 | 0 | 0 | 1-2 | 4.06 | 53.60
|
| 2015-2025 | 17 |   | BTJ Wheal (58) | 55 | 70 | 24 | 1 | 0 | 61 | 570 | 12.39 | 1298.1 | 234 | 4433 | 136 | 57.27 | 1 | 0 | 6-51 | 3.41 | 32.59
|
| 2010-2018 | 14 |   | CP Wood (25) | 43 | 62 | 6 | 6 | 1 | 105no | 1326 | 23.67 | 1028.1 | 255 | 3174 | 105 | 58.75 | 3 | 0 | 5-39 | 3.08 | 30.22
|
| 2026-2026 | 3 |   | CE Yusuf (0) | 5 | 9 | 1 | 0 | 0 | 20no | 75 | 9.37 | 140.4 | 23 | 502 | 6 | 140.67 | 0 | 0 | 3-67 | 3.56 | 83.66
|
LIST A
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
| 2017--2025 | 8 |   | KJ Abbott (87) | 39 | 22 | 10 | 1 | 0 | 56 | 261 | 21.75 | 326.1 | 30 | 1632 | 57 | 34.33 | 2 | 5-43 | 5.00 | 28.63
|
| 2022--2025 | 13 |   | TE Albert (15) | 24 | 23 | 4 | 5 | 0 | 96no | 741 | 39.00 |   |   |   |   |   |   |   |   |  
|
| 2022--2025 | 54 | 1 | BC Brown (10) | 34 | 31 | 1 | 5 | 1 | 139no | 837 | 27.90 |   |   |   |   |   |   |   |   |  
|
| 2021--2025 | 19 |   | SW Currie (44) | 24 | 18 | 9 | 1 | 0 | 61no | 252 | 28.00 | 171.3 | 5 | 1008 | 45 | 22.87 | 1 | 5-34 | 5.87 | 22.40
|
| 2007--2025 | 64 |   | LA Dawson (8) | 128 | 106 | 19 | 18 | 3 | 142 | 3091 | 35.52 | 780.5 | 16 | 3840 | 122 | 38.40 | 6 | 7-15 | 4.91 | 31.47
|
| 2023--2024 | 6 |   | JR Eckland (9) | 10 | 8 | 1 | 1 | 0 | 72 | 141 | 20.14 |   |   |   |   |   |   |   |   |  
|
| 2019--2025 | 10 |   | JK Fuller (26) | 21 | 17 | 3 | 3 | 0 | 55no | 406 | 29.00 | 110.3 | 1 | 726 | 17 | 39.00 | 1 | 4-34 | 6.57 | 42.70
|
| 2021--2025 | 27 |   | NRT Gubbins (31) | 45 | 45 | 4 | 11 | 6 | 144no | 2100 | 51.21 | 101.1 | 2 | 594 | 13 | 46.69 | 1 | 4-38 | 5.87 | 45.69
|
| 2023--2025 | 5 |   | EV Jack (19) | 19 | 9 | 2 | 0 | 0 | 18 | 63 | 9.00 | 145 | 5 | 846 | 32 | 27.19 | 1 | 4-29 | 5.83 | 26.43
|
| 2022--2025 | 9 |   | DC Kelly (16) | 18 | 10 | 0 | 0 | 0 | 45 | 199 | 19.90 | 107.3 | 0 | 612 | 20 | 32.25 | 1 | 5-19 | 5.69 | 30.60
|
| 2025--2025 | 3 |   | M Lumsden (43) | 3 | -- | -- | -- | -- | -- | -- | -- | 24 | 0 | 174 | 6 | 24.00 | 0 | 3-64 | 7.24 | 29.00
|
| 2025--2025 | 2 |   | B McMullen (22) | 5 | 4 | 0 | 0 | 0 | 30 | 79 | 19.75 | 29 | 3 | 127 | 2 | 87.00 | 0 | 1-20 | 4.37 | 63.50
|
| 2025--2025 | 14 | 1 | BA Mayes (17) | 11 | 9 | 2 | 2 | 0 | 74 | 230 | 32.85 |   |   |   |   |   |   |   |   |  
|
| 2021--2025 | 19 |   | FS Middleton (19) | 38 | 38 | 4 | 8 | 1 | 100 | 1154 | 33.94 |   |   |   |   |   |   |   |   |  
|
| 2025--2025 | 4 |   | AJ Neal (17) | 11 | 7 | 3 | 0 | 0 | 14 | 43 | 10.75 | 95.5 | 2 | 432 | 14 | 41.07 | 0 | 3-33 | 4.50 | 30.85
|
| 2018--2025 | 18 |   | FS Organ (3) | 42 | 35 | 8 | 4 | 0 | 79 | 694 | 25.70 | 259.4 | 11 | 1300 | 23 | 67.74 | 0 | 3-39 | 5.00 | 56.52
|
| 2025--2025 | 3 |   | AGH Orr (27) | 11 | 11 | 0 | 1 | 3 | 131 | 602 | 54.72 |   |   |   |   |   |   |   |   |  
|
| 2021--2025 | 13 |   | TJ Prest (24) | 42 | 41 | 3 | 6 | 2 | 181 | 1120 | 29.47 | 66 | 0 | 341 | 12 | 33.00 | 0 | 3-41 | 5.16 | 28.41
|
| 2021--2024 | 2 |   | JA Turner (6) | 17 | 9 | 6 | 0 | 0 | 12 | 34 | 11.33 | 120.5 | 7 | 597 | 35 | 20.71 | 4 | 5-25 | 4.94 | 17.05
|
| 2009--2019 | 41 |   | JM Vince (14) | 91 | 88 | 7 | 19 | 8 | 190 | 3787 | 46.75 | 16 | 0 | 91 | 1 | 96.00 | 0 | 1-19 | 5.68 | 91.00
|
| 2016--2025 | 14 |   | JJ Weatherley (5) | 36 | 35 | 6 | 5 | 3 | 116no | 1037 | 35.75 | 54.3 | 7 | 221 | 8 | 40.88 | 1 | 4-25 | 4.05 | 27.62
|
| 2016--2025 | 7 |   | BTJ Wheal (58) | 34 | 19 | 9 | 0 | 0 | 18no | 98 | 9.80 | 248.1 | 12 | 1430 | 49 | 30.39 | 3 | 5-47 | 5.76 | 29.18
|
| 2010--2019 | 24 |   | CP Wood (25) | 79 | 45 | 14 | 0 | 0 | 41 | 400 | 12.90 | 550.4 | 20 | 2964 | 106 | 31.17 | 4 | 5-22 | 5.38 | 27.96
|
Twenty 20
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | S/R | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
| 2014-2021 | 6 |   | KJ Abbott (87) | 44 | 16 | 5 | 0 | 0 | 29 | 121 | 11.00 | 137.50 | 158.2 | 1 | 1366 | 49 | 19.39 | 0 | 3-15 | 8.62 | 27.87
|
| 2021-2025 | 14 |   | TE Albert (15) | 56 | 49 | 12 | 7 | 0 | 98no | 1164 | 31.45 | 137.10 |   |   |   |   |   |   |   |   |  
|
| 2024-2025 | 1 |   | S Baker (95) | 12 | 2 | 1 | 0 | 0 | 0no | 0 | 0.00 | 0.00 | 42.4 | 0 | 369 | 14 | 18.29 | 1 | 4-20 | 8.64 | 26.35
|
| 2025-2025 | 5 |   | D Brevis (17) | 8 | 6 | 1 | 1 | 0 | 68 | 166 | 33.20 | 180.43 |   |   |   |   |   |   |   |   |  
|
| 2025-2025 | 4 |   | HWR Cartwright (35) | 7 | 7 | 1 | 2 | 0 | 61 | 213 | 35.50 | 197.22 |   |   |   |   |   |   |   |   |  
|
| 2020-2025 | 11 |   | SW Currie (44) | 38 | 13 | 8 | 0 | 0 | 13no | 33 | 6.60 | 89.18 | 123.1 | 1 | 1069 | 55 | 13.44 | 3 | 4-24 | 8.67 | 19.43
|
| 2008-2025 | 79 |   | LA Dawson (8) | 180 | 129 | 30 | 4 | 0 | 82 | 1701 | 17.18 | 119.36 | 540.1 | 3 | 3944 | 156 | 20.78 | 5 | 5-17 | 7.30 | 25.28
|
| 2019-2025 | 41 |   | JK Fuller (26) | 98 | 79 | 22 | 3 | 0 | 57 | 1284 | 22.52 | 141.72 | 172.5 | 1 | 1566 | 58 | 17.88 | 2 | 4-17 | 9.06 | 27.00
|
| 2022-2024 |   |   | NRT Gubbins (31) | 4 | 4 | 0 | 0 | 0 | 14 | 15 | 3.75 | 83.33 |   |   |   |   |   |   |   |   |  
|
| 2024-2025 | 2 |   | EV Jack (19) | 6 | 3 | 1 | 0 | 0 | 14 | 17 | 8.50 | 100.00 | 20 | 0 | 212 | 7 | 17.14 | 0 | 2-43 | 10.60 | 30.28
|
| 2025-2025 | 1 |   | BA Mayes (17) | 3 | 3 | 1 | 0 | 0 | 9 | 19 | 9.50 | 95.00 |   |   |   |   |   |   |   |   |  
|
| 2024-2025 | 1 |   | FS Middleton (19) | 3 | 3 | 1 | 0 | 0 | 18 | 36 | 18.00 | 124.13 |   |   |   |   |   |   |   |   |  
|
| 2020-2024 | 1 |   | FS Organ (3) | 5 | 4 | 0 | 0 | 0 | 9 | 24 | 6.00 | 82.75 | 11 | 0 | 75 | 3 | 22.00 | 0 | 2-21 | 6.81 | 25.00
|
| 2024-2025 | 5 |   | AGH Orr (27) | 8 | 8 | 0 | 0 | 0 | 28 | 55 | 6.87 | 82.08 |   |   |   |   |   |   |   |   |  
|
| 2021-2025 | 14 |   | TJ Prest (24) | 45 | 44 | 2 | 5 | 0 | 64 | 829 | 19.73 | 121.91 | 6 | 0 | 43 | 2 | 18.00 | 0 | 1-8 | 7.16 | 21.50
|
| 2023-2025 | 5 |   | JA Turner (6) | 27 | 6 | 5 | 0 | 0 | 4 | 11 | 11.00 | 61.11 | 86.2 | 1 | 731 | 41 | 12.63 | 1 | 4-23 | 8.46 | 17.82
|
| 2010-2025 | 145 |   | JM Vince (14) | 218 | 210 | 25 | 46 | 5 | 129no | 6461 | 34.92 | 138.64 | 13 | 0 | 87 | 3 | 26.00 | 0 | 1-5 | 6.69 | 29.00
|
| 2016-2025 | 35 |   | JJ Weatherley (5) | 95 | 87 | 13 | 9 | 0 | 71 | 2150 | 29.05 | 129.12 | 1 | 0 | 9 | 0 | -- | 0 | 0-9 | 9.00 | --
|
| 2016-2025 | 8 |   | BTJ Wheal (58) | 41 | 9 | 3 | 0 | 0 | 16 | 30 | 5.00 | 85.71 | 134.4 | 1 | 1179 | 54 | 14.96 | 2 | 5-38 | 8.75 | 21.83
|
| 2010-2025 | 47 |   | CP Wood (25) | 204 | 80 | 31 | 0 | 0 | 31 | 562 | 11.46 | 110.84 | 694.3 | 5 | 5662 | 218 | 19.11 | 4 | 5-32 | 8.15 | 25.97
|