Averages for Current Players
County Championship
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
2021-2023 | 6 |   | Mohammad Abbas (38) | 36 | 48 | 26 | 0 | 0 | 9 | 71 | 3.22 | 1091.4 | 342 | 2595 | 144 | 45.49 | 6 | 0 | 6-11 | 2.37 | 18.02
|
2014-2023 | 8 |   | KJ Abbott (87) | 87 | 114 | 21 | 8 | 0 | 97no | 1815 | 19.51 | 2440 | 620 | 7236 | 366 | 40.00 | 23 | 4 | 9-40 | 2.96 | 19.77
|
2023-2023 | 1 |   | TE Albert (15) | 3 | 6 | 0 | 0 | 0 | 39 | 117 | 19.50 |   |   |   |   |   |   |   |   |   |  
|
2019-2023 | 5 |   | KHD Barker (10) | 47 | 68 | 8 | 9 | 0 | 84 | 1632 | 27.20 | 1349.4 | 343 | 3646 | 150 | 53.99 | 8 | 0 | 7-46 | 2.70 | 24.30
|
2022-2023 | 93 | 6 | BC Brown (10) | 27 | 42 | 3 | 7 | 1 | 157 | 1197 | 30.69 |   |   |   |   |   |   |   |   |   |  
|
2015-2023 | 11 |   | MS Crane (32) | 37 | 47 | 11 | 0 | 0 | 29 | 386 | 10.72 | 980.2 | 139 | 3742 | 86 | 68.40 | 3 | 0 | 5-35 | 3.81 | 43.51
|
2021-2021 | 1 |   | SW Currie (44) | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2.50 | 27.5 | 2 | 109 | 4 | 41.75 | 0 | 0 | 4-109 | 3.91 | 27.25
|
2007-2023 | 182 |   | LA Dawson (8) | 175 | 281 | 24 | 44 | 13 | 171 | 8429 | 32.79 | 3003.4 | 624 | 8762 | 260 | 69.32 | 8 | 2 | 7-68 | 2.91 | 33.70
|
2019-2022 | 23 |   | AHT Donald (12) | 18 | 29 | 1 | 5 | 1 | 173 | 952 | 34.00 |   |   |   |   |   |   |   |   |   |  
|
2019-2023 | 7 |   | JK Fuller (26) | 30 | 47 | 7 | 5 | 0 | 78no | 1083 | 27.07 | 464.3 | 52 | 1768 | 64 | 43.55 | 2 | 0 | 6-37 | 3.80 | 27.62
|
2021-2023 | 14 |   | NRT Gubbins (31) | 34 | 59 | 8 | 7 | 6 | 139no | 1978 | 38.78 | 10 | 0 | 32 | 1 | 60.00 | 0 | 0 | 1-12 | 3.20 | 32.00
|
2017-2023 | 31 |   | IG Holland (22) | 61 | 100 | 11 | 12 | 4 | 146no | 2444 | 27.46 | 845.4 | 212 | 2366 | 75 | 67.65 | 0 | 0 | 4-16 | 2.79 | 31.54
|
2011-2011 |   |   | BAC Howell (0) | 1 | 2 | 0 | 1 | 0 | 71 | 71 | 35.50 | | | | | | | 0 | - | |
|
2023-2023 | 10 |   | FS Middleton (19) | 14 | 24 | 0 | 4 | 0 | 77 | 610 | 25.41 |   |   |   |   |   |   |   |   |   |  
|
2017-2023 | 18 |   | FS Organ (3) | 37 | 64 | 3 | 7 | 3 | 118 | 1500 | 24.59 | 287.4 | 51 | 980 | 36 | 47.94 | 2 | 0 | 6-67 | 3.40 | 27.22
|
2021-2023 | 1 |   | TJ Prest (24) | 7 | 10 | 1 | 0 | 1 | 108 | 191 | 21.22 | 24 | 2 | 103 | 3 | 48.00 | 0 | 0 | 2-32 | 4.29 | 34.33
|
2023-2023 |   |   | JA Turner (6) | 2 | 3 | 0 | 0 | 0 | 7 | 11 | 3.66 | 28.3 | 3 | 74 | 5 | 34.20 | 0 | 0 | 3-23 | 2.59 | 14.80
|
2009-2023 | 175 |   | JM Vince (14) | 177 | 295 | 21 | 47 | 23 | 240 | 10674 | 38.95 | 248.2 | 23 | 977 | 17 | 87.65 | 0 | 0 | 2-2 | 3.93 | 57.47
|
2016-2023 | 49 |   | JJ Weatherley (5) | 50 | 82 | 3 | 8 | 2 | 168 | 1762 | 22.30 | 61 | 6 | 227 | 5 | 73.20 | 0 | 0 | 1-2 | 3.72 | 45.40
|
2015-2022 | 12 |   | BTJ Wheal (58) | 37 | 47 | 17 | 0 | 0 | 46no | 341 | 11.36 | 876.4 | 147 | 3053 | 95 | 55.37 | 1 | 0 | 6-51 | 3.48 | 32.13
|
2010-2018 | 14 |   | CP Wood (25) | 38 | 56 | 5 | 5 | 1 | 105no | 1204 | 23.60 | 953 | 240 | 2929 | 90 | 63.53 | 1 | 0 | 5-39 | 3.07 | 32.54
|
All First Class
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
2021-2023 | 6 |   | Mohammad Abbas (38) | 36 | 48 | 26 | 0 | 0 | 9 | 71 | 3.22 | 1091.4 | 342 | 2595 | 144 | 45.49 | 6 | 0 | 6-11 | 2.37 | 18.02
|
2014-2023 | 8 |   | KJ Abbott (87) | 89 | 116 | 23 | 8 | 0 | 97no | 1837 | 19.75 | 2454 | 621 | 7282 | 367 | 40.12 | 23 | 4 | 9-40 | 2.96 | 19.84
|
2022-2023 | 3 |   | TE Albert (15) | 4 | 7 | 1 | 1 | 0 | 69no | 186 | 31.00 |   |   |   |   |   |   |   |   |   |  
|
2019-2023 | 6 |   | KHD Barker (10) | 50 | 73 | 10 | 9 | 0 | 84 | 1739 | 27.60 | 1429.4 | 363 | 3864 | 158 | 54.29 | 8 | 0 | 7-46 | 2.70 | 24.45
|
2022-2023 | 93 | 6 | BC Brown (10) | 27 | 42 | 3 | 7 | 1 | 157 | 1197 | 30.69 |   |   |   |   |   |   |   |   |   |  
|
2022-2022 | 1 |   | JOI Campbell (0) | 1 | -- | -- | -- | -- | -- | -- | -- | 5.3 | 2 | 17 | 0 | -- | 0 | 0 | 0-17 | 3.09 | --
|
2015-2023 | 11 |   | MS Crane (32) | 43 | 56 | 14 | 0 | 0 | 29 | 444 | 10.57 | 1098 | 155 | 4136 | 104 | 63.35 | 3 | 0 | 5-35 | 3.76 | 39.76
|
2020-2021 | 3 |   | SW Currie (44) | 2 | 4 | 0 | 0 | 0 | 38 | 43 | 10.75 | 44.5 | 6 | 167 | 7 | 38.43 | 0 | 0 | 4-109 | 3.72 | 23.85
|
2007-2023 | 192 |   | LA Dawson (8) | 184 | 295 | 27 | 47 | 13 | 171 | 8861 | 33.06 | 3116.3 | 660 | 9049 | 278 | 67.26 | 8 | 2 | 7-68 | 2.90 | 32.55
|
2019-2022 | 24 |   | AHT Donald (12) | 19 | 30 | 1 | 5 | 1 | 173 | 968 | 33.37 |   |   |   |   |   |   |   |   |   |  
|
2019-2023 | 9 |   | JK Fuller (26) | 34 | 52 | 8 | 5 | 0 | 78no | 1144 | 26.00 | 534.3 | 64 | 2061 | 73 | 43.93 | 2 | 0 | 6-37 | 3.85 | 28.23
|
2021-2023 | 14 |   | NRT Gubbins (31) | 34 | 59 | 8 | 7 | 6 | 139no | 1978 | 38.78 | 10 | 0 | 32 | 1 | 60.00 | 0 | 0 | 1-12 | 3.20 | 32.00
|
2017-2023 | 35 |   | IG Holland (22) | 67 | 109 | 11 | 12 | 4 | 146no | 2560 | 26.12 | 999.4 | 260 | 2728 | 92 | 65.20 | 1 | 0 | 6-60 | 2.72 | 29.65
|
2011-2011 |   |   | BAC Howell (0) | 1 | 2 | 0 | 1 | 0 | 71 | 71 | 35.50 |   |   |   |   |   |   |   |   |   |  
|
2022-2022 | 1 |   | DC Kelly (0) | 1 | -- | -- | -- | -- | -- | -- | -- | 29.1 | 9 | 83 | 3 | 58.33 | 0 | 0 | 2-55 | 2.84 | 27.66
|
2022-2023 | 11 |   | FS Middleton (19) | 15 | 25 | 0 | 5 | 0 | 77 | 674 | 26.96 |   |   |   |   |   |   |   |   |   |  
|
2022-2022 |   |   | CS Mumford (0) | 1 | -- | -- | -- | -- | -- | -- | -- |   |   |   |   |   |   |   |   |   |  
|
2017-2023 | 19 |   | FS Organ (3) | 43 | 72 | 3 | 7 | 3 | 118 | 1560 | 22.60 | 336.4 | 55 | 1154 | 44 | 45.91 | 2 | 0 | 6-67 | 3.42 | 26.22
|
2022-2022 | 1 |   | HW Petrie (30) | 1 | -- | -- | -- | -- | -- | -- | -- | 27 | 6 | 71 | 4 | 40.50 | 0 | 0 | 3-48 | 2.62 | 17.75
|
2021-2023 | 2 |   | TJ Prest (24) | 8 | 11 | 1 | 0 | 1 | 108 | 226 | 22.60 | 34.3 | 2 | 150 | 3 | 69.00 | 0 | 0 | 2-32 | 4.34 | 50.00
|
2022-2023 |   |   | JA Turner (6) | 3 | 4 | 0 | 0 | 0 | 7 | 11 | 2.75 | 44.3 | 9 | 105 | 10 | 26.70 | 1 | 0 | 5-31 | 2.35 | 10.50
|
2009-2023 | 178 |   | JM Vince (14) | 184 | 305 | 24 | 49 | 27 | 240 | 11422 | 40.64 | 266.2 | 30 | 1033 | 23 | 69.48 | 1 | 0 | 5-41 | 3.87 | 44.91
|
2016-2023 | 51 |   | JJ Weatherley (5) | 58 | 93 | 4 | 11 | 2 | 168 | 2154 | 24.20 | 66 | 7 | 268 | 5 | 79.20 | 0 | 0 | 1-2 | 4.06 | 53.60
|
2015-2022 | 14 |   | BTJ Wheal (58) | 44 | 53 | 20 | 0 | 0 | 46no | 374 | 11.33 | 991.4 | 184 | 3409 | 106 | 56.13 | 1 | 0 | 6-51 | 3.43 | 32.16
|
2022-2022 |   |   | RA Whiteley (4) | 1 | 1 | 1 | 1 | 0 | 55no | 55 | -- | 4 | 0 | 22 | 0 | -- | 0 | 0 | 0-22 | 5.50 | --
|
2010-2018 | 14 |   | CP Wood (25) | 43 | 62 | 6 | 6 | 1 | 105no | 1326 | 23.67 | 1028.1 | 255 | 3174 | 105 | 58.75 | 3 | 0 | 5-39 | 3.08 | 30.22
|
LIST A
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
2017--2021 | 5 |   | KJ Abbott (87) | 23 | 13 | 4 | 1 | 0 | 56 | 123 | 13.66 | 186 | 8 | 1032 | 34 | 32.82 | 1 | 5-43 | 5.54 | 30.35
|
2022--2023 | 6 |   | TE Albert (15) | 13 | 12 | 2 | 2 | 0 | 84no | 403 | 40.30 |   |   |   |   |   |   |   |   |  
|
2022--2023 | 1 |   | KHD Barker (10) | 10 | 8 | 2 | 0 | 0 | 38 | 79 | 13.16 | 88 | 3 | 418 | 17 | 31.06 | 0 | 3-25 | 4.75 | 24.58
|
2022--2023 | 33 |   | BC Brown (10) | 20 | 18 | 0 | 4 | 0 | 73 | 473 | 26.27 |   |   |   |   |   |   |   |   |  
|
2022--2022 |   |   | JOI Campbell (0) | 9 | 3 | 1 | 0 | 0 | 1no | 1 | 0.50 | 74.2 | 6 | 370 | 17 | 26.24 | 1 | 4-44 | 4.97 | 21.76
|
2015--2023 | 14 |   | MS Crane (32) | 43 | 19 | 12 | 0 | 0 | 31 | 157 | 22.42 | 361.1 | 5 | 2152 | 68 | 31.87 | 3 | 4-30 | 5.95 | 31.64
|
2021--2023 | 19 |   | SW Currie (44) | 22 | 16 | 7 | 0 | 0 | 43no | 181 | 20.11 | 157.3 | 5 | 927 | 38 | 24.87 | 0 | 3-25 | 5.88 | 24.39
|
2007--2023 | 63 |   | LA Dawson (8) | 124 | 102 | 19 | 17 | 2 | 108 | 2838 | 34.19 | 742.2 | 15 | 3643 | 114 | 39.07 | 5 | 7-15 | 4.90 | 31.95
|
2019--2023 | 14 |   | AHT Donald (12) | 26 | 25 | 2 | 3 | 2 | 115 | 707 | 30.73 |   |   |   |   |   |   |   |   |  
|
2023--2023 | 3 |   | JR Eckland (0) | 6 | 4 | 1 | 1 | 0 | 72 | 91 | 30.33 |   |   |   |   |   |   |   |   |  
|
2019--2021 | 8 |   | JK Fuller (26) | 17 | 14 | 3 | 2 | 0 | 55no | 287 | 26.09 | 80 | 0 | 528 | 9 | 53.33 | 0 | 2-55 | 6.60 | 58.66
|
2021--2023 | 16 |   | NRT Gubbins (31) | 25 | 25 | 1 | 6 | 3 | 131no | 1108 | 46.16 | 81 | 1 | 455 | 10 | 48.60 | 1 | 4-38 | 5.61 | 45.50
|
2017--2023 | 7 |   | IG Holland (22) | 25 | 21 | 10 | 1 | 0 | 63no | 253 | 23.00 | 198 | 11 | 859 | 37 | 32.11 | 2 | 5-35 | 4.33 | 23.21
|
2010--2011 | 3 |   | BAC Howell (0) | 13 | 10 | 2 | 2 | 1 | 122 | 357 | 44.62 | 17 | 0 | 95 | 2 | 51.00 | 0 | 1-23 | 5.58 | 47.50
|
2023--2023 | 3 |   | EV Jack (0) | 6 | 3 | 1 | 0 | 0 | 8 | 14 | 7.00 | 36.3 | 1 | 226 | 9 | 24.33 | 0 | 3-31 | 6.19 | 25.11
|
2022--2023 | 3 |   | DC Kelly (0) | 7 | 2 | 0 | 0 | 0 | 17 | 23 | 11.50 | 44 | 0 | 265 | 5 | 52.80 | 0 | 2-22 | 6.02 | 53.00
|
2021--2023 | 12 |   | FS Middleton (19) | 21 | 21 | 2 | 5 | 1 | 100 | 715 | 37.63 |   |   |   |   |   |   |   |   |  
|
2018--2023 | 11 |   | FS Organ (3) | 25 | 20 | 3 | 2 | 0 | 79 | 366 | 21.52 | 146.5 | 4 | 709 | 13 | 67.77 | 0 | 3-39 | 4.82 | 54.53
|
2021--2023 | 7 |   | TJ Prest (24) | 27 | 27 | 2 | 6 | 2 | 181 | 935 | 37.40 | 37 | 0 | 213 | 6 | 37.00 | 0 | 2-28 | 5.75 | 35.50
|
2021--2022 | 2 |   | JA Turner (6) | 15 | 9 | 6 | 0 | 0 | 12 | 34 | 11.33 | 102 | 6 | 529 | 27 | 22.67 | 2 | 5-25 | 5.18 | 19.59
|
2009--2019 | 41 |   | JM Vince (14) | 91 | 88 | 7 | 19 | 8 | 190 | 3787 | 46.75 | 16 | 0 | 91 | 1 | 96.00 | 0 | 1-19 | 5.68 | 91.00
|
2016--2023 | 12 |   | JJ Weatherley (5) | 30 | 29 | 4 | 4 | 2 | 105no | 804 | 32.16 | 54.3 | 7 | 221 | 8 | 40.88 | 1 | 4-25 | 4.05 | 27.62
|
2016--2023 | 4 |   | BTJ Wheal (58) | 19 | 12 | 5 | 0 | 0 | 18no | 64 | 9.14 | 134.2 | 8 | 793 | 31 | 26.00 | 3 | 5-47 | 5.90 | 25.58
|
2010--2019 | 24 |   | CP Wood (25) | 79 | 45 | 14 | 0 | 0 | 41 | 400 | 12.90 | 550.4 | 20 | 2964 | 106 | 31.17 | 4 | 5-22 | 5.38 | 27.96
|
Twenty 20
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | S/R | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
2014-2021 | 6 |   | KJ Abbott (87) | 44 | 16 | 5 | 0 | 0 | 29 | 121 | 11.00 | 137.50 | 158.2 | 1 | 1366 | 49 | 19.39 | 0 | 3-15 | 8.62 | 27.87
|
2021-2023 | 4 |   | TE Albert (15) | 23 | 18 | 5 | 0 | 0 | 38 | 263 | 20.23 | 117.93 |   |   |   |   |   |   |   |   |  
|
2015-2023 | 13 |   | MS Crane (32) | 68 | 19 | 16 | 0 | 0 | 12no | 81 | 27.00 | 82.65 | 228.3 | 0 | 1794 | 75 | 18.28 | 0 | 3-15 | 7.85 | 23.92
|
2020-2023 | 4 |   | SW Currie (44) | 21 | 9 | 5 | 0 | 0 | 3 | 9 | 2.25 | 50.00 | 62.5 | 0 | 547 | 28 | 13.46 | 2 | 4-24 | 8.70 | 19.53
|
2008-2023 | 64 |   | LA Dawson (8) | 153 | 110 | 26 | 4 | 0 | 82 | 1557 | 18.53 | 117.15 | 441.1 | 3 | 3191 | 129 | 20.52 | 4 | 5-17 | 7.23 | 24.73
|
2019-2023 | 11 |   | AHT Donald (12) | 19 | 18 | 1 | 1 | 0 | 51 | 242 | 14.23 | 124.10 |   |   |   |   |   |   |   |   |  
|
2022-2023 | 8 |   | NT Ellis (72) | 29 | 14 | 9 | 0 | 0 | 15 | 58 | 11.60 | 109.43 | 98 | 0 | 698 | 38 | 15.47 | 1 | 4-6 | 7.12 | 18.36
|
2019-2023 | 31 |   | JK Fuller (26) | 66 | 53 | 14 | 3 | 0 | 57 | 881 | 22.58 | 138.74 | 100.3 | 1 | 891 | 33 | 18.27 | 2 | 4-17 | 8.86 | 27.00
|
2022-2022 |   |   | NRT Gubbins (31) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |   |   |   |   |   |   |   |   |  
|
2017-2021 | 4 |   | IG Holland (22) | 17 | 15 | 8 | 1 | 0 | 65 | 191 | 27.28 | 123.22 | 32.1 | 0 | 253 | 5 | 38.60 | 0 | 1-14 | 7.86 | 50.60
|
2011-2023 | 3 |   | BAC Howell (0) | 21 | 14 | 7 | 0 | 0 | 34no | 205 | 29.28 | 127.32 | 25.5 | 0 | 227 | 9 | 17.22 | 0 | 2-14 | 8.78 | 25.22
|
2022-2023 | 24 | 9 | BR McDermott (28) | 32 | 32 | 2 | 9 | 0 | 83 | 901 | 30.03 | 146.26 |   |   |   |   |   |   |   |   |  
|
2020-2020 |   |   | FS Organ (3) | 3 | 3 | 0 | 0 | 0 | 9 | 21 | 7.00 | 91.30 | 8 | 0 | 54 | 3 | 16.00 | 0 | 2-21 | 6.75 | 18.00
|
2021-2023 | 10 |   | TJ Prest (24) | 28 | 28 | 2 | 4 | 0 | 64 | 579 | 22.26 | 119.38 | 6 | 0 | 43 | 2 | 18.00 | 0 | 1-8 | 7.16 | 21.50
|
2023-2023 | 2 |   | JA Turner (6) | 11 | 1 | 1 | 0 | 0 | 1no | 1 | -- | 100.00 | 37 | 1 | 247 | 21 | 10.57 | 0 | 3-15 | 6.67 | 11.76
|
2010-2023 | 117 |   | JM Vince (14) | 190 | 183 | 23 | 40 | 5 | 129no | 5651 | 35.31 | 138.03 | 13 | 0 | 87 | 3 | 26.00 | 0 | 1-5 | 6.69 | 29.00
|
2016-2023 | 24 |   | JJ Weatherley (5) | 65 | 60 | 9 | 6 | 0 | 71 | 1447 | 28.37 | 130.00 | 1 | 0 | 9 | 0 | -- | 0 | 0-9 | 9.00 | --
|
2016-2022 | 6 |   | BTJ Wheal (58) | 33 | 7 | 3 | 0 | 0 | 16 | 26 | 6.50 | 96.29 | 108.4 | 1 | 908 | 45 | 14.49 | 1 | 5-38 | 8.35 | 20.17
|
2022-2023 | 7 |   | RA Whiteley (4) | 33 | 27 | 5 | 0 | 0 | 41no | 361 | 16.40 | 115.33 | 1 | 0 | 13 | 0 | -- | 0 | 0-13 | 13.00 | --
|
2010-2023 | 42 |   | CP Wood (25) | 173 | 67 | 26 | 0 | 0 | 31 | 498 | 12.14 | 110.91 | 588.3 | 4 | 4823 | 186 | 18.98 | 4 | 5-32 | 8.19 | 25.93
|