Averages for Current Players
County Championship
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
| 2014-2025 | 18 |   | KJ Abbott (87) | 114 | 150 | 26 | 9 | 0 | 97no | 2240 | 18.06 | 3269.5 | 839 | 9515 | 477 | 41.13 | 32 | 4 | 9-40 | 2.90 | 19.94
|
| 2023-2025 | 22 |   | TE Albert (15) | 21 | 36 | 1 | 2 | 2 | 124 | 846 | 24.17 |   |   |   |   |   |   |   |   |   |  
|
| 2025-2025 | 5 |   | S Baker (95) | 6 | 8 | 2 | 0 | 0 | 27 | 29 | 4.83 | 156.5 | 11 | 686 | 19 | 49.53 | 2 | 0 | 5-72 | 4.37 | 36.10
|
| 2019-2025 | 6 |   | KHD Barker (13) | 53 | 75 | 10 | 10 | 0 | 84 | 1839 | 28.29 | 1526.2 | 381 | 4127 | 171 | 53.56 | 9 | 0 | 7-46 | 2.70 | 24.13
|
| 2022-2025 | 170 | 7 | BC Brown (10) | 54 | 83 | 10 | 11 | 5 | 165no | 2612 | 35.78 | 4 | 0 | 21 | 0 | -- | 0 | 0 | 0-21 | 5.25 | --
|
| 2021-2025 | 4 |   | SW Currie (44) | 3 | 5 | 0 | 0 | 0 | 6 | 14 | 2.80 | 50.5 | 3 | 241 | 4 | 76.25 | 0 | 0 | 4-109 | 4.74 | 60.25
|
| 2007-2025 | 194 |   | LA Dawson (8) | 198 | 317 | 30 | 51 | 17 | 171 | 9940 | 34.63 | 3870.3 | 780 | 11022 | 336 | 69.12 | 14 | 3 | 7-68 | 2.84 | 32.80
|
| 2025-2025 |   |   | BC Fortuin (45) | 1 | 2 | 0 | 0 | 0 | 15 | 17 | 8.50 | 19.4 | 6 | 39 | 5 | 23.60 | 0 | 0 | 4-30 | 1.98 | 7.80
|
| 2019-2025 | 15 |   | JK Fuller (26) | 54 | 84 | 17 | 7 | 0 | 78no | 1834 | 27.37 | 945.1 | 104 | 3617 | 111 | 51.09 | 3 | 0 | 6-37 | 3.82 | 32.58
|
| 2021-2025 | 20 |   | NRT Gubbins (31) | 60 | 101 | 10 | 13 | 10 | 201no | 3496 | 38.41 | 54.2 | 3 | 231 | 3 | 108.67 | 0 | 0 | 1-1 | 4.25 | 77.00
|
| 2011-2011 |   |   | BAC Howell (7) | 1 | 2 | 0 | 1 | 0 | 71 | 71 | 35.50 | | | | | | | 0 | - | |
|
| 2025-2025 |   |   | EV Jack (91) | 5 | 6 | 2 | 0 | 0 | 29 | 49 | 12.25 | 98 | 5 | 470 | 8 | 73.50 | 0 | 0 | 3-63 | 4.79 | 58.75
|
| 2025-2025 |   |   | DC Kelly (16) | 1 | 1 | 1 | 0 | 0 | 12no | 12 | -- | 20 | 2 | 94 | 1 | 120.00 | 0 | 0 | 1-94 | 4.70 | 94.00
|
| 2023-2025 | 23 |   | FS Middleton (19) | 41 | 69 | 1 | 11 | 2 | 116 | 1879 | 27.63 | 4 | 1 | 10 | 0 | -- | 0 | 0 | 0-10 | 2.50 | --
|
| 2017-2025 | 21 |   | FS Organ (3) | 49 | 81 | 7 | 8 | 4 | 122no | 1909 | 25.79 | 593.4 | 91 | 1914 | 55 | 64.76 | 3 | 0 | 6-67 | 3.22 | 34.80
|
| 2024-2025 | 4 |   | AGH Orr (27) | 10 | 18 | 0 | 0 | 1 | 126 | 419 | 23.27 |   |   |   |   |   |   |   |   |   |  
|
| 2021-2025 | 25 |   | TJ Prest (24) | 29 | 42 | 3 | 3 | 4 | 156 | 1258 | 32.25 | 85 | 4 | 344 | 5 | 102.00 | 0 | 0 | 2-32 | 4.04 | 68.80
|
| 2025-2025 | 2 |   | MD Stoneman (0) | 7 | 12 | 0 | 1 | 0 | 57 | 259 | 21.58 |   |   |   |   |   |   |   |   |   |  
|
| 2023-2025 |   |   | JA Turner (6) | 6 | 9 | 1 | 0 | 0 | 7 | 22 | 2.75 | 109.1 | 14 | 386 | 16 | 40.94 | 0 | 0 | 3-23 | 3.53 | 24.12
|
| 2025-2025 | 2 |   | NTT Varma (72) | 4 | 6 | 0 | 1 | 2 | 112 | 358 | 59.66 | 15 | 2 | 58 | 0 | -- | 0 | 0 | 0-0 | 3.86 | --
|
| 2009-2024 | 195 |   | JM Vince (14) | 190 | 317 | 23 | 52 | 25 | 240 | 11660 | 39.65 | 249.2 | 23 | 981 | 17 | 88.00 | 0 | 0 | 2-2 | 3.93 | 57.70
|
| 2025-2025 | 2 |   | Washington Sundar (0) | 2 | 4 | 0 | 1 | 0 | 56 | 136 | 34.00 | 45.1 | 5 | 154 | 4 | 67.75 | 0 | 0 | 3-5 | 3.40 | 38.50
|
| 2016-2025 | 49 |   | JJ Weatherley (5) | 52 | 85 | 3 | 10 | 2 | 168 | 1901 | 23.18 | 61 | 6 | 227 | 5 | 73.20 | 0 | 0 | 1-2 | 3.72 | 45.40
|
| 2015-2025 | 15 |   | BTJ Wheal (58) | 48 | 64 | 21 | 1 | 0 | 61 | 537 | 12.48 | 1183.1 | 197 | 4077 | 125 | 56.79 | 1 | 0 | 6-51 | 3.44 | 32.61
|
| 2010-2018 | 14 |   | CP Wood (25) | 38 | 56 | 5 | 5 | 1 | 105no | 1204 | 23.60 | 953 | 240 | 2929 | 90 | 63.53 | 1 | 0 | 5-39 | 3.07 | 32.54
|
All First Class
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
| 2014-2025 | 18 |   | KJ Abbott (87) | 116 | 152 | 28 | 9 | 0 | 97no | 2262 | 18.24 | 3283.5 | 840 | 9561 | 478 | 41.22 | 32 | 4 | 9-40 | 2.91 | 20.00
|
| 2022-2025 | 24 |   | TE Albert (15) | 22 | 37 | 2 | 3 | 2 | 124 | 915 | 26.14 |   |   |   |   |   |   |   |   |   |  
|
| 2025-2025 | 5 |   | S Baker (95) | 6 | 8 | 2 | 0 | 0 | 27 | 29 | 4.83 | 156.5 | 11 | 686 | 19 | 49.53 | 2 | 0 | 5-72 | 4.37 | 36.10
|
| 2019-2025 | 7 |   | KHD Barker (13) | 56 | 80 | 12 | 10 | 0 | 84 | 1946 | 28.61 | 1606.2 | 401 | 4345 | 179 | 53.84 | 9 | 0 | 7-46 | 2.70 | 24.27
|
| 2022-2025 | 170 | 7 | BC Brown (10) | 54 | 83 | 10 | 11 | 5 | 165no | 2612 | 35.78 | 4 | 0 | 21 | 0 | -- | 0 | 0 | 0-21 | 5.25 | --
|
| 2020-2025 | 6 |   | SW Currie (44) | 4 | 7 | 0 | 0 | 0 | 38 | 52 | 7.42 | 67.5 | 7 | 299 | 7 | 58.14 | 0 | 0 | 4-109 | 4.40 | 42.71
|
| 2007-2025 | 204 |   | LA Dawson (8) | 207 | 331 | 33 | 54 | 17 | 171 | 10372 | 34.80 | 3983.2 | 816 | 11309 | 354 | 67.51 | 14 | 3 | 7-68 | 2.83 | 31.94
|
| 2025-2025 |   |   | BC Fortuin (45) | 1 | 2 | 0 | 0 | 0 | 15 | 17 | 8.50 | 19.4 | 6 | 39 | 5 | 23.60 | 0 | 0 | 4-30 | 1.98 | 7.80
|
| 2019-2025 | 17 |   | JK Fuller (26) | 58 | 89 | 18 | 7 | 0 | 78no | 1895 | 26.69 | 1015.1 | 116 | 3910 | 120 | 50.76 | 3 | 0 | 6-37 | 3.85 | 32.58
|
| 2021-2025 | 20 |   | NRT Gubbins (31) | 60 | 101 | 10 | 13 | 10 | 201no | 3496 | 38.41 | 54.2 | 3 | 231 | 3 | 108.67 | 0 | 0 | 1-1 | 4.25 | 77.00
|
| 2011-2011 |   |   | BAC Howell (7) | 1 | 2 | 0 | 1 | 0 | 71 | 71 | 35.50 |   |   |   |   |   |   |   |   |   |  
|
| 2025-2025 |   |   | EV Jack (91) | 5 | 6 | 2 | 0 | 0 | 29 | 49 | 12.25 | 98 | 5 | 470 | 8 | 73.50 | 0 | 0 | 3-63 | 4.79 | 58.75
|
| 2022-2025 | 1 |   | DC Kelly (16) | 2 | 1 | 1 | 0 | 0 | 12no | 12 | -- | 49.1 | 11 | 177 | 4 | 73.75 | 0 | 0 | 2-55 | 3.60 | 44.25
|
| 2022-2025 | 24 |   | FS Middleton (19) | 42 | 70 | 1 | 12 | 2 | 116 | 1943 | 28.15 | 4 | 1 | 10 | 0 | -- | 0 | 0 | 0-10 | 2.50 | --
|
| 2017-2025 | 22 |   | FS Organ (3) | 55 | 89 | 7 | 8 | 4 | 122no | 1969 | 24.01 | 642.4 | 95 | 2088 | 63 | 61.21 | 3 | 0 | 6-67 | 3.24 | 33.14
|
| 2024-2025 | 4 |   | AGH Orr (27) | 10 | 18 | 0 | 0 | 1 | 126 | 419 | 23.27 |   |   |   |   |   |   |   |   |   |  
|
| 2021-2025 | 26 |   | TJ Prest (24) | 30 | 43 | 3 | 3 | 4 | 156 | 1293 | 32.32 | 95.3 | 4 | 391 | 5 | 114.60 | 0 | 0 | 2-32 | 4.09 | 78.20
|
| 2025-2025 | 2 |   | MD Stoneman (0) | 7 | 12 | 0 | 1 | 0 | 57 | 259 | 21.58 |   |   |   |   |   |   |   |   |   |  
|
| 2022-2025 |   |   | JA Turner (6) | 7 | 10 | 1 | 0 | 0 | 7 | 22 | 2.44 | 125.1 | 20 | 417 | 21 | 35.76 | 1 | 0 | 5-31 | 3.33 | 19.85
|
| 2025-2025 | 2 |   | NTT Varma (72) | 4 | 6 | 0 | 1 | 2 | 112 | 358 | 59.66 | 15 | 2 | 58 | 0 | -- | 0 | 0 | 0-0 | 3.86 | --
|
| 2009-2024 | 198 |   | JM Vince (14) | 197 | 327 | 26 | 54 | 29 | 240 | 12408 | 41.22 | 267.2 | 30 | 1037 | 23 | 69.74 | 1 | 0 | 5-41 | 3.87 | 45.08
|
| 2025-2025 | 2 |   | Washington Sundar (0) | 2 | 4 | 0 | 1 | 0 | 56 | 136 | 34.00 | 45.1 | 5 | 154 | 4 | 67.75 | 0 | 0 | 3-5 | 3.40 | 38.50
|
| 2016-2025 | 51 |   | JJ Weatherley (5) | 60 | 96 | 4 | 13 | 2 | 168 | 2293 | 24.92 | 66 | 7 | 268 | 5 | 79.20 | 0 | 0 | 1-2 | 4.06 | 53.60
|
| 2015-2025 | 17 |   | BTJ Wheal (58) | 55 | 70 | 24 | 1 | 0 | 61 | 570 | 12.39 | 1298.1 | 234 | 4433 | 136 | 57.27 | 1 | 0 | 6-51 | 3.41 | 32.59
|
| 2010-2018 | 14 |   | CP Wood (25) | 43 | 62 | 6 | 6 | 1 | 105no | 1326 | 23.67 | 1028.1 | 255 | 3174 | 105 | 58.75 | 3 | 0 | 5-39 | 3.08 | 30.22
|
LIST A
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
| 2017--2025 | 8 |   | KJ Abbott (87) | 39 | 22 | 10 | 1 | 0 | 56 | 261 | 21.75 | 326.1 | 30 | 1632 | 57 | 34.33 | 2 | 5-43 | 5.00 | 28.63
|
| 2022--2025 | 13 |   | TE Albert (15) | 24 | 23 | 4 | 5 | 0 | 96no | 741 | 39.00 |   |   |   |   |   |   |   |   |  
|
| 2022--2025 | 1 |   | KHD Barker (13) | 11 | 8 | 2 | 0 | 0 | 38 | 79 | 13.16 | 98 | 3 | 470 | 20 | 29.40 | 0 | 3-25 | 4.79 | 23.50
|
| 2022--2025 | 54 | 1 | BC Brown (10) | 34 | 31 | 1 | 5 | 1 | 139no | 837 | 27.90 |   |   |   |   |   |   |   |   |  
|
| 2021--2025 | 19 |   | SW Currie (44) | 24 | 18 | 9 | 1 | 0 | 61no | 252 | 28.00 | 171.3 | 5 | 1008 | 45 | 22.87 | 1 | 5-34 | 5.87 | 22.40
|
| 2007--2025 | 64 |   | LA Dawson (8) | 128 | 106 | 19 | 18 | 3 | 142 | 3091 | 35.52 | 780.5 | 16 | 3840 | 122 | 38.40 | 6 | 7-15 | 4.91 | 31.47
|
| 2023--2024 | 6 |   | JR Eckland (9) | 10 | 8 | 1 | 1 | 0 | 72 | 141 | 20.14 |   |   |   |   |   |   |   |   |  
|
| 2019--2025 | 10 |   | JK Fuller (26) | 21 | 17 | 3 | 3 | 0 | 55no | 406 | 29.00 | 110.3 | 1 | 726 | 17 | 39.00 | 1 | 4-34 | 6.57 | 42.70
|
| 2021--2025 | 27 |   | NRT Gubbins (31) | 45 | 45 | 4 | 11 | 6 | 144no | 2100 | 51.21 | 101.1 | 2 | 594 | 13 | 46.69 | 1 | 4-38 | 5.87 | 45.69
|
| 2010--2011 | 3 |   | BAC Howell (7) | 13 | 10 | 2 | 2 | 1 | 122 | 357 | 44.62 | 17 | 0 | 95 | 2 | 51.00 | 0 | 1-23 | 5.58 | 47.50
|
| 2023--2025 | 5 |   | EV Jack (91) | 19 | 9 | 2 | 0 | 0 | 18 | 63 | 9.00 | 145 | 5 | 846 | 32 | 27.19 | 1 | 4-29 | 5.83 | 26.43
|
| 2022--2025 | 9 |   | DC Kelly (16) | 18 | 10 | 0 | 0 | 0 | 45 | 199 | 19.90 | 107.3 | 0 | 612 | 20 | 32.25 | 1 | 5-19 | 5.69 | 30.60
|
| 2025--2025 | 3 |   | M Lumsden (43) | 3 | -- | -- | -- | -- | -- | -- | -- | 24 | 0 | 174 | 6 | 24.00 | 0 | 3-64 | 7.24 | 29.00
|
| 2025--2025 | 2 |   | B McMullen (22) | 5 | 4 | 0 | 0 | 0 | 30 | 79 | 19.75 | 29 | 3 | 127 | 2 | 87.00 | 0 | 1-20 | 4.37 | 63.50
|
| 2025--2025 | 14 | 1 | BA Mayes (21) | 11 | 9 | 2 | 2 | 0 | 74 | 230 | 32.85 |   |   |   |   |   |   |   |   |  
|
| 2021--2025 | 19 |   | FS Middleton (19) | 38 | 38 | 4 | 8 | 1 | 100 | 1154 | 33.94 |   |   |   |   |   |   |   |   |  
|
| 2025--2025 | 4 |   | AJ Neal (17) | 11 | 7 | 3 | 0 | 0 | 14 | 43 | 10.75 | 95.5 | 2 | 432 | 14 | 41.07 | 0 | 3-33 | 4.50 | 30.85
|
| 2018--2025 | 18 |   | FS Organ (3) | 42 | 35 | 8 | 4 | 0 | 79 | 694 | 25.70 | 259.4 | 11 | 1300 | 23 | 67.74 | 0 | 3-39 | 5.00 | 56.52
|
| 2025--2025 | 3 |   | AGH Orr (27) | 11 | 11 | 0 | 1 | 3 | 131 | 602 | 54.72 |   |   |   |   |   |   |   |   |  
|
| 2021--2025 | 13 |   | TJ Prest (24) | 42 | 41 | 3 | 6 | 2 | 181 | 1120 | 29.47 | 66 | 0 | 341 | 12 | 33.00 | 0 | 3-41 | 5.16 | 28.41
|
| 2021--2024 | 2 |   | JA Turner (6) | 17 | 9 | 6 | 0 | 0 | 12 | 34 | 11.33 | 120.5 | 7 | 597 | 35 | 20.71 | 4 | 5-25 | 4.94 | 17.05
|
| 2025--2025 | 3 |   | NTT Varma (72) | 3 | 3 | 0 | 1 | 0 | 54 | 54 | 18.00 | 5 | 1 | 17 | 1 | 30.00 | 0 | 1-17 | 3.40 | 17.00
|
| 2009--2019 | 41 |   | JM Vince (14) | 91 | 88 | 7 | 19 | 8 | 190 | 3787 | 46.75 | 16 | 0 | 91 | 1 | 96.00 | 0 | 1-19 | 5.68 | 91.00
|
| 2016--2025 | 14 |   | JJ Weatherley (5) | 36 | 35 | 6 | 5 | 3 | 116no | 1037 | 35.75 | 54.3 | 7 | 221 | 8 | 40.88 | 1 | 4-25 | 4.05 | 27.62
|
| 2016--2025 | 7 |   | BTJ Wheal (58) | 34 | 19 | 9 | 0 | 0 | 18no | 98 | 9.80 | 248.1 | 12 | 1430 | 49 | 30.39 | 3 | 5-47 | 5.76 | 29.18
|
| 2010--2019 | 24 |   | CP Wood (25) | 79 | 45 | 14 | 0 | 0 | 41 | 400 | 12.90 | 550.4 | 20 | 2964 | 106 | 31.17 | 4 | 5-22 | 5.38 | 27.96
|
Twenty 20
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | S/R | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
| 2014-2021 | 6 |   | KJ Abbott (87) | 44 | 16 | 5 | 0 | 0 | 29 | 121 | 11.00 | 137.50 | 158.2 | 1 | 1366 | 49 | 19.39 | 0 | 3-15 | 8.62 | 27.87
|
| 2021-2025 | 14 |   | TE Albert (15) | 56 | 49 | 12 | 7 | 0 | 98no | 1164 | 31.45 | 137.10 |   |   |   |   |   |   |   |   |  
|
| 2024-2025 | 1 |   | S Baker (95) | 12 | 2 | 1 | 0 | 0 | 0no | 0 | 0.00 | 0.00 | 42.4 | 0 | 369 | 14 | 18.29 | 1 | 4-20 | 8.64 | 26.35
|
| 2025-2025 | 5 |   | D Brevis (17) | 8 | 6 | 1 | 1 | 0 | 68 | 166 | 33.20 | 180.43 |   |   |   |   |   |   |   |   |  
|
| 2025-2025 | 4 |   | HWR Cartwright (0) | 7 | 7 | 1 | 2 | 0 | 61 | 213 | 35.50 | 197.22 |   |   |   |   |   |   |   |   |  
|
| 2020-2025 | 11 |   | SW Currie (44) | 38 | 13 | 8 | 0 | 0 | 13no | 33 | 6.60 | 89.18 | 123.1 | 1 | 1069 | 55 | 13.44 | 3 | 4-24 | 8.67 | 19.43
|
| 2008-2025 | 79 |   | LA Dawson (8) | 180 | 129 | 30 | 4 | 0 | 82 | 1701 | 17.18 | 119.36 | 540.1 | 3 | 3944 | 156 | 20.78 | 5 | 5-17 | 7.30 | 25.28
|
| 2025-2025 | 1 |   | BC Fortuin (45) | 5 | 1 | 1 | 0 | 0 | 4no | 4 | -- | 133.33 | 15 | 0 | 118 | 2 | 45.00 | 0 | 1-16 | 7.86 | 59.00
|
| 2019-2025 | 41 |   | JK Fuller (26) | 98 | 79 | 22 | 3 | 0 | 57 | 1284 | 22.52 | 141.72 | 172.5 | 1 | 1566 | 58 | 17.88 | 2 | 4-17 | 9.06 | 27.00
|
| 2022-2024 |   |   | NRT Gubbins (31) | 4 | 4 | 0 | 0 | 0 | 14 | 15 | 3.75 | 83.33 |   |   |   |   |   |   |   |   |  
|
| 2011-2025 | 24 |   | BAC Howell (7) | 53 | 38 | 13 | 1 | 0 | 62no | 547 | 21.88 | 137.09 | 115.1 | 0 | 942 | 35 | 19.74 | 0 | 2-12 | 8.17 | 26.91
|
| 2024-2025 | 2 |   | EV Jack (91) | 6 | 3 | 1 | 0 | 0 | 14 | 17 | 8.50 | 100.00 | 20 | 0 | 212 | 7 | 17.14 | 0 | 2-43 | 10.60 | 30.28
|
| 2025-2025 |   |   | CA Lynn (0) | 4 | 4 | 1 | 2 | 1 | 108no | 222 | 74.00 | 198.21 |   |   |   |   |   |   |   |   |  
|
| 2025-2025 | 1 |   | BA Mayes (21) | 3 | 3 | 1 | 0 | 0 | 9 | 19 | 9.50 | 95.00 |   |   |   |   |   |   |   |   |  
|
| 2024-2025 | 1 |   | FS Middleton (19) | 3 | 3 | 1 | 0 | 0 | 18 | 36 | 18.00 | 124.13 |   |   |   |   |   |   |   |   |  
|
| 2020-2024 | 1 |   | FS Organ (3) | 5 | 4 | 0 | 0 | 0 | 9 | 24 | 6.00 | 82.75 | 11 | 0 | 75 | 3 | 22.00 | 0 | 2-21 | 6.81 | 25.00
|
| 2024-2025 | 5 |   | AGH Orr (27) | 8 | 8 | 0 | 0 | 0 | 28 | 55 | 6.87 | 82.08 |   |   |   |   |   |   |   |   |  
|
| 2021-2025 | 14 |   | TJ Prest (24) | 45 | 44 | 2 | 5 | 0 | 64 | 829 | 19.73 | 121.91 | 6 | 0 | 43 | 2 | 18.00 | 0 | 1-8 | 7.16 | 21.50
|
| 2025-2025 |   |   | LG Pretorius (0) | 4 | 4 | 1 | 0 | 0 | 44no | 110 | 36.66 | 141.02 |   |   |   |   |   |   |   |   |  
|
| 2023-2025 | 5 |   | JA Turner (6) | 27 | 6 | 5 | 0 | 0 | 4 | 11 | 11.00 | 61.11 | 86.2 | 1 | 731 | 41 | 12.63 | 1 | 4-23 | 8.46 | 17.82
|
| 2010-2025 | 145 |   | JM Vince (14) | 218 | 210 | 25 | 46 | 5 | 129no | 6461 | 34.92 | 138.64 | 13 | 0 | 87 | 3 | 26.00 | 0 | 1-5 | 6.69 | 29.00
|
| 2016-2025 | 35 |   | JJ Weatherley (5) | 95 | 87 | 13 | 9 | 0 | 71 | 2150 | 29.05 | 129.12 | 1 | 0 | 9 | 0 | -- | 0 | 0-9 | 9.00 | --
|
| 2016-2025 | 8 |   | BTJ Wheal (58) | 41 | 9 | 3 | 0 | 0 | 16 | 30 | 5.00 | 85.71 | 134.4 | 1 | 1179 | 54 | 14.96 | 2 | 5-38 | 8.75 | 21.83
|
| 2010-2025 | 47 |   | CP Wood (25) | 204 | 80 | 31 | 0 | 0 | 31 | 562 | 11.46 | 110.84 | 694.3 | 5 | 5662 | 218 | 19.11 | 4 | 5-32 | 8.15 | 25.97
|