Averages for Current Players
County Championship
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
2021-2024 | 7 |   | Mohammad Abbas (38) | 47 | 59 | 35 | 0 | 0 | 13no | 97 | 4.04 | 1443.5 | 444 | 3468 | 180 | 48.13 | 6 | 0 | 6-11 | 2.40 | 19.26
|
2014-2024 | 13 |   | KJ Abbott (87) | 100 | 129 | 22 | 8 | 0 | 97no | 1944 | 18.16 | 2822.2 | 705 | 8356 | 421 | 40.22 | 28 | 4 | 9-40 | 2.96 | 19.84
|
2023-2024 | 11 |   | TE Albert (15) | 11 | 18 | 0 | 1 | 2 | 124 | 505 | 28.05 |   |   |   |   |   |   |   |   |   |  
|
2019-2024 | 6 |   | KHD Barker (10) | 51 | 71 | 8 | 10 | 0 | 84 | 1789 | 28.39 | 1485.2 | 372 | 4036 | 166 | 53.69 | 9 | 0 | 7-46 | 2.71 | 24.31
|
2009-2015 | 16 |   | DR Briggs (0) | 58 | 75 | 16 | 1 | 0 | 54 | 896 | 15.18 | 1747.4 | 366 | 5413 | 151 | 69.44 | 4 | 0 | 6-65 | 3.09 | 35.84
|
2022-2024 | 128 | 7 | BC Brown (10) | 40 | 60 | 5 | 9 | 3 | 165no | 1854 | 33.70 |   |   |   |   |   |   |   |   |   |  
|
2021-2021 | 1 |   | SW Currie (44) | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2.50 | 27.5 | 2 | 109 | 4 | 41.75 | 0 | 0 | 4-109 | 3.91 | 27.25
|
2007-2024 | 190 |   | LA Dawson (8) | 188 | 301 | 28 | 49 | 16 | 171 | 9385 | 34.37 | 3513.1 | 714 | 10120 | 314 | 67.13 | 13 | 3 | 7-68 | 2.88 | 32.22
|
2019-2024 | 10 |   | JK Fuller (26) | 43 | 66 | 13 | 6 | 0 | 78no | 1466 | 27.66 | 701.4 | 80 | 2626 | 76 | 55.39 | 2 | 0 | 6-37 | 3.74 | 34.55
|
2021-2024 | 16 |   | NRT Gubbins (31) | 46 | 77 | 10 | 10 | 9 | 201no | 2873 | 42.88 | 28 | 1 | 128 | 1 | 168.00 | 0 | 0 | 1-12 | 4.57 | 128.00
|
2011-2011 |   |   | BAC Howell (0) | 1 | 2 | 0 | 1 | 0 | 71 | 71 | 35.50 | | | | | | | 0 | - | |
|
2023-2024 | 19 |   | FS Middleton (19) | 27 | 45 | 1 | 7 | 2 | 116 | 1214 | 27.59 |   |   |   |   |   |   |   |   |   |  
|
2017-2024 | 19 |   | FS Organ (3) | 44 | 74 | 5 | 7 | 3 | 118 | 1651 | 23.92 | 463.2 | 83 | 1484 | 52 | 53.46 | 3 | 0 | 6-67 | 3.20 | 28.53
|
2024-2024 | 1 |   | AGH Orr (0) | 5 | 9 | 0 | 0 | 1 | 126 | 196 | 21.77 |   |   |   |   |   |   |   |   |   |  
|
2021-2024 | 11 |   | TJ Prest (24) | 17 | 23 | 2 | 1 | 4 | 156 | 773 | 36.80 | 36 | 3 | 144 | 4 | 54.00 | 0 | 0 | 2-32 | 4.00 | 36.00
|
2023-2024 |   |   | JA Turner (6) | 4 | 5 | 1 | 0 | 0 | 7 | 11 | 2.75 | 68.3 | 9 | 247 | 9 | 45.67 | 0 | 0 | 3-23 | 3.60 | 27.44
|
2009-2024 | 195 |   | JM Vince (14) | 190 | 317 | 23 | 52 | 25 | 240 | 11660 | 39.65 | 249.2 | 23 | 981 | 17 | 88.00 | 0 | 0 | 2-2 | 3.93 | 57.70
|
2016-2023 | 49 |   | JJ Weatherley (5) | 50 | 82 | 3 | 8 | 2 | 168 | 1762 | 22.30 | 61 | 6 | 227 | 5 | 73.20 | 0 | 0 | 1-2 | 3.72 | 45.40
|
2015-2024 | 13 |   | BTJ Wheal (58) | 40 | 51 | 18 | 1 | 0 | 61 | 423 | 12.81 | 940.4 | 158 | 3261 | 101 | 55.88 | 1 | 0 | 6-51 | 3.46 | 32.28
|
2010-2018 | 14 |   | CP Wood (25) | 38 | 56 | 5 | 5 | 1 | 105no | 1204 | 23.60 | 953 | 240 | 2929 | 90 | 63.53 | 1 | 0 | 5-39 | 3.07 | 32.54
|
All First Class
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
2021-2024 | 7 |   | Mohammad Abbas (38) | 47 | 59 | 35 | 0 | 0 | 13no | 97 | 4.04 | 1443.5 | 444 | 3468 | 180 | 48.13 | 6 | 0 | 6-11 | 2.40 | 19.26
|
2014-2024 | 13 |   | KJ Abbott (87) | 102 | 131 | 24 | 8 | 0 | 97no | 1966 | 18.37 | 2836.2 | 706 | 8402 | 422 | 40.33 | 28 | 4 | 9-40 | 2.96 | 19.90
|
2022-2024 | 13 |   | TE Albert (15) | 12 | 19 | 1 | 2 | 2 | 124 | 574 | 31.88 |   |   |   |   |   |   |   |   |   |  
|
2019-2024 | 7 |   | KHD Barker (10) | 54 | 76 | 10 | 10 | 0 | 84 | 1896 | 28.72 | 1565.2 | 392 | 4254 | 174 | 53.98 | 9 | 0 | 7-46 | 2.71 | 24.44
|
2009-2015 | 16 |   | DR Briggs (0) | 61 | 76 | 17 | 1 | 0 | 54 | 921 | 15.61 | 1803.5 | 391 | 5516 | 158 | 68.50 | 4 | 0 | 6-65 | 3.05 | 34.91
|
2022-2024 | 128 | 7 | BC Brown (10) | 40 | 60 | 5 | 9 | 3 | 165no | 1854 | 33.70 |   |   |   |   |   |   |   |   |   |  
|
2020-2021 | 3 |   | SW Currie (44) | 2 | 4 | 0 | 0 | 0 | 38 | 43 | 10.75 | 44.5 | 6 | 167 | 7 | 38.43 | 0 | 0 | 4-109 | 3.72 | 23.85
|
2007-2024 | 200 |   | LA Dawson (8) | 197 | 315 | 31 | 52 | 16 | 171 | 9817 | 34.56 | 3626 | 750 | 10407 | 332 | 65.53 | 13 | 3 | 7-68 | 2.87 | 31.34
|
2019-2024 | 12 |   | JK Fuller (26) | 47 | 71 | 14 | 6 | 0 | 78no | 1527 | 26.78 | 771.4 | 92 | 2919 | 85 | 54.47 | 2 | 0 | 6-37 | 3.78 | 34.34
|
2021-2024 | 16 |   | NRT Gubbins (31) | 46 | 77 | 10 | 10 | 9 | 201no | 2873 | 42.88 | 28 | 1 | 128 | 1 | 168.00 | 0 | 0 | 1-12 | 4.57 | 128.00
|
2011-2011 |   |   | BAC Howell (0) | 1 | 2 | 0 | 1 | 0 | 71 | 71 | 35.50 |   |   |   |   |   |   |   |   |   |  
|
2022-2022 | 1 |   | DC Kelly (0) | 1 | -- | -- | -- | -- | -- | -- | -- | 29.1 | 9 | 83 | 3 | 58.33 | 0 | 0 | 2-55 | 2.84 | 27.66
|
2022-2024 | 20 |   | FS Middleton (19) | 28 | 46 | 1 | 8 | 2 | 116 | 1278 | 28.40 |   |   |   |   |   |   |   |   |   |  
|
2022-2022 |   |   | CS Mumford (0) | 1 | -- | -- | -- | -- | -- | -- | -- |   |   |   |   |   |   |   |   |   |  
|
2017-2024 | 20 |   | FS Organ (3) | 50 | 82 | 5 | 7 | 3 | 118 | 1711 | 22.22 | 512.2 | 87 | 1658 | 60 | 51.23 | 3 | 0 | 6-67 | 3.23 | 27.63
|
2024-2024 | 1 |   | AGH Orr (0) | 5 | 9 | 0 | 0 | 1 | 126 | 196 | 21.77 |   |   |   |   |   |   |   |   |   |  
|
2021-2024 | 12 |   | TJ Prest (24) | 18 | 24 | 2 | 1 | 4 | 156 | 808 | 36.72 | 46.3 | 3 | 191 | 4 | 69.75 | 0 | 0 | 2-32 | 4.10 | 47.75
|
2022-2024 |   |   | JA Turner (6) | 5 | 6 | 1 | 0 | 0 | 7 | 11 | 2.20 | 84.3 | 15 | 278 | 14 | 36.21 | 1 | 0 | 5-31 | 3.28 | 19.85
|
2009-2024 | 198 |   | JM Vince (14) | 197 | 327 | 26 | 54 | 29 | 240 | 12408 | 41.22 | 267.2 | 30 | 1037 | 23 | 69.74 | 1 | 0 | 5-41 | 3.87 | 45.08
|
2016-2023 | 51 |   | JJ Weatherley (5) | 58 | 93 | 4 | 11 | 2 | 168 | 2154 | 24.20 | 66 | 7 | 268 | 5 | 79.20 | 0 | 0 | 1-2 | 4.06 | 53.60
|
2015-2024 | 15 |   | BTJ Wheal (58) | 47 | 57 | 21 | 1 | 0 | 61 | 456 | 12.66 | 1055.4 | 195 | 3617 | 112 | 56.55 | 1 | 0 | 6-51 | 3.42 | 32.29
|
2010-2018 | 14 |   | CP Wood (25) | 43 | 62 | 6 | 6 | 1 | 105no | 1326 | 23.67 | 1028.1 | 255 | 3174 | 105 | 58.75 | 3 | 0 | 5-39 | 3.08 | 30.22
|
LIST A
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
2024--2024 | 1 |   | Mohammad Abbas (38) | 4 | 1 | 1 | 0 | 0 | 0no | 0 | -- | 26 | 1 | 99 | 3 | 52.00 | 0 | 2-38 | 3.80 | 33.00
|
2017--2024 | 6 |   | KJ Abbott (87) | 31 | 20 | 8 | 1 | 0 | 56 | 244 | 20.33 | 255.1 | 21 | 1331 | 46 | 33.28 | 2 | 5-43 | 5.21 | 28.93
|
2022--2024 | 13 |   | TE Albert (15) | 22 | 21 | 4 | 4 | 0 | 96no | 676 | 39.76 |   |   |   |   |   |   |   |   |  
|
2022--2023 | 1 |   | KHD Barker (10) | 10 | 8 | 2 | 0 | 0 | 38 | 79 | 13.16 | 88 | 3 | 418 | 17 | 31.06 | 0 | 3-25 | 4.75 | 24.58
|
2009--2015 | 16 |   | DR Briggs (0) | 55 | 23 | 10 | 0 | 0 | 25 | 152 | 11.69 | 367 | 5 | 2014 | 50 | 44.04 | 1 | 4-32 | 5.48 | 40.28
|
2022--2024 | 47 |   | BC Brown (10) | 29 | 27 | 1 | 4 | 1 | 139no | 759 | 29.19 |   |   |   |   |   |   |   |   |  
|
2021--2023 | 19 |   | SW Currie (44) | 22 | 16 | 7 | 0 | 0 | 43no | 181 | 20.11 | 157.3 | 5 | 927 | 38 | 24.87 | 0 | 3-25 | 5.88 | 24.39
|
2007--2024 | 63 |   | LA Dawson (8) | 126 | 104 | 19 | 18 | 2 | 108 | 2936 | 34.54 | 762.2 | 15 | 3752 | 116 | 39.43 | 5 | 7-15 | 4.92 | 32.34
|
2023--2024 | 6 |   | JR Eckland (0) | 10 | 8 | 1 | 1 | 0 | 72 | 141 | 20.14 |   |   |   |   |   |   |   |   |  
|
2019--2021 | 8 |   | JK Fuller (26) | 17 | 14 | 3 | 2 | 0 | 55no | 287 | 26.09 | 80 | 0 | 528 | 9 | 53.33 | 0 | 2-55 | 6.60 | 58.66
|
2021--2024 | 20 |   | NRT Gubbins (31) | 34 | 34 | 1 | 7 | 4 | 136 | 1393 | 42.21 | 95 | 2 | 542 | 12 | 47.50 | 1 | 4-38 | 5.70 | 45.16
|
2010--2011 | 3 |   | BAC Howell (0) | 13 | 10 | 2 | 2 | 1 | 122 | 357 | 44.62 | 17 | 0 | 95 | 2 | 51.00 | 0 | 1-23 | 5.58 | 47.50
|
2023--2024 | 5 |   | EV Jack (0) | 11 | 7 | 1 | 0 | 0 | 18 | 60 | 10.00 | 80.2 | 3 | 445 | 19 | 25.37 | 1 | 4-29 | 5.53 | 23.42
|
2022--2024 | 6 |   | DC Kelly (0) | 15 | 9 | 0 | 0 | 0 | 45 | 197 | 21.88 | 86 | 0 | 468 | 15 | 34.40 | 1 | 5-19 | 5.44 | 31.20
|
2021--2024 | 16 |   | FS Middleton (19) | 30 | 30 | 2 | 6 | 1 | 100 | 883 | 31.53 |   |   |   |   |   |   |   |   |  
|
2018--2024 | 13 |   | FS Organ (3) | 34 | 29 | 5 | 4 | 0 | 79 | 585 | 24.37 | 210.4 | 8 | 1014 | 19 | 66.53 | 0 | 3-39 | 4.81 | 53.36
|
2021--2024 | 10 |   | TJ Prest (24) | 36 | 36 | 2 | 6 | 2 | 181 | 1060 | 31.17 | 63 | 0 | 332 | 12 | 31.50 | 0 | 3-41 | 5.26 | 27.66
|
2021--2024 | 2 |   | JA Turner (6) | 17 | 9 | 6 | 0 | 0 | 12 | 34 | 11.33 | 120.5 | 7 | 597 | 35 | 20.71 | 4 | 5-25 | 4.94 | 17.05
|
2009--2019 | 41 |   | JM Vince (14) | 91 | 88 | 7 | 19 | 8 | 190 | 3787 | 46.75 | 16 | 0 | 91 | 1 | 96.00 | 0 | 1-19 | 5.68 | 91.00
|
2016--2024 | 13 |   | JJ Weatherley (5) | 33 | 32 | 4 | 5 | 2 | 105no | 908 | 32.42 | 54.3 | 7 | 221 | 8 | 40.88 | 1 | 4-25 | 4.05 | 27.62
|
2016--2024 | 6 |   | BTJ Wheal (58) | 28 | 18 | 9 | 0 | 0 | 18no | 89 | 9.88 | 204.5 | 11 | 1146 | 44 | 27.93 | 3 | 5-47 | 5.59 | 26.04
|
2010--2019 | 24 |   | CP Wood (25) | 79 | 45 | 14 | 0 | 0 | 41 | 400 | 12.90 | 550.4 | 20 | 2964 | 106 | 31.17 | 4 | 5-22 | 5.38 | 27.96
|
Twenty 20
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | S/R | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
2014-2021 | 6 |   | KJ Abbott (87) | 44 | 16 | 5 | 0 | 0 | 29 | 121 | 11.00 | 137.50 | 158.2 | 1 | 1366 | 49 | 19.39 | 0 | 3-15 | 8.62 | 27.87
|
2021-2024 | 8 |   | TE Albert (15) | 39 | 32 | 8 | 1 | 0 | 66 | 531 | 22.12 | 124.35 |   |   |   |   |   |   |   |   |  
|
2024-2024 | 1 |   | S Baker (0) | 4 | 2 | 1 | 0 | 0 | 0no | 0 | 0.00 | 0.00 | 12 | 0 | 103 | 4 | 18.00 | 0 | 2-29 | 8.58 | 25.75
|
2010-2024 | 18 |   | DR Briggs (0) | 98 | 22 | 15 | 0 | 0 | 9 | 44 | 6.28 | 83.01 | 349.1 | 0 | 2372 | 121 | 17.31 | 4 | 5-19 | 6.79 | 19.60
|
2020-2023 | 4 |   | SW Currie (44) | 21 | 9 | 5 | 0 | 0 | 3 | 9 | 2.25 | 50.00 | 62.5 | 0 | 547 | 28 | 13.46 | 2 | 4-24 | 8.70 | 19.53
|
2008-2024 | 71 |   | LA Dawson (8) | 168 | 121 | 28 | 4 | 0 | 82 | 1649 | 17.73 | 118.97 | 495.1 | 3 | 3619 | 143 | 20.78 | 4 | 5-17 | 7.30 | 25.30
|
2019-2024 | 37 |   | JK Fuller (26) | 81 | 66 | 18 | 3 | 0 | 57 | 1120 | 23.33 | 141.95 | 140.3 | 1 | 1259 | 47 | 17.94 | 2 | 4-17 | 8.96 | 26.78
|
2022-2024 |   |   | NRT Gubbins (31) | 4 | 4 | 0 | 0 | 0 | 14 | 15 | 3.75 | 83.33 |   |   |   |   |   |   |   |   |  
|
2011-2024 | 10 |   | BAC Howell (0) | 36 | 28 | 10 | 1 | 0 | 62no | 412 | 22.88 | 137.33 | 67.1 | 0 | 538 | 19 | 21.21 | 0 | 2-14 | 8.00 | 28.31
|
2024-2024 |   |   | EV Jack (0) | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 14.00 | 107.69 | 10 | 0 | 97 | 2 | 30.00 | 0 | 1-32 | 9.70 | 48.50
|
2022-2024 | 34 | 10 | BR McDermott (28) | 44 | 43 | 2 | 10 | 0 | 83 | 1138 | 27.75 | 141.19 |   |   |   |   |   |   |   |   |  
|
2024-2024 | 2 |   | S Masood (0) | 4 | 4 | 0 | 2 | 0 | 79 | 159 | 39.75 | 130.32 |   |   |   |   |   |   |   |   |  
|
2024-2024 |   |   | FS Middleton (19) | 2 | 2 | 0 | 0 | 0 | 18 | 34 | 17.00 | 121.42 |   |   |   |   |   |   |   |   |  
|
2020-2024 | 1 |   | FS Organ (3) | 5 | 4 | 0 | 0 | 0 | 9 | 24 | 6.00 | 82.75 | 11 | 0 | 75 | 3 | 22.00 | 0 | 2-21 | 6.81 | 25.00
|
2024-2024 | 4 |   | AGH Orr (0) | 5 | 5 | 0 | 0 | 0 | 28 | 50 | 10.00 | 86.20 |   |   |   |   |   |   |   |   |  
|
2021-2024 | 13 |   | TJ Prest (24) | 37 | 37 | 2 | 5 | 0 | 64 | 749 | 21.40 | 123.39 | 6 | 0 | 43 | 2 | 18.00 | 0 | 1-8 | 7.16 | 21.50
|
2023-2024 | 4 |   | JA Turner (6) | 21 | 5 | 5 | 0 | 0 | 3no | 7 | -- | 70.00 | 71.2 | 1 | 581 | 36 | 11.89 | 1 | 4-23 | 8.14 | 16.13
|
2010-2024 | 129 |   | JM Vince (14) | 202 | 194 | 23 | 41 | 5 | 129no | 5934 | 34.70 | 137.55 | 13 | 0 | 87 | 3 | 26.00 | 0 | 1-5 | 6.69 | 29.00
|
2016-2024 | 29 |   | JJ Weatherley (5) | 81 | 75 | 11 | 7 | 0 | 71 | 1822 | 28.46 | 127.76 | 1 | 0 | 9 | 0 | -- | 0 | 0-9 | 9.00 | --
|
2016-2024 | 7 |   | BTJ Wheal (58) | 40 | 9 | 3 | 0 | 0 | 16 | 30 | 5.00 | 85.71 | 132.4 | 1 | 1152 | 54 | 14.74 | 2 | 5-38 | 8.68 | 21.33
|
2010-2024 | 44 |   | CP Wood (25) | 188 | 75 | 29 | 0 | 0 | 31 | 548 | 11.91 | 112.29 | 639.5 | 4 | 5222 | 199 | 19.29 | 4 | 5-32 | 8.16 | 26.24
|