Averages for Current Players
County Championship
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
| 2014-2026 | 18 |   | KJ Abbott (87) | 122 | 163 | 30 | 9 | 0 | 97no | 2380 | 17.89 | 3521.4 | 915 | 10151 | 516 | 40.95 | 34 | 5 | 9-40 | 2.88 | 19.67
|
| 2023-2026 | 26 |   | TE Albert (15) | 27 | 48 | 1 | 2 | 2 | 124 | 1026 | 21.82 |   |   |   |   |   |   |   |   |   |  
|
| 2025-2026 | 7 |   | S Baker (95) | 12 | 18 | 6 | 0 | 0 | 27 | 57 | 4.75 | 314 | 34 | 1233 | 41 | 45.95 | 4 | 0 | 5-45 | 3.92 | 30.07
|
| 2022-2026 | 199 | 7 | BC Brown (10) | 62 | 98 | 12 | 15 | 6 | 165no | 3082 | 35.83 | 4 | 0 | 21 | 0 | -- | 0 | 0 | 0-21 | 5.25 | --
|
| 2021-2026 | 5 |   | SW Currie (44) | 5 | 9 | 0 | 0 | 0 | 25 | 41 | 4.55 | 89.5 | 6 | 405 | 6 | 89.83 | 0 | 0 | 4-109 | 4.50 | 67.50
|
| 2007-2026 | 194 |   | LA Dawson (8) | 202 | 324 | 30 | 51 | 17 | 171 | 9992 | 33.98 | 4002.4 | 802 | 11397 | 343 | 70.02 | 14 | 3 | 7-68 | 2.84 | 33.22
|
| 2019-2026 | 16 |   | JK Fuller (26) | 56 | 87 | 17 | 7 | 0 | 78no | 1885 | 26.92 | 992.1 | 112 | 3826 | 118 | 50.45 | 4 | 0 | 6-37 | 3.85 | 32.42
|
| 2021-2026 | 22 |   | NRT Gubbins (31) | 68 | 117 | 10 | 17 | 10 | 201no | 4004 | 37.42 | 55.2 | 3 | 234 | 3 | 110.67 | 0 | 0 | 1-1 | 4.22 | 78.00
|
| 2025-2026 | 3 |   | EV Jack (19) | 9 | 13 | 3 | 0 | 0 | 36 | 172 | 17.20 | 176.3 | 16 | 784 | 18 | 58.83 | 0 | 0 | 4-36 | 4.44 | 43.55
|
| 2025-2025 |   |   | DC Kelly (16) | 1 | 1 | 1 | 0 | 0 | 12no | 12 | -- | 20 | 2 | 94 | 1 | 120.00 | 0 | 0 | 1-94 | 4.70 | 94.00
|
| 2026-2026 | 5 |   | JS Lehmann (0) | 7 | 14 | 2 | 6 | 1 | 102no | 666 | 55.50 |   |   |   |   |   |   |   |   |   |  
|
| 2026-2026 | 5 |   | BA Mayes (17) | 5 | 10 | 1 | 1 | 0 | 59 | 195 | 21.66 |   |   |   |   |   |   |   |   |   |  
|
| 2023-2026 | 25 |   | FS Middleton (19) | 43 | 73 | 1 | 11 | 2 | 116 | 1913 | 26.56 | 4 | 1 | 10 | 0 | -- | 0 | 0 | 0-10 | 2.50 | --
|
| 2026-2026 |   |   | AJ Neal (17) | 1 | 2 | 0 | 0 | 0 | 24 | 29 | 14.50 | 9 | 0 | 31 | 0 | -- | 0 | 0 | 0-7 | 3.44 | --
|
| 2017-2026 | 25 |   | FS Organ (3) | 53 | 88 | 8 | 9 | 4 | 122no | 2067 | 25.83 | 669.4 | 95 | 2245 | 61 | 65.87 | 3 | 0 | 6-67 | 3.35 | 36.80
|
| 2024-2026 | 7 |   | AGH Orr (27) | 12 | 22 | 1 | 1 | 1 | 126 | 514 | 24.47 |   |   |   |   |   |   |   |   |   |  
|
| 2026-2026 | 1 |   | D Potgieter (0) | 3 | 5 | 1 | 2 | 0 | 84no | 173 | 43.25 | 64 | 10 | 234 | 7 | 54.86 | 0 | 0 | 3-83 | 3.65 | 33.42
|
| 2021-2026 | 28 |   | TJ Prest (24) | 37 | 57 | 3 | 5 | 4 | 156 | 1622 | 30.03 | 100.5 | 5 | 429 | 8 | 75.63 | 0 | 0 | 2-32 | 4.25 | 53.62
|
| 2009-2024 | 195 |   | JM Vince (14) | 190 | 317 | 23 | 52 | 25 | 240 | 11660 | 39.65 | 249.2 | 23 | 981 | 17 | 88.00 | 0 | 0 | 2-2 | 3.93 | 57.70
|
| 2016-2026 | 49 |   | JJ Weatherley (5) | 54 | 89 | 3 | 10 | 2 | 168 | 1917 | 22.29 | 61 | 6 | 227 | 5 | 73.20 | 0 | 0 | 1-2 | 3.72 | 45.40
|
| 2015-2026 | 16 |   | BTJ Wheal (58) | 49 | 65 | 22 | 1 | 0 | 61 | 558 | 12.97 | 1199.1 | 201 | 4137 | 125 | 57.56 | 1 | 0 | 6-51 | 3.44 | 33.09
|
| 2010-2018 | 14 |   | CP Wood (25) | 38 | 56 | 5 | 5 | 1 | 105no | 1204 | 23.60 | 953 | 240 | 2929 | 90 | 63.53 | 1 | 0 | 5-39 | 3.07 | 32.54
|
| 2026-2026 | 3 |   | CE Yusuf (0) | 5 | 9 | 1 | 0 | 0 | 20no | 75 | 9.37 | 140.4 | 23 | 502 | 6 | 140.67 | 0 | 0 | 3-67 | 3.56 | 83.66
|
All First Class
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
| 2014-2026 | 18 |   | KJ Abbott (87) | 124 | 165 | 32 | 9 | 0 | 97no | 2402 | 18.06 | 3535.4 | 916 | 10197 | 517 | 41.03 | 34 | 5 | 9-40 | 2.88 | 19.72
|
| 2022-2026 | 28 |   | TE Albert (15) | 28 | 49 | 2 | 3 | 2 | 124 | 1095 | 23.29 |   |   |   |   |   |   |   |   |   |  
|
| 2025-2026 | 7 |   | S Baker (95) | 12 | 18 | 6 | 0 | 0 | 27 | 57 | 4.75 | 314 | 34 | 1233 | 41 | 45.95 | 4 | 0 | 5-45 | 3.92 | 30.07
|
| 2022-2026 | 199 | 7 | BC Brown (10) | 62 | 98 | 12 | 15 | 6 | 165no | 3082 | 35.83 | 4 | 0 | 21 | 0 | -- | 0 | 0 | 0-21 | 5.25 | --
|
| 2020-2026 | 7 |   | SW Currie (44) | 6 | 11 | 0 | 0 | 0 | 38 | 79 | 7.18 | 106.5 | 10 | 463 | 9 | 71.22 | 0 | 0 | 4-109 | 4.33 | 51.44
|
| 2007-2026 | 204 |   | LA Dawson (8) | 211 | 338 | 33 | 54 | 17 | 171 | 10424 | 34.17 | 4115.3 | 838 | 11684 | 361 | 68.40 | 14 | 3 | 7-68 | 2.83 | 32.36
|
| 2019-2026 | 18 |   | JK Fuller (26) | 60 | 92 | 18 | 7 | 0 | 78no | 1946 | 26.29 | 1062.1 | 124 | 4119 | 127 | 50.18 | 4 | 0 | 6-37 | 3.87 | 32.43
|
| 2021-2026 | 22 |   | NRT Gubbins (31) | 68 | 117 | 10 | 17 | 10 | 201no | 4004 | 37.42 | 55.2 | 3 | 234 | 3 | 110.67 | 0 | 0 | 1-1 | 4.22 | 78.00
|
| 2025-2026 | 3 |   | EV Jack (19) | 9 | 13 | 3 | 0 | 0 | 36 | 172 | 17.20 | 176.3 | 16 | 784 | 18 | 58.83 | 0 | 0 | 4-36 | 4.44 | 43.55
|
| 2022-2025 | 1 |   | DC Kelly (16) | 2 | 1 | 1 | 0 | 0 | 12no | 12 | -- | 49.1 | 11 | 177 | 4 | 73.75 | 0 | 0 | 2-55 | 3.60 | 44.25
|
| 2026-2026 | 5 |   | JS Lehmann (0) | 7 | 14 | 2 | 6 | 1 | 102no | 666 | 55.50 |   |   |   |   |   |   |   |   |   |  
|
| 2026-2026 | 5 |   | BA Mayes (17) | 5 | 10 | 1 | 1 | 0 | 59 | 195 | 21.66 |   |   |   |   |   |   |   |   |   |  
|
| 2022-2026 | 26 |   | FS Middleton (19) | 44 | 74 | 1 | 12 | 2 | 116 | 1977 | 27.08 | 4 | 1 | 10 | 0 | -- | 0 | 0 | 0-10 | 2.50 | --
|
| 2026-2026 |   |   | AJ Neal (17) | 1 | 2 | 0 | 0 | 0 | 24 | 29 | 14.50 | 9 | 0 | 31 | 0 | -- | 0 | 0 | 0-7 | 3.44 | --
|
| 2017-2026 | 26 |   | FS Organ (3) | 59 | 96 | 8 | 9 | 4 | 122no | 2127 | 24.17 | 718.4 | 99 | 2419 | 69 | 62.49 | 3 | 0 | 6-67 | 3.36 | 35.05
|
| 2024-2026 | 7 |   | AGH Orr (27) | 12 | 22 | 1 | 1 | 1 | 126 | 514 | 24.47 |   |   |   |   |   |   |   |   |   |  
|
| 2022-2022 | 1 |   | HW Petrie (0) | 1 | -- | -- | -- | -- | -- | -- | -- | 27 | 6 | 71 | 4 | 40.50 | 0 | 0 | 3-48 | 2.62 | 17.75
|
| 2026-2026 | 1 |   | D Potgieter (0) | 3 | 5 | 1 | 2 | 0 | 84no | 173 | 43.25 | 64 | 10 | 234 | 7 | 54.86 | 0 | 0 | 3-83 | 3.65 | 33.42
|
| 2021-2026 | 29 |   | TJ Prest (24) | 38 | 58 | 3 | 5 | 4 | 156 | 1657 | 30.12 | 111.2 | 5 | 476 | 8 | 83.50 | 0 | 0 | 2-32 | 4.27 | 59.50
|
| 2009-2024 | 198 |   | JM Vince (14) | 197 | 327 | 26 | 54 | 29 | 240 | 12408 | 41.22 | 267.2 | 30 | 1037 | 23 | 69.74 | 1 | 0 | 5-41 | 3.87 | 45.08
|
| 2016-2026 | 51 |   | JJ Weatherley (5) | 62 | 100 | 4 | 13 | 2 | 168 | 2309 | 24.05 | 66 | 7 | 268 | 5 | 79.20 | 0 | 0 | 1-2 | 4.06 | 53.60
|
| 2015-2026 | 18 |   | BTJ Wheal (58) | 56 | 71 | 25 | 1 | 0 | 61 | 591 | 12.84 | 1314.1 | 238 | 4493 | 136 | 57.98 | 1 | 0 | 6-51 | 3.41 | 33.03
|
| 2010-2018 | 14 |   | CP Wood (25) | 43 | 62 | 6 | 6 | 1 | 105no | 1326 | 23.67 | 1028.1 | 255 | 3174 | 105 | 58.75 | 3 | 0 | 5-39 | 3.08 | 30.22
|
| 2026-2026 | 3 |   | CE Yusuf (0) | 5 | 9 | 1 | 0 | 0 | 20no | 75 | 9.37 | 140.4 | 23 | 502 | 6 | 140.67 | 0 | 0 | 3-67 | 3.56 | 83.66
|
LIST A
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
| 2017--2026 | 10 |   | KJ Abbott (87) | 45 | 27 | 11 | 1 | 0 | 56 | 311 | 19.43 | 379.1 | 32 | 1895 | 63 | 36.11 | 2 | 5-43 | 4.99 | 30.07
|
| 2022--2026 | 15 |   | TE Albert (15) | 28 | 27 | 4 | 7 | 0 | 96no | 962 | 41.82 |   |   |   |   |   |   |   |   |  
|
| 2022--2026 | 56 | 1 | BC Brown (10) | 41 | 38 | 1 | 6 | 1 | 139no | 978 | 26.43 |   |   |   |   |   |   |   |   |  
|
| 2021--2025 | 19 |   | SW Currie (44) | 24 | 18 | 9 | 1 | 0 | 61no | 252 | 28.00 | 171.3 | 5 | 1008 | 45 | 22.87 | 1 | 5-34 | 5.87 | 22.40
|
| 2007--2025 | 64 |   | LA Dawson (8) | 128 | 106 | 19 | 18 | 3 | 142 | 3091 | 35.52 | 780.5 | 16 | 3840 | 122 | 38.40 | 6 | 7-15 | 4.91 | 31.47
|
| 2019--2026 | 11 |   | JK Fuller (26) | 24 | 20 | 4 | 4 | 0 | 58no | 482 | 30.12 | 134.3 | 1 | 878 | 21 | 38.43 | 1 | 4-34 | 6.52 | 41.80
|
| 2021--2026 | 30 |   | NRT Gubbins (31) | 52 | 52 | 4 | 14 | 6 | 144no | 2338 | 48.70 | 106.1 | 2 | 627 | 14 | 45.50 | 1 | 4-38 | 5.90 | 44.78
|
| 2023--2026 | 5 |   | EV Jack (19) | 21 | 11 | 2 | 0 | 0 | 20 | 102 | 11.33 | 163 | 7 | 935 | 38 | 25.74 | 2 | 4-29 | 5.73 | 24.60
|
| 2022--2026 | 10 |   | DC Kelly (16) | 20 | 12 | 0 | 0 | 0 | 45 | 214 | 17.83 | 112.3 | 0 | 675 | 20 | 33.75 | 1 | 5-19 | 6.00 | 33.75
|
| 2026--2026 | 2 |   | JS Lehmann (0) | 8 | 8 | 0 | 4 | 0 | 75 | 347 | 43.37 |   |   |   |   |   |   |   |   |  
|
| 2025--2026 | 4 |   | M Lumsden (43) | 4 | 1 | 1 | 0 | 0 | 1no | 1 | -- | 33.4 | 0 | 234 | 10 | 20.20 | 1 | 4-60 | 6.95 | 23.40
|
| 2025--2026 | 17 | 1 | BA Mayes (17) | 13 | 11 | 2 | 2 | 1 | 109 | 341 | 37.88 |   |   |   |   |   |   |   |   |  
|
| 2021--2026 | 19 |   | FS Middleton (19) | 42 | 42 | 4 | 8 | 1 | 100 | 1224 | 32.21 |   |   |   |   |   |   |   |   |  
|
| 2025--2026 | 9 |   | AJ Neal (17) | 19 | 15 | 5 | 0 | 1 | 110 | 319 | 31.90 | 171.5 | 4 | 841 | 18 | 57.28 | 0 | 3-33 | 4.89 | 46.72
|
| 2018--2026 | 18 |   | FS Organ (3) | 44 | 37 | 9 | 4 | 0 | 79 | 719 | 25.67 | 277.4 | 11 | 1420 | 24 | 69.42 | 0 | 3-39 | 5.11 | 59.16
|
| 2025--2026 | 8 |   | AGH Orr (27) | 19 | 19 | 0 | 1 | 4 | 131 | 823 | 43.31 |   |   |   |   |   |   |   |   |  
|
| 2026--2026 | 2 |   | HW Petrie (0) | 3 | 2 | 1 | 0 | 0 | 1no | 1 | 1.00 | 22 | 1 | 130 | 3 | 44.00 | 0 | 2-30 | 5.90 | 43.33
|
| 2021--2026 | 19 |   | TJ Prest (24) | 50 | 49 | 3 | 8 | 3 | 181 | 1362 | 29.60 | 117.3 | 0 | 666 | 20 | 35.25 | 1 | 4-73 | 5.66 | 33.30
|
| 2026--2026 | 2 |   | AR Sharma (0) | 7 | 7 | 0 | 0 | 0 | 16 | 56 | 8.00 | 40 | 1 | 223 | 14 | 17.14 | 2 | 5-51 | 5.57 | 15.92
|
| 2009--2019 | 41 |   | JM Vince (14) | 91 | 88 | 7 | 19 | 8 | 190 | 3787 | 46.75 | 16 | 0 | 91 | 1 | 96.00 | 0 | 1-19 | 5.68 | 91.00
|
| 2016--2025 | 14 |   | JJ Weatherley (5) | 36 | 35 | 6 | 5 | 3 | 116no | 1037 | 35.75 | 54.3 | 7 | 221 | 8 | 40.88 | 1 | 4-25 | 4.05 | 27.62
|
| 2016--2025 | 7 |   | BTJ Wheal (58) | 34 | 19 | 9 | 0 | 0 | 18no | 98 | 9.80 | 248.1 | 12 | 1430 | 49 | 30.39 | 3 | 5-47 | 5.76 | 29.18
|
| 2026--2026 | 5 |   | OS Williams (0) | 6 | 4 | 3 | 0 | 0 | 11 | 13 | 13.00 | 51.5 | 1 | 354 | 6 | 51.83 | 0 | 2-83 | 6.82 | 59.00
|
| 2010--2019 | 24 |   | CP Wood (25) | 79 | 45 | 14 | 0 | 0 | 41 | 400 | 12.90 | 550.4 | 20 | 2964 | 106 | 31.17 | 4 | 5-22 | 5.38 | 27.96
|
Twenty 20
|   | BATTING | BOWLING
|
| Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | S/R | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
| 2014-2021 | 6 |   | KJ Abbott (87) | 44 | 16 | 5 | 0 | 0 | 29 | 121 | 11.00 | 137.50 | 158.2 | 1 | 1366 | 49 | 19.39 | 0 | 3-15 | 8.62 | 27.87
|
| 2021-2026 | 23 | 1 | TE Albert (15) | 71 | 64 | 12 | 7 | 0 | 98no | 1413 | 27.17 | 134.06 |   |   |   |   |   |   |   |   |  
|
| 2024-2026 | 4 |   | S Baker (95) | 20 | 4 | 2 | 0 | 0 | 3no | 3 | 1.50 | 50.00 | 73.3 | 0 | 616 | 35 | 12.60 | 4 | 5-21 | 8.38 | 17.60
|
| 2025-2026 | 19 |   | HWR Cartwright (35) | 22 | 22 | 9 | 3 | 0 | 70 | 526 | 40.46 | 185.86 |   |   |   |   |   |   |   |   |  
|
| 2020-2026 | 16 |   | SW Currie (44) | 53 | 17 | 8 | 0 | 0 | 13no | 44 | 4.88 | 84.61 | 179 | 1 | 1486 | 81 | 13.26 | 4 | 4-18 | 8.30 | 18.34
|
| 2008-2026 | 82 |   | LA Dawson (8) | 191 | 136 | 31 | 6 | 0 | 82 | 1885 | 17.95 | 121.92 | 583.1 | 3 | 4265 | 165 | 21.21 | 5 | 5-17 | 7.31 | 25.84
|
| 2019-2026 | 46 |   | JK Fuller (26) | 113 | 87 | 26 | 3 | 0 | 57 | 1370 | 22.45 | 142.26 | 223.4 | 1 | 2037 | 75 | 17.89 | 3 | 4-17 | 9.10 | 27.16
|
| 2022-2024 |   |   | NRT Gubbins (31) | 4 | 4 | 0 | 0 | 0 | 14 | 15 | 3.75 | 83.33 |   |   |   |   |   |   |   |   |  
|
| 2024-2026 | 2 |   | EV Jack (19) | 7 | 3 | 1 | 0 | 0 | 14 | 17 | 8.50 | 100.00 | 22 | 0 | 241 | 8 | 16.50 | 0 | 2-43 | 10.95 | 30.12
|
| 2026-2026 |   |   | JS Lehmann (0) | 1 | -- | -- | -- | -- | -- | -- | -- | -- |   |   |   |   |   |   |   |   |  
|
| 2026-2026 |   |   | M Lumsden (43) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 16.3 | 0 | 171 | 5 | 19.80 | 0 | 2-26 | 10.36 | 34.20
|
| 2025-2026 | 3 |   | BA Mayes (17) | 12 | 10 | 4 | 1 | 0 | 55no | 174 | 29.00 | 134.88 |   |   |   |   |   |   |   |   |  
|
| 2024-2025 | 1 |   | FS Middleton (19) | 3 | 3 | 1 | 0 | 0 | 18 | 36 | 18.00 | 124.13 |   |   |   |   |   |   |   |   |  
|
| 2026-2026 | 2 |   | AJ Neal (17) | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 3.00 | 30.00 | 18 | 0 | 140 | 6 | 18.00 | 0 | 3-29 | 7.77 | 23.33
|
| 2020-2024 | 1 |   | FS Organ (3) | 5 | 4 | 0 | 0 | 0 | 9 | 24 | 6.00 | 82.75 | 11 | 0 | 75 | 3 | 22.00 | 0 | 2-21 | 6.81 | 25.00
|
| 2024-2026 | 8 |   | AGH Orr (27) | 9 | 9 | 0 | 0 | 0 | 28 | 77 | 8.55 | 90.58 |   |   |   |   |   |   |   |   |  
|
| 2026-2026 | 1 |   | D Potgieter (0) | 3 | 2 | 0 | 0 | 0 | 24 | 26 | 13.00 | 123.80 | 4.2 | 0 | 41 | 1 | 26.00 | 0 | 1-22 | 9.46 | 41.00
|
| 2021-2026 | 16 |   | TJ Prest (24) | 50 | 48 | 2 | 5 | 0 | 64 | 881 | 19.15 | 121.68 | 6 | 0 | 43 | 2 | 18.00 | 0 | 1-8 | 7.16 | 21.50
|
| 2026-2026 | 4 |   | T Stubbs (0) | 12 | 11 | 2 | 1 | 0 | 69no | 288 | 32.00 | 133.95 | 6 | 0 | 48 | 0 | -- | 0 | 0-5 | 7.99 | --
|
| 2010-2026 | 153 |   | JM Vince (14) | 232 | 224 | 25 | 50 | 6 | 129no | 6972 | 35.03 | 139.88 | 13 | 0 | 87 | 3 | 26.00 | 0 | 1-5 | 6.69 | 29.00
|
| 2016-2026 | 39 |   | JJ Weatherley (5) | 110 | 102 | 16 | 13 | 0 | 88no | 2741 | 31.87 | 133.12 | 1 | 0 | 9 | 0 | -- | 0 | 0-9 | 9.00 | --
|
| 2016-2025 | 8 |   | BTJ Wheal (58) | 41 | 9 | 3 | 0 | 0 | 16 | 30 | 5.00 | 85.71 | 134.4 | 1 | 1179 | 54 | 14.96 | 2 | 5-38 | 8.75 | 21.83
|
| 2010-2026 | 50 |   | CP Wood (25) | 219 | 84 | 34 | 0 | 0 | 31 | 584 | 11.68 | 111.45 | 753.3 | 5 | 6166 | 237 | 19.08 | 4 | 5-32 | 8.18 | 26.01
|