MAIN MENU COUNTY MENU SUR RECORDS LIST A Results Twenty20 Results

First Class Results against Surrey

County Championship Results

DateVenueResultScores
24 May 2024The Utilita BowlWon by an innings and 278 runs (21 pts)
Toss won by Surrey
Surrey 127 (Burns 33, Abbott 5-25)
Hants 608-6 (Brown 165no, Albert 114, Gubbins 103, Worrall 2-53)
Surrey 203 (Lawrence 42, Organ 5-104)
26 Apr 2024The OvalLost by an innings and 11 runs (1 pt)
Toss won by Surrey
Hants 151 (Gubbins 45, Clark 3-29)
Surrey 359 (Burns 113, Clark 106no, Abbott 4-104)
Hants 197 (Brown 45, Worrall 5-47)
26 Sep 2023The Ageas BowlWon by 52 runs (19 pts)
Toss won by Surrey
Hants 219 (Brown 78, Lawes 5-27)
Surrey 207 (Sudharsan 73, Dawson 5-44
Hants 172 (Vince 56, Jacks 5-87)
Surrey 132 (Sudharsan 40, Dawson 4-53)
13 Apr 2023The OvalLost by 9 wkts (4 pts)
Toss won by Hampshire
Hants 254 (Brown 95, Lawes 4-58)
Surrey 270 (Pope 91, Abbas 6-64)
Hants 258 (Gubbins 84, Worrall 5-40)
Surrey 247-1 (Pope 122no, Abbott 1-36)
14 Apr 2022The OvalLost by an innings and 17 runs (1 pt)
Toss won by Hampshire
Sur 467 (Pope 127, Barker 4-80)
Hants 223 (Barker 57, Overton 5-54)
Hants 227 (Weatherley 87, Clark 4-55)
04 Jul 2021The Ageas BowlMatch Drawn (15 pts)
Toss won by Surrey
Hants 488 (de Grandhomme 174, Clark 4-110)
Surr 72 (Amla 29, Barker 4-24)
Surr 122-8 (Amla 37no, Barker 3-9)
29 Apr 2021The OvalLost by an innings and 289 runs (1 pt)
Toss won by Surrey
Hants 92 (McManus 31no, Clark 6-21)
Surr 560-7 (Amla 215 ret hurt, Pope 131, Currie 4-109)
Hants 179 (McManus 51, Roach 8-40)
10 Sep 2019The Ageas BowlWon by 272 runs (19 pts)
Toss won by Hampshire
Hants 149 (Donald 27, McManus 27, Abbott 27, Clarke 5-21)
Surrey 162 (Pope 68, Barker 4-38)
Hants 436 (Vince 91, Morkel 3-75)
Surrey 151 (Pope 40, Organ 5-25)
18 Aug 2019The OvalMatch Drawn (10 pts)
Toss won by Hampshire
Hants 367 (Abbott 72, Clarke 7-74)
Surrey 579-7 (Pope 221no, Borthwick 100, Edwards 5-125)
Hants 253-5 (Organ 77, Virdi 3-54)
09 Jun 2018The Ageas BowlLost by an innings and 58 runs (3 pts)
Toss won by Surrey
Surrey 368 (Burns 151, Edwards 5-93)
Hants 135 (Rossouw 46, Clarke 5-29)
Hants 175 (Weatherley 50, Virdi 3-23)
20 Apr 2018The OvalLost by 139 runs (3 pts)
Toss won by Surrey
Surrey 211 (Burns 46, Foakes 46, Dawson 4-30)
Hants 147 (Amla 55, SM Curran 4-39, Clarke 4-39)
Surrey 407-9 (Pope 145, Abbott 3-72)
Hants 332 (Northeast 129, Virdi 4-79)
05 Sep 2017The Ageas BowlMatch Drawn (10 pts)
Toss won by Hampshire
Surrey 200 (Patel 81, Dawson 4-22)
Hants 290 (Berg 80, TK Curran 4-69)
Surrey 280-4 (Pope 100no, Dawson 2-35)
03 Jul 2017The OvalMatch Drawn (12 pts)
Toss won by Hampshire
Hants 648-7 (Bailey 161, Adams 144, Vince 104, TK Curran 2-85)
Surrey 483 (Burns 219no, Holland 3-37)
Surrey 166-3 (Burns 68, Holland 2-16)
06 Sep 2016The OvalMatch Drawn (12 pt)
Toss uncontested
Surrey 329 (Burns 101, Wheal 4-100)
Hants 582-9 (Ervine 158no, Alsop 117, McLaren 100, Footitt 6-161)
Surrey 248-3 (Sangakkara 84no, Ervine 1-11)
17 Jul 2016The Ageas BowlLost by an innings and 13 runs (5 pts)
Toss won by Surrey
Surrey 637-7 (Foakes 141no, Burns 122, Batty 110no, Berg 3-85)
Hants 423 (McManus 132no, Footitt 3-62)
Hants 201 (McLaren 59, Batty 6-51)
28 Jun 2014The OvalMatch Drawn (9 pt)
Toss won by Surrey
Surrey 474-8 (Roy 114, Briggs 3-144)
Hants 354 (WR Smith 82, Batty 3-74)
Surrey 13-0 (Burns 9no)
27 Apr 2014The Ageas BowlMatch Drawn (10 pts)
Toss won by Surrey
Hants 400-6 (Vince 159, Meaker 2-72)
Surrey 99-2 (Burns 53no, Tomlinson 1-38)
09 Sep 2008The OvalWon by an innings and 122 runs (22 pts)
Toss won by Surrey
Hants 480-8 (Pothas 137no, Spriegel 2-28)
Surrey 210 (Ramprakash 61, Imran Tahir 4-29)
Surrey 148 (Newman 51, Mascarenhas 4-13)
14 May 2008The Rose BowlMatch Drawn (8 pts)
Toss won by Surrey
Surrey 278 (Butcher 49, Tremlett 5-67)
Hants 227-9 (Brown 66, Jordan 3-50)
Surrey 229-8 (Nicholson 73, Ervine 4-42)
Hants 247-8 (Brown 94, Saqlain Mushtaq 5-74)
30 Aug 2007The Rose BowlLost by an innings and 37 runs (3 pts)
Toss won by Surrey
Surrey 556 (Ramprakash 188, Butcher 100, Udal 3-106)
Hants 221 (Adams 110, Schofield 5-52)
Hants 298 (Pothas 92, Harbhajan Singh 4-71)
25 Apr 2007The OvalWon by 35 runs (22 pts)
Toss won by Hampshire
Hants 481-9 (Adams 86, Salisbury 4-121)
Surrey 203 (Ramprakash 107no, Warne 5-45)
Hants 224-1 (Brown 115no, Salisbury 1-76)
Surrey 467 (Batty 121, Salisbury 103, Udal 4-138)
24 Aug 2005The OvalMatch Drawn (11 pts)
Toss won by Surrey
Surrey 378 (Batty 124, Udal 3-65)
Hants 361-6 (Pothas 100no, Mohammad Akram 3-80)
Surrey 302 (Clinton 51, Udal 5-65)
15 Jun 2005The Rose BowlLost by an innings and 55 runs (3 pts)
Toss won by Surrey
Surrey 361 (Newman 111, Tremlett 4-106)
Hants 146 (Benham 41, Harbhajan Singh 6-36)
Hants 160 (Crawley 67, Mohammad Akram 5-41)
11 Sep 2002The Rose BowlLost by 123 runs (6 pts)
Toss won by Surrey
Surrey 418 (Ward 112, Udal 3-82)
Hants 327 (Crawley 82, Ormond 4-87)
Surrey 422-8 (Ward 156, Thorpe 143, Schofield 3-94)
Hants 390 (Pothas 99, MP Bicknell 5-56)
22 Aug 2002The OvalLost by an innings and 60 runs (2 pts)
Toss won by Hampshire
Hants 190 (Pothas 58, Saqlain Mushtaq 5-59)
Surrey 576 (Brown 135, Udal 4-213)
Hants 326 (Mascarenhas 94, Saqlain Mushtaq 6-121)
29 Jun 2000SouthamptonLost by 120 runs (3 pts)
Toss won by Surrey
Surrey 331 (Brown 71, Mullally 6-75)
Hants 167 (RA Smith 36, Saqlain Mushtaq 6-51)
Surrey 228-6 (Butcher 116no, Warne 5-90)
Hants 272 (White 73, Saqlain Mushtaq 4-84, Salisbury 4-84)
01 Jun 2000The OvalLost by 2 runs (4 pts)
Toss won by Surrey
Surrey 333 (Tudor 64no, Francis 4-95)
Hants 210 (White 96, MP Bicknell 4-52)
Surrey 142 (AJ Hollioake 41, Warne 5-31)
Hants 263 (Mascarenhas 59, Tudor 5-57)
14 Jul 1999GuildfordLost by 156 runs (7 pts)
Toss won by Surrey
Surrey 171 (AJ Hollioake 63no, McLean 4-63)
Hants 322 (McLean 70, MP Bicknell 4-75)
Surrey 482 (Thorpe 164, Hartley 3-88)
Hants 175 (RA Smith 46, Saqlain Mushtaq 6-44)
13 May 1998SouthamptonLost by an innings and 184 runs (2 pts)
Toss won by Surrey
Surrey 591 (Brown 155, Butcher 106, McLean 4-107)
Hants 189-9 (1 abs) (Mascarenhas 60no, Tudor 4-32)
Hants 218-9 (1 abs) (RA Smith 42, MP Bicknell 3-43)
16 Jul 1997GuildfordLost by 9 wkts (7 pts)
Toss won by Surrey
Surrey 477 (Stewart 98, Milburn 3-97)
Hants 303 (Hayden 58, MP Bicknell 4-88)
Hants 251 (Aymes 96no, MP Bicknell 5-34)
Surrey 78-1 (Ratcliffe 29no, Udal 1-29)
25 Jul 1996SouthamptonLost by 5 wkts (8 pts)
Toss won by Hampshire
Hants 359 (Stephenson 61, MP Bicknell 4-64)
Surrey 331 (Hollioake 83, Stephenson 3-64)
Hants 301-4 (Terry 87no, Julian 2-49)
Surrey 332-5 (Hollioake 104no, Shahid 101, Stephenson 2-59)
14 Sep 1995The OvalMatch Drawn (0 pts)
Toss won by Hampshire
Hants 185 (James 36, MP Bicknell 4-65)
Surrey 71-2 (Brown 23no, Streak 2-28)
Hants 152-9 (1 abs) (Nicholas 53, MP Bicknell 4-60)
Surrey 175-2 (Shahid 77no, Streak 1-30)
18 Aug 1994SouthamptonWon by an innings and 68 runs (24 pts)
Toss won by Surrey
Surrey 150 (Brown 78, Udal 5-26)
Hants 603-7 (Terry 135, Nicholas 145, Kendrick 3-159)
Surrey 385 (Butcher 134, Udal 5-137)
31 Aug 1993The OvalMatch Drawn (7 pts)
Toss won by Surrey
Surrey 380 (DJ Bicknell 122, Shine 6-97)
Hants 559 (RA Smith 127, Kendrick 3-94)
Surrey 281-8 (Hollioake 70, Flint 4-64)
19 May 1992SouthamptonWon by 10 wkts (24 pts)
(4 day match)
Toss won by Hampshire
Hants 552-9 (Terry 131, Middleton 221, Kendrick 6-164)
Surrey 184 (Ward 45, Marshall 6-58)
Surrey 369 (MP Bicknell 88, Maru 3-56)
Hants 2-0 (Middleton 1no, James 1no)
03 Sep 1991The OvalLost by 171 runs (4 pts)
(4 day match)
Toss won by Hampshire
Surrey 258 (DJ Bicknell 136, Ayling 4-47)
Hants 119 (Ayling 34, Waqar Younis 6-45)
Surrey 187 (DJ Bicknell 54, Ayling 3-43)
Hants 155-9 (1 ret hurt) (James 42no, Waqar Younis 6-47)
25 May 1991BournemouthLost by 1 wkt (7 pts)
Toss won by Surrey
Hants 281 (CL Smith 55, Waqar Younis 6-66)
Surrey 235 (DJ Bicknell 48, Connor 4-49)
Hants 209-6 (CL Smith 47, Waqar Younis 5-70)
Surrey 256-9 (Greig 61, Connor 3-41)
23 Aug 1990SouthamptonLost by 9 wkts (2 pts)
(4 day match)
Toss won by Hampshire
Hants 197 (Nicholas 70, Waqar Younis 6-66)
Surrey 517 (Ward 191, Connor 4-112)
Hants 393 (CL Smith 111, Feltham 5-109)
Surrey 75-1 (Greig 45no, Bakker 1-18)
19 May 1990The OvalMatch Drawn (5 pts)
Toss won by Hampshire
Surrey 374-5 (1 ret hurt) (Ward 129no, Marshall 3-65)
Hants 250-4 (RA Smith 114no, Greig 1-40)
Surrey 204-5 (1 ret hurt) (Stewart 100no, Maru 2-47)
Hants 238-5 (CL Smith 84, MP Bicknell 3-39)
07 Jun 1989BasingstokeWon by 8 wkts (22 pts)
Toss won by Hampshire
Surrey 291 (Thorpe 115, Bakker 4-55)
Hants 251-4 (James 83no, Greig 2-61)
Surrey 116 (Stewart 29, Bakker 5-48, Marshall 5-39)
Hants 157-2 (Nicholas 76no, Murphy 1-34)
27 Apr 1989The OvalMatch Drawn (5 pts)
(4 day match)
Toss won by Hampshire
Hants 198 (Terry 63, Medlycott 3-24)
Surrey 219 (Greig 69no, Bakker 6-81)
Hants 215-1 (CL Smith 94no, Greig 1-41)
Surrey 128-6 (DJ Bicknell 34no, Maru 3-18)
13 Jul 1988GuildfordWon by 8 wkts (16 pts)
Toss won by Hampshire
Surrey 301-2 (Smith 157no, Connor 1-57)
Hants 125-4 (Nicholas 57no, Peters 2-33)
Surrey 122-3 (Lynch 44no, Jefferies 2-37)
Hants 299-2 (Terry 126no, Medlycott 2-78)
21 Apr 1988SouthamptonLost by 9 wkts (4 pts)
(4 day match)
Toss won by Hampshire
Surrey 246 (Richards 61, Connor 4-71)
Hants 91 (RA Smith 21, Peters 4-47)
Hants 198 (Jefferies 60, Greig 6-56)
Surrey 47-1 (Smith 32no)
13 Jun 1987The OvalMatch Drawn (4 pts)
Toss won by Hampshire
Hants 201 (Aymes 58, Gray 4-40)
Surrey 383-6 (DJ Bicknell 105, Andrew 4-91)
Hants 171-2 (CL Smith 102no, Gray 1-19)
18 Jun 1986BasingstokeWon by an innings and 193 runs (24 pts)
Toss won by Hampshire
Hants 401-5 (RA Smith 101, Doughty 2-76)
Surrey 144 (Richards 56no, Marshall 4-26)
Surrey 64 (Clinton 20, Tremlett 4-14)
10 Aug 1985SouthamptonMatch Drawn (5 pts)
Toss won by Surrey
Hants 303-9 (Nicholas 94, Monkhouse 4-82)
Surrey 200-4 (Stewart 71, Connor 3-79)
Hants 174-5 (RA Smith 50, Butcher 3-43)
Surrey 107-4 (Stewart 44, RA Smith 2-11)
27 Jul 1985GuildfordMatch Drawn (3 pts)
Toss won by Hampshire
Hants 291 (CL Smith 58, Gray 5-83)
Surrey 4-0 (Butcher 4no)
30 Jun 1984The OvalLost by 3 wkts (5 pts)
Toss won by Surrey
Hants 154 (Nicholas 31, Clarke 4-28)
Surrey 296 (Lynch 104, Cowley 4-33)
Hants 238 (Terry 102, Clarke 5-41)
Surrey 100-7 (Clinton 30, Jesty 3-15)
09 Jul 1983SouthamptonMatch Drawn (6 pts)
Toss won by Surrey
Hants 371-6 (Marshall 100no, Clarke 2-67)
Surrey 339-6 (Lynch 119, Marshall 2-20)
Hants 309-4 (Greenidge 154, Butcher 4-123)
Surrey 177-5 (Knight 51no, CL Smith 3-70)
17 Jul 1982PortsmouthLost by 2 wkts (5 pts)
Toss won by Surrey
Hants 251-9 (Turner 96, Thomas 3-28)
Surrey 343-7 (Smith 50, Thomas 50no, Cowley 2-59)
Hants 221 (Nicholas 81, Clarke 4-53)
Surrey 131-8 (Thomas 30no, Emery 4-38)
05 Jun 1982The OvalWon by 3 runs (20 pts)
Toss won by Surrey
Hants 148 (Jesty 55, Clarke 4-44)
Surrey 214 (Lynch 67, Tremlett 3-36)
Hants 170 (Greenidge 84, Thomas 4-39)
Surrey 101 (Thomas 37, Marshall 7-38)
18 Jul 1981PortsmouthLost by 130 runs (5 pts)
Toss won by Hampshire
Surrey 204 (Knight 48, Jesty 4-38)
Hants 164 (Greenidge 43, Clarke 5-41)
Surrey 181 (Richards 36, Marshall 5-60)
Hants 91-9 (1 abs) (Turner 38no, Jackman 5-30)
23 May 1981The OvalAbandoned without a ball bowled (0 pts)
No toss made
No play
23 Jul 1980PortsmouthLost by 8 wkts (3 pts)
Toss won by Hampshire
Hants 193 (Turner 77, Clarke 5-49)
Surrey 385-9 (Butcher 118, Stevenson 4-98)
Hants 266 (Jesty 62, Jackman 3-68)
Surrey 76-2 (Knight 33no, Tremlett 1-11)
30 Apr 1980The OvalMatch Drawn (2 pts)
Toss won by Surrey
Surrey 310-5 (Knight 106, Roope 101, Stevenson 2-59)
Hants 149 (Greenidge 65, Jackman 5-52)
Hants 242 (Stephenson 47, Jackman 4-55)
Surrey 67-5 (Butcher 25, Graf 2-30)
05 Sep 1979The OvalLost by 8 wkts (3 pts)
Toss won by Hampshire
Hants 243 (Greenidge 118, Clarke 6-90)
Surrey 432 (Howarth 183, Cowley 3-109)
Hants 228 (Rice 61, Jackman 5-64)
Surrey 41-2 (Howarth 17no, Tremlett 2-9)
11 Aug 1979PortsmouthLost by 10 wkts (5 pts)
Toss won by Hampshire
Hants 207 (Taylor 53, Pocock 8-61)
Surrey 303 (Howarth 109no, Taylor 2-29)
Hants 157 (Rice 27, Pocock 5-61)
Surrey 62-0 (Butcher 39no)
15 Jul 1978The OvalMatch Drawn (6 pts)
Toss won by Hampshire
Hants 315-8 (Taylor 62no, Wilson 4-56)
Surrey 289-8 (Knight 78, Cowley 4-87)
Hants 255-5 (Rice 61, Pocock 3-86)
Surrey 70-4 (Butcher 26, Cowley 1-2)
24 May 1978PortsmouthWon by 3 wkts (19 pts)
Toss won by Surrey
Surrey 265 (Smith 115, Stevenson 5-72)
Hants 278 (Richards 73, Pocock 5-79)
Surrey 113 (Howarth 41, Southern 5-45)
Hants 103-7 (Gilliat 31no, Intikhab Alam 3-53)
25 Jun 1977BournemouthMatch Drawn (7 pts)
Toss won by Surrey
Surrey 244-7 (Intikhab Alam 49no, Roberts 3-20)
Hants 371-4 (Jesty 111no, Greenidge 108, Jackman 2-73)
Surrey 100-1 (Edrich 44no, Jesty 1-27)
01 Jun 1977GuildfordLost by 8 wkts (7 pts)
Toss unknown
Hants 262 (Greenidge 64, Arnold 3-36)
Surrey 288 (Jackman 86no, Elms 3-61)
Hants 316-5 (Greenidge 200no, Arnold 2-84)
Surrey 291-2 (Butcher 93, Taylor 1-47)
31 Jul 1976The OvalLost by 5 wkts (5 pts)
Toss won by Hampshire
Hants 245 (Richards 120, Jackman 8-79)
Surrey 219 (Butcher 57, Sainsbury 5-40)
Hants 118 (Stephenson 41, Pocock 4-39)
Surrey 145-5 (Howarth 52, Sainsbury 2-35)
13 Aug 1975BournemouthLost by 2 wkts (5 pts)
Toss won by Hampshire
Hants 189 (Gilliat 40, Rice 40, Arnold 3-28)
Surrey 196 (Roope 98, Roberts 5-53)
Hants 183 (Sainsbury 57, Pocock 4-69)
Surrey 179-8 (Roope 70, Southern 6-53)
15 Jun 1974The OvalMatch Drawn (8 pts)
Toss won by Hampshire
Hants 303-8 (Gilliat 92, Roope 3-30)
Surrey 182 (Roope 48, Herman 5-58)
Hants 119 (Sainsbury 39no, Pocock 3-4)
Surrey 179-6 (Edrich 56, Roberts 3-20)
09 Jun 1973PortsmouthMatch Drawn (12 pts)
Toss won by Surrey
Surrey 204 (Edrich 72, Herman 4-41)
Hants 367 (Richards 116, Jackman 3-81)
Surrey 281-5 (Lewis 70, Jesty 2-23)
12 Jul 1972GuildfordLost by 126 runs (3 pts)
Toss unknown
Surrey 264 (Roope 69, Herman 3-46)
Hants 171 (Gilliat 43, Butcher 6-48)
Surrey 206-2 (Younis Ahmed 83no, Sainsbury 2-37)
Hants 173 (Turner 45, Waller 4-40)
11 Sep 1971SouthamptonWon by 4 wkts (20 pts)
Toss unknown
Surrey 269 (Edrich 113, Cottam 3-53)
Hants 295-4 (Marshall 142no, Willis 2-33)
Surrey 187 (Edrich 95, Greenidge 5-49)
Hants 162-6 (Richards 95no, Storey 3-17)
07 Aug 1971The OvalMatch Drawn (9 pts)
Toss won by Hampshire
Surrey 111-9 (1 ret hurt) (Edwards 36no)
Hants 282-9 (Marshall 98, Jackman 3-98)
Surrey 77-1 (Edwards 37, Worrell 1-9)
24 May 1970BournemouthLost by 10 runs (5 pts)
Toss won by Surrey
Surrey 257 (Long 69no, Cottam 4-63)
Hants 176 (Richards 76, Intikhab Alam 5-29)
Surrey 210-7 (Younis Ahmed 66no, White 4-52)
Hants 281 (Marshall 121, Jackman 4-47)
30 Aug 1969The OvalMatch Drawn (11 pts)
Toss won by Hampshire
Hants 401-4 (Turner 181no, Gilliat 106, Jackman 3-86)
Surrey 208 (Intikhab Alam 46, Cottam 6-55)
Surrey 340-9 (Edrich 84, Jesty 3-54)
04 Sep 1968The OvalMatch Drawn (3 pts)
Toss won by Surrey
Surrey 227-4 (Edrich 123, Shackleton 3-76)
Hants 175-6 (Gilliat 46, Waller 2-22)
Surrey 134-4 (Younis Ahmed 41no, Castell 2-28)
Hants 133-8 (Richards 87, Knight 2-4)
10 Jul 1968SouthamptonMatch Drawn (3 pts)
Toss unknown
Hants 119 (Richards 39, Cumbes 6-47)
Surrey 109-6 (Smith 29, Shackleton 3-35)
Hants 140-7 (Reed 54, Pocock 4-69)
Surrey 106-5 (Younis Ahmed 50no, Shackleton 3-18)
07 Jun 1967BasingstokeMatch Drawn (6 pts)
Toss won by Hampshire
Hants 213 (Sainsbury 50, Arnold 4-49)
Surrey 200 (Storey 97no, Shackleton 5-64)
Hants 192 (Horton 66no, Roope 3-13)
Surrey 189-8 (Edwards 47, White 3-59)
10 May 1967The OvalWon by an innings and 15 runs (12 pts)
Toss unknown
Surrey 123 (Barrington 41, Shackleton 5-41)
Hants 329-7 (Marshall 100, Arnold 3-71)
Surrey 191 (Edrich 81, Shackleton 4-52)
18 May 1966BasingstokeMatch Drawn (2 pts)
Toss unknown
Hants 259-6 (White 50no, Storey 2-45)
Surrey 143-8 (Storey 56, Sainsbury 2-24)
Hants 62-1 (Reed 26no, Jefferson 1-17)
Surrey 83-6 (Barrington 22, White 2-21)
05 May 1965The OvalMatch Drawn (2 pts)
Toss unknown
Surrey 248 (Tindall 53, Shackleton 4-66)
Hants 260 (Marshall 60, Jefferson 3-69)
Surrey 180-7 (Stewart 65, Sainsbury 4-29)
Hants 41-1 (Marshall 18, Storey 1-4)
29 Aug 1964BournemouthLost by 7 wkts (1 pt)
Toss unknown
Hants 329-7 (Ingleby-Mackenzie 81, Arnold 3-41)
Surrey 329 (Willett 126, Shackleton 4-82)
Hants 245-4 (Marshall 61, Gray 61no, Harman 3-34)
Surrey 249-3 (Stewart 89, Gray 2-42)
04 Jul 1964The OvalMatch Drawn (0 pts)
Toss unknown
Hants 321 (Livingstone 92, Gibson 5-78, Sydenham 5-86)
Surrey 322-5 (Stewart 166, Gray 2-54)
Hants 225-6 (Caple 64no, Harman 3-77)
Surrey 126-6 (Smith 39, White 4-34)
07 Aug 1963SouthamptonMatch Drawn (0 pts)
Toss won by Surrey
Hants 178 (Shackleton 30, Sydenham 8-67)
Surrey 190 (Barrington 76, Shackleton 7-30)
Hants 253-6 (Marshall 161no, Gibson 3-54)
Surrey 232-7 (Barrington 100no, White 3-105)
15 Jun 1963The OvalWon by 6 wkts (10 pts)
Toss unknown
Surrey 179 (Storey 52, Shackleton 5-70)
Hants 164 (Barnard 38, Sydenham 5-39)
Surrey 114 (Edrich 56, Shackleton 6-34)
Hants 131-4 (Livingstone 43no, Loader 2-37)
29 Aug 1962SouthamptonMatch Drawn (0 pts)
Toss unknown
Surrey 363-9 (Constable 124, Shackleton 5-50)
Hants 358 (Livingstone 200, Lock 5-149)
Surrey 258-7 (Edrich 60, Burden 4-103)
Hants 209-7 (Baldry 90, Tindall 5-61)
23 Jun 1962GuildfordMatch Drawn (0 pts)
Toss unknown
Hants 188 (Ingleby-Mackenzie 57, Sydenham 5-18)
Surrey 220 (Storey 52, Shackleton 7-95)
Hants 295 (Marshall 91, Harman 3-60)
Surrey 159-7 (Willett 50, Wassell 2-82)
19 Jul 1961BournemouthWon by 58 runs (14 pts)
Toss unknown
Hants 359-6 (Gray 91, Gibson 3-62)
Surrey 265 (Edrich 63, Wassell 5-76)
Hants 195-3 (Marshall 59, Bedser 2-91)
Surrey 231 (Stewart 53, Wassell 7-87)
10 May 1961The OvalWon by 5 wkts (12 pts)
Toss unknown
Surrey 356-4 (Barrington 151no, Edrich 105, Sainsbury 3-120)
Hants 190 (Horton 85no, Loader 4-26)
Surrey 141-2 (Stewart 78no, Gray 1-19)
Hants 310-5 (Marshall 153, Lock 3-77)
10 Aug 1960SouthamptonMatch Drawn (0 pts)
Toss unknown
Surrey 162-9 (Barrington 46, White 3-27)
Hants 156-9 (Marshall 44, Loader 4-39)
25 Jun 1960GuildfordLost by 3 wkts (0 pts)
Toss unknown
Hants 156 (Gray 60, Bedser 4-52)
Surrey 190 (Fletcher 54, Sainsbury 6-54)
Hants 102 (Horton 24, Lock 4-26)
Surrey 69-7 (Fletcher 28, Heath 2-13)
15 Aug 1959PortsmouthMatch Drawn (4 pts)
Toss unknown
Hants 341-4 (Horton 140no, Gibson 1-57)
Surrey 220-9 (Parsons 93, Cannings 5-57)
Hants 156-9 (1 ret hurt) (Marshall 63, Laker 3-16)
Surrey 266-9 (Barrington 100, Shackleton 5-68)
28 Jun 1958GuildfordMatch Drawn (4 pts)
Toss won by Surrey
Surrey 106 (Clark 22, Constable 22, Shackleton 7-34)
Hants 201-8 (Gray 54, Lock 2-28)
Surrey 2-0 (Stewart 2no)
07 Aug 1957PortsmouthLost by an innings and 35 runs (0 pts)
Toss unknown
Surrey 386-6 (May 97, Sainsbury 5-98)
Hants 120 (Marshall 56, Lock 5-24)
Hants 231 (Marshall 111, Lock 6-73)
26 Jun 1957GuildfordLost by an innings and 73 runs (0 pts)
Toss unknown
Hants 66 (Barnard 13, Loader 7-36)
Surrey 247-4 (Clark 82, Gray 1-30)
Hants 108 (Ingleby-Mackenzie 35, Laker 5-46)
23 Jun 1956GuildfordLost by 37 runs (4 pts)
Toss unknown
Surrey 173 (Fletcher 88, Shackleton 7-62)
Hants 185 (Horton 50, EA Bedser 4-43)
Surrey 250-4 (Stewart 106, Barrington 103, Gray 2-50)
Hants 201 (Marshall 58, Loader 3-36)
09 Jun 1956PortsmouthWon by 28 runs (12 pts)
Toss unknown
Hants 191 (Gray 64, AV Bedser 5-68)
Surrey 126 (Clark 48, Burden 6-23)
Hants 71 (Eagar 30, Loader 5-32)
Surrey 108 (Fletcher 31, Marshall 6-36)
27 Aug 1955BournemouthWon by 129 runs (12 pts)
Toss unknown
Hants 368-7 (Horton 109, AV Bedser 3-73)
Surrey 245 (Lock 51no, Heath 5-69)
Hants 180-7 (Rayment 43, EA Bedser 4-30)
Surrey 174 (Pratt 43, Sainsbury 5-40)
26 Jun 1954GuildfordLost by an innings and 50 runs (0 pts)
Toss unknown
Hants 97 (Barnard 50, AV Bedser 7-38)
Surrey 206-2 (May 117no, Hill 1-31)
Hants 59 (Hill 15, AV Bedser 3-7)
02 Sep 1953BournemouthLost by 9 wkts (0 pts)
Toss won by Surrey
Hants 82 (Rogers 39, Lock 8-26)
Surrey 151 (May 35, Burden 6-70)
Hants 127 (Gray 39no, Lock 5-43)
Surrey 59-1 (Clark 33no, Burden 1-14)
05 Aug 1953The OvalLost by 105 runs (0 pts)
Toss won by Surrey
Surrey 284 (Subba Row 83, Carty 4-67)
Hants 172 (Eagar 76, EA Bedser 3-27)
Surrey 141-9 (Fletcher 39, Gray 5-56)
Hants 148-9 (1 abs) (Horton 76, Laker 4-42)
23 Aug 1952SouthamptonLost by 6 wkts (0 pts)
Toss unknown
Hants 303 (Gray 83, Lock 4-109)
Surrey 304-5 (May 123no, Dare 3-78)
Hants 150-9 (1 abs) (Ingleby-Mackenzie 27, Laker 5-50)
Surrey 151-4 (Fletcher 56, Dare 3-56)
25 Jun 1952GuildfordLost by 5 wkts (4 pts)
Toss unknown
Hants 151 (Rayment 39, AV Bedser 5-41)
Surrey 137 (Parker 66, Cannings 5-46)
Hants 260 (Rogers 86, AV Bedser 4-67)
Surrey 278-5 (Fletcher 123, Cannings 4-63)
30 May 1951SouthamptonMatch Drawn (0 pts)
Toss unknown
Surrey 441-8 (Constable 141, Knott 3-62)
Hants 172 (Eagar 65, Laker 6-53)
Hants 285-6 (Rogers 116, Constable 2-58)
24 Jun 1950GuildfordMatch Drawn (0 pts)
Toss unknown
Hants 175 (Arnold 37, Parker 3-31)
Surrey 227 (Fishlock 64, Cannings 3-75)
Hants 271 (Rogers 67, Laker 6-72)
Surrey 191-9 (Fishlock 44, Shackleton 5-63)
17 Aug 1949PortsmouthWon by 3 wkts (12 pts)
Toss unknown
Surrey 403 (Parker 137, Fishlock 112, Shackleton 5-107)
Hants 335 (McCorkell 91, AV Bedser 3-54)
Surrey 180-5 (Parker 59, Knott 4-55)
Hants 251-7 (Rogers 88, Surridge 3-62)
14 May 1949The OvalLost by an innings and 58 runs (0 pts)
Toss unknown
Hants 272 (Rogers 79, Laker 4-61)
Surrey 389-9 (Fishlock 123, Bailey 3-74)
Hants 59 (McCorkell 17, Laker 5-19)
28 Aug 1948BournemouthLost by an innings and 27 runs (0 pts)
Toss unknown
Surrey 449-7 (Parker 129, Squires 117, Bailey 3-134)
Hants 269 (Rogers 79, McMahon 7-108)
Hants 153 (GW Dawson 32, Bedser 4-40)
23 Jun 1948GuildfordMatch Drawn (0 pts)
Toss unknown
Hants 270 (Eagar 59, Squires 4-44)
