MAIN MENU COUNTY MENU LAN RECORDS LIST A Results Twenty20 Results

First Class Results against Lancashire

County Championship Results

DateVenueResultScores
29 Aug 2024Old TraffordWon by an innings and 37 runs (22 pts)
Toss won by Lancashire
Hants 389 (Middleton 109, Dawson 104no, Wells 4-94)
Lancs 200 (Jennings 56, Dawson 5-47)
Lancs 152 (Wells 51, Dawson 5-52)
12 Apr 2024The Utilita BowlMatch Drawn (12 pts)
Toss won by Hampshire
Hants 367 (Dawson 86, Lyon 3-110)
Lancs 484 (Jennings 172, Dawson 4-156)
Hants 179-4 (Gubbins 69no, Williams 2-26)
11 Jun 2023SouthportLost by 6 wkts (3 pts)
Toss won by Lancashire
Hants 142 (Barker 44, Williams 3-14)
Lancs 374 (Salt 103, Organ 6-67)
Hants 371 (Vince 87, Balderson 3-84)
Lancs 142-4 (Vilas 64no, Abbas 2-30)
28 Apr 2022The Ageas BowlMatch Drawn (11 pts)
Toss won by Hampshire
Hants 246 (Gubbins 101no, Hasan Ali 5-45)
Lancs 240 (Bailey 59, Barker 5-67)
Hants 344 (Gubbins 130, Anderson 3-36)
Lancs 9-0
21 Sep 2021LiverpoolLost by 1 wkt (3 pts)
Toss won by Lancashire
Hants 143 (Crane 25, Parkinson 3-9)
Lancs 141 (Croft 40, Abbas 5-48)
Hants 193 (Vince 69, Bailey 7-37)
Lancs 198-9 (Vilas 47no, Crane 5-41)
24 Sep 2018The Ageas BowlLost by 8 wkts (3 pts)
Toss uncontested
Hants 187 (Northeast 42, Bailey 4-57)
Lancs 273 (Jones 68, Edwards 4-72)
Hants 198 (McManus 44no, Bailey 4-43)
Lancs 113-2 (Livingstone 48no, Edwards 2-23)
25 Jun 2018Old TraffordMatch Drawn (10 pts)
Toss won by Hampshire
Hants 451 (Rossouw 120no, Vince 103, Onions 5-96)
Lancs 411 (Vilas 134, Davies 115, Abbott 3-89)
Hants 237-5 (Weatherley 126no, Clarke 2-18)
06 Aug 2017The Ageas BowlMatch Drawn (9 pts)
Toss won by Lancashire
Lancs 149 (Davies 36, Crane 3-27)
Hants 224 (Dawson 75, Jarvis 6-61)
Lancs 314-5 (Davies 97, Dawson 2-62)
19 Jun 2017Old TraffordLost by an innings and 30 runs (5 pts)
Toss won by Hampshire
Hants 395 (Bailey 127, Procter 2-49)
Lancs 593 (Vilas 244, Davies 115, McLaren 107, Berg 4-111)
Hants 168 (Berg 49, Anderson 4-20)
04 Aug 2016The Ageas BowlMatch Drawn (9 pts)
Toss won by Hampshire
Hants 548-6 (WR Smith 210, Clark 2-63)
Lancs 387 (Petersen 98, Dawson 3-63)
Lancs 102-3 (Hameed 53no, Dawson 3-22)
08 May 2016Old TraffordLost by an innings and 94 runs (1 pt)
Toss won by Hampshire
Hants 109 (Wheater 32, Procter 3-14)
Lancs 456 (Procter 137, Best 5-90)
Hants 253 (Vince 47, Wheater 47, Kerrigan 5-59)
28 Aug 2013SouthportLost by 122 runs (4 pts)
Toss won by Lancashire
Lancs 421 (Procter 66, Tomlinson 3-91)
Hants 210 (Vince 106, Hogg 5-39)
Lancs 284-5 (Horton 111, Taylor 4-64)
Hants 373 (Wheater 140, Kerrigan 4-97)
23 May 2013The Ageas BowlMatch Drawn (8 pts)
Toss won by Lancashire
Lancs 295 (Agathangelou 121, Balcombe 5-104)
Hants 258 (Bailey 84, Chapple 5-55)
Lancs 373-6 (Croft 101no, Cross 100, Ervine 2-17)
07 Sep 2011LiverpoolLost by 222 runs (6 pts)
Toss won by Hampshire
Lancs 388 (Chapple 97, Ervine 3-66)
Hants 381 (Ervine 128, Keedy 5-93)
Lancs 353-3 (Moore 169no, Briggs 2-125)
Hants 138 (McKenzie 38, Kerrigan 9-51)
24 May 2011The Rose BowlLost by 10 wkts (3 pts)
Toss won by Hampshire
Lancs 328 (Brown 96, Cork 4-78)
Hants 133 (Adams 35, Hogg 7-28)
Hants 201 (Howell 71, Hogg 4-31)
Lancs 8-0 (Horton 8no)
31 Aug 2010LiverpoolLost by 3 wkts (2 pts)
Toss won by Lancashire
Hants 160 (Wood 35, Hogg 4-53)
Lancs 398 (Hogg 81, Wood 3-85)
Hants 405 (Adams 194, Smith 6-94)
Lancs 171-7 (Chanderpaul 51, Tomlinson 3-27)
29 Jul 2010The Rose BowlMatch Drawn (10 pts)
Toss won by Lancashire
Lancs 283 (Chanderpaul 118, Cork 4-57)
Hants 369 (Adams 72, Keedy 4-56)
Lancs 351-6 (Smith 128, Cross 100no, Briggs 3-142)
06 Aug 2009The Rose BowlMatch Drawn (8 pts)
Toss won by Hampshire
Hants 337 (Adams 107, Ervine 114, Hogg 4-74)
Lancs 568-5 (Laxman 135, Griffiths 4-103)
Hants 229-3 (Carberry 136no, Parry 1-38)
17 Jun 2009LiverpoolWon by 10 wkts (20 pts)
Toss won by Lancashire
Lancs 208 (Horton 37, Tremlett 4-49)
Hants 345 (Mascarenhas 108, Chapple 3-77)
Lancs 254 (Loye 55, Imran Tahir 6-108)
Hants 118-0 (Carberry 62no)
22 Jul 2008Old TraffordMatch Drawn (9 pts)
Toss won by Lancashire
Lancs 357 (Horton 66, Imran Tahir 5-123)
Hants 288 (Benham 89, Cork 3-33)
Lancs 155 (du Plessis 31, Imran Tahir 7-66)
Hants 215-7 (Benham 64, Chapple 2-48)
11 Jul 2008The Rose BowlLost by 6 wkts (6 pts)
Toss won by Hampshire
Hants 327 (Pothas 62, Chapple 3-33)
Lancs 295 (Vincent 83, Mascarenhas 6-67)
Hants 130 (Lumb 49no, Chapple 3-22)
Lancs 165-4 (Vincent 41, Mascarenhas 2-44)
21 Aug 2007Old TraffordMatch Drawn (10 pts)
Toss won by Hampshire
Hants 393 (Ervine 103no, Cork 3-74)
Lancs 403-8 (Horton 152, Sutton 100no, Griffiths 3-82)
Hants 111-2 (Carberry 66no, Chapple 1-13)
09 May 2007The Rose BowlMatch Drawn (9 pts)
Toss won by Hampshire
Lancs 207 (Flintoff 61, Clark 7-82)
Hants 272 (Mascarenhas 74, Chapple 3-65)
20 Sep 2006The Rose BowlMatch Drawn (8 pts)
Toss won by Lancashire
Lancs 438 (Law 79, Bruce 4-85)
Hants 215 (Crawley 63, Cork 4-47)
Lancs 339-6 (Sutton 111no, Bruce 2-21)
18 Apr 2006Old TraffordMatch Drawn (7 pts)
Toss won by Lancashire
Hants 194 (Ervine 44no, Smith 3-29)
Lancs 224 (Chapple 70, Bruce 4-52)
Hants 54-0 (Adams 36no)
08 Aug 2002Old TraffordMatch Drawn (7 pts)
Toss won by Lancashire
Lancs 163 (Swann 84no, Tremlett 5-57)
Hants 122-8 (Pothas 26, Chapple 3-33)
Lancs 52-0 (Swann 29no)
25 Jul 2002The Rose BowlLost by 111 runs (-5 pts)
Toss won by Lancashire
Lancs 183 (Swann 66, Tremlett 5-68)
Hants 132 (Kendall 54, Anderson 6-23)
Lancs 187 (Fairbrother 39, Udal 5-59)
Hants 127 (Johnson 28, Wood 4-17)
06 Jun 2000LiverpoolLost by an innings and 35 runs (3 pts)
Toss won by Lancashire
Hants 95 (Warne 18no, Smethurst 4-15)
Lancs 269 (Fairbrother 77no, Warne 4-61)
Hants 139 (Kenway 35, Flintoff 4-18)
23 May 2000SouthamptonMatch Drawn (7 pts)
Toss won by Hampshire
Lancs 215 (Schofield 39no, Mascarenhas 4-52)
Hants 175-4 (RA Smith 61, Martin 2-22)
21 Jul 1999SouthamptonLost by 8 wkts (2 pts)
Toss won by Hampshire
Lancs 492 (Crawley 101, Hartley 3-102, Stephenson 3-102)
Hants 181 (Laney 49, Flintoff 5-24)
Hants 402 (Laney 95, Muralitharan 7-114)
Lancs 93-2 (Flintoff 49no, Francis 1-32)
17 Sep 1998Old TraffordLost by 161 runs (4 pts)
Toss won by Lancashire
Lancs 185 (Atherton 45, James 4-22)
Hants 172 (James 39, Wasim Akram 4-37)
Lancs 449-4 (Crawley 239, Fairbrother 103no, Maru 2-101)
Hants 301 (Kenway 57, Yates 3-86)
23 Jul 1997SouthamptonMatch Drawn (10 pts)
Toss won by Lancashire
Lancs 569-8 (Watkinson 135, Flintoff 117, Milburn 2-135)
Hants 412-4 (Keech 101no, Gallian 1-39)
Lancs 255-9 (Hegg 77no, Bovill 4-62)
15 Aug 1996Old TraffordMatch Drawn (8 pts)
Toss won by Lancashire
Lancs 342 (Atherton 63, Renshaw 3-42)
Hants 234 (Keech 60no, Chapple 4-43)
Lancs 306-5 (Crawley 100no, Whitaker 2-64)
Hants 304-6 (RA Smith 77, Keedy 2-49)
24 Aug 1995PortsmouthLost by 5 wkts (4 pts)
Toss won by Hampshire
Hants 154 (Whitaker 41, Wasim Akram 7-52)
Lancs 293 (Titchard 71, Udal 3-46)
Hants 352 (Stephenson 127, Chapple 3-73)
Lancs 214-5 (GD Lloyd 97no, James 2-28)
16 Jun 1994Old TraffordLost by 263 runs (4 pts)
Toss won by Lancashire
Lancs 176 (Crawley 36, Udal 6-79)
Hants 100 (James 24, Watkinson 8-30)
Lancs 349 (Watkinson 117, Connor 4-86)
Hants 162 (Nicholas 72no, Yates 5-34)
12 Aug 1993SouthamptonMatch Drawn (6 pts)
Toss won by Hampshire
Hants 364 (Gower 117, Watkinson 4-104)
Lancs 386 (Watkinson 81, Udal 5-131)
Hants 258-6 (Terry 143no, DeFreitas 4-50)
Lancs 138-3 (Fairbrother 47no, Udal 3-68)
23 May 1992Old TraffordWon by 172 runs (22 pts)
Toss won by Hampshire
Hants 349-5 (James 98, Martin 2-40)
Lancs 322-6 (Lloyd 102no, Shine 5-58)
Hants 316-4 (Middleton 138no, Barnett 2-96)
Lancs 171 (Titchard 73, Shine 8-47)
04 Jun 1991BasingstokeLost by 128 runs (4 pts)
Toss won by Lancashire
Lancs 332 (Wasim Akram 122, Bakker 4-66)
Hants 66-1 (Middleton 25no, Watkinson 1-11)
Lancs 83-0 (Fowler 40no)
Hants 221 (Terry 52, Wasim Akram 5-48)
23 Jun 1990Old TraffordMatch Drawn (4 pts)
Toss won by Lancashire
Hants 300-5 (Marshall 86, Watkinson 3-54)
Lancs 58-0 (Mendis 37no)
Hants 87-1 (CL Smith 53no, Wasim Akram 1-5)
Lancs 131-4 (Watkinson 41no, Maru 2-22)
22 Jul 1989PortsmouthWon by 3 wkts (21 pts)
Toss won by Lancashire
Lancs 475-4 (Fairbrother 159, Fowler 130, Marshall 2-63)
Hants 336-4 (RA Smith 119no, Fitton 2-99)
Lancs 147-6 (Jesty 73no, Maru 2-23)
Hants 287-7 (CL Smith 97, Austin 4-60)
04 Jun 1988LiverpoolLost by 4 wkts (4 pts)
Toss won by Hampshire
Hants 320-6 (Ayling 88no, Simmons 2-82)
Lancs 251-5 (Hayhurst 80, Maru 2-79)
Hants 186-5 (CL Smith 124no, Folley 3-56)
Lancs 259-6 (Watkinson 73no, Maru 3-106)
08 Aug 1987SouthamptonMatch Drawn (6 pts)
Toss won by Lancashire
Lancs 315 (Allott 88, Cowley 4-77)
Hants 256-7 (RA Smith 61, Patterson 3-90)
Lancs 147-3 (Watkinson 41no, Cowley 1-8)
13 Sep 1986SouthamptonAbandoned without a ball bowled (0 pts)
No toss made
No play
07 May 1986Old TraffordMatch Drawn (3 pts)
Toss won by Hampshire
Hants 251-3 (Greenidge 127no, Allott 2-65)
06 Jul 1985LiverpoolWon by 4 wkts (22 pts)
Toss won by Lancashire
Lancs 401-6 (Fairbrother 164no, Marshall 2-48)
Hants 331-5 (CL Smith 121, Folley 4-96)
Lancs 115-9 (1 abs) (Lloyd 24, Marshall 4-45)
Hants 189-6 (Hardy 54, Makinson 2-27)
14 Jul 1984PortsmouthWon by 8 wkts (22 pts)
Toss won by Hampshire
Lancs 298-7 (Abrahams 67, Connor 3-95)
Hants 300-8 (Jesty 131, Watkinson 3-55)
Lancs 277-1 (Ormrod 139no, O'Shaughnessy 103no, Cowley 1-39)
Hants 279-2 (Nicholas 158, O'Shaughnessy 1-53)
02 Jul 1983LiverpoolMatch Drawn (7 pts)
Toss won by Hampshire
Hants 323-6 (Greenidge 104, CL Smith 118, Allott 3-41)
Lancs 305-7 (Fowler 73, Cowley 4-76)
Hants 246-1 (Greenidge 100no, O'Shaughnessy 1-51)
Lancs 138-8 (Radford 27, Marshall 5-64)
08 Jun 1983BournemouthMatch Drawn (5 pts)
Toss won by Hampshire
Hants 357-3 (CL Smith 100, RA Smith 100no, Nasir Zaidi 1-42)
Lancs 301-6 (Abrahams 117no, Emery 3-34)
Hants 232-3 (Terry 114, Simmons 2-53)
Lancs 122-4 (Maynard 36no, Southern 2-19)
09 Jun 1982SouthamptonWon by 10 wkts (24 pts)
Toss won by Lancashire
Lancs 210 (Simmons 50, Marshall 5-48)
Hants 458-8 (Pocock 164, Marshall 116no, Hughes 3-63)
Lancs 359 (D Lloyd 112, Emery 3-71)
Hants 115-0 (Greenidge 62no)
27 Jun 1981Old TraffordWon by 2 wkts (21 pts)
Toss won by Lancashire
Lancs 349-6 (Hughes 85, Marshall 4-82)
Hants 260-3 (Nicholas 94, O'Shaughnessy 1-23)
Lancs 123-9 (1 abs) (Hughes 33, Stevenson 4-56)
Hants 213-8 (Greenidge 58, Allott 4-80)
26 Jul 1980PortsmouthLost by 146 runs (4 pts)
Toss won by Hampshire
Lancs 212 (Hayes 61, Stevenson 5-86)
Hants 126-9 (1 abs) (Nicholas 33, Allott 4-30)
Lancs 228-3 (D Lloyd 112no, Malone 2-42)
Hants 168-9 (1 abs) (Cowley 30, Simmons 3-26)
18 Aug 1979Old TraffordMatch Drawn (7 pts)
Toss won by Lancashire
Hants 254 (Rice 43, Ratcliffe 6-84)
Lancs 287-9 (D Lloyd 110, Stevenson 5-106)
Hants 207 (Taylor 50, Ratcliffe 4-60)
Lancs 94-2 (CH Lloyd 35no, Taylor 1-35)
03 Jun 1978BournemouthLost by 10 runs (6 pts)
Toss won by Lancashire
Lancs 254 (Hayes 136no, Roberts 4-58)
Hants 228 (Greenidge 42, Rice 42, Ratcliffe 7-58)
Lancs 130 (Simmons 46, Jesty 6-50)
Hants 146 (Rice 35, Hogg 5-45)
16 Jul 1977Old TraffordMatch Drawn (5 pts)
Toss won by Hampshire
Hants 337 (Greenidge 139, Simmons 4-79)
Lancs 70-4 (Abrahams 19no, Roberts 3-27)
16 Jun 1976PortsmouthMatch Drawn (5 pts)
Toss won by Lancashire
Lancs 150 (Pilling 49, Jesty 5-47)
Hants 153 (Richards 83, Ratcliffe 4-31)
Lancs 163 (Pilling 57, Sainsbury 5-32)
Hants 100-7 (Jesty 46, Simmons 3-18)
09 Aug 1975LiverpoolWon by 118 runs (15 pts)
Toss won by Hampshire
Hants 160 (Greenidge 48, Wood 3-24)
Lancs 163 (D Lloyd 96, Roberts 5-33)
Hants 346-9 (Richards 103, Lee 3-83)
Lancs 225-8 (2 abs) (CH Lloyd 112, Roberts 4-44)
10 Aug 1974BournemouthMatch Drawn (6 pts)
Toss won by Hampshire
Hants 224 (Gilliat 53, Wood 5-56)
Lancs 109 (Kennedy 34, Roberts 4-50)
Hants 92-4 (Richards 26, Wood 2-39)
Lancs 93-5 (Kennedy 62no, Herman 2-17)
25 Jul 1973SouthportWon by an innings and 74 runs (19 pts)
Toss won by Hampshire
Lancs 214 (Pilling 77, Mottram 3-32)
Hants 388-9 (Greenidge 153, Richards 128, Simmons 7-64)
Lancs 100 (D Lloyd 54, Jesty 5-24)
26 Aug 1972BournemouthMatch Drawn (8 pts)
Toss won by Lancashire
Lancs 301 (D Lloyd 116, O'Sullivan 4-116)
Hants 309 (Greenidge 85, Shuttleworth 4-62)
Lancs 247-5 (Pilling 94, Sainsbury 2-41)
Hants 183-8 (Richards 83, Simmons 3-82)
21 Aug 1971BournemouthLost by 14 runs (7 pts)
Toss won by Lancashire
Lancs 220 (CH Lloyd 60, Cottam 4-46)
Hants 230 (Gilliat 79, Hughes 3-73)
Lancs 226-4 (D Lloyd 81, Sainsbury 3-85)
Hants 202 (Marshall 42, Simmons 4-46)
05 May 1971Old TraffordMatch Drawn (7 pts)
Toss won by Hampshire
Hants 216 (Gilliat 64, Simmons 3-36)
Lancs 255 (Wood 72, Sainsbury 5-50)
Hants 176-3 (Greenidge 82no, Shuttleworth 1-28)
20 Jun 1970SouthamptonMatch Drawn (6 pts)
Toss won by Hampshire
Hants 325-9 (Livingstone 91, Wood 3-45)
Lancs 251 (Snellgrove 49, White 5-57)
Hants 184-5 (Reed 49, Hughes 3-76)
Lancs 232-9 (Hayes 99, Sainsbury 4-92)
16 Aug 1969Old TraffordMatch Drawn (7 pts)
Toss won by Hampshire
Hants 319-7 (Richards 155, Shuttleworth 4-49)
Lancs 137-4 (D Lloyd 58, Holder 1-19)
Hants 11-0 (Lewis 6no)
Lancs 174-7 (Wood 51, Holder 3-51)
22 Jun 1968PortsmouthMatch Drawn (1 pt)
Toss won by Hampshire
Lancs 92-3 (Wood 38no, White 1-14)
Hants 29-3 (Richards 20no, Statham 3-17)
09 Aug 1967BlackpoolLost by an innings and 10 runs (0 pts)
Toss won by Lancashire
Lancs 197 (Snellgrove 57, Shackleton 6-42)
Hants 39 (Gilliat 12, Savage 5-1)
Hants 148 (Sainsbury 42, Lever 3-14)
06 Aug 1966PortsmouthMatch Drawn (2 pts)
Toss won by Lancashire
Hants 180-6 (Livingstone 54, Worsley 3-52)
Lancs 106-8 (Bond 45, Castell 4-29)
09 Jul 1966Old TraffordLost by 3 wkts (2 pts)
Toss won by Hampshire
Hants 194-6 (Reed 66, Staham 2-36)
Lancs 97 (Greenhough 22no, Shackleton 6-25)
Hants 83 (Horton 29, Statham 7-24)
Lancs 181-7 (Worsley 62no, Cottam 3-44)
21 Aug 1965BournemouthMatch Drawn (2 pts)
Toss won by Lancashire
Lancs 232-7 (Pullar 105, Shackleton 3-83)
Hants 241-7 (Horton 49, Lloyd 3-43)
Lancs 77-4 (Pilling 31, Sainsbury 2-17)
09 Jun 1965Old TraffordWon by 13 runs (10 pts)
Toss won by Hampshire
Hants 174 (Keith 41, Statham 5-41)
Lancs 136 (Green 61, Cottam 9-25)
Hants 77 (Barnard 30, Higgs 6-33)
Lancs 102 (Green 53, White 6-48)
13 Jun 1964Old TraffordMatch Drawn (0 pts)
Toss won by Lancashire
Lancs 390-5 (Marner 130, Bond 105no, Shackleton 3-104)
Hants 301 (Sainsbury 72, Statham 4-59)
Lancs 148-5 (Green 59, Shackleton 3-43)
Hants 100-3 (Livingstone 38no, Grieves 1-3)
08 Jun 1963PortsmouthMatch Drawn (2 pts)
Toss won by Lancashire
Lancs 340-7 (Pilling 130no, Marner 109, Cottam 3-90)
Hants 386-8 (Ingleby-Mackenzie 118, Sainsbury 111, Lever 3-70)
Lancs 228-9 (1 abs) (Clayton 78, Shackleton 5-41)
Hants 169-8 (Barnard 78, Higgs 4-87)
16 Jun 1962Old TraffordMatch Drawn (4 pts)
Toss won by Lancashire
Lancs 193 (Tebay 106, White 5-62)
Hants 290-4 (Horton 134no, Greenhough 1-46)
Lancs 282-4 (Bond 157, Shackleton 2-30)
Hants 108-8 (Gray 39, Marner 4-49)
12 May 1962SouthamptonWon by 3 wkts (12 pts)
Toss won by Lancashire
Lancs 269-7 (Collins 69, Burden 4-80)
Hants 198 (Wassell 61, Statham 4-42)
Lancs 246-2 (Bond 96no, Shackleton 1-70)
Hants 323-7 (Gray 126, Marner 3-39)
27 May 1961Old TraffordLost by 8 wkts (0 pts)
Toss won by Hampshire
Hants 152 (Horton 66, Statham 6-27)
Lancs 176 (Booth 46, Burden 6-50)
Hants 77 (Baldry 26, Higgs 4-29)
Lancs 56-2 (Pullar 29no, Burden 1-10)
17 May 1961PortsmouthWon by 47 runs (14 pts)
Toss won by Hampshire
Hants 329 (Gray 112, Hilton 3-58)
Lancs 227 (Marner 106, Shackleton 4-64)
Hants 148 (Marshall 48, Greenhough 6-48)
Lancs 203 (Marner 75, White 4-54)
29 Jun 1960LiverpoolLost by 10 wkts (0 pts)
Toss won by Hampshire
Hants 181 (Marshall 83, Greenhough 5-53)
Lancs 301 (Barber 81, Sainsbury 3-48)
Hants 137-9 (1 abs) (Horton 43, Statham 4-30)
Lancs 18-0 (Wharton 9no)
04 May 1960SouthamptonLost by 171 runs (0 pts)
Toss won by Lancashire
Lancs 153 (Grieves 31, White 5-71)
Hants 132 (Horton 46, Statham 6-40)
Lancs 299 (Wharton 92, Burden 8-96)
Hants 149-9 (1 abs) (Baldry 39, Tattersall 4-47)
15 Jul 1959SouthamptonWon by 234 runs (14 pts)
Toss won by Hampshire
Hants 394-6 (Gray 132, Ingleby-Mackenzie 105no, Greenhough 5-110)
Lancs 239 (Collins 57, Shackleton 5-54)
Hants 174-4 (Gray 49, Wharton 3-39)
Lancs 95-9 (1 abs) (Wharton 32, Heath 4-50)
20 May 1959Old TraffordLost by 79 runs (0 pts)
Toss won by Lancashire
Lancs 303 (Washbrook 115, Baldry 7-76)
Hants 274 (Marshall 73, Statham 4-36)
Lancs 204-3 (Marner 68no, Heath 1-34)
Hants 154 (Marshall 52, Statham 3-37)
19 Jul 1958BournemouthWon by 6 wkts (14 pts)
Toss won by Lancashire
Lancs 211 (Barber 88, Burden 6-47)
Hants 237 (Marshall 115, Hilton 6-70)
Lancs 120-9 (1 abs) (Pullar 45, Heath 4-25)
Hants 95-4 (Gray 43no, Tattersall 2-29)
17 May 1958Old TraffordLost by 7 wkts (2 pts)
Toss won by Hampshire
Hants 252 (Marshall 74, Hilton 5-44)
Lancs 175 (Barber 64, Shackleton 5-50)
Hants 50 (Shackleton 12, Higgs 7-36)
Lancs 128-3 (Pullar 50, White 1-22)
17 Aug 1957Old TraffordLost by 95 runs (2 pts)
Toss won by Lancashire
Lancs 89 (Pullar 39, Shackleton 7-51)
Hants 163 (Marshall 30, Rayment 30, Statham 4-34)
Lancs 250 (Pullar 138, Shackleton 7-60)
Hants 81 (Shackleton 12, Greenhough 4-20)
25 Jul 1956BournemouthLost by 6 wkts (0 pts)
Toss won by Hampshire
Hants 125 (Horton 35, Greenhough 5-38)
Lancs 212 (Grieves 51, Marshall 4-77)
Hants 193 (Horton 70, Greenhough 6-79)
Lancs 107-4 (Grieves 32no, Sainsbury 3-46)
10 Aug 1955PortsmouthWon by 39 runs (12 pts)
Toss won by Lancashire
Hants 180 (Marshall 36, Statham 4-49)
Lancs 48-9 (Hilton 13, Heath 5-14)
Hants 99 (Rayment 27, Hilton 5-39)
Lancs 192 (Washbrook 45, Shackleton 4-31)
21 May 1955Old TraffordMatch Drawn (4 pts)
Toss won by Hampshire
Hants 207 (Marshall 71, Hilton 4-58)
Lancs 167 (Wharton 73, Shackleton 3-59)
Hants 92-7 (Sainsbury 20no, Statham 2-19)
11 Aug 1954PortsmouthMatch Drawn (0 pts)
Toss won by Hampshire
Hants 59 (Cannings 13no, Tattersall 7-21)
Lancs 112 (Wharton 33, Collins 33, Burden 4-30)
Hants 222-3 (Gray 121no, Tattersall 2-91)
Lancs 86-3 (Edrich 43no, Burden 2-10)
03 Jul 1954LiverpoolMatch Drawn (4 pts)
Toss won by Hampshire
Hants 239 (Gray 52, Hilton 4-55)
Lancs 190 (Edrich 76, Shackleton 4-52)
Hants 35-4 (Eagar 18no, Hilton 2-16)
01 Jul 1953Old TraffordLost by 5 wkts (4 pts)
Toss won by Hampshire
Hants 363 (Rogers 156, Statham 6-49)
Lancs 214-5 (Washbrook 87, Cannings 2-49)
Hants 103-4 (Gray 60, Berry 2-40)
Lancs 253-5 (Ikin 83, Dare 3-60)
09 Aug 1952PortsmouthLost by 25 runs (4 pts)
Toss unknown
Lancs 133 (Washbrook 45, Shackleton 4-26)
Hants 150 (Rogers 45, Tattersall 5-50)
Lancs 208-8 (Washbrook 60, Hill 3-55)
Hants 166 (Harrison 51, Tattersall 8-71)
18 Jul 1951LiverpoolLost by an innings and 46 runs (0 pts)
Toss unknown
Hants 223 (Walker 41, Greenwood 3-42)
Lancs 341 (Edrich 155, Shackleton 5-109)
Hants 72 (Gray 24no, Greenwood 5-10)
20 Jun 1951PortsmouthWon by 5 wkts (12 pts)
Toss unknown
Lancs 285 (Edrich 109, Shackleton 4-68)
Hants 278 (Rogers 89, Hilton 5-54)
Lancs 167-4 (Grieves 59, Shackleton 2-60)
Hants 175-5 (Gray 42no, Greenwood 3-65)
16 Aug 1950BournemouthLost by an innings and 76 runs (0 pts)
Toss won by Hampshire
Lancs 281 (Place 81, Knott 3-75)
Hants 96 (McCorkell 20, Tattersall 7-39)
Hants 109 (Bridger 33, Berry 4-14)
13 May 1950Old TraffordMatch Drawn (0 pts)
Toss unknown
Hants 286 (Rogers 131, Grieves 5-82)
Lancs 442-9 (Edrich 120, Place 117, Hill 2-44)
Hants 252-5 (Arnold 89, Greenwood 2-55)
27 Aug 1949BournemouthMatch Drawn (4 pts)
Toss unknown
Lancs 304-7 (Washbrook 110, Knott 5-127)
Hants 307-9 (Walker 112, Greenwood 4-100)
Lancs 235-8 (Ikin 58, Knott 4-86)
Hants 150-6 (McCorkell 60, Greenwood 4-55)
22 May 1948Old TraffordMatch Drawn (0 pts)
Toss unknown
Lancs 451-8 (Washbrook 200, Herman 4-94)
Hants 271 (Arnold 56, Phillipson 4-55)
Hants 311-6 (Hill 69no, Pollard 5-102)
27 Aug 1947BournemouthTied (6 pts)
Toss unknown
Hants 363 (Bailey 95, Cranston 4-73)
Lancs 367-9 (Cranston 155no, Ransom 3-68)
Hants 224-7 (Bailey 63, Roberts 2-30)
Lancs 220-9 (1 abs) (Washbrook 105, Bailey 6-82)
20 Aug 1947Old TraffordLost by an innings and 80 runs (0 pts)
Toss unknown
Lancs 329 (Edrich 93, Bailey 4-62)
Hants 116 (Rogers 27, Pollard 6-23)
Hants 133 (Rogers 47, Jolley 4-31)
24 Aug 1946BournemouthLost by 36 runs (0 pts)
Toss unknown
Lancs 168 (Brierley 38, Phillipson 38no, Knott 7-72)
Hants 151 (Rogers 37no, Roberts 5-55)
Lancs 177-8 (Edrich 73, Hill 3-27)
Hants 158 (Arnold 41, Price 4-43)
17 Aug 1946Old TraffordWon by 29 runs (12 pts)
Toss unknown
Hants 188 (Arnold 67, Phillipson 5-56)
Lancs 151 (Edrich 45, Budd 3-18)
Hants 174-5 (Holt 51, Roberts 3-69)
Lancs 182 (Edrich 48, Knott 6-67)
07 Jun 1939SouthamptonLost by 6 wkts
Toss unknown
Hants 434 (Bailey 97, Phillipson 7-104)
Lancs 256 (Farrimond 53, Knott 4-108)
Hants 206-8 (McCorkell 62, Wilkinson 4-94)
Lancs 385-4 (Hopwood 135, Iddon 102no, Knott 3-112)
31 May 1939Old TraffordLost by an innings and 66 runs
Toss unknown
Lancs 488-6 (Iddon 141no, Hill 2-99)
Hants 290 (Bailey 100, Wilkinson 4-108)
Hants 132 (Arnold 34, Wilkinson 8-53)
29 Jun 1938Old TraffordLost by 10 wkts
Toss unknown
Lancs 295 (Paynter 122, Hill 4-73)
Hants 129 (Bailey 30, Hill 30, Pollard 7-55)
Hants 186 (Bailey 51, Rhodes 4-52)
Lancs 22-0 (Washbrook 13no)
07 May 1938SouthamptonLost by an innings and 160 runs
Toss unknown
Hants 277 (McCorkell 83, Nutter 6-66)
Lancs 578-6 (Paynter 291, Oldfield 135, Herman 2-113)
Hants 141 (Creese 61no, Phillipson 3-36)
19 May 1937Old TraffordMatch Drawn
Toss unknown
Hants 280 (Pothecary 100, Pollard 6-83)
Lancs 224 (Paynter 54, Boyes 4-48)
Hants 161-7 (Pothecary 70, Sibbles 3-20)
12 May 1937PortsmouthMatch Drawn
Toss unknown
Hants 124 (Paris 51, Sibbles 6-35)
