MAIN MENU COUNTY MENU IND RECORDS

First Class Results against Indians

First Class Results

DateVenueResultScores
20 Jul 2002The Rose BowlLost by 66 runsIndians 236 (Dravid 78, Udal 5-59)
Hants 123 (Johnson 45, Bangar 4-40)
Indians 139-4 (Bangar 52no, Hamblin 2-44)
Hants 186-9 (1 abs) (Udal 36no, Kumble 4-58)
29 Jun 1996SouthamptonMatch DrawnIndians 362-5 (Ganguly 100no, James 5-74)
Hants 458-9 (Laney 100, James 103, Ankola 4-120)
04 Jul 1990SouthamptonWon by 7 wktsIndians 278-7 (Prabhakar 76, Joseph 2-28)
Hants 117-2 (Gower 44no, Prabhakar 1-20)
Indians 143-1 (Sidhu 58no, Tendulkar 58no, Connor 1-28)
Hants 308-3 (Gower 126no, Nicholas 104, Prabhakar 2-102)
17 May 1986SouthamptonMatch DrawnIndians 297-6 (Kapil Dev 115no, Cowley 2-57)
Hants 151-1 (Terry 65no, Prabhakar 1-25)
Indians 132-5 (Azharuddin 55no, Andrew 1-5)
Hants 227-6 (Greenidge 86, Prabhakar 3-65)
29 May 1982SouthamptonLost by 3 wktsHants 336-6 (Jesty 164no, Doshi 3-86)
Indians 277-6 (Viswanath 100, Southern 3-83)
Hants 236-2 (Greenidge 156, Doshi 1-39)
Indians 298-7 (Vengsarkar 86, Tremlett 2-30)
04 Jul 1979SouthamptonMatch DrawnIndians 369-3 (Gavaskar 166, Vengsarkar 107, Jesty 2-17)
Hants 315-9 (Rice 69, Chandrasekhar 3-47)
Indians 235-4 (Gaekwad 105, Turner 1-1)
Hants 145-7 (Pocock 28, Venkataraghavan 5-33)
05 May 1974SouthamptonMatch DrawnIndians 209 (Mankad 60, Taylor 4-28)
Hants 371-7 (Gilliat 69, Bedi 6-110)
Indians 207-6 (Madan Lal 79no, Roberts 3-31)
17 Jul 1971BournemouthLost by 5 wktsHants 198 (Gilliat 50, Prasanna 3-37)
Indians 364 (Viswanath 122, Mankad 109, O'Sullivan 5-116)
Hants 271 (Gilliat 79, Venkataraghavan 9-93)
Indians 106-5 (Wadekar 27, O'Sullivan 3-27)
17 Jun 1967SouthamptonMatch DrawnIndians 316-5 (Borde 115no, Caple 1-33)
Hants 207 (Marshall 77, Chandrasekhar 5-72)
Indians 183-5 (Wadekar 81, Caple 2-47)
Hants 286-9 (Marshall 112, Chandrasekhar 5-57)
26 Aug 1959BournemouthMatch DrawnHants 360-9 (Barnard 128, Nadkarni 4-89)
Indians 337 (Baig 116, Sainsbury 3-74)
Hants 147-3 (Gray 58no, Borde 2-37)
Indians 96-8 (Ghorpade 31, Sainsbury 2-13)
30 Aug 1952BournemouthMatch DrawnHants 256 (Ingleby-MacKenzie 91, Phadkar 4-60)
Indians 357-7 (Umrigar 165no, Shackleton 3-72)
Hants 206-8 (Rayment 58, Shinde 3-65)
Indians 100-8 (Gaekwad 25no, Shackleton 6-41)
01 Jun 1946SouthamptonLost by 6 wktsHants 197 (Hill 49, Nayudu 3-33)
Indians 130 (Mankad 30, Knott 7-36)
Hants 142 (Bailey 56, Hazare 4-18)
Indians 212-4 (Modi 41, Knott 3-74)
22 Aug 1936BournemouthLost by 2 runsIndians 192 (Merchant 76, Kennedy 4-29)
Hants 238 (Paris 74, Nayudu 5-91)
Indians 199 (Jai 46, Herman 5-59)
Hants 151 (Mead 53no, Nayudu 4-63)
25 May 1932SouthamptonWon by an innings and 103 runsIndians 51 (Nayudu 18, Bailey 5-24)
Hants 273 (Arnold 113, Jahangir Khan 3-65)
Indians 119 (Navle 36, Creese 3-10)