Most Runs in Twenty20 Matches
Position | Runs | Player | Seasons | Matches
|
1 | 5934 | JM Vince | 2010-2024 | 202
|
2 | 3066 | MA Carberry | 2006-2017 | 112
|
3 | 2518 | SM Ervine | 2005-2017 | 144
|
4 | 2393 | JHK Adams | 2005-2016 | 123
|
5 | 1822 | JJ Weatherley | 2016-2024 | 81
|
6 | 1649 | LA Dawson | 2008-2024 | 168
|
7 | 1289 | ND McKenzie | 2010-2013 | 55
|
8 | 1138 | BR McDermott | 2022-2024 | 44
|
9 | 1120 | JK Fuller | 2019-2024 | 81
|
10 | 1101 | MJ Lumb | 2007-2011 | 47
|
11 | 793 | TP Alsop | 2016-2021 | 42
|
12 | 749 | TJ Prest | 2021-2024 | 37
|
13 | 732 | AD Mascarenhas | 2003-2013 | 74
|
14 | 687 | N Pothas | 2003-2011 | 79
|
15 | 684 | SA Northeast | 2018-2021 | 36
|
16 | 674 | LD McManus | 2016-2021 | 61
|
17 | 646 | RR Rossouw | 2017-2019 | 35
|
18 | 598 | AJA Wheater | 2013-2016 | 47
|
19 | 558 | OA Shah | 2014-2015 | 22
|
20 | 548 | CP Wood | 2010-2024 | 188
|
21 | 536 | Shahid Afridi | 2011-2017 | 36
|
22 | 531 | TE Albert | 2021-2024 | 39
|
23 | 462 | GA Lamb | 2004-2008 | 38
|
24 | 447 | CC Benham | 2006-2010 | 37
|
25 | 412 | BAC Howell | 2011-2024 | 36
|
26 | 361 | RA Whiteley | 2022-2023 | 33
|
27 | 359 | GJ Maxwell | 2012-2014 | 22
|
28 | 344 | SM Katich | 2003-2012 | 12
|
29 | 316 | DJM Short | 2021-2021 | 12
|
30 | 301 | GJ Bailey | 2017-2017 | 15
|
31 | 280 | WR Smith | 2014-2016 | 36
|
32 | 242 | AHT Donald | 2019-2023 | 19
|
33 | 223 | JG Myburgh | 2011-2011 | 6
|
34 | 211 | C Munro | 2018-2018 | 8
|
35 | 203 | GK Berg | 2015-2018 | 34
|
36 | 197 | IJ Harvey | 2008-2008 | 9
|
37 | 191 | IG Holland | 2017-2021 | 17
|
38 | 188 | SD Udal | 2003-2006 | 25
|
39 | 184 | MJ Brown | 2004-2008 | 10
|
40 | 183 | Abdul Razzaq | 2010-2010 | 10
|
40 | 183 | CD McMillan | 2005-2005 | 7
|
42 | 179 | MST Stokes | 2005-2006 | 14
|
43 | 175 | MT Coles | 2014-2014 | 15
|
44 | 159 | S Masood | 2024-2024 | 4
|
45 | 151 | MJ Clarke | 2004-2004 | 6
|
46 | 150 | DJ Thornely | 2006-2006 | 8
|
46 | 150 | C de Grandhomme | 2021-2021 | 7
|
48 | 141 | DG Cork | 2009-2011 | 45
|
49 | 134 | DA Kenway | 2003-2005 | 10
|
50 | 124 | JRC Hamblin | 2003-2003 | 5
|
51 | 122 | SR Watson | 2004-2004 | 5
|
52 | 121 | KJ Abbott | 2014-2021 | 44
|
53 | 107 | JP Crawley | 2003-2004 | 10
|
54 | 106 | AC Voges | 2007-2007 | 7
|
55 | 103 | CM Dickinson | 2017-2018 | 6
|
Produced by ALL_TOP_SCORES.GET_TOP('T','R',100)