Most Runs in List A Matches
Position | Runs | Player | Seasons | Matches
|
1 | 12034 | RA Smith | 1983-2003 | 347
|
2 | 9835 | DR Turner | 1968-1989 | 377
|
3 | 9801 | CG Greenidge | 1970-1987 | 274
|
4 | 8622 | VP Terry | 1978-1996 | 304
|
5 | 6983 | MCJ Nicholas | 1979-1995 | 346
|
6 | 6859 | TE Jesty | 1969-1984 | 310
|
7 | 6708 | BA Richards | 1968-1978 | 186
|
8 | 6301 | CL Smith | 1980-1991 | 200
|
9 | 4032 | JHK Adams | 2002-2018 | 123
|
10 | 3984 | AD Mascarenhas | 1996-2013 | 237
|
11 | 3842 | SM Ervine | 2005-2018 | 154
|
12 | 3787 | JM Vince | 2009-2019 | 91
|
13 | 3519 | MA Carberry | 2006-2017 | 111
|
14 | 3208 | JP Crawley | 2002-2009 | 102
|
15 | 2936 | LA Dawson | 2007-2024 | 126
|
16 | 2913 | NGC Cowley | 1974-1989 | 288
|
17 | 2901 | JS Laney | 1993-2002 | 123
|
18 | 2896 | RMC Gilliat | 1968-1978 | 165
|
19 | 2770 | N Pothas | 2002-2011 | 128
|
20 | 2677 | JP Stephenson | 1995-2001 | 117
|
21 | 2597 | DA Kenway | 1998-2005 | 109
|
22 | 2503 | SD Udal | 1989-2007 | 356
|
23 | 2346 | GW White | 1994-2002 | 121
|
24 | 2340 | KD James | 1985-1999 | 227
|
25 | 2321 | JM Rice | 1971-1982 | 178
|
26 | 2210 | AN Aymes | 1987-2001 | 221
|
27 | 2190 | RE Marshall | 1963-1972 | 75
|
28 | 2139 | TC Middleton | 1989-1994 | 61
|
29 | 2079 | PJ Sainsbury | 1963-1976 | 165
|
30 | 2073 | MD Marshall | 1979-1993 | 216
|
31 | 2059 | WS Kendall | 1996-2004 | 127
|
32 | 1958 | MJ Lumb | 2007-2010 | 53
|
33 | 1756 | DI Gower | 1990-1993 | 75
|
34 | 1564 | CC Benham | 2006-2009 | 54
|
35 | 1458 | TP Alsop | 2014-2021 | 44
|
36 | 1440 | M Keech | 1994-1999 | 74
|
37 | 1393 | NRT Gubbins | 2021-2024 | 34
|
38 | 1346 | NEJ Pocock | 1977-1984 | 105
|
39 | 1295 | NC Johnson | 2001-2002 | 42
|
40 | 1278 | MNS Taylor | 1973-1980 | 145
|
41 | 1227 | SM Katich | 2003-2012 | 42
|
42 | 1173 | RV Lewis | 1969-1976 | 82
|
43 | 1111 | GR Stephenson | 1969-1980 | 237
|
44 | 1060 | TJ Prest | 2021-2024 | 36
|
45 | 1044 | DA Livingstone | 1963-1972 | 54
|
46 | 1028 | JR Ayling | 1987-1993 | 94
|
47 | 980 | ML Hayden | 1997-1997 | 23
|
48 | 978 | RR Rossouw | 2017-2019 | 22
|
49 | 976 | RJ Scott | 1986-1990 | 38
|
50 | 959 | RJ Parks | 1980-1992 | 244
|
51 | 912 | ND McKenzie | 2010-2013 | 32
|
52 | 908 | JJ Weatherley | 2016-2024 | 33
|
53 | 900 | BL Reed | 1966-1972 | 32
|
54 | 883 | FS Middleton | 2021-2024 | 30
|
55 | 818 | JD Francis | 2001-2003 | 27
|
56 | 796 | GA Lamb | 2004-2008 | 47
|
56 | 796 | AJA Wheater | 2013-2016 | 30
|
58 | 792 | JR Wood | 1989-1993 | 42
|
59 | 759 | BC Brown | 2022-2024 | 29
|
60 | 757 | PR Whitaker | 1994-1998 | 54
|
61 | 739 | RSM Morris | 1992-1996 | 28
|
62 | 730 | TM Tremlett | 1976-1991 | 202
|
63 | 707 | AHT Donald | 2019-2023 | 26
|
64 | 676 | TE Albert | 2022-2024 | 22
|
65 | 656 | JRC Hamblin | 2001-2004 | 48
|
66 | 651 | KP Pietersen | 2005-2008 | 17
|
66 | 651 | WR Smith | 2014-2016 | 21
|
68 | 585 | FS Organ | 2018-2024 | 34
|
69 | 568 | SK Warne | 2000-2007 | 71
|
70 | 563 | LD McManus | 2016-2021 | 37
|
71 | 534 | WKM Benjamin | 1994-1996 | 27
|
72 | 522 | SR Watson | 2004-2005 | 11
|
Produced by ALL_TOP_SCORES.GET_TOP('A','R',500)