Most Wickets in List A Matches
Position | Wickets | Player | Seasons | Matches
|
1 | 411 | CA Connor | 1984-1998 | 300
|
2 | 407 | SD Udal | 1989-2007 | 356
|
3 | 334 | TE Jesty | 1969-1984 | 310
|
4 | 285 | AD Mascarenhas | 1996-2013 | 237
|
5 | 252 | TM Tremlett | 1976-1991 | 202
|
6 | 239 | MD Marshall | 1979-1993 | 216
|
7 | 233 | NGC Cowley | 1974-1989 | 288
|
8 | 223 | KD James | 1985-1999 | 227
|
9 | 202 | PJ Sainsbury | 1963-1976 | 165
|
10 | 187 | JM Rice | 1971-1982 | 178
|
11 | 162 | MNS Taylor | 1973-1980 | 145
|
12 | 144 | CT Tremlett | 2000-2009 | 100
|
13 | 137 | RS Herman | 1972-1976 | 94
|
14 | 135 | TJ Mottram | 1971-1977 | 83
|
15 | 127 | JP Stephenson | 1995-2001 | 117
|
16 | 120 | SK Warne | 2000-2007 | 71
|
17 | 116 | LA Dawson | 2007-2024 | 126
|
18 | 109 | SM Ervine | 2005-2018 | 154
|
19 | 106 | CP Wood | 2010-2019 | 79
|
20 | 104 | AME Roberts | 1974-1978 | 70
|
21 | 99 | SJ Malone | 1980-1984 | 65
|
22 | 96 | AD Mullally | 2000-2005 | 86
|
23 | 93 | MCJ Nicholas | 1979-1995 | 346
|
23 | 93 | JR Ayling | 1987-1993 | 94
|
25 | 91 | RMH Cottam | 1964-1971 | 63
|
26 | 90 | DW White | 1963-1971 | 52
|
27 | 82 | RJ Maru | 1984-1997 | 102
|
28 | 79 | K Stevenson | 1978-1983 | 76
|
29 | 76 | PJ Bakker | 1986-1992 | 62
|
30 | 73 | BV Taylor | 2004-2009 | 65
|
30 | 73 | PJ Hartley | 1998-2000 | 50
|
32 | 68 | MS Crane | 2015-2023 | 43
|
33 | 62 | SJ Renshaw | 1996-2000 | 49
|
34 | 58 | ST Jefferies | 1988-1989 | 34
|
35 | 51 | NAM McLean | 1998-1999 | 42
|
36 | 50 | DR Briggs | 2009-2015 | 55
|
Produced by ALL_TOP_SCORES.GET_TOP('A','W',50)