Most Wickets in First Class Matches
Position | Wickets | Player | Seasons | Matches
|
1 | 2669 | D Shackleton | 1948-1969 | 583
|
2 | 2549 | AS Kennedy | 1907-1936 | 596
|
3 | 1946 | JA Newman | 1906-1930 | 506
|
4 | 1415 | GS Boyes | 1921-1939 | 474
|
5 | 1245 | PJ Sainsbury | 1954-1976 | 593
|
6 | 1097 | DW White | 1957-1971 | 315
|
7 | 1041 | OW Herman | 1929-1948 | 321
|
8 | 834 | VHD Cannings | 1950-1959 | 230
|
9 | 826 | MD Marshall | 1979-1993 | 210
|
10 | 711 | CB Llewellyn | 1899-1910 | 196
|
11 | 708 | SD Udal | 1989-2007 | 250
|
12 | 693 | RMH Cottam | 1963-1971 | 188
|
13 | 647 | CJ Knott | 1938-1954 | 166
|
14 | 617 | G Hill | 1932-1954 | 371
|
15 | 614 | CA Connor | 1984-1998 | 221
|
16 | 602 | G Brown | 1908-1933 | 539
|
17 | 580 | H Baldwin | 1877-1905 | 150
|
18 | 527 | MB Heath | 1954-1962 | 143
|
19 | 504 | RJ Maru | 1984-1998 | 213
|
20 | 481 | MD Burden | 1953-1963 | 174
|
21 | 475 | TE Jesty | 1966-1984 | 340
|
22 | 467 | J Bailey | 1927-1952 | 242
|
23 | 451 | JR Gray | 1948-1966 | 453
|
24 | 450 | AD Mascarenhas | 1996-2013 | 195
|
25 | 445 | TM Tremlett | 1976-1991 | 201
|
26 | 425 | NGC Cowley | 1974-1989 | 257
|
27 | 422 | KJ Abbott | 2014-2024 | 102
|
28 | 412 | JW Southern | 1975-1983 | 164
|
29 | 404 | GEM Heath | 1937-1949 | 132
|
30 | 401 | WCL Creese | 1928-1939 | 278
|
31 | 380 | JA Tomlinson | 2002-2016 | 127
|
32 | 359 | KD James | 1985-1999 | 204
|
33 | 332 | LA Dawson | 2007-2024 | 197
|
34 | 323 | T Soar | 1895-1904 | 101
|
35 | 317 | AR Wassell | 1957-1966 | 121
|
36 | 308 | MNS Taylor | 1973-1980 | 145
|
37 | 276 | SK Warne | 2000-2007 | 66
|
38 | 270 | RS Herman | 1972-1977 | 89
|
39 | 266 | CP Mead | 1905-1936 | 700
|
40 | 264 | CT Tremlett | 2000-2009 | 84
|
41 | 263 | HC McDonell | 1908-1921 | 78
|
42 | 257 | K Stevenson | 1978-1983 | 99
|
43 | 244 | AME Roberts | 1973-1978 | 58
|
44 | 233 | HV Hesketh-Prichard | 1900-1913 | 60
|
45 | 230 | JM Rice | 1971-1982 | 168
|
46 | 225 | AT Castell | 1961-1971 | 110
|
47 | 215 | WT Langford | 1902-1908 | 93
|
48 | 214 | SM Ervine | 2005-2018 | 188
|
49 | 212 | J Badcock | 1906-1908 | 63
|
50 | 199 | AJL Hill | 1895-1921 | 161
|
51 | 193 | PJ Bakker | 1986-1992 | 69
|
52 | 192 | AD Mullally | 1988-2004 | 53
|
53 | 187 | JP Stephenson | 1995-2001 | 93
|
54 | 185 | FH Edwards | 2015-2019 | 50
|
54 | 185 | RA Dare | 1949-1954 | 109
|
56 | 180 | Mohammad Abbas | 2021-2024 | 47
|
57 | 176 | AEG Baring | 1930-1939 | 62
|
58 | 174 | KHD Barker | 2019-2024 | 54
|
59 | 170 | ER Remnant | 1908-1922 | 121
|
60 | 168 | A Jaques | 1913-1914 | 49
|
61 | 158 | DR Briggs | 2009-2015 | 61
|
62 | 149 | CR Young | 1867-1885 | 38
|
63 | 147 | SJW Andrew | 1984-1989 | 57
|
63 | 147 | AC Morris | 1998-2003 | 46
|
65 | 141 | DJ Balcombe | 2007-2014 | 52
|
66 | 139 | JW Holder | 1968-1972 | 47
|
67 | 138 | RA Carty | 1949-1954 | 55
|
68 | 135 | DA Steele | 1895-1906 | 163
|
69 | 134 | JR Ayling | 1988-1993 | 60
|
70 | 130 | Imran Tahir | 2008-2014 | 29
|
70 | 130 | VA Barton | 1895-1902 | 143
|
72 | 127 | HW Persse | 1905-1909 | 51
|
73 | 125 | GK Berg | 2015-2019 | 57
|
74 | 119 | JTA Bruce | 2003-2007 | 43
|
74 | 119 | KJ Shine | 1989-1993 | 54
|
76 | 116 | C Heseltine | 1895-1904 | 52
|
77 | 112 | BTJ Wheal | 2015-2024 | 47
|
78 | 111 | TJ Mottram | 1972-1976 | 35
|
79 | 108 | NAM McLean | 1998-1999 | 30
|
80 | 105 | CP Wood | 2010-2018 | 43
|
80 | 105 | DA Griffiths | 2006-2013 | 36
|
82 | 104 | MS Crane | 2015-2023 | 43
|
83 | 103 | SJ Malone | 1980-1984 | 46
|
84 | 102 | PJ Hartley | 1998-2000 | 34
|
Produced by ALL_TOP_SCORES.GET_TOP('F','W',100)