MAIN MENU | RECORDS MENU | FC PARTNERSHIPS | CC PARTNERSHIPS | LA PARTNERSHIPS | TT PARTNERSHIPS |
By Individual | |
Player | Number of 100 Partnerships |
CP Mead | 188 |
RE Marshall | 102 |
JR Gray | 92 |
DR Turner | 88 |
RA Smith | 87 |
CL Smith | 86 |
CG Greenidge | 83 |
VP Terry | 83 |
MCJ Nicholas | 74 |
JHK Adams | 71 |
J Arnold | 68 |
BA Richards | 64 |
HAW Bowell | 64 |
H Horton | 61 |
G Brown | 58 |
PJ Sainsbury | 55 |
NH Rogers | 53 |
JM Vince | 50 |
MA Carberry | 49 |
NT McCorkell | 49 |
JA Newman | 48 |
TE Jesty | 47 |
KD James | 44 |
AS Kennedy | 42 |
JP Crawley | 42 |
LA Dawson | 40 |
DA Livingstone | 37 |
RMC Gilliat | 35 |
EM Sprot | 32 |
N Pothas | 31 |
SM Ervine | 31 |
LH Tennyson | 30 |
TC Middleton | 30 |
AE Pothecary | 28 |
AN Aymes | 28 |
WS Kendall | 28 |
AJL Hill | 27 |
CB Llewellyn | 27 |
HM Barnard | 27 |
GW White | 25 |
J Bailey | 23 |
WCL Creese | 23 |
AC Johnston | 21 |
CB Fry | 20 |
J Stone | 20 |
By Partners | ||
Player 1 | Player 2 | Number of 100+ Partnerships |
JR Gray | RE Marshall | 33 |
VP Terry | CL Smith | 25 |
BA Richards | CG Greenidge | 24 |
CP Mead | JA Newman | 22 |
HAW Bowell | CP Mead | 20 |
JHK Adams | MA Carberry | 20 |
H Horton | RE Marshall | 18 |
JR Gray | H Horton | 18 |
AS Kennedy | CP Mead | 16 |
G Brown | CP Mead | 16 |
CL Smith | MCJ Nicholas | 15 |
NT McCorkell | NH Rogers | 14 |
CP Mead | LH Tennyson | 13 |
JR Gray | NH Rogers | 12 |
BA Richards | DR Turner | 11 |
CG Greenidge | CL Smith | 11 |
CG Greenidge | DR Turner | 11 |
J Arnold | NT McCorkell | 11 |
RMC Gilliat | DR Turner | 11 |
VP Terry | RA Smith | 11 |
J Arnold | CP Mead | 10 |
MCJ Nicholas | RA Smith | 10 |
RE Marshall | DA Livingstone | 10 |
Produced by ALL_LISTS.GET_PARTNERSHIP_TOTALS('F') |