MAIN MENU | RECORDS MENU | CC PARTNERSHIPS | FC PARTNERSHIPS | LA PARTNERSHIPS | TT PARTNERSHIPS |
By Individual | |
Player | Number of 100 Partnerships |
CP Mead | 177 |
RE Marshall | 91 |
JR Gray | 86 |
CL Smith | 80 |
RA Smith | 76 |
CG Greenidge | 75 |
DR Turner | 75 |
VP Terry | 71 |
J Arnold | 65 |
JHK Adams | 65 |
HAW Bowell | 60 |
MCJ Nicholas | 60 |
G Brown | 57 |
BA Richards | 55 |
H Horton | 53 |
NH Rogers | 50 |
PJ Sainsbury | 47 |
JA Newman | 46 |
NT McCorkell | 46 |
MA Carberry | 45 |
JM Vince | 44 |
JP Crawley | 41 |
AS Kennedy | 40 |
KD James | 39 |
TE Jesty | 39 |
LA Dawson | 38 |
DA Livingstone | 32 |
RMC Gilliat | 32 |
N Pothas | 31 |
EM Sprot | 30 |
LH Tennyson | 29 |
SM Ervine | 29 |
AE Pothecary | 27 |
AN Aymes | 26 |
TC Middleton | 24 |
WS Kendall | 24 |
AJL Hill | 23 |
J Bailey | 23 |
CB Llewellyn | 22 |
GW White | 22 |
WCL Creese | 22 |
AC Johnston | 21 |
J Stone | 20 |
By Partners | ||
Player 1 | Player 2 | Number of 100+ Partnerships |
JR Gray | RE Marshall | 31 |
VP Terry | CL Smith | 24 |
BA Richards | CG Greenidge | 21 |
CP Mead | JA Newman | 21 |
HAW Bowell | CP Mead | 19 |
JHK Adams | MA Carberry | 19 |
JR Gray | H Horton | 17 |
H Horton | RE Marshall | 16 |
AS Kennedy | CP Mead | 15 |
G Brown | CP Mead | 15 |
CL Smith | MCJ Nicholas | 14 |
CP Mead | LH Tennyson | 13 |
JR Gray | NH Rogers | 12 |
NT McCorkell | NH Rogers | 12 |
CG Greenidge | CL Smith | 11 |
J Arnold | NT McCorkell | 11 |
CG Greenidge | DR Turner | 10 |
J Arnold | CP Mead | 10 |
RMC Gilliat | DR Turner | 10 |
VP Terry | RA Smith | 10 |
Produced by ALL_LISTS.GET_PARTNERSHIP_TOTALS('C') |