Averages for Current Players
County Championship
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
2014-2025 | 18 |   | KJ Abbott (87) | 109 | 141 | 24 | 9 | 0 | 97no | 2160 | 18.46 | 3120 | 804 | 9058 | 459 | 40.78 | 31 | 4 | 9-40 | 2.90 | 19.73
|
2023-2025 | 20 |   | TE Albert (15) | 18 | 30 | 1 | 2 | 2 | 124 | 703 | 24.24 |   |   |   |   |   |   |   |   |   |  
|
2025-2025 | 3 |   | S Baker (0) | 4 | 6 | 2 | 0 | 0 | 27 | 28 | 7.00 | 98.1 | 8 | 428 | 11 | 53.55 | 1 | 0 | 5-80 | 4.35 | 38.90
|
2019-2024 | 6 |   | KHD Barker (13) | 51 | 71 | 8 | 10 | 0 | 84 | 1789 | 28.39 | 1485.2 | 372 | 4036 | 166 | 53.69 | 9 | 0 | 7-46 | 2.71 | 24.31
|
2022-2025 | 157 | 7 | BC Brown (10) | 49 | 74 | 10 | 10 | 5 | 165no | 2380 | 37.18 |   |   |   |   |   |   |   |   |   |  
|
2021-2025 | 2 |   | SW Currie (44) | 2 | 3 | 0 | 0 | 0 | 6 | 11 | 3.66 | 44.5 | 3 | 212 | 4 | 67.25 | 0 | 0 | 4-109 | 4.72 | 53.00
|
2007-2025 | 193 |   | LA Dawson (8) | 197 | 315 | 30 | 51 | 17 | 171 | 9921 | 34.81 | 3842.3 | 771 | 10961 | 335 | 68.82 | 14 | 3 | 7-68 | 2.85 | 32.71
|
2019-2025 | 13 |   | JK Fuller (26) | 49 | 75 | 16 | 7 | 0 | 78no | 1582 | 26.81 | 848.5 | 94 | 3189 | 98 | 51.97 | 3 | 0 | 6-37 | 3.75 | 32.54
|
2021-2025 | 18 |   | NRT Gubbins (31) | 55 | 92 | 10 | 12 | 10 | 201no | 3299 | 40.23 | 42 | 2 | 185 | 1 | 252.00 | 0 | 0 | 1-12 | 4.40 | 185.00
|
2011-2011 |   |   | BAC Howell (7) | 1 | 2 | 0 | 1 | 0 | 71 | 71 | 35.50 | | | | | | | 0 | - | |
|
2025-2025 |   |   | EV Jack (91) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 36 | 3 | 150 | 2 | 108.00 | 0 | 0 | 1-71 | 4.16 | 75.00
|
2025-2025 |   |   | DC Kelly (16) | 1 | 1 | 1 | 0 | 0 | 12no | 12 | -- | 20 | 2 | 94 | 1 | 120.00 | 0 | 0 | 1-94 | 4.70 | 94.00
|
2023-2025 | 21 |   | FS Middleton (19) | 36 | 60 | 1 | 9 | 2 | 116 | 1635 | 27.71 |   |   |   |   |   |   |   |   |   |  
|
2017-2025 | 20 |   | FS Organ (3) | 46 | 76 | 5 | 8 | 3 | 118 | 1725 | 24.29 | 526.4 | 88 | 1686 | 54 | 58.52 | 3 | 0 | 6-67 | 3.20 | 31.22
|
2024-2025 | 2 |   | AGH Orr (27) | 7 | 12 | 0 | 0 | 1 | 126 | 272 | 22.66 |   |   |   |   |   |   |   |   |   |  
|
2021-2025 | 23 |   | TJ Prest (24) | 26 | 37 | 3 | 2 | 4 | 156 | 1160 | 34.11 | 74 | 4 | 304 | 5 | 88.80 | 0 | 0 | 2-32 | 4.10 | 60.80
|
2025-2025 | 2 |   | MD Stoneman (0) | 7 | 12 | 0 | 1 | 0 | 57 | 259 | 21.58 |   |   |   |   |   |   |   |   |   |  
|
2023-2025 |   |   | JA Turner (6) | 6 | 9 | 1 | 0 | 0 | 7 | 22 | 2.75 | 109.1 | 14 | 386 | 16 | 40.94 | 0 | 0 | 3-23 | 3.53 | 24.12
|
2025-2025 | 1 |   | NTT Varma (72) | 2 | 3 | 0 | 1 | 1 | 100 | 203 | 67.66 | 14 | 1 | 58 | 0 | -- | 0 | 0 | 0-6 | 4.14 | --
|
2009-2024 | 195 |   | JM Vince (14) | 190 | 317 | 23 | 52 | 25 | 240 | 11660 | 39.65 | 249.2 | 23 | 981 | 17 | 88.00 | 0 | 0 | 2-2 | 3.93 | 57.70
|
2016-2023 | 49 |   | JJ Weatherley (5) | 50 | 82 | 3 | 8 | 2 | 168 | 1762 | 22.30 | 61 | 6 | 227 | 5 | 73.20 | 0 | 0 | 1-2 | 3.72 | 45.40
|
2015-2025 | 15 |   | BTJ Wheal (58) | 47 | 62 | 19 | 1 | 0 | 61 | 533 | 12.39 | 1157.1 | 196 | 3982 | 122 | 56.91 | 1 | 0 | 6-51 | 3.44 | 32.63
|
2010-2018 | 14 |   | CP Wood (25) | 38 | 56 | 5 | 5 | 1 | 105no | 1204 | 23.60 | 953 | 240 | 2929 | 90 | 63.53 | 1 | 0 | 5-39 | 3.07 | 32.54
|
All First Class
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 5Wi | 10Wm | BP | RPO | Average
|
2014-2025 | 18 |   | KJ Abbott (87) | 111 | 143 | 26 | 9 | 0 | 97no | 2182 | 18.64 | 3134 | 805 | 9104 | 460 | 40.88 | 31 | 4 | 9-40 | 2.90 | 19.79
|
2022-2025 | 22 |   | TE Albert (15) | 19 | 31 | 2 | 3 | 2 | 124 | 772 | 26.62 |   |   |   |   |   |   |   |   |   |  
|
2025-2025 | 3 |   | S Baker (0) | 4 | 6 | 2 | 0 | 0 | 27 | 28 | 7.00 | 98.1 | 8 | 428 | 11 | 53.55 | 1 | 0 | 5-80 | 4.35 | 38.90
|
2019-2024 | 7 |   | KHD Barker (13) | 54 | 76 | 10 | 10 | 0 | 84 | 1896 | 28.72 | 1565.2 | 392 | 4254 | 174 | 53.98 | 9 | 0 | 7-46 | 2.71 | 24.44
|
2022-2025 | 157 | 7 | BC Brown (10) | 49 | 74 | 10 | 10 | 5 | 165no | 2380 | 37.18 |   |   |   |   |   |   |   |   |   |  
|
2020-2025 | 4 |   | SW Currie (44) | 3 | 5 | 0 | 0 | 0 | 38 | 49 | 9.80 | 61.5 | 7 | 270 | 7 | 53.00 | 0 | 0 | 4-109 | 4.36 | 38.57
|
2007-2025 | 203 |   | LA Dawson (8) | 206 | 329 | 33 | 54 | 17 | 171 | 10353 | 34.97 | 3955.2 | 807 | 11248 | 353 | 67.23 | 14 | 3 | 7-68 | 2.84 | 31.86
|
2019-2025 | 15 |   | JK Fuller (26) | 53 | 80 | 17 | 7 | 0 | 78no | 1643 | 26.07 | 918.5 | 106 | 3482 | 107 | 51.52 | 3 | 0 | 6-37 | 3.78 | 32.54
|
2021-2025 | 18 |   | NRT Gubbins (31) | 55 | 92 | 10 | 12 | 10 | 201no | 3299 | 40.23 | 42 | 2 | 185 | 1 | 252.00 | 0 | 0 | 1-12 | 4.40 | 185.00
|
2011-2011 |   |   | BAC Howell (7) | 1 | 2 | 0 | 1 | 0 | 71 | 71 | 35.50 |   |   |   |   |   |   |   |   |   |  
|
2025-2025 |   |   | EV Jack (91) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 36 | 3 | 150 | 2 | 108.00 | 0 | 0 | 1-71 | 4.16 | 75.00
|
2022-2025 | 1 |   | DC Kelly (16) | 2 | 1 | 1 | 0 | 0 | 12no | 12 | -- | 49.1 | 11 | 177 | 4 | 73.75 | 0 | 0 | 2-55 | 3.60 | 44.25
|
2022-2025 | 22 |   | FS Middleton (19) | 37 | 61 | 1 | 10 | 2 | 116 | 1699 | 28.31 |   |   |   |   |   |   |   |   |   |  
|
2017-2025 | 21 |   | FS Organ (3) | 52 | 84 | 5 | 8 | 3 | 118 | 1785 | 22.59 | 575.4 | 92 | 1860 | 62 | 55.71 | 3 | 0 | 6-67 | 3.23 | 30.00
|
2024-2025 | 2 |   | AGH Orr (27) | 7 | 12 | 0 | 0 | 1 | 126 | 272 | 22.66 |   |   |   |   |   |   |   |   |   |  
|
2021-2025 | 24 |   | TJ Prest (24) | 27 | 38 | 3 | 2 | 4 | 156 | 1195 | 34.14 | 84.3 | 4 | 351 | 5 | 101.40 | 0 | 0 | 2-32 | 4.15 | 70.20
|
2025-2025 | 2 |   | MD Stoneman (0) | 7 | 12 | 0 | 1 | 0 | 57 | 259 | 21.58 |   |   |   |   |   |   |   |   |   |  
|
2022-2025 |   |   | JA Turner (6) | 7 | 10 | 1 | 0 | 0 | 7 | 22 | 2.44 | 125.1 | 20 | 417 | 21 | 35.76 | 1 | 0 | 5-31 | 3.33 | 19.85
|
2025-2025 | 1 |   | NTT Varma (72) | 2 | 3 | 0 | 1 | 1 | 100 | 203 | 67.66 | 14 | 1 | 58 | 0 | -- | 0 | 0 | 0-6 | 4.14 | --
|
2009-2024 | 198 |   | JM Vince (14) | 197 | 327 | 26 | 54 | 29 | 240 | 12408 | 41.22 | 267.2 | 30 | 1037 | 23 | 69.74 | 1 | 0 | 5-41 | 3.87 | 45.08
|
2016-2023 | 51 |   | JJ Weatherley (5) | 58 | 93 | 4 | 11 | 2 | 168 | 2154 | 24.20 | 66 | 7 | 268 | 5 | 79.20 | 0 | 0 | 1-2 | 4.06 | 53.60
|
2015-2025 | 17 |   | BTJ Wheal (58) | 54 | 68 | 22 | 1 | 0 | 61 | 566 | 12.30 | 1272.1 | 233 | 4338 | 133 | 57.39 | 1 | 0 | 6-51 | 3.40 | 32.61
|
2010-2018 | 14 |   | CP Wood (25) | 43 | 62 | 6 | 6 | 1 | 105no | 1326 | 23.67 | 1028.1 | 255 | 3174 | 105 | 58.75 | 3 | 0 | 5-39 | 3.08 | 30.22
|
LIST A
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
2017--2024 | 6 |   | KJ Abbott (87) | 31 | 20 | 8 | 1 | 0 | 56 | 244 | 20.33 | 255.1 | 21 | 1331 | 46 | 33.28 | 2 | 5-43 | 5.21 | 28.93
|
2022--2024 | 13 |   | TE Albert (15) | 22 | 21 | 4 | 4 | 0 | 96no | 676 | 39.76 |   |   |   |   |   |   |   |   |  
|
2022--2023 | 1 |   | KHD Barker (13) | 10 | 8 | 2 | 0 | 0 | 38 | 79 | 13.16 | 88 | 3 | 418 | 17 | 31.06 | 0 | 3-25 | 4.75 | 24.58
|
2022--2024 | 47 |   | BC Brown (10) | 29 | 27 | 1 | 4 | 1 | 139no | 759 | 29.19 |   |   |   |   |   |   |   |   |  
|
2021--2023 | 19 |   | SW Currie (44) | 22 | 16 | 7 | 0 | 0 | 43no | 181 | 20.11 | 157.3 | 5 | 927 | 38 | 24.87 | 0 | 3-25 | 5.88 | 24.39
|
2007--2024 | 63 |   | LA Dawson (8) | 126 | 104 | 19 | 18 | 2 | 108 | 2936 | 34.54 | 762.2 | 15 | 3752 | 116 | 39.43 | 5 | 7-15 | 4.92 | 32.34
|
2023--2024 | 6 |   | JR Eckland (9) | 10 | 8 | 1 | 1 | 0 | 72 | 141 | 20.14 |   |   |   |   |   |   |   |   |  
|
2019--2021 | 8 |   | JK Fuller (26) | 17 | 14 | 3 | 2 | 0 | 55no | 287 | 26.09 | 80 | 0 | 528 | 9 | 53.33 | 0 | 2-55 | 6.60 | 58.66
|
2021--2024 | 20 |   | NRT Gubbins (31) | 34 | 34 | 1 | 7 | 4 | 136 | 1393 | 42.21 | 95 | 2 | 542 | 12 | 47.50 | 1 | 4-38 | 5.70 | 45.16
|
2010--2011 | 3 |   | BAC Howell (7) | 13 | 10 | 2 | 2 | 1 | 122 | 357 | 44.62 | 17 | 0 | 95 | 2 | 51.00 | 0 | 1-23 | 5.58 | 47.50
|
2023--2024 | 5 |   | EV Jack (91) | 11 | 7 | 1 | 0 | 0 | 18 | 60 | 10.00 | 80.2 | 3 | 445 | 19 | 25.37 | 1 | 4-29 | 5.53 | 23.42
|
2022--2024 | 6 |   | DC Kelly (16) | 15 | 9 | 0 | 0 | 0 | 45 | 197 | 21.88 | 86 | 0 | 468 | 15 | 34.40 | 1 | 5-19 | 5.44 | 31.20
|
2021--2024 | 16 |   | FS Middleton (19) | 30 | 30 | 2 | 6 | 1 | 100 | 883 | 31.53 |   |   |   |   |   |   |   |   |  
|
2018--2024 | 13 |   | FS Organ (3) | 34 | 29 | 5 | 4 | 0 | 79 | 585 | 24.37 | 210.4 | 8 | 1014 | 19 | 66.53 | 0 | 3-39 | 4.81 | 53.36
|
2021--2024 | 10 |   | TJ Prest (24) | 36 | 36 | 2 | 6 | 2 | 181 | 1060 | 31.17 | 63 | 0 | 332 | 12 | 31.50 | 0 | 3-41 | 5.26 | 27.66
|
2021--2024 | 2 |   | JA Turner (6) | 17 | 9 | 6 | 0 | 0 | 12 | 34 | 11.33 | 120.5 | 7 | 597 | 35 | 20.71 | 4 | 5-25 | 4.94 | 17.05
|
2009--2019 | 41 |   | JM Vince (14) | 91 | 88 | 7 | 19 | 8 | 190 | 3787 | 46.75 | 16 | 0 | 91 | 1 | 96.00 | 0 | 1-19 | 5.68 | 91.00
|
2016--2024 | 13 |   | JJ Weatherley (5) | 33 | 32 | 4 | 5 | 2 | 105no | 908 | 32.42 | 54.3 | 7 | 221 | 8 | 40.88 | 1 | 4-25 | 4.05 | 27.62
|
2016--2024 | 6 |   | BTJ Wheal (58) | 28 | 18 | 9 | 0 | 0 | 18no | 89 | 9.88 | 204.5 | 11 | 1146 | 44 | 27.93 | 3 | 5-47 | 5.59 | 26.04
|
2010--2019 | 24 |   | CP Wood (25) | 79 | 45 | 14 | 0 | 0 | 41 | 400 | 12.90 | 550.4 | 20 | 2964 | 106 | 31.17 | 4 | 5-22 | 5.38 | 27.96
|
Twenty 20
  | BATTING | BOWLING
|
Seasons | Ct | St | Player | Matches | Innings | NO | 50's | 100's | HS | Runs | Average | S/R | Overs | Maidens | Runs | Wkts | S/R | 4Wi | BP | RPO | Average
|
2014-2021 | 6 |   | KJ Abbott (87) | 44 | 16 | 5 | 0 | 0 | 29 | 121 | 11.00 | 137.50 | 158.2 | 1 | 1366 | 49 | 19.39 | 0 | 3-15 | 8.62 | 27.87
|
2021-2025 | 13 |   | TE Albert (15) | 53 | 46 | 12 | 5 | 0 | 98no | 1003 | 29.50 | 132.84 |   |   |   |   |   |   |   |   |  
|
2024-2025 | 1 |   | S Baker (0) | 10 | 2 | 1 | 0 | 0 | 0no | 0 | 0.00 | 0.00 | 35.4 | 0 | 312 | 12 | 17.83 | 1 | 4-20 | 8.74 | 26.00
|
2025-2025 | 5 |   | D Brevis (17) | 8 | 6 | 1 | 1 | 0 | 68 | 166 | 33.20 | 180.43 |   |   |   |   |   |   |   |   |  
|
2025-2025 | 3 |   | HWR Cartwright (0) | 6 | 6 | 1 | 1 | 0 | 56 | 152 | 30.40 | 197.40 |   |   |   |   |   |   |   |   |  
|
2020-2025 | 10 |   | SW Currie (44) | 35 | 12 | 8 | 0 | 0 | 13no | 33 | 8.25 | 91.66 | 111.1 | 1 | 936 | 50 | 13.34 | 3 | 4-24 | 8.41 | 18.72
|
2008-2025 | 78 |   | LA Dawson (8) | 179 | 128 | 30 | 4 | 0 | 82 | 1700 | 17.34 | 119.38 | 536.1 | 3 | 3910 | 156 | 20.62 | 5 | 5-17 | 7.29 | 25.06
|
2025-2025 | 1 |   | BC Fortuin (45) | 3 | 1 | 1 | 0 | 0 | 4no | 4 | -- | 133.33 | 9 | 0 | 63 | 1 | 54.00 | 0 | 1-20 | 7.00 | 63.00
|
2019-2025 | 41 |   | JK Fuller (26) | 95 | 76 | 21 | 3 | 0 | 57 | 1275 | 23.18 | 142.45 | 167.5 | 1 | 1521 | 56 | 17.98 | 2 | 4-17 | 9.06 | 27.16
|
2022-2024 |   |   | NRT Gubbins (31) | 4 | 4 | 0 | 0 | 0 | 14 | 15 | 3.75 | 83.33 |   |   |   |   |   |   |   |   |  
|
2011-2025 | 23 |   | BAC Howell (7) | 50 | 36 | 12 | 1 | 0 | 62no | 519 | 21.62 | 137.30 | 104.1 | 0 | 844 | 32 | 19.53 | 0 | 2-12 | 8.10 | 26.37
|
2024-2025 | 2 |   | EV Jack (91) | 6 | 3 | 1 | 0 | 0 | 14 | 17 | 8.50 | 100.00 | 20 | 0 | 212 | 7 | 17.14 | 0 | 2-43 | 10.60 | 30.28
|
2025-2025 |   |   | CA Lynn (0) | 1 | 1 | 0 | 1 | 0 | 51 | 51 | 51.00 | 188.88 |   |   |   |   |   |   |   |   |  
|
2024-2025 | 1 |   | FS Middleton (19) | 3 | 3 | 1 | 0 | 0 | 18 | 36 | 18.00 | 124.13 |   |   |   |   |   |   |   |   |  
|
2020-2024 | 1 |   | FS Organ (3) | 5 | 4 | 0 | 0 | 0 | 9 | 24 | 6.00 | 82.75 | 11 | 0 | 75 | 3 | 22.00 | 0 | 2-21 | 6.81 | 25.00
|
2024-2025 | 4 |   | AGH Orr (27) | 6 | 6 | 0 | 0 | 0 | 28 | 50 | 8.33 | 83.33 |   |   |   |   |   |   |   |   |  
|
2021-2025 | 14 |   | TJ Prest (24) | 45 | 44 | 2 | 5 | 0 | 64 | 829 | 19.73 | 121.91 | 6 | 0 | 43 | 2 | 18.00 | 0 | 1-8 | 7.16 | 21.50
|
2025-2025 |   |   | LG Pretorius (0) | 4 | 4 | 1 | 0 | 0 | 44no | 110 | 36.66 | 141.02 |   |   |   |   |   |   |   |   |  
|
2023-2025 | 5 |   | JA Turner (6) | 27 | 6 | 5 | 0 | 0 | 4 | 11 | 11.00 | 61.11 | 86.2 | 1 | 731 | 41 | 12.63 | 1 | 4-23 | 8.46 | 17.82
|
2010-2025 | 144 |   | JM Vince (14) | 215 | 207 | 25 | 45 | 5 | 129no | 6370 | 35.00 | 138.65 | 13 | 0 | 87 | 3 | 26.00 | 0 | 1-5 | 6.69 | 29.00
|
2016-2025 | 35 |   | JJ Weatherley (5) | 95 | 87 | 13 | 9 | 0 | 71 | 2150 | 29.05 | 129.12 | 1 | 0 | 9 | 0 | -- | 0 | 0-9 | 9.00 | --
|
2016-2024 | 7 |   | BTJ Wheal (58) | 40 | 9 | 3 | 0 | 0 | 16 | 30 | 5.00 | 85.71 | 132.4 | 1 | 1152 | 54 | 14.74 | 2 | 5-38 | 8.68 | 21.33
|
2010-2025 | 45 |   | CP Wood (25) | 201 | 80 | 31 | 0 | 0 | 31 | 562 | 11.46 | 110.84 | 684.3 | 5 | 5571 | 216 | 19.01 | 4 | 5-32 | 8.13 | 25.79
|