MAIN MENU | GROUNDS MENU | BOWL MENU |
Date | Match | Result | Scores |
16 Jun 2011 | England v Sri Lanka (3rd test) | Match Drawn | SL 184 (Jayawardene 43, Tremlett 6-48) Eng 377-8 (Bell 119no, Lakmal 3-99) SL 334-5 (Sangakkara 119, Anderson 2-81) |
27 Jul 2014 | England v India (3rd test) | England won by 266 runs | Eng 569-7 (Bell 167, Balance 156, Bhuvneshwar Kumar 3-101) Ind 330 (Rahane 54, Anderson 5-53) Eng 205-4 (Cook 70no, Jadeja 3-52) Ind 178 (Rahane 52no, Ali 6-67) |
30 Aug 2018 | England v India (4th test) | England won by 60 runs | Eng 246 (Curran 78, Bumrah 3-46) Ind 273 (Pujara 132no, Ali 5-63) Eng 271 (Buttler 69, Mohammad Shami 4-57) Ind 184 (Kohli 58, Ali 4-71) |
8 Jul 2020 | England v West Indies (1st test) | WI won by 4 wkts | Eng 204 (Stokes 43, Holder 6-42) WI 318 (K Brathwaite 65, Stokes 4-49) Eng 313 (Crawley 76, Gabriel 5-75) WI 200-6 (Blackwood 95, Archer 3-45) |
13 Aug 2020 | England v Pakistan (2nd test) | Match Drawn | Pak 236 (Rizwan 72, Broad 4-56) Eng 110-4 (Crawley 53, Abbas 2-28) |
21 Aug 2020 | England v Pakistan (3rd test) | Match Drawn | Eng 583-8 (Crawley 267, Buttler 152, Alam 2-46) Pak 273 (Azhar 141no, Anderson 5-56) Pak 187-4 (Babar 63no, Anderson 2-45) |
18 June 2021 | India v New Zealand (ICC World Test Final) | New Zealand won by 8 wkts | India 217 (Rahane 49, Jamieson 5-31) NZ 249 (Conway 54, Shami 4-76) India 170 (Pant 41, Southee 4-48) 140-2 (Williamson 52no, R Ashwin 2-17) |
Date | Match | Result | Scores |
10 Jul 2003 | South Africa v Zimbabwe (NW Bank Series) | South Africa won by 7 wkts | Zim 173-8 (50) Streak 50no, Ntini 4-45 SA 174-3 (35.2) Smith 69, Rudolph 69no, Hondo 2-25 |
08 Jul 2004 | New Zealand v West Indies (NW Bank Series) | Match abandoned without a ball balled | No play |
11 Sep 2004 | India v Kenya (ICC Champions Trophy) | India won by 98 runs | Ind 290-4 (50) Ganguly 90, Odoyo 2-43 Ken 192-7 (50) Ouma 49, Harbhajan Singh 3-33 |
13 Sep 2004 | Australia v USA (ICC Champions Trophy) | Australia won by 9 wkts | USA 65 (24) Massiah 23, Kasprowicz 4-14 Aus 66-1 (7.5) Gilchrist 24no, HR Johnson 1-26 |
15 Sep 2004 | Bangladesh v West Indies (ICC Champions Trophy) | West Indies won by 138 runs | WI 269-3 (50) Gayle 99, Tapash Baisya 2-58 Bang 131 (39.3) Khalid Mahmud 34no, Dillon 5-29 |
17 Sep 2004 | England v Sri Lanka (ICC Champions Trophy) | England won by 49 runs (D/L) Target was 145 off 24 | Eng 251-7 (50) Flintoff 104, Vaas 2-51 SL 95-5 (24) Jayasuiya 27, Harmison 2-21, Flintoff 2-21 |
22 Sep 2004 | Pakistan v West Indies (ICC Champions Trophy SF) | West Indies won by 7 wkts | Pak 131 (38.2) Yasir Hameed 39, Collymore 2-24 WI 132-3 (28.1) Sarwan 56no, Shoaib Akhtar 2-18 |
05 Sep 2006 | England v Pakistan (3rd ODI) | Pakistan won by 2 wkts | Eng 271-9 (50) Dalrymple 62, Naved-ul-Hasan 4-57 Pak 274-8 (48.5) Younis Khan 101, Broad 3-57 |
21 Aug 2007 | England v India (1st ODI) | England won by 104 runs | Eng 288-2 (50) Bell 126no, Cook 102, Khan 1-49, RP Singh 1-49 Ind 184 (50) Dravid 46, Anderson 4-23 |
09 Sep 2009 | England v Australia (3rd ODI) | Australia won by 6 wkts | Eng 228-9 (50) Strauss 63, Johnson 2-39 Aus 230-4 (48.3) White 105, Wright 1-16 |
22 Jun 2010 | England v Australia (1st ODI) | England won by 4 wkts | Aus 267-7 (50) Clarke 87no, Wright 2-34 Eng 268-6 (46) Morgan 103no, Harris 3-42 |
22 Sep 2010 | England v Pakistan (5th ODI) | England won by 121 runs | Eng 256-6 (50) Morgan 107no, Shoaib Akhtar 3-40 Pak 135 (37) Kamran Akmal 41, Broad 3-25 |
06 Sep 2011 | England v India (2nd ODI) | England won by 7 wkts | Ind 187-8 (23) Rahane 54, Swann 3-33 Eng 188-3 (22.1) Cook 80no, Ashwin 2-42 |
16 Jun 2012 | England v West Indies (1st ODI) | England won by 114 runs (D/L) target was 287 off 48 | Eng 288-6 (50) Bell 126, Samuels 2-43 WI 172 (33.4) Smith 56, Bresnan 4-34 |
28 Aug 2012 | England v South Africa (2nd ODI) | South Africa won by 80 runs | SA 287-5 (50) Amia 150, Swann 2-50 Eng 207 (40.4) Bell 45, Patel 45, Morkel 2-29 |
02 Jun 2013 | England v New Zealand (2nd ODI) | New Zealand won by 86 runs | NW 359-3 (50) Guptill 189no, Anderson 2-65 Eng 273 (44.1) Trott 109no, McClenaghan 3-35 |
16 Sep 2013 | England v Australia (5th ODI) | Australia won by 49 runs | Aus 298 (49.1) Watson 143, Stokes 5-61 Eng 249 (48) Bopara 62, Faulkner 3-38 |
14 Jun 2015 | England v New Zealand (3rd ODI) | New Zealand won by 3 wickets | Eng 302 (45.2) Morgan 71, Southee 3-44 NZ 306-7 (49) Williamson 118, Taylor 110, Willey 3-69 |
25 Jun 2015 | Kenya v UAE (ICC World Cricket League) Played on Nursery Ground | UAE won by 5 wickets | Ken 171 (40.5) NN Odhiambo 62, Mohammad Naveed 4-36 UAE 173-5 (41.4) Amjad 49, NN Odhiambo 2-28 |
27 Jun 2015 | Kenya v UAE (ICC World Cricket League) Played on Nursery Ground | Kenya won by 65 runs | Ken 270 (50) IA Karim 67, Guruge 2-46 UAE 205 (44.3) Mohammad Tauqir 54, JO Ngoche 5-26 |
03 Sep 2015 | England v Australia (1st ODI) | Australia won by 59 runs | Aus 305-6 (50) Wade 71no, Rashid 4-59 Eng 246 (45.3) Roy 67, Coulter-Nile 2-39, Watson 2-39 |
24 Aug 2016 | England v Pakistan (1st ODI) | England won by 44 runs (D/L) | Pak 260-6 (50) Azhar Ali 82, Rashid 2-51 Eng 194-3 (34.3) Roy 65, Mohammad Nawaz 1-31 |
27 May 2017 | England v South Africa (2nd ODI) | England won by 2 runs | Eng 330-6 (50) Stokes 101, Rabada 2-50 SA 328-5 (50) de Kock 98, Plunkett 3-64 |
29 Sep 2017 | England v West Indies (5th ODI) | England won by 9 wkts | WI 288-6 (50) S Hope 72, Plunkett 2-54 Eng 294-1 (38) Bairstow 141no, Cummins 1-70 |
11 May 2019 | England v Pakistan (2nd ODI) | England won by 12 runs | Eng 373-3 (50) Buttler 110no, Yasir Shah 1-60 Pak 361-7 (50) Fakhar Zaman 138, Willey 2-57 |
25 May 2019 | England v Australia (WC warm-up) | Australia won by 12 runs | Aus 297-9 (50) Smith 116, Plunkett 4-69 Eng 285 (49.3) Vince 64, Behrendorff 2-43 |
27 May 2019 | Australia v Sri Lanka (WC warm-up) | Australia won by 5 wkts | SL 239-8 (50) Thirimanne 56, Zampa 2-39 Aus 241-5 (44.5) Khawaja 89, Vandersay 2-51 |
5 June 2019 | South Africa v India (ICC World Cup) | India won by 6 wkts | SA 227-9 (50) Morris 42, Chahal 4-51 India 230-4 (47.3) Sharma 122 no, Rabada 2-39 |
10 June 2019 | South Africa v West Indies (ICC World Cup) | No Result | SA 29-2 (7.3) de Kock 17no, Cottrell 2-18 |
14 June 2019 | England v West Indies (ICC World Cup) | England won by 8 wkts | WI 212 (44.4) Pooran 63, Wood 3-18 Eng 213-2 (33.1) Root 100no, Gabriel 2-49 |
22 June 2019 | India v Afghanistan (ICC World Cup) | India won by 11 runs | Ind 224-8 (50) Kohli 67, Nabi 2-33 Afg 213 (49.5) Nabi 52, Shami 4-40 (inc hat-trick) |
24 June 2019 | Bangladesh v Afghanistan (ICC World Cup) | Bangladesh won by 62 runs | Bang 262-7 (50) Mushfiqur 83, Mujeeb 3-39 Afg 200 (47) Shinwari 49no, Shakib 5-29 |
30 July 2020 | England v Ireland (1st ODI) | England won by 6 wkts | Ire 172 (44.4) Campher 59no, Willey 5-30 Eng 174-4 (27.5) Billings 67no, Young 2-56 |
1 Aug 2020 | England v Ireland (2nd ODI) | England won by 4 wkts | Ire 212-9 (50) Campher 68, Rashid 3-34 Eng 216-6 (32.3) Bairstow 82, Little 3-60 |
4 Aug 2020 | England v Ireland (3rd ODI) | Ireland won by 7 wkts | Eng 328 (49.5) Morgan 106, Young 3-53 Ire 329-3 (49.5) Stirling 142, Balbirnie 113, Rashid 1-61 |
10 Sep 2023 | England v New Zealand (2nd ODI) | England won by 79 runs | Eng 226-7 (34)Livingstone 95no, Boult 3-37 NZ 147 (26.5) Mitchell 57, Topley 3-27 |
Date | Match | Result | Scores |
13 Jun 2005 | England v Australia | England won by 100 runs | Eng 179-8 (20) Collingwood 46, McGrath 3-31 Aus 79 (14.3) Gillespie 24, Lewis 4-24 |
15 Jun 2006 | England v Sri Lanka | Sri Lanka won by 2 runs | SL 163 (20) Jayasuriya 41, Collingwood 4-22 Eng 161-5 (20) Trescothick 72, Jayasuriya 2-32 |
29 Aug 2013 | England v Australia | Australia won by 39 runs | Aus 248-6 (20) Finch 156, Dembach 3-34 Eng 209-6 (20) Root 90no, Johnson 2-41 |
05 Jul 2016 | England v Sri Lanka | England won by 8 wkts | SL 140 (20) Gunathilleke 26, Dawson 3-27 Eng 144-2 (17.3) Buttler 73no, Mathews 2-27 |
21 Jun 2017 | England v South Africa | England won by 9 wkts | SA 142-3 (20) de Villiers 65no, Wood 2-36 Eng 143-1 (14.3) Bairstow 60, Phehlukwayo 1-11 |
4 Sep 2020 | England v Australia | England won by 2 runs | Eng 162-7(20) Malan 66, K Richardson 2-13 Aus 160-6 (20) Warner 58, Rashid 2-29 |
6 Sep 2020 | England v Australia | Eng won by 6 wkts |
Aus 157-7 (20) Finch 40, Jordan 2-40 Eng 158-4 (18.5) Buttler 77no, Agar 2-27 |
8 Sep 2020 | England v Australia | Australia won by 5 wkts | Eng 145-6 (20) Bairstow 55, Zampa 2-34 Aus 146-5 (19.3) Finch 39, M Marsh 39no, Rashid 3-21 |
26 Jun 2021 | England v Sri Lanka | England won by 89 runs | Eng 180-6 (20) Malan 76, Chameera 4-17 SL 91 (18.5) B Fernando 20, Willey 3-17 |
7 Jul 2022 | England v India | India won by 50 runs | India 198-8 (20) Pandya 51, Jordan 2-23 England 148 (19.3) Ali 36, Pandya 4-33 |
31 Jul 2022 | England v South Africa | SA won by 90 runs | SA 191-5 (20) Hendricks 70, Willey 3-25 England 101 (16.4) Bairstow 27, Shamsi 5-24 |
11 Sep 2024 | England v Australia |
Date | Match | Result | Scores |
24 Aug 2006 | England v India | England won by 3 wickets | Ind 192-8 (50) Chopra 53, Gunn 1-16 Eng 195-7 (45.4) Taylor 61, Goswami 3-20 |
25 Aug 2006 | England v India | England won by 7 wickets | Ind 131 (47.4) Chopra 44, Guha 3-22 Eng 132-3 (37.5) Newton 41, Dimri 2-21 |
Date | Match | Result | Scores |
01 Jul 2010 | England v New Zealand | New Zealand won by 4 runs | NZ 147-8 (20) Bates 68, Hazell 3-19 Eng 143-8 (20) Taylor 73, Ruck 3-15 |
27 Jun 2011 | England v Australia | England won by 16 runs | Eng 132-9 (20) Greenway 48, Osborne 2-21 Aus 116-8 (20) Sthalekar 43, Colvin 2-16 |
29 Aug 2013 | England v Australia | England won by 5 wickets | Aus 127-7 (20) Lanning 60, Hazell 2-11 Eng 128-5 (19) Greenway 80no, Coyte 2-29 |
05 Jul 2016 | England v Pakistan | England won by 35 runs | Eng 138-7 (20) Wilson 43no, Bismah Maroof 2-19 Pak 103 (19.4) Javeria Khan 23, Gunn 2-7 |
6 Jul 2024 | England v New Zealand |