MAIN MENU COUNTY MENU GLO RECORDS LIST A Results Twenty20 Results

First Class Results against Gloucestershire

County Championship Results

DateVenueResultScores
19 Jul 2022CheltenhamWon by 6 wkts (23 pts)
Toss won by Hampshire
Hants 457 (Organ 118, Higgins 2-72)
Glos 201 (O Price 59, Dawson 4-44)
Glos 337 (Hammond 169, Abbott 6-76)
Hants 82-4 (Vince 24, Higgins 3-41)
05 May 2022The Ageas BowlWon by 87 runs (22 pts)
Toss won by Hampshire
Hants 342 (Organ 107, van Buuren 3-53)
Glos 179 (Higgins 46, Abbas 6-45)
Hants 204 (Donald 89, Amir 3-33)
Glos 280 (Scott 77, Abbas 3-62)
11 Jul 2021Cheltenham, CollegeWon by 7 wkts (22 pts)
Toss won by Gloucestershire
Glos 229 (Phillips 47, de Grandhomme 4-31)
Hants 486-7 (Gubbins 137no, Higgins 3-92)
Glos 310 (Lace 118, Crane 3-55)
Hants 56-3 (Holland 19, Worrall 3-21)
22 Apr 2021The Ageas BowlMatch Drawn (12 pts)
Toss won by Hampshire
Hants 470 (Alsop 149, Holland 114, Worrall 4-75)
Glos 320 (Higgins 73, Abbas 4-41)
Glos 197-9 (Lace 38, Wheal 4-59)
07 Jul 2014The Ageas BowlMatch Drawn (8 pts)
Toss won by Gloucestershire
Hants 297 (Balcombe 65no, Norwell 4-103)
Glos 504-8 (WRS Gidman 119, Ervine 3-69)
Hants 213-6 (Vince 63, Smith 2-62)
13 Apr 2014BristolWon by 8 wkts (24 pts)
Toss won by Hampshire
Glos 304 (Tavare 139, Abbott 5-67)
Hants 422 (Vince 144, Taylor 5-75)
Glos 332 (Marshall 94, Ervine 2-21)
Hants 215-2 (Carberry 100no, Taylor 1-26)
12 Jun 2013The Ageas BowlLost by 198 runs (3 pts)
Toss won by Hampshire
Glos 410-9 (Marshall 114, Mascarenhas 4-61)
Hants Innings Forfeited
Glos Innings Forfeited
Hants 212 (Mascarenhas 41, Gidman 4-46)
08 May 2013BristolMatch Drawn (6 pts)
Toss won by Hampshire
Hants 274 (Adams 138no, Miles 4-83)
Glos 400-4 (Klinger 163, Tomlinson 2-74)
Hants 120-4 (Roberts 44, Howell 2-15)
06 Aug 2012BristolMatch Drawn (8 pts)
Toss won by Hampshire
Glos 271 (Marshall 75, Ali 3-69)
Hants 276 (McKenzie 94, Saxelby 3-44)
Glos 277 (Cockbain 112, Balcombe 3-51)
Hants 0-0
12 Apr 2012The Ageas BowlLost by 33 runs (3 pts)
Toss won by Hampshire
Glos 314 (Dent 114, Balcombe 8-71)
Hants 199 (Katich 74, Gidman 5-48)
Glos 174 (Cockbain 47, Balcombe 3-48)
Hants 256 (Bates 87, Gidman 4-66)
03 Aug 2005Cheltenham, CollegeWon by 178 runs (21 pts)
Toss won by Hampshire
Hants 385 (Pothas 139, Bichel 138, Kirby 4-53)
Glos 363 (Gidman 115, Bruce 3-42)
Hants 388-7 (Crawley 120, Bandara 3-108)
Glos 232 (Windows 50, Udal 6-61)
13 Apr 2005The Rose BowlWon by 48 runs (17 pts)
Toss won by Hampshire
Hants 197 (Katich 72no, Hardinges 3-40)
Glos 221 (Weston 66, Taylor 3-38)
Hants 275 (Tremlett 64, Lewis 3-59)
Glos 203 (Spearman 66, Taylor 6-45)
27 Jun 2003The Rose BowlMatch Drawn (10 pts)
Toss won by Gloucestershire
Glos 185 (Weston 39, Wasim Akram 3-31)
Hants 330 (Kenway 115, Harvey 4-73)
Glos 427 (Rhodes 151no, Weston 100, Mascarenhas 3-79)
Hants 161-7 (Katich 52, Harvey 4-43)
14 May 2003BristolMatch Drawn (9 pts)
Toss won by Hampshire
Hants 369-9 (1 ret hurt) (Katich 96, Lewis 4-80)
Glos 316-4 (Spearman 103, Katich 2-73)
01 Aug 2001Cheltenham, CollegeMatch Drawn (8 pts)
Toss won by Gloucestershire
Glos 334 (Windows 91, Udal 4-76)
Hants 230 (Johnson 72, Gannon 3-47)
Glos 245-6 (Barnett 93, Udal 3-85)
Hants 40-1 (Kenway 17, Harvey 1-19)
16 May 2001The Rose BowlMatch Drawn (13 pts) scores level
Toss won by Hampshire
Hants 350-4 (Kenway 131, RA Smith 102no, Harvey 1-45)
Glos 133 (Cunliffe 37, Mullally 5-41)
Glos 272 (Hewson 89, Morris 4-74)
Hants 55-6 (Johnson 13, Kendall 13, Lewis 2-22)
05 Aug 1999BristolMatch Drawn (8 pts)
Toss won by Gloucestershire
Glos 380 (Russell 94no, Stephenson 5-60, Udal 5-96)
Hants 253 (Laney 97, Cawdron 5-35)
Glos 96-8 (Hancock 32, Udal 3-16)
01 Jul 1998SouthamptonLost by 2 wkts (4 pts)
Toss won by Hampshire
Hants 184 (James 57, Lewis 3-29)
Glos 176 (Hancock 65, McLean 4-39)
Hants 322 (Stephenson 114, Walsh 4-90)
Glos 333-8 (Hewson 78no, McLean 4-71)
07 May 1997BristolLost by 6 wkts (6 pts)
Toss won by Hampshire
Hants 316 (Udal 58, Simth 4-61)
Glos 403 (Young 73, Stephenson 4-81)
Hants 145-9 (1 abs) (RA Smith 36, Smith 6-45)
Glos 59-4 (Trainor 26, Renshaw 4-30)
08 Aug 1996SouthamptonWon by 63 runs (20 pts)
Toss won by Hampshire
Hants 186 (Keech 55, Walsh 5-34)
Glos 164 (Hewson 87, Connor 9-38)
Hants 356 (RA Smith 77, Alleyne 4-86)
Glos 315 (Symonds 90, Udal 5-82)
15 Jun 1995BristolMatch Drawn (7 pts)
Toss won by Hampshire
Hants 341 (RA Smith 136, Smith 4-76)
Glos 266-9 (Russell 82no, Udal 6-65)
Hants 175-6 (White 39, Srinath 2-22)
Glos 180-6 (Wright 47, Streak 2-44)
14 Jul 1994PortsmouthWon by 165 runs (20 pts)
Toss won by Hampshire
Hants 192 (Terry 47, Cooper 4-38)
Glos 132 (Windows 33, Benjamin 5-31)
Hants 220-9 (Benjamin 54, Cooper 3-57)
Glos 115 (Ball 25, Udal 5-46)
01 Jul 1993BristolWon by 1 wkt (20 pts)
Toss won by Gloucestershire
Glos 501-7 (Hodgson 166, Broad 131, James 2-60)
Hants 393-6 (Morris 92, Gerrard 2-36)
Glos 102 (Alleyne 19, Flint 5-32)
Hants 213-9 (Gower 44, Davies 4-82)
21 Jul 1992Cheltenham, CollegeMatch Drawn (2 pts)
Toss won by Hampshire
Hants 167 (Middleton 64, Walsh 6-33)
Glos 339-8 (Alleyne 86, Ayling 4-49)
Hants 274-8 (Morris 64, Walsh 3-57)
Glos 95-7 (Scott 42, Udal 4-36)
07 Jun 1991SouthamptonLost by 6 wkts (3 pts)
Toss won by Gloucestershire
Hants 256-8 (CL Smith 61, Smith 3-54)
Glos Innings Forfeited
Hants Innings Forfeited
Glos 257-4 (Hodgson 89, Maru 1-48)
09 May 1991BristolLost by 8 wkts (6 pts)
(4 day match)
Toss won by Gloucestershire
Hants 300 (CL Smith 125, Lawrence 6-77)
Glos 360 (Russell 111, James 4-72)
Hants 218 (RA Smith 74, Lawrence 5-52)
Glos 159-2 (Athey 65no, Aaqib Javed 2-16)
18 Sep 1990SouthamptonWon by 2 wkts (21 pts)
(4 day match)
Toss won by Gloucestershire
Glos 263 (Curran 78, Maru 3-40)
Hants 169 (Aymes 44no, Curran 5-63)
Glos 350-8 (Curran 101no, Maru 6-97)
Hants 446-8 (RA Smith 124, Graveney 5-140)
20 Jun 1990GloucesterMatch Drawn (0 pts)
Toss won by Hampshire
Glos 54-2 (Hodgson 22no, Connor 1-17)
13 Sep 1989BristolMatch Drawn (3 pts)
(4 day match)
Toss won by Hampshire
Hants 287-7 (RA Smith 68, Marshall 68no, Graveney 2-45)
26 Jul 1989PortsmouthWon by an innings and 118 runs (24 pts)
Toss won by Gloucestershire
Glos 240 (Athey 67, Connor 3-52)
Hants 406-9 (CL Smith 107, Nicholas 101, Bainbridge 2-59)
Glos 48 (Athey 14, Connor 7-31)
30 Aug 1988SouthamptonLost by 5 wkts (4 pts)
(4 day match)
Toss won by Hampshire
Hants 113 (Scott 28, Curran 4-24)
Glos 138 (Bainbridge 47, James 5-25)
Hants 150 (CL Smith 46, Curran 6-58)
Glos 128-5 (Romaines 33, Bakker 3-15)
29 Jun 1988GloucesterMatch Drawn (8 pts)
Toss won by Hampshire
Glos 307-9 (Russell 72, Ayling 4-57)
Hants 315-4 (RA Smith 141no, Lawrence 3-45)
Glos 248 (Russell 69, Jefferies 8-97)
Hants 226-6 (CL Smith 94, Lawrence 2-47)
01 Jul 1987GloucesterWon by an innings and 107 runs (24 pts)
Toss won by Gloucestershire
Glos 136 (Stovold 21, Maru 5-48)
Hants 462-4 (Greenidge 163, Turner 184no, Walsh 2-81)
Glos 219 (Curran 46, Marshall 5-49)
30 May 1987SouthamptonMatch Drawn (8 pts)
Toss won by Hampshire
Hants 314-6 (Greenidge 106, Walsh 2-58)
Glos 284 (Lloyds 65, Andrew 7-92)
Hants 62-1 (Nicholas 35no, Walsh 1-11)
02 Aug 1986Cheltenham, CollegeLost by 17 runs (7 pts)
Toss won by Hampshire
Glos 201 (Athey 42, Marshall 3-42)
Hants 270 (CL Smith 72no, Walsh 6-90)
Glos 184 (Stovold 48, James 5-34)
Hants 98 (Greenidge 26, Walsh 6-34)
24 May 1986BournemouthLost by 146 runs (2 pts)
Toss won by Hampshire
Glos 296-7 (Stovold 65, Andrew 2-58)
Hants 190 (Parks 36, Walsh 5-68)
Glos 150-6 (Curran 38no, Marshall 6-51)
Hants 110 (Terry 31, Walsh 6-26)
24 Aug 1985BournemouthWon by 7 wkts (21 pts)
Toss won by Hampshire
Glos 140 (Bainbridge 43, Andrew 6-43)
Hants 197 (CL Smith 41, Marshall 41, Lawrence 5-78)
Glos 157 (Davison 77, Maru 5-16)
Hants 102-3 (Nicholas 71no, Walsh 3-77)
26 Jun 1985BristolMatch Drawn (4 pts)
Toss won by Gloucestershire
Hants 110 (Greenidge 43, Curran 4-23)
Glos 191 (Curran 50, Tremlett 4-43)
Hants 312-7 (RA Smith 79, Athey 3-3)
Glos 53-4 (Stovold 17, Tremlett 2-14)
23 Jun 1984BristolMatch Drawn (5 pts)
Toss won by Gloucestershire
Hants 351-4 (Terry 175no, Graveney 3-61)
Glos 300-5 (Romaines 63, Reifer 2-29)
Hants 214-7 (Terry 73, Graveney 5-83)
Glos 215-8 (Stovold 67, Maru 4-64)
09 May 1984SouthamptonMatch Drawn (7 pts)
Toss won by Gloucestershire
Glos 290 (Wright 74, Tremlett 5-48)
Hants 252-1 (CL Smith 125, Terry 105no, Graveney 1-40)
Glos 288-3 (Romaines 90, Malone 1-42)
Hants 187-7 (CL Smith 67, Shepherd 3-56)
30 Jul 1983PortsmouthMatch Drawn (8 pts)
Toss won by Gloucestershire
Hants 362-4 (CL Smith 125, Childs 2-89)
Glos 153 (Russell 34no, Cowley 3-14)
Glos 306 (Stovold 106, Malone 4-39)
25 Jun 1983BristolWon by 118 runs (22 pts)
Toss won by Gloucestershire
Hants 363-7 (Nicholas 110, Sainsbury 5-71)
Glos 302-5 (Hignell 109no, Tremlett 3-56)
Hants 272-9 (RA Smith 100, Childs 4-66)
Glos 215 (Hignell 61, Tremlett 3-47)
25 Aug 1982BournemouthWon by 8 wkts (23 pts)
Toss won by Gloucestershire
Glos 272 (Dudleston 111, Southern 3-18)
Hants 294 (Jesty 121, Stephenson 3-67)
Glos 84 (Broad 25, Marshall 5-33)
Hants 64-2 (Greenidge 37no, Graveney 1-6)
26 Jun 1982BristolLost by 4 wkts (0 pts)
Toss won by Hampshire
Hants Innings Forfeited
Glos Innings Forfeited
Hants 99 (Parks 25, Surridge 4-26)
Glos 101-6 (Stovold 29, Cowley 2-9)
12 Aug 1981Cheltenham, CollegeLost by an innings and 86 runs (4 pts)
Toss won by Gloucestershire
Glos 381-7 (Hignell 97, Bailey 4-138)
Hants 174 (Jesty 84, Childs 5-67)
Hants 121 (Hayward 41no, Graveney 4-18)
20 Jun 1981SouthamptonMatch Drawn (6 pts)
Toss won by Hampshire
Hants 349-3 (Greenidge 140, Graveney 2-69)
Glos 277-5 (Zaheer Abbas 101no, Sadiq Mohammad 100, Cowley 3-72)
Hants 249-3 (Nicholas 101no, Graveney 1-14)
Glos 270-6 (Bainbridge 53no, Marshall 2-39)
02 Aug 1980Cheltenham, CollegeLost by 197 runs (5 pts)
Toss won by Gloucestershire
Glos 303 (Broad 116, Cowley 4-58)
Hants 178 (Nicholas 32, Wilkins 5-50)
Glos 175-3 (Sadiq Mohammad 90no, Tremlett 2-46)
Hants 103-9 (1 abs) (Turner 24, Graveney 5-24)
21 Jun 1980BournemouthMatch Drawn (4 pts)
Toss won by Gloucestershire
Glos 175 (Bainbridge 38, Southern 4-23)
Hants 132-7 (Cowley 36, Procter 4-51)
07 Jul 1979SouthamptonLost by 130 runs (6 pts)
Toss won by Gloucestershire
Glos 337 (Stovold 156, Sadiq Mohammad 100, Taylor 5-33)
Hants 219 (Rice 63, Childs 4-34)
Glos 198-7 (Procter 74, Marshall 5-56)
Hants 186 (Taylor 44no, Procter 4-40)
20 Jun 1979GloucesterLost by an innings and 42 runs (2 pts)
Toss won by Gloucestershire
Glos 303-6 (Foat 126, Southern 3-98)
Hants 125 (Southern 29no, Procter 6-67)
Hants 136 (Jesty 41, Graveney 4-22)
12 Aug 1978Cheltenham, CollegeMatch Drawn (5 pts)
Toss won by Gloucestershire
Glos 151 (Zaheer Abbas 58, Southern 4-43)
Hants 189 (Greenidge 95, Brain 3-14)
Glos 219 (Procter 59, Rice 3-26)
05 Jul 1978BasingstokeLost by 164 runs (3 pts)
Toss won by Hampshire
Glos 264-8 (Zaheer Abbas 132, Roberts 3-39)
Hants 128 (Tremlett 50, Childs 4-24)
Glos 207-4 (Sadiq Mohammad 85, Stevenson 3-59)
Hants 179 (Southern 51, Childs 8-34)
07 Sep 1977BristolWon by 6 wkts (18 pts)
Toss won by Gloucestershire
Glos 223 (Procter 115, Cowley 5-94)
Hants 229 (Richards 94, Procter 6-68)
Glos 276 (Hignell 92, Southern 6-81)
Hants 271-4 (Greenidge 94, Brain 3-54)
08 Aug 1977SouthamptonLost by 2 wkts (4 pts)
Toss won by Gloucestershire
Hants 303-4 (Greenidge 143, Procter 2-38)
Glos 205-1 (Zaheer Abbas 100no, Taylor 1-36)
Hants 156-6 (Cowley 50no, Graveney 4-37)
Glos 257-8 (Zaheer Abbas 65, Taylor 3-56)
17 Jul 1976BristolLost by 51 runs (6 pts)
Toss won by Gloucestershire
Glos 240 (Hignell 88, Sainsbury 3-50)
Hants 222-9 (Sainsbury 53no, Brown 5-76)
Glos 154 (Hignell 43, Southern 3-39)
Hants 121 (Richards 51, Childs 5-39)
30 Jun 1976SouthamptonLost by 79 runs (8 pts)
Toss won by Gloucestershire
Glos 391-9 (Stovold 83, Sainsbury 8-114)
Hants 393-5 (Jesty 134, Gilliat 130, Brain 2-39)
Glos 282 (Shepherd 92, Sainsbury 4-70)
Hants 201 (Jesty 37, Gilliat 37, Graveney 5-48)
05 Jul 1975BournemouthWon by 174 runs (16 pts)
Toss won by Gloucestershire
Hants 204 (Murtagh 65, Davey 4-66)
Glos 196 (Sadiq Mohammad 78, Roberts 4-39)
Hants 321-8 (Richards 76, Childs 3-77)
Glos 155 (Sadiq Mohammad 71, Southern 6-46)
14 Jun 1975BristolWon by an innings and 54 runs (18 pts)
Toss won by Gloucestershire
Hants 355 (Richards 90, Shackleton 3-52)
Glos 162 (Knight 39, Jesty 5-60)
Glos 139 (Nicholls 35, Jesty 4-17)
13 Jul 1974BristolMatch Drawn (8 pts)
Toss won by Gloucestershire
Glos 116 (Knight 59no, Taylor 5-20)
Hants 309-8 (Lewis 136, Graveney 3-50)
06 Jul 1974SouthamptonWon by 9 wkts (18 pts)
Toss won by Gloucestershire
Glos 196 (Mortimore 63, Taylor 4-44)
Hants 384-8 (Sainsbury 98, Shackleton 4-108)
Glos 221 (Knight 103no, Jesty 4-47)
Hants 37-1 (Richards 24, Shackleton 1-18)
29 Aug 1973BournemouthWon by 5 wkts (23 pts)
Toss won by Gloucestershire
Glos 204 (Shepherd 51, Taylor 7-53)
Hants 307 (Greenidge 96, Mortimore 6-103)
Glos 290-9 (Sadiq Mohammad 170, Sainsbury 3-46)
Hants 190-5 (Greenidge 65, Knight 2-21)
23 May 1973BristolMatch Drawn (4 pts)
Toss won by Gloucestershire
Glos 326-8 (Procter 147, Sadiq Mohammad 109, Jesty 3-90)
Hants 82 (Turner 15, Brown 5-29)
Hants 244-8 (Turner 74, Sadiq Mohammad 4-82)
17 Jun 1972GloucesterLost by 2 wkts (6 pts)
Toss won by Hampshire
Hants 190 (Richards 64, Brown 4-44)
Glos 164 (Knight 46, Holder 6-49)
Hants 218-8 (Jesty 50, Davey 4-65)
Glos 245-8 (Procter 100, Holder 7-79)
07 Jun 1972BasingstokeMatch Drawn (7 pts)
Toss won by Gloucestershire
Glos 215 (Procter 87, Holder 4-46)
Hants 223-9 (1 ret hurt) (Lewis 51, Procter 4-39)
Glos 88-4 (Sadiq Mohammad 43, Herman 2-31)
14 Aug 1971Cheltenham, CollegeMatch Drawn (5 pts)
Toss won by Hampshire
Hants 130 (Richards 53, Allen 4-30)
Glos 97 (Shepherd 28no, Sainsbury 5-44)
Hants 150-5 (Marshall 43, Allen 4-47)
Glos 132-9 (Knight 42, Sainsbury 5-42)
04 Aug 1971PortsmouthMatch Drawn (5 pts)
Toss won by Hampshire
Hants 195 (Marshall 67, Davey 3-46)
Glos 202 (Knight 79, Sainsbury 4-51)
Hants 238-3 (Richards 82, Mortimore 2-103)
Glos 197-9 (Procter 70, Sainsbury 8-76)
19 Aug 1970PortsmouthMatch Drawn (2 pts)
Toss won by Gloucestershire
Glos 191-5 (Bissex 73no, Holder 3-34)
08 Aug 1970Cheltenham, CollegeWon by 4 wkts (15 pts)
Toss won by Gloucestershire
Glos 190 (Procter 61, Jesty 4-37)
Hants 173 (Sainsbury 38no, Mortimore 5-58)
Glos 229 (Smith 61no, Wheatley 4-75)
Hants 249-6 (Richards 94, Procter 2-23)
21 Jun 1969BristolLost by 202 runs (1 pt)
Toss won by Gloucestershire
Glos 307-7 (Nicholls 108, Castell 5-57)
Hants 141 (Sainsbury 26, Jesty 26no, Procter 4-36)
Glos 99-2 (Nicholls 47no, White 2-41)
Hants 63-9 (1 ret hurt) (Reed 19, Mortimore 5-13)
10 May 1969SouthamptonMatch Drawn (2 pts)
Toss won by Hampshire
Glos 175-5 (Procter 52, White 2-44)
Hants 77-8 (Stephenson 31, Smith 4-20)
Glos 93-5 (Shepherd 26no, Cottam 4-54)
Hants 116-7 (Livingstone 31no, Brown 2-18)
13 Jul 1968BournemouthMatch Drawn (2 pts)
Toss won by Gloucestershire
Glos 206-9 (Green 60, Castell 4-38)
Hants 180-9 (Reed 62, Brown 3-8)
Glos 149-9 (Allen 51, White 3-17)
22 May 1968BristolWon by 5 wkts (13 pts)
Toss won by Gloucestershire
Glos 251-9 (Procter 101, White 4-60)
Hants 221 (Timms 81no, Mortimore 5-60)
Glos 109 (Nicholls 42, Cottam 6-35)
Hants 140-5 (Sainsbury 43no, Mortimore 2-32)
30 Aug 1967BristolMatch Drawn (2 pts)
Toss won by Gloucestershire
Glos 229 (Nicholls 73, Shackleton 4-36)
Hants 125 (Livingstone 32, AS Brown 4-36)
Glos 68 (Allen 13, Cottam 3-13)
Hants 65-0 (Marshall 42no)
10 Jun 1967PortsmouthWon by 85 rns (12 pts)
Toss won by Hampshire
Hants 304 (Marshall 76, Mortimore 4-44)
Glos 170-9 (1 abs) (AS Brown 43, Shackleton 4-51)
Hants 141-3 (Reed 67, Allen 3-39)
Glos 190 (DWJ Brown 68, White 3-28)
01 Jun 1966SouthamptonWon by 224 runs (12 pts)
Toss won by Hampshire
Hants 253 (Marshall 89, Windows 4-64)
Glos 93 (Milton 37, White 4-44)
Hants 202-5 (Barnard 54, AS Brown 3-65)
Glos 138 (Nicholls 63, Wheatley 4-24)
25 May 1966BristolWon by 8 wkts (12 pts)
Toss won by Gloucestershire
Glos 87 (Nicholls 26no, White 6-46)
Hants 154-2 (Horton 57no, Windows 1-42)
Glos 95 (Russell 28, Shackleton 5-17)
Hants 29-2 (Reed 13, AS Brown 1-22)
29 May 1965PortsmouthLost by 9 wkts (0 pts)
Toss won by Gloucestershire
Hants 106 (Barnard 36, Smith 6-43)
Glos 272 (Brown 87, Sainsbury 3-72)
Hants 221 (Marshall 64, Brown 4-91)
Glos 56-1 (Milton 25no, White 1-18)
26 May 1965BristolMatch Drawn (0 pts)
Toss won by Gloucestershire
Glos 266 (Windows 74, Keith 4-49)
Hants 227 (Horton 107no, Smith 5-64)
Glos 188-1 (Russell 102no, Shackleton 1-54)
Hants 145-3 (Horton 75no, Smith 2-15)
18 Jul 1964BournemouthMatch Drawn (0 pts)
Toss won by Gloucestershire
Glos 332-9 (Young 106, Shackleton 7-97)
Hants 287 (Gray 112, Brown 5-64)
Glos 169-6 (Nicholls 58, Sainsbury 3-50)
Hants 135-7 (Horton 54, Allen 4-29)
23 May 1964BristolWon by 166 runs (10 pts)
Toss won by Hampshire
Hants 168 (Keith 32, Mortimore 6-69)
Glos 50 (Riley 26, Shackleton 8-27)
Hants 159 (Wassell 32, Brown 5-64)
Glos 111 (Bissex 36, Wassell 4-28)
24 Jul 1963BristolMatch Drawn (0 pts)
Toss won by Gloucestershire
Hants 263 (Marshall 66, Smith 4-63)
Glos 312 (Nicholls 73, Castell 5-90)
Hants 254-8 (Gray 45, Mortimore 4-85)
Glos 150-8 (White 50, White 3-29, Sainsbury 3-29)
15 May 1963SouthamptonWon by 26 runs (10 pts)
Toss won by Hampshire
Hants 174 (Ingleby-Mackenzie 42, Mortimore 4-67)
Glos 164 (Mortimore 60, Wassell 4-11)
Hants 237-8 (Barnard 74, Mortimore 4-80)
Glos 221 (Young 62, Burden 6-84)
21 Jul 1962BournemouthLost by 2 wkts (0 pts)
Toss won by Hampshire
Hants 161 (Horton 31, L Harrison 31, Mortimore 7-53)
Glos 235 (Mortimore 58, Wassell 4-62)
Hants 317-7 (L Harrison 67no, Allen 4-115)
Glos 244-8 (Milton 65no, Sainsbury 3-54)
09 May 1962BristolMatch Drawn (0 pts)
Toss won by Gloucestershire
Glos 207-9 (Mortimore 67, Wassell 4-58)
Hants 154 (Horton 69, Cook 5-36, Mortimore 5-56)
Glos 108 (Smith 25, Burden 6-64)
Hants 126-8 (Marshall 45, Smith 4-41)
26 Jul 1961BristolWon by 8 wkts (14 pts)
Toss won by Gloucestershire
Glos 141 (Jarman 61, Heath 4-28)
Hants 251 (Marshall 77, Brown 5-49)
Glos 159 (Nicholls 57, White 5-47)
Hants 50-2 (Gray 26no, A'Court 1-8)
10 Jun 1961PortsmouthWon by 2 wkts (12 pts)
Toss won by Gloucestershire
Glos 176 (A'Court 47no, Shackleton 5-45)
Hants 96-0 (Marshall 71no)
Glos 118-8 (Nicholls 38, Shackleton 4-27)
Hants 199-8 (Horton 51, Ingleby-Mackenzie 51, Andrew 3-20)
13 Aug 1960Cheltenham, CollegeLost by 6 wkts (4 pts)
Toss won by Hampshire
Hants 315-5 (Marshall 77, Cook 1-59)
Glos 255 (Graveney 71, Shackleton 5-61)
Hants 116 (Horton 52, Allen 5-31)
Glos 182-4 (Young 114no, Sainsbury 3-46)
06 Aug 1960PortsmouthWon by 10 wkts (12 pts)
Toss won by Gloucestershire
Glos 229 (Young 126, White 4-67)
Hants 290-8 (Horton 106, Smith 4-97)
Glos 130 (Graveney 40, Shackleton 5-41)
Hants 73-0 (Marshall 37no)
18 Jul 1959CowesLost by 10 wkts (0 pts)
Toss won by Hampshire
Hants 229 (L Harrison 64, Brown 3-48)
Glos 233 (Young 54, Burden 4-54)
Hants 133 (Horton 54no, Mortimore 4-30)
Glos 131-0 (Young 72no)
09 May 1959BristolWon by 2 wkts (14 pts)
Toss won by Gloucestershire
Glos 169 (Allen 62, Shackleton 9-81)
Hants 316 (Marshall 150, Cook 3-68)
Glos 290 (Allen 52no, Shackleton 3-68)
Hants 146-8 (Gray 33, Smith 4-57)
16 Jul 1958SouthamptonMatch Drawn (0 pts)
Toss won by Gloucestershire
Glos 322 (Young 194, Cannings 5-90)
Hants 173-3 (Blake 61, Mortimore 3-49)
Glos 83-1 (Young 55no, Cannings 1-43)
Hants 190-9 (Horton 65no, Brown 4-54)
21 Jun 1958BristolWon by 5 wkts (12 pts)
Toss won by Gloucestershire
Glos 201 (Young 72, Shackleton 9-59)
Hants 89 (Pitman 39no, Brown 5-25)
Glos 120 (Milton 27, Heath 6-53)
Hants 233-5 (Marshall 122, Mortimore 3-50)
31 Aug 1957BournemouthWon by an innings and 28 runs (14 pts)
Toss won by Hampshire
Glos 121 (Young 41, Shackleton 5-36)
Hants 188 (Ingleby-Mackenzie 59, Cook 4-31)
Glos 39 (Emmett 11, Cannings 6-19)
14 Aug 1957Cheltenham, CollegeLost by 7 wkts (0 pts)
Toss won by Hampshire
Hants 125 (Rayment 37, Mortimore 7-37)
Glos 177 (Emmett 41, Burden 6-110)
Hants 66 (Horton 30, Cook 4-12)
Glos 15-3 (Nicholls 11no, Sainsbury 3-1)
18 Jul 1956GloucesterMatch Drawn (0 pts)
Toss won by Gloucestershire
Glos 202-5 (Emmett 78, Cannings 2-44)
Hants 62-5 (Gray 18, Wells 3-11)
02 Jun 1956SouthamptonMatch Drawn (4 pts)
Toss won by Gloucestershire
Glos 279-5 (Milton 111no, Shackleton 3-57)
Hants 288 (Rayment 94, Cook 4-74)
Glos 120-7 (Graveney 50, Burden 4-58)
22 Jun 1955BristolWon by 8 wkts (12 pts)
Toss won by Gloucestershire
Glos 121 (Crapp 52, Cannings 5-29)
Hants 194 (Barnard 67, Wells 5-50)
Glos 105 (Young 30, Sainsbury 6-37)
Hants 33-2 (Gray 12, Horton 12no, McHugh 1-13)
04 Jun 1955PortsmouthMatch Drawn (0 pts)
Toss won by Gloucestershire
Glos 180 (Emmett 53no, Marshall 6-57)
Hants 109 (Marshall 34, McHugh 5-30)
Glos 142-6 (Young 55, Shackleton 3-41)
Hants 123-3 (Marshall 80no, McHugh 2-35)
12 Jun 1954BournemouthMatch Drawn (4 pts)
Toss won by Hampshire
Glos 178 (Young 49, Gray 6-31)
Hants 225 (Ingleby-Mackenzie 85)
Glos 58-2 (Graveney 28, Cannings 1-10)
12 May 1954BristolWon by an innings and 40 runs (12 pts)
Toss won by Hampshire
Hants 327 (Rogers 172no, Cook 4-55)
Glos 147 (Emmett 32, Gray 3-41)
Glos 140 (Crapp 33, Shackleton 4-23)
30 May 1953BristolMatch Drawn (0 pts)
Toss won by Hampshire
Hants 375 (Walker 150no, Rayment 126no, Scott 3-74)
Glos 393 (Crapp 103, Gray 3-46)
Hants 62-2 (Gray 25no, Graveney 2-16)
06 May 1953PortsmouthMatch Drawn (0 pts)
Toss won by Hampshire
Hants 290 (Rogers 55, Lambert 4-72)
Glos 355-9 (Emmett 120, Shackleton 6-91)
Hants 213 (Harrison 50, Gray 50, Lambert 7-73)
Glos 104-8 (Milton 26no, Cannings 5-48)
19 Jul 1952BristolWon by 7 wkts (12 pts)
Toss won by Gloucestershire
Glos 256 (Wilson 85no, Knott 5-66)
Hants 240 (Rogers 82, Goddard 5-79)
Glos 115 (Young 26, Dare 5-39)
Hants 135-3 (Rogers 69no, Cook 2-35)
02 Jul 1952SouthamptonLost by 6 wkts (0 pts)
Toss won by Hampshire
Hants 188 (Eagar 54, Scott 7-46)
Glos 231 (Young 102, Dare 3-22)
Hants 188 (Walker 37, Cook 5-49)
Glos 148-4 (Young 72no, Shackleton 2-59)
