MAIN MENU COUNTY MENU AUS RECORDS

First Class Results against Australians

First Class Results

DateVenueResultScores
28 Jul 2001The Rose BowlWon by 2 wktsAus 97 (Noffike 28, Mullally 5-18)
Hants 354 (RA Smith 113, Noffike 3-66)
Aus 389-9 (Hayden 142, Udal 4-149)
Hants 134-8 (Johnson 37, Warne 4-31)
28 Jun 1997SouthamptonLost by an innings and 133 runsHants 156 (Aymes 31no, Warne 3-30)
Aus 465-8 (ME Waugh 173no, Taylor 109, Renshaw 4-107)
Hants 176 (RA Smith 44, Gillespie 5-33)
26 Jun 1993SouthamptonMatch DrawnAus 393-7 (Boon 146, James 3-57)
Hants 374-5 (RA Smith 191, Hughes 3-60)
Aus 271-7 (Hayden 115, Connor 4-77)
Hants 220-6 (Terry 82, Hughes 2-47)
19 Jul 1989SouthamptonMatch DrawnAus 343-6 (SR Waugh 112, Boon 103, Andrew 2-60)
Hants 275-6 (Nicholas 102no, ST Waugh 2-28)
Aus 246 (SR Waugh 67, Maru 5-44)
Hants 81-0 (CL Smith 49no)
22 Jun 1985SouthamptonMatch DrawnHants 221-9 (1 ret hurt) (Terry 60, Holland 5-51)
Aus 76 (Phillips 15, James 6-22)
Hants 64-1 (CL Smith 41no, Ritchie 1-22)
Aus 154-7 (Ritchie 62, Connor 3-27)
20 May 1981SouthamptonMatch DrawnHants 176-3 (Nicholas 58, Hogg 2-36)
Aus 237-7 (Marsh 72no, Malone 2-45)
06 Aug 1980SouthamptonLost by 10 wktsHants 199 (CL Smith 79, Bright 3-20)
Aus 450 (Border 95, Southern 6-109)
Hants 283 (Turner 69)
Aus 33-0 (Wood 25no)
11 May 1977SouthamptonAbandoned without a ball bowledNo play
28 Jun 1975SouthamptonLost by 4 wktsHants 351-7 (Richards 96, Mallett 3-67)
Aus 344-6 (GS Chappell 86, Southern 2-68)
Hants 247-3 (Greenidge 74, Higgs 1-54)
Aus 256-6 (IM Chappell 127, Herman 2-35)
17 May 1972SouthamptonLost by 9 wktsHants 311 (Turner 131, Inveranity 5-67)
Aus 191 (Edwards 69, Herman 4-53)
Hants 184-5 (Richards 33, Hammond 2-42)
Aus 306-1 (Watson 176, Stackpole 119no, Sainsbury 1-42)
10 Aug 1968SouthamptonMatch DrawnHants 250 (Marshall 95, Gleeson 4-37)
Aus 267 (IM Chappell 112, Shackleton 5-58)
Hants 140-9 (Richards 57, Connolly 4-14)
11 Jul 1964SouthamptonMatch DrawnAus 304-9 (Lawry 62, White 4-91)
Hants 251 (Sainsbury 90, Sellers 3-37)
Aus 255-5 (Booth 87, Shackleton 2-46)
Hants 279-8 (Barnard 123, Corling 3-46)
26 Aug 1961SouthamptonLost by 5 wktsHants 194 (Livingstone 52, Gaunt 2-16)
Aus 255 (Booth 79, Burden 4-39)
Hants 221 (Horton 58, Gaunt 3-33)
Aus 165-5 (Grout 42, Wassell 2-51)
07 Jul 1956SouthamptonMatch DrawnAus 277 (MacKay 60, Shackleton 3-79)
Hants 139 (Horton 41, Archer 4-18)
Aus 116-3 (Harvey 31no, Sainsbury 1-21)
Hants 151-4 (Horton 62, Craig 1-3)
06 Jun 1953SouthamptonLost by 158 runsAus 268 (Harvey 109, Marshall 4-69)
Hants 131 (Horton 28, Johnston 5-75)
Aus 169-5 (de Courcy 54no, Gray 3-41)
Hants 148 (Marshall 71, Johnston 4-21)
02 Jun 1948SouthamptonLost by 8 wktsHants 195 (Arnold 48, Johnston 6-74)
Aus 117 (Miller 39, Knott 5-57)
Hants 103 (Arnold 42, Miller 5-25, Johnston 5-43)
Aus 182-2 (Brown 81no, Hill 1-14)
25 May 1938SouthamptonMatch DrawnHants 157 (Steele 24, O'Reilly 6-65)
Aus 320-1 (Bradman 145no, Fingleton 123no, Boyes 1-39)
23 May 1934SouthamptonMatch DrawnHants 420 (Lowndes 140, Mead 139, McCabe 4-79)
Aus 433 (Chipperfield 116no, Baring 5-121)
Hants 169-7 (Arnold 109no, O'Reilly 4-34)
Aus 10-1 (Chipperfield 5no, Lowndes 1-0)
31 May 1930SouthamptonLost by an innings and 8 runsHants 151 (Brown 56, Grimmett 7-39)
Aus 334 (Bradman 191, Boyes 6-90)
Hants 175 (Brown 47, Grimmett 7-56)
12 May 1926SouthamptonLost by 10 wktsAus 371 (Gregory 130no, Kennedy 5-98)
Hants 152 (Bowell 46, Mailey 6-45)
Hants 248 (Brown 78, Mailey 5-86)
Aus 33-0 (Ryder 19no)
15 Jun 1921SouthamptonMatch DrawnAus 708-7 (Bardsley 209, Taylor 143, Macartney 105, Tennyson 2-83)
Hants 370 (Mead 129, Ryder 3-75)
Hants 135-5 (Fry 37, Mailey 3-48)
22 Jul 1912SouthamptonWon by 8 wktsHants 371 (Mead 160no, Matthews 3-93)
Aus 197 (Bardsley 60, Kennedy 6-90)
Aus 256 (Gregory 85, Kennedy 5-91)
Hants 86-2 (Mead 33no, Emery 1-23)
07 Jun 1909SouthamptonLost by 6 wktsHants 131 (Mead 39, Laver 6-53)
Aus 83 (McAlister 27, Newman 8-43)
Hants 106 (Hill 36, Laver 7-27)
Aus 155-4 (Armstrong 72, Llewellyn 2-43)
06 Jul 1905SouthamptonLost by an innings and 112 runsAus 620 (Gregory 134, Hill 115, Noble 101, Baldwin 4-134)
Hants 239 (Greig 66, Cotter 6-83)
Hants 269 (Bowell 59, Armstrong 4-92)
07 Aug 1902SouthamptonLost by an innings and 79 runsHants 130 (Sprot 33, Noble 6-33)
Aus 325 (Darling 116, Noble 113, Hill 4-43)
Hants 116 (Poore 62no, Trumble 6-52)
03 Aug 1899SouthamptonMatch DrawnHants 393 (Wynyard 79, Jones 3-56)
Aus 360 (Trumble 83, Llewellyn 8-132)
Hants 212-6 (Poore 71, Howell 3-52)
Aus 92-3 (Gregory 36no, Baldwin 1-1)
06 Jul 1896SouthamptonLost by an innings and 125 runsHants 134 (Ward 44, McKibbin 5-41)
Aus 462 (Giffen 130, Iredale 106, Baldwin 3-110)
Hants 203 (Wynyard 68, Trott 5-66)