MAIN MENU RECORDS MENU CC TOTALS FC TOTALS LA TOTALS

Twenty 20 Totals

SeasonMatchesRuns ScoredWkts LostRuns Per WktRuns AgainstWkts TakenRuns Per WktHundreds4 Fers100 Parts
2003 570436 19.5572628 25.92000
2004 679845 17.7377442 18.42010
2005 888438 23.2675537 20.40020
2006 8115954 21.46108452 20.84021
2007 873541 17.9271331 23.00000
2008 10153669 22.26157265 24.18010
2009 11173665 26.70158070 22.57112
2010 192941115 25.572787125 22.29213
2011 242865112 25.582473158 15.65060
2012 15166061 27.21187063 29.68000
2013 12174256 31.10168470 24.05112
2014 162555102 25.04256994 27.32023
2015 16262794 27.94248794 26.45121
2016 141756100 17.56184775 24.62020
2017 16234095 24.63236399 23.86122
2018 14179694 19.10201072 27.91020
2019 14171172 23.76184677 23.97000
2020 10137669 19.94136538 35.92010
2021 16212191 23.30207093 22.25122
2022 172822105 26.872607127 20.52234
2023 16242880 30.352130104 20.48122
2024 14185378 23.75205676 27.05020
TOTALS289401451672 24.01393681690 23.29103522
Produced by ALL_GET_TOTALS.LA_TT_GET_TOTALS('T')