Twenty 20 Details 2024
Batting
  | SUR (H) | KEN (H) | GLO (A) | SOM (A) | MID (H) | ESS (A) | SUS (H) | SUS (A) | GLO (H) | SOM (H) | SUR (A) | ESS (H) |
TE Albert | 46 | 5 | 41no | 12 | dnb | 10 | dnb | 27 | 6 | 3 | 66 | 10no |
LA Dawson | 30 | 9no | dnb | 6 | dnb |   | dnb | 5 | dnb | 15no | 19 | 0 |
JK Fuller | 6 | 30 | 27 | 13 | dnb | 39no | dnb | 1 | 20no | 20 | 12 |   |
NRT Gubbins |   | 0 | 14 | 1 |   |   |   |   |   |   |   |   |
BAC Howell | 11 | 9 | 4no | 14 | dnb | 5 | 17no | 32 | 62no | 1 | 13 | 1 |
EV Jack |   |   |   |   |   |   |   |   |   | dnb | 14 | dnb |
BR McDermott | 0 | 25 | 1 | 46 | dnb | 15 | 8 | 0 | 32 | 35 | 11 | 64 |
FS Middleton |   |   |   |   |   | 18 | 16 |   |   |   |   |   |
MG Neser | 7no | 1no | dnb | 19 | dnb | 12 | dnb |   |   |   |   |   |
FS Organ |   |   |   |   | dnb |   |   |   |   |   |   |   |
AGH Orr | 9 |   |   |   |   |   |   |   |   |   |   |   |
TJ Prest |   |   |   |   |   |   |   | 7 | 3 | 51 | 9 | 41 |
JA Turner | 2no | dnb | dnb | 1no | dnb | dnb |   | 3no | dnb |   | 0no | dnb |
JM Vince | 9 | 35 | 10 | 30 | dnb | 15 | 53 | 32 | 21 | 14 | 23 | 41 |
JJ Weatherley | 33 | 49 | 24 | 18 | dnb | 48 | 68no | 34 | 22 | 3 | 4 | 21no |
BTJ Wheal |   |   |   |   |   | dnb | dnb | 1 | dnb | dnb | 3 | dnb |
CP Wood | 1 | dnb | dnb | 15 | dnb | 0no | dnb | 21 | dnb | 4no |   | dnb |
Extras | 8 | 3 | 7 | 3 | 0 | 4 | 15 | 15 | 11 | 11 | 9 | 3 |
TOTALS | 162 | 166 | 128 | 178 | 0 | 166 | 177 | 178 | 177 | 157 | 183 | 181 |
Bowling
  | SUR (H) | KEN (H) | GLO (A) | SOM (A) | MID (H) | ESS (A) | SUS (H) | SUS (A) | GLO (H) | SOM (H) | SUR (A) | ESS (H) |
LA Dawson | 1-18 | 2-28 | 0-23 | 1-47 | 1-19 |   | 1-25 | 1-33 | 1-29 | 0-38 | 0-21 | 0-31 |
JK Fuller | 1-29 | 2-23 | 2-28 | 0-33 | 2-11 | 0-28 | 1-33 | 2-20 | 0-25 | 0-18 | 0-37 |   |
BAC Howell | 0-13 | 2-27 | 0-10 | 0-24 | 1-18 | 0-26 |   | 0-40 | 2-28 | 1-16 | 0-21 | 0-9 |
EV Jack |   |   |   |   |   |   |   |   |   | 0-30 | 1-35 | 1-32 |
MG Neser | 2-33 | 0-32 | 2-24 | 2-30 | 1-24 | 1-36 | 3-32 |   |   |   |   |   |
JA Turner | 1-29 | 1-32 | 3-24 | 0-62 | 2-29 | 0-34 |   | 0-29 | 2-42 |   | 2-30 | 4-23 |
BTJ Wheal |   |   |   |   |   | 0-12 | 1-48 | 2-43 | 4-35 | 0-32 | 2-42 | 0-32 |
CP Wood | 0-33 | 2-19 | 2-13 | 2-40 | 1-11 | 1-33 | 1-41 | 1-32 | 0-9 | 0-21 |   | 2-38 |
ALL Extras | 14 | 15 | 7 | 12 | 8 | 3 | 15 | 7 | 15 | 7 | 13 | 16 |
Wides/no balls | -6 | -11 | -5 | -7 | -7 | -2 | -10 | -4 | -7 | -4 | -11 | -7 |
TOTALS | 163 | 165 | 124 | 241 | 113 | 170 | 184 | 200 | 176 | 158 | 188 | 174 |
Partnerships
  | SUR (H) | KEN (H) | GLO (A) | SOM (A) | MID (H) | ESS (A) | SUS (H) | SUS (A) | GLO (H) | SOM (H) | SUR (A) | ESS (H) |
1st wicket | 2 | 53 | 2 | 77 |   | 31 | 16 | 1 | 49 | 45 | 20 | 97 |
2nd wicket | 11 | 0 | 11 | 1 |   | 0 | 22 | 7 | 8 | 33 | 22 | 37 |
3rd wicket | 10 | 25 | 18 | 23 |   | 47 | 88 | 59 | 7 | 16 | 4 | 2 |
4th wicket | 63 | 5 | 32 | 14 |   | 18 | 51 | 12 | 11 | 3 | 19 | 19 |
5th wicket | 10 | 59 | 61 | 20 |   | 17 |   | 50 | 66 | 32 | 31 | 0 |
6th wicket | 19 | 8 | 4 | 1 |   | 4 |   | 8 | 36 | 4 | 18 | 26 |
7th wicket | 36 | 8 |   | 6 |   | 32 |   | 7 |   | 9 | 26 |   |
8th wicket | 2 | 8 |   | 2 |   | 17 |   | 3 |   | 15 | 19 |   |
9th wicket | 5 |   |   | 33 |   |   |   | 3 |   |   | 17 |   |
10th wicket | 4 |   |   | 1 |   |   |   | 28 |   |   | 7 |   |
Partnerships Against
  | SUR (H) | KEN (H) | GLO (A) | SOM (A) | MID (H) | ESS (A) | SUS (H) | SUS (A) | GLO (H) | SOM (H) | SUR (A) | ESS (H) |
1st wicket | 10 | 59 | 5 | 25 | 7 | 31 | 11 | 17 | 92 | 81 | 6 | 0 |
2nd wicket | 43 | 0 | 10 | 14 | 8 | 80 | 19 | 26 | 33 | 77 | 10 | 4 |
3rd wicket | 8 | 12 | 45 | 15 | 29 | 59 | 11 | 83 | 2 |   | 11 | 37 |
4th wicket | 33 | 60 | 0 | 144 | 42 |   | 26 | 14 | 3 |   | 86 | 0 |
5th wicket | 6 | 3 | 5 | 23 | 3 |   | 4 | 29 | 13 |   | 54 | 17 |
6th wicket | 63 | 3 | 7 | 20 | 14 |   | 57 | 29 | 6 |   | 21 | 86 |
7th wicket |   | 9 | 2 |   | 6 |   | 21 | 2 | 0 |   |   | 21 |
8th wicket |   | 11 | 42 |   | 2 |   | 17 |   | 13 |   |   | 9 |
9th wicket |   | 1 | 6 |   | 2 |   | 18 |   | 14 |   |   |   |
10th wicket |   | 7 | 2 |   |   |   |   |   |   |   |   |   |
Runs added while at the wicket
  | SUR (H) | KEN (H) | GLO (A) | SOM (A) | MID (H) | ESS (A) | SUS (H) | SUS (A) | GLO (H) | SOM (H) | SUR (A) | ESS (H) |
TE Albert | 92 | 5 | 97 | 58 | 0 | 18 | 0 | 62 | 11 | 9 | 137 | 26 |
LA Dawson | 38 | 16 | 0 | 7 | 0 |   | 0 | 10 | 0 | 28 | 26 | 0 |
JK Fuller | 10 | 59 | 61 | 14 | 0 | 53 | 0 | 8 | 36 | 32 | 18 |   |
NRT Gubbins |   | 0 | 29 | 2 |   |   |   |   |   |   |   |   |
BAC Howell | 55 | 16 | 4 | 20 | 0 | 17 | 51 | 65 | 102 | 3 | 31 | 2 |
EV Jack |   |   |   |   |   |   |   |   |   | 0 | 19 | 0 |
BR McDermott | 2 | 53 | 2 | 77 | 0 | 31 | 16 | 1 | 64 | 78 | 20 | 134 |
FS Middleton |   |   |   |   |   | 47 | 22 |   |   |   |   |   |
MG Neser | 11 | 8 | 0 | 41 | 0 | 32 | 0 |   |   |   |   |   |
FS Organ |   |   |   |   | 0 |   |   |   |   |   |   |   |
AGH Orr | 21 |   |   |   |   |   |   |   |   |   |   |   |
TJ Prest |   |   |   |   |   |   |   | 7 | 8 | 88 | 22 | 58 |
JA Turner | 4 | 0 | 0 | 1 | 0 | 0 |   | 28 | 0 |   | 7 | 0 |
JM Vince | 13 | 78 | 13 | 78 | 0 | 31 | 126 | 79 | 49 | 45 | 46 | 97 |
JJ Weatherley | 73 | 97 | 50 | 24 | 0 | 86 | 139 | 59 | 84 | 16 | 23 | 45 |
BTJ Wheal |   |   |   |   |   | 0 | 0 | 3 | 0 | 0 | 17 | 0 |
CP Wood | 5 | 0 | 0 | 34 | 0 | 17 | 0 | 34 | 0 | 15 |   | 0 |
TOTALS | 324 | 332 | 256 | 356 | 0 | 332 | 354 | 356 | 354 | 314 | 366 | 362 |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.TT_CREATE_SEASON_DETAILS(2024)