Twenty 20 Details 2023
Batting
  | SOM (A) | MID (H) | SUR (H) | ESS (A) | SUS (H) | MID (A) | SOM (H) | KEN (A) | SUS (A) | SUR (A) | GLO (A) | ESS (H) | GLA (H) | GLO (H) | WOR (H) | ESS (A) |
TE Albert | 8 | dnb | dnb | 38 | dnb | 32 | 21 | 6 | 0 | 7no | 36 | 14 |   |   |   |   |
MS Crane | 0no | dnb | dnb |   | dnb |   | dnb | dnb |   |   |   |   |   |   |   |   |
SW Currie | 0 |   |   | 2no | dnb | dnb | dnb |   |   |   |   |   |   |   |   |   |
LA Dawson | 15 | dnb | dnb | 19 | dnb | 3no | dnb | 25no | 59 | dnb | 17 | 10no | dnb | dnb | 9 | 13 |
AHT Donald |   |   |   | 4 |   | 2 | 8no |   |   |   |   |   |   |   | 5 |   |
NT Ellis | 14 | dnb | dnb | dnb | dnb | dnb | dnb | 0no | 15 | dnb | dnb | dnb | dnb | dnb | dnb | dnb |
JK Fuller |   | dnb | 1no | 7 | dnb |   |   | 4 | 8 | dnb | 1 | 57 | dnb | dnb | 7no | 15 |
BAC Howell |   |   |   |   |   |   |   |   | 25 | dnb | 1 | 34no | dnb | dnb | dnb | 22 |
BR McDermott | 3 | 39 | 18 | 1 | 69no | 47 | 15 | 57 | 2 | 50 | 0 | 16 | 54no | 7 |   | 29 |
TJ Prest | 11 | 30 | 33 |   |   |   |   |   |   |   |   |   | 9 | 10 | 25 | 10 |
JA Turner |   |   |   |   |   | dnb | dnb | dnb | 1no | dnb | dnb | dnb | dnb | dnb | dnb | dnb |
JM Vince | 1 | 88no | 88no | 103 | 71no | 5 | 50 | 0 | 8 | 62no | 15 | 76 | 16 | 55no | 19 | 13 |
JJ Weatherley | 3 | 6no | 9 | 29 | dnb | 8 | 59no | 67 | 33 | dnb | 37 | 1 | 10no | 29no | 25 | 63no |
RA Whiteley | 18 | dnb | 3 | 1 | dnb | 28no | 14 | 11 | 1 | dnb | 41no | 0 | dnb | dnb | 11no | 2 |
CP Wood | 0 | dnb | dnb | 6no | dnb | 31 |   | 0 | 15no | dnb | 1no | dnb | dnb | dnb | dnb | dnb |
Extras | 1 | 9 | 4 | 4 | 5 | 8 | 11 | 7 | 10 | 6 | 9 | 4 | 8 | 6 | 1 | 3 |
TOTALS | 74 | 172 | 156 | 214 | 145 | 164 | 178 | 177 | 177 | 125 | 158 | 212 | 97 | 107 | 102 | 170 |
Bowling
  | SOM (A) | MID (H) | SUR (H) | ESS (A) | SUS (H) | MID (A) | SOM (H) | KEN (A) | SUS (A) | SUR (A) | GLO (A) | ESS (H) | GLA (H) | GLO (H) | WOR (H) | ESS (A) |
MS Crane | 0-6 | 2-36 | 1-43 |   | 1-32 |   | 1-35 | 1-35 |   |   |   |   |   |   |   |   |
SW Currie | 0-18 |   |   | 3-21 | 2-25 | 1-33 | 0-54 |   |   |   |   |   |   |   |   |   |
LA Dawson | 1-19 | 0-32 | 2-18 | 4-21 | 2-18 | 1-34 | 1-28 | 0-33 | 0-21 |   | 1-29 | 1-39 |   | 1-20 | 0-16 | 0-7 |
NT Ellis | 1-15 | 2-24 | 0-46 | 3-10 | 0-23 | 1-26 | 1-26 | 2-29 | 1-29 | 3-21 | 0-11 | 2-53 | 1-17 | 1-22 | 4-6 | 1-27 |
JK Fuller |   | 2-35 | 0-22 | 0-20 | 1-9 |   |   | 0-21 | 0-28 | 1-28 |   | 0-30 | 0-4 | 0-9 | 1-17 | 2-23 |
BAC Howell |   |   |   |   |   |   |   |   | 2-41 | 0-36 | 0-16 | 1-21 | 0-12 | 2-18 | 1-15 | 0-12 |
JA Turner |   |   |   |   |   | 3-30 | 2-30 | 1-40 | 2-30 | 3-17 | 1-17 | 3-19 | 0-2 | 3-15 | 2-19 | 1-28 |
RA Whiteley |   | 0-13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
CP Wood | 0-16 | 2-29 | 1-26 | 0-18 | 1-32 | 1-32 |   | 0-22 | 1-29 | 3-20 | 0-7 | 0-45 | 0-19 | 3-18 | 2-23 | 1-12 |
All Extras | 3 | 7 | 5 | 7 | 7 | 8 | 3 | 5 | 18 | 8 | 8 | 9 | 0 | 5 | 12 | 12 |
Wides/no balls | -2 | -5 | -3 | -1 | -2 | -4 | -3 | -5 | -13 | -6 | -3 | -7 | 0 | -2 | -8 | -6 |
TOTALS | 75 | 171 | 157 | 96 | 144 | 159 | 173 | 180 | 183 | 124 | 85 | 209 | 54 | 105 | 100 | 115 |
Partnerships
  | SOM (A) | MID (H) | SUR (H) | ESS (A) | SUS (H) | MID (A) | SOM (H) | KEN (A) | SUS (A) | SUR (A) | GLO (A) | ESS (H) | GLA (H) | GLO (H) | WOR (H) | ESS (A) |
1st wicket | 4 | 91 | 18 | 17 | 145 | 22 | 23 | 5 | 12 | 92 | 1 | 34 | 36 | 9 | 13 | 39 |
2nd wicket | 0 | 58 | 83 | 101 |   | 56 | 60 | 12 | 0 | 33 | 40 | 34 | 48 | 17 | 35 | 4 |
3rd wicket | 8 | 23 | 36 | 35 |   | 16 | 14 | 85 | 3 |   | 43 | 18 | 13 | 81 | 5 | 14 |
4th wicket | 14 |   | 11 | 5 |   | 6 | 73 | 28 | 9 |   | 16 | 2 |   |   | 15 | 21 |
5th wicket | 1 |   | 8 | 22 |   | 5 | 8 | 6 | 51 |   | 2 | 50 |   |   | 27 | 32 |
6th wicket | 29 |   |   | 7 |   | 55 |   | 31 | 37 |   | 12 | 63 |   |   | 7 | 20 |
7th wicket | 0 |   |   | 1 |   | 4 |   | 0 | 14 |   | 36 | 11 |   |   |   | 40 |
8th wicket | 5 |   |   | 24 |   |   |   | 10 | 35 |   | 8 |   |   |   |   |   |
9th wicket | 0 |   |   | 2 |   |   |   |   | 15 |   |   |   |   |   |   |   |
10th wicket | 13 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
Partnerships Against
  | SOM (A) | MID (H) | SUR (H) | ESS (A) | SUS (H) | MID (A) | SOM (H) | KEN (A) | SUS (A) | SUR (A) | GLO (A) | ESS (H) | GLA (H) | GLO (H) | WOR (H) | ESS (A) |
1st wicket | 37 | 23 | 24 | 27 | 25 | 1 | 70 | 59 | 23 | 2 | 7 | 127 | 43 | 8 | 2 | 2 |
2nd wicket | 11 | 43 | 30 | 23 | 10 | 1 | 28 | 91 | 6 | 2 | 23 | 27 | 11 | 9 | 8 | 45 |
3rd wicket | 27 | 8 | 31 | 3 | 25 | 43 | 24 | 10 | 98 | 14 | 55 | 4 |   | 26 | 6 | 1 |
4th wicket |   | 68 | 8 | 16 | 1 | 60 | 31 | 13 | 2 | 0 |   | 13 |   | 9 | 1 | 2 |
5th wicket |   | 19 | 64 | 5 | 4 | 21 | 4 | 7 | 13 | 14 |   | 0 |   | 15 | 12 | 45 |
6th wicket |   | 4 |   | 4 | 1 | 8 | 3 |   | 37 | 21 |   | 1 |   | 0 | 0 | 20 |
7th wicket |   | 2 |   | 6 | 27 | 10 | 13 |   | 4 | 56 |   | 11 |   | 10 | 70 |   |
8th wicket |   | 3 |   | 5 | 11 | 15 |   |   |   | 6 |   | 26 |   | 1 | 1 |   |
9th wicket |   | 1 |   | 5 | 40 |   |   |   |   | 4 |   |   |   | 16 | 0 |   |
10th wicket |   | 0 |   | 2 | 0 |   |   |   |   | 5 |   |   |   | 11 | 0 |   |
Runs added while at the wicket
  | SOM (A) | MID (H) | SUR (H) | ESS (A) | SUS (H) | MID (A) | SOM (H) | KEN (A) | SUS (A) | SUR (A) | GLO (A) | ESS (H) | GLA (H) | GLO (H) | WOR (H) | ESS (A) |
TE Albert | 15 | 0 | 0 | 101 | 0 | 56 | 60 | 12 | 0 | 33 | 83 | 34 |   |   |   |   |
MS Crane | 13 | 0 | 0 |   | 0 |   | 0 | 0 |   |   |   |   |   |   |   |   |
SW Currie | 0 |   |   | 2 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |
LA Dawson | 29 | 0 | 0 | 25 | 0 | 4 | 0 | 41 | 102 | 0 | 36 | 11 | 0 | 0 | 15 | 21 |
AHT Donald |   |   |   | 22 |   | 5 | 8 |   |   |   |   |   |   |   | 13 |   |
NT Ellis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JK Fuller |   | 0 | 8 | 7 | 0 |   |   | 6 | 37 | 0 | 2 | 113 | 0 | 0 | 7 | 32 |
BAC Howell |   |   |   |   |   |   |   |   | 49 | 0 | 12 | 74 | 0 | 0 | 0 | 40 |
BR McDermott | 4 | 91 | 18 | 17 | 145 | 94 | 23 | 102 | 15 | 92 | 1 | 34 | 97 | 9 |   | 39 |
TJ Prest | 22 | 58 | 83 |   |   |   |   |   |   |   |   |   | 48 | 17 | 40 | 18 |
JA Turner |   |   |   |   |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JM Vince | 4 | 172 | 156 | 153 | 145 | 22 | 97 | 5 | 12 | 125 | 41 | 138 | 36 | 107 | 48 | 43 |
JJ Weatherley | 8 | 23 | 36 | 70 | 0 | 22 | 95 | 150 | 63 | 0 | 59 | 18 | 13 | 81 | 47 | 127 |
RA Whiteley | 35 | 0 | 11 | 5 | 0 | 70 | 73 | 28 | 9 | 0 | 74 | 2 | 0 | 0 | 34 | 20 |
CP Wood | 0 | 0 | 0 | 26 | 0 | 55 |   | 0 | 51 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 148 | 344 | 312 | 428 | 290 | 328 | 356 | 354 | 354 | 250 | 316 | 424 | 194 | 214 | 204 | 340 |
Produced by ALL_GET_EXTRA_SEASON_DETAILS.TT_CREATE_SEASON_DETAILS(2023)