Twenty 20 Details 2022
Batting
  |
MID (H) |
SOM (H) |
ESS (A) |
SUR (A) |
SUS (H) |
MID (A) |
ESS (H) |
GLA (A) |
KEN (H) |
SUR (H) |
SOM (A) |
GLO (A) |
GLO (H) |
SUS (A) |
WAR (A) |
SOM (A) |
LAN (A) |
TE Albert |   |   |   |   | 23no | dnb | 24no | 21no | dnb | 3 | 2no | 7 |   | 3 |   |   |   |
MS Crane | dnb | 6no | dnb | 11 | dnb |   | dnb | dnb | dnb | dnb |   |   | dnb | dnb | dnb | dnb | 7no |
SW Currie |   |   | dnb |   | dnb | dnb |   |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 0 | 13 | 11 | 10 | 14 | dnb | 3no | dnb | dnb | 13 | dnb | 20no | 1 | dnb | 2 | 1 | 2 |
AHT Donald | 14 | 1 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |
NT Ellis | 4no | 3 | 3no | 7 | 2no |   |   |   | dnb | 0no | dnb | 0no | 6no |   | 1no | 1no | 2 |
JK Fuller | 20 | 42 | 24no | 43 | 8 | dnb | 2 | dnb | dnb | 39no | 1 | 22 | 45 | 19no | 8no | 7no | 10 |
NRT Gubbins |   |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |
BR McDermott | 28 | 1 | 38 | 29 | 60 | 83 | 2 | 6 | 4 | 5 | 0 | 50 | 4 | 30 | 61 | 31 | 62 |
TJ Prest |   |   |   | 23 | 9 | 3no | 30 | 5 | 52 | 13 | 62 | 12 | 20 | 19 | 2 | 64 | 2 |
JM Vince | 47 | 12 | 3 |   | 65 | 54no | 44 | 44 | 100 | 30 | 129no | 15 | 14 | 65 | 31 | 20 | 5 |
JJ Weatherley | 10 | 16 | 37 | 5 |   | dnb | 38 | 46no | 26no | 29 | 6 | 17 | 32 | 14 | 47 | 24 | 9 |
BTJ Wheal | dnb | 1 | dnb |   |   | dnb | dnb | dnb |   |   | dnb | dnb | dnb | dnb | dnb | dnb | dnb |
RA Whiteley | 27 | 10 | 23 | 4 | 6 | dnb | 4 | 6 | 23no | 9 | 0 | 18 | 12 | 16no | 24 | 27 | 22 |
CP Wood | 1 | 10 |   | 17no | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | 20no |
Extras | 2 | 8 | 6 | 7 | 12 | 5 | 8 | 6 | 16 | 10 | 8 | 17 | 6 | 15 | 10 | 15 | 11 |
TOTALS | 153 | 123 | 150 | 156 | 199 | 145 | 155 | 134 | 221 | 151 | 208 | 178 | 140 | 181 | 186 | 190 | 152 |
Bowling
  |
MID (H) |
SOM (H) |
ESS (A) |
SUR (A) |
SUS (H) |
MID (A) |
ESS (H) |
GLA (A) |
KEN (H) |
SUR (H) |
SOM (A) |
GLO (A) |
GLO (H) |
SUS (A) |
WAR (A) |
SOM (A) |
LAN (A) |
MS Crane | 0-31 | 1-14 | 0-33 | 0-58 | 0-17 |   | 1-35 | 2-20 | 1-44 | 2-40 |   |   | 1-32 | 2-23 | 1-18 | 0-10 | 1-19 |
SW Currie |   |   | 0-27 |   | 1-38 | 1-29 |   |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 1-20 |   | 0-37 | 3-34 | 1-17 | 3-14 | 1-18 | 0-26 | 1-38 | 2-21 | 2-54 | 1-30 | 2-16 | 0-27 | 0-15 | 1-20 | 2-23 |
NT Ellis | 1-30 | 1-24 | 1-9 | 0-26 | 1-24 |   |   |   | 2-26 | 0-34 | 1-28 | 1-41 | 1-14 |   | 3-4 | 3-30 | 0-23 |
JK Fuller | 0-12 | 2-23 | 0-17 | 0-51 | 1-37 | 1-21 | 4-30 | 0-18 | 2-33 | 2-31 | 1-46 | 2-23 |   | 1-33 | 4-17 | 1-28 | 2-19 |
TJ Prest |   |   |   | 0-13 |   | 0-9 |   | 0-3 |   |   |   |   | 1-10 | 1-8 |   |   |   |
BTJ Wheal | 3-46 | 1-20 | 1-26 |   |   | 1-38 | 2-19 | 5-38 |   |   | 1-31 | 1-30 | 2-22 | 2-45 | 2-9 | 1-28 | 0-28 |
CP Wood | 1-20 | 1-42 |   | 1-46 | 1-36 | 1-29 | 2-18 | 3-16 | 2-26 | 0-17 | 2-26 | 2-45 | 1-28 | 2-43 | 0-17 | 1-32 | 1-38 |
ALL Extras | 7 | 6 | 10 | 5 | 14 | 4 | 6 | 5 | 6 | 16 | 14 | 0 | 6 | 3 | 5 | 8 | 9 |
Wides/no balls | -3 | -5 | -7 | -5 | -6 | -2 | -3 | -1 | -6 | -7 | -5 | 0 | -3 | -2 | -3 | -3 | -8 |
TOTALS | 163 | 124 | 152 | 228 | 177 | 142 | 123 | 125 | 167 | 152 | 194 | 169 | 125 | 180 | 82 | 153 | 151 |
Partnerships
  |
MID (H) |
SOM (H) |
ESS (A) |
SUR (A) |
SUS (H) |
MID (A) |
ESS (H) |
GLA (A) |
KEN (H) |
SUR (H) |
SOM (A) |
GLO (A) |
GLO (H) |
SUS (A) |
WAR (A) |
SOM (A) |
LAN (A) |
1st wicket | 41 | 2 | 25 | 0 | 124 | 132 | 11 | 24 | 11 | 19 | 0 | 18 | 15 | 86 | 93 | 47 | 11 |
2nd wicket | 2 | 4 | 17 | 55 | 13 | 13 | 49 | 8 | 128 | 27 | 144 | 31 | 6 | 38 | 1 | 21 | 4 |
3rd wicket | 15 | 31 | 17 | 1 | 8 |   | 47 | 49 | 42 | 5 | 0 | 50 | 29 | 4 | 4 | 48 | 43 |
4th wicket | 0 | 4 | 52 | 0 | 2 |   | 7 | 12 | 40 | 7 | 12 | 4 | 26 | 14 | 69 | 55 | 9 |
5th wicket | 48 | 15 | 2 | 4 | 33 |   | 4 | 41 |   | 34 | 43 | 24 | 15 | 2 | 4 | 17 | 23 |
6th wicket | 34 | 32 | 16 | 7 | 16 |   | 15 |   |   | 2 | 9 | 5 | 3 | 37 | 13 | 1 | 15 |
7th wicket | 10 | 13 | 21 | 17 | 3 |   | 22 |   |   | 52 |   | 38 | 46 |   | 2 | 1 | 6 |
8th wicket | 3 | 6 |   | 19 |   |   |   |   |   | 5 |   | 8 |   |   |   |   | 22 |
9th wicket |   | 14 |   | 31 |   |   |   |   |   |   |   |   |   |   |   |   | 19 |
10th wicket |   | 2 |   | 22 |   |   |   |   |   |   |   |   |   |   |   |   |   |
Partnerships Against
  |
MID (H) |
SOM (H) |
ESS (A) |
SUR (A) |
SUS (H) |
MID (A) |
ESS (H) |
GLA (A) |
KEN (H) |
SUR (H) |
SOM (A) |
GLO (A) |
GLO (H) |
SUS (A) |
WAR (A) |
SOM (A) |
LAN (A) |
1st wicket | 9 | 46 | 10 | 2 | 19 | 34 | 22 | 2 | 9 | 5 | 81 | 0 | 13 | 7 | 7 | 20 | 12 |
2nd wicket | 4 | 10 | 42 | 131 | 10 | 10 | 10 | 24 | 7 | 47 | 50 | 43 | 21 | 4 | 4 | 17 | 60 |
3rd wicket | 1 | 24 | 100 | 3 | 21 | 26 | 12 | 37 | 34 | 14 | 36 | 5 | 13 | 39 | 17 | 13 | 5 |
4th wicket | 77 | 4 |   | 77 | 11 | 2 | 18 | 0 | 54 | 18 | 10 | 0 | 19 | 6 | 12 | 47 | 27 |
5th wicket | 32 | 5 |   | 15 | 70 | 8 | 29 | 31 | 35 | 46 | 2 | 16 | 8 | 48 | 13 | 29 | 14 |
6th wicket | 32 | 33 |   |   | 11 | 14 | 12 | 1 | 5 | 1 | 6 | 64 | 3 | 27 | 4 | 10 | 6 |
7th wicket | 8 | 2 |   |   | 35 | 48 | 13 | 3 | 20 | 21 | 7 | 40 | 25 | 26 | 7 | 14 | 18 |
8th wicket |   |   |   |   |   |   | 4 | 20 | 3 |   | 0 | 1 | 17 | 10 | 2 | 2 | 4 |
9th wicket |   |   |   |   |   |   | 0 | 6 |   |   | 2 |   | 5 | 13 | 16 | 1 | 5 |
10th wicket |   |   |   |   |   |   | 3 | 1 |   |   |   |   | 1 |   | 0 | 0 |   |
Runs added while at the wicket
  |
MID (H) |
SOM (H) |
ESS (A) |
SUR (A) |
SUS (H) |
MID (A) |
ESS (H) |
GLA (A) |
KEN (H) |
SUR (H) |
SOM (A) |
GLO (A) |
GLO (H) |
SUS (A) |
WAR (A) |
SOM (A) |
LAN (A) |
TE Albert |   |   |   |   | 52 | 0 | 37 | 41 | 0 | 7 | 9 | 29 |   | 14 |   |   |   |
MS Crane | 0 | 16 | 0 | 22 | 0 |   | 0 | 0 | 0 | 0 |   |   | 0 | 0 | 0 | 0 | 19 |
SW Currie |   |   | 0 |   | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |
LA Dawson | 0 | 51 | 16 | 17 | 16 | 0 | 22 | 0 | 0 | 52 | 0 | 46 | 3 | 0 | 13 | 1 | 9 |
AHT Donald | 43 | 2 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |
NT Ellis | 13 | 13 | 21 | 19 | 3 |   |   |   | 0 | 5 | 0 | 8 | 46 |   | 2 | 1 | 6 |
JK Fuller | 34 | 51 | 39 | 74 | 35 | 0 | 4 | 0 | 0 | 59 | 43 | 43 | 64 | 37 | 19 | 19 | 15 |
NRT Gubbins |   |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |
BR McDermott | 41 | 6 | 59 | 56 | 137 | 132 | 11 | 24 | 11 | 19 | 0 | 103 | 15 | 86 | 94 | 68 | 90 |
TJ Prest |   |   |   | 55 | 21 | 13 | 49 | 8 | 128 | 27 | 144 | 31 | 35 | 42 | 5 | 141 | 4 |
JM Vince | 109 | 39 | 17 |   | 124 | 145 | 107 | 81 | 181 | 51 | 208 | 18 | 21 | 124 | 93 | 47 | 11 |
JJ Weatherley | 15 | 31 | 71 | 5 |   | 0 | 73 | 102 | 82 | 46 | 12 | 50 | 70 | 20 | 77 | 48 | 43 |
BTJ Wheal | 0 | 2 | 0 |   |   | 0 | 0 | 0 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RA Whiteley | 48 | 15 | 52 | 11 | 10 | 0 | 7 | 12 | 40 | 36 | 0 | 28 | 26 | 39 | 69 | 55 | 66 |
CP Wood | 3 | 20 |   | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
TOTALS | 306 | 246 | 300 | 312 | 398 | 290 | 310 | 268 | 442 | 302 | 416 | 356 | 280 | 362 | 372 | 380 | 304 |