Twenty 20 Details 2021
Batting
  | KEN (A) | ESS (A) | SUS (A) | MID (A) | SOM (A) | SUR (H) | GLO (H) | SOM (H) | ESS (H) | SUS (H) | GLA (H) | NOT (A) | SOM (A) |
KJ Abbott |   |   |   | dnb |   |   |   |   |   |   |   |   |   |
TE Albert |   |   |   |   |   |   |   | 13 |   |   |   |   | 5 |
TP Alsop |   | 3 | 18 | 0no |   |   |   |   |   |   |   |   |   |
MS Crane | 2no | dnb | dnb | dnb | dnb | 2no | dnb | dnb | 1no | dnb | dnb | 6no | 3no |
SW Currie |   |   |   |   | 1no | 1no | dnb | dnb | 0no | dnb | dnb | 3 | 0 |
LA Dawson | 9 | 17 | 16 | 23 |   |   |   |   | 0 | dnb | dnb | 0 | 18 |
JK Fuller | 1 | 26 | 26no | 8 | 9 | 17 | 38 | 4 | 4 | dnb | 9no | 30 | 22 |
IG Holland | 4 | 4no | 10 |   |   |   |   |   |   |   |   |   |   |
LD McManus | 7 | 7no | 15 | 47 | 0 | 16 | 0 | 60no | 25 | 3no | 13 | 2 | 4 |
SA Northeast | 6 |   |   |   |   |   |   |   |   |   |   |   |   |
TJ Prest |   |   |   |   | 1 | 20 | 59no | 5 |   | 6 |   | 44 | 0 |
DJM Short | 29 | 26 | 1 | 48 | 37 | 13 | 17 | 2 | 30 | 35 | 69 | 9 |   |
RA Stevenson |   |   |   | 8no |   |   |   |   |   |   |   |   |   |
JM Vince | 34 | 23 | 36 | 31 | 5 | 19 | 13 |   | 63 | 102 | 39 | 6 | 2 |
JJ Weatherley | 37 | 42 | 14 | 41 | 27 | 15 | 30 | 50 | 10 | 24no | 43no | 6 | 71 |
BTJ Wheal | 5no | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | dnb | 0no | 0 |
CP Wood | 1 | dnb | 10no |   | 2 | 13 | 11no | 4no | 1 |   | dnb | 12 | 18 |
C de Grandhomme |   |   |   |   | 66 | 6 | 1 | 28 | 32 | 12 | 5 |   |   |
Extras | 3 | 7 | 8 | 9 | 17 | 4 | 7 | 9 | 5 | 2 | 9 | 7 | 7 |
TOTALS | 138 | 155 | 154 | 215 | 165 | 126 | 176 | 175 | 171 | 184 | 187 | 125 | 150 |
Bowling
  | KEN (A) | ESS (A) | SUS (A) | MID (A) | SOM (A) | SUR (H) | GLO (H) | SOM (H) | ESS (H) | SUS (H) | GLA (H) | NOT (A) | SOM (A) |
KJ Abbott |   |   |   | 2-27 |   |   |   |   |   |   |   |   |   |
MS Crane | 3-23 | 2-42 | 0-24 | 3-35 | 2-32 | 1-26 | 0-28 | 1-23 | 2-35 | 0-34 | 0-27 | 1-26 | 1-27 |
SW Currie |   |   |   |   | 4-31 | 3-21 | 1-30 | 4-24 | 1-19 | 2-54 | 0-19 | 2-16 | 2-30 |
LA Dawson | 1-28 | 1-17 | 0-30 | 0-54 |   |   |   |   | 1-25 | 2-15 | 1-28 | 3-24 | 1-28 |
JK Fuller |   |   | 0-19 | 0-12 |   |   |   |   |   |   |   |   |   |
IG Holland | 0-19 | 0-8 | 1-14 |   |   |   |   |   |   |   |   |   |   |
DJM Short | 0-29 | 1-22 | 0-17 | 0-18 |   | 0-23 | 1-28 | 2-25 | 1-11 | 1-32 | 0-23 |   |   |
RA Stevenson |   |   |   | 0-35 |   |   |   |   |   |   |   |   |   |
BTJ Wheal | 0-30 | 2-35 | 0-14 | 1-36 | 0-29 | 2-17 | 1-33 | 2-6 | 2-21 | 1-30 | 3-39 | 2-24 | 1-40 |
CP Wood | 2-42 | 1-15 | 0-34 |   | 1-30 | 1-28 | 2-31 | 1-8 | 2-34 |   | 0-45 | 1-32 | 2-26 |
C de Grandhomme |   |   |   |   | 2-41 | 0-28 | 0-9 | 0-13 |   | 0-15 |   |   |   |
All Extras | 9 | 6 | 4 | 6 | 12 | 5 | 10 | 6 | 10 | 6 | 8 | 3 | 2 |
Wides/no balls | -4 | -3 | -1 | -6 | -3 | -2 | -3 | -5 | -2 | -3 | -5 | -2 | 0 |
TOTALS | 176 | 142 | 155 | 217 | 172 | 146 | 166 | 100 | 153 | 183 | 184 | 123 | 153 |
Partnerships
  | KEN (A) | ESS (A) | SUS (A) | MID (A) | SOM (A) | SUR (H) | GLO (H) | SOM (H) | ESS (H) | SUS (H) | GLA (H) | NOT (A) | SOM (A) |
1st wicket | 51 | 37 | 3 | 79 | 10 | 24 | 14 | 5 | 69 | 120 | 101 | 15 | 8 |
2nd wicket | 13 | 16 | 51 | 29 | 6 | 17 | 26 | 17 | 0 | 18 | 13 | 4 | 0 |
3rd wicket | 9 | 6 | 2 | 19 | 78 | 19 | 3 | 0 | 56 | 15 | 5 | 15 | 18 |
4th wicket | 21 | 35 | 19 | 52 | 44 | 5 | 47 | 48 | 7 | 15 | 24 | 6 | 39 |
5th wicket | 3 | 33 | 21 | 28 | 0 | 23 | 0 | 66 | 11 | 16 | 44 | 0 | 15 |
6th wicket | 22 | 17 | 14 | 0 | 24 | 13 | 73 | 5 | 18 |   |   | 49 | 31 |
7th wicket | 8 | 11 | 19 | 8 | 1 | 19 | 13 | 34 | 9 |   |   | 11 | 22 |
8th wicket | 2 |   | 25 |   | 2 | 3 |   |   | 0 |   |   | 15 | 0 |
9th wicket | 0 |   |   |   |   | 3 |   |   | 1 |   |   | 4 | 16 |
10th wicket | 9 |   |   |   |   |   |   |   |   |   |   | 6 | 1 |
Partnerships Against
  | KEN (A) | ESS (A) | SUS (A) | MID (A) | SOM (A) | SUR (H) | GLO (H) | SOM (H) | ESS (H) | SUS (H) | GLA (H) | NOT (A) | SOM (A) |
1st wicket | 86 | 24 | 37 | 21 | 11 | 51 | 26 | 0 | 5 | 4 | 2 | 42 | 15 |
2nd wicket | 7 | 0 | 118 | 0 | 6 | 26 | 7 | 24 | 80 | 102 | 91 | 24 | 4 |
3rd wicket | 16 | 53 |   | 9 | 46 | 45 | 82 | 7 | 7 | 28 | 65 | 2 | 10 |
4th wicket | 2 | 3 |   | 122 | 0 | 3 | 19 | 0 | 13 | 14 | 18 | 15 | 5 |
5th wicket | 58 | 26 |   | 24 | 58 | 7 | 32 | 25 | 17 | 8 | 8 | 1 | 0 |
6th wicket | 0 | 14 |   | 1 | 4 | 4 |   | 2 | 1 | 25 |   | 4 | 45 |
7th wicket | 7 | 3 |   | 23 | 3 | 7 |   | 2 | 6 | 2 |   | 8 | 24 |
8th wicket |   | 4 |   | 17 | 13 | 3 |   | 12 | 19 |   |   | 0 | 36 |
9th wicket |   | 13 |   |   | 21 |   |   | 27 | 5 |   |   | 13 | 14 |
10th wicket |   | 2 |   |   | 10 |   |   | 1 | 0 |   |   | 14 |   |
Runs added while at the wicket
  | KEN (A) | ESS (A) | SUS (A) | MID (A) | SOM (A) | SUR (H) | GLO (H) | SOM (H) | ESS (H) | SUS (H) | GLA (H) | NOT (A) | SOM (A) |
KJ Abbott |   |   |   | 0 |   |   |   |   |   |   |   |   |   |
TE Albert |   |   |   |   |   |   |   | 22 |   |   |   |   | 8 |
TP Alsop |   | 16 | 53 | 8 |   |   |   |   |   |   |   |   |   |
MS Crane | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 17 |
SW Currie |   |   |   |   | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
LA Dawson | 21 | 35 | 35 | 52 |   |   |   |   | 0 | 0 | 0 | 0 | 39 |
JK Fuller | 3 | 50 | 58 | 28 | 24 | 35 | 73 | 5 | 18 | 0 | 44 | 49 | 31 |
IG Holland | 8 | 11 | 19 |   |   |   |   |   |   |   |   |   |   |
LD McManus | 32 | 28 | 19 | 99 | 0 | 36 | 0 | 105 | 38 | 16 | 24 | 6 | 15 |
SA Northeast | 13 |   |   |   |   |   |   |   |   |   |   |   |   |
TJ Prest |   |   |   |   | 6 | 41 | 162 | 17 |   | 18 |   | 85 | 18 |
DJM Short | 51 | 59 | 3 | 108 | 94 | 24 | 40 | 5 | 69 | 120 | 119 | 15 |   |
RA Stevenson |   |   |   | 8 |   |   |   |   |   |   |   |   |   |
JM Vince | 73 | 37 | 54 | 79 | 10 | 41 | 14 |   | 125 | 168 | 101 | 19 | 8 |
JJ Weatherley | 55 | 74 | 42 | 48 | 69 | 28 | 47 | 114 | 18 | 31 | 73 | 15 | 141 |
BTJ Wheal | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
CP Wood | 2 | 0 | 25 |   | 3 | 19 | 13 | 34 | 9 |   | 0 | 30 | 22 |
C de Grandhomme |   |   |   |   | 122 | 19 | 3 | 48 | 63 | 15 | 13 |   |   |
TOTALS | 276 | 310 | 308 | 430 | 330 | 252 | 352 | 350 | 342 | 368 | 374 | 250 | 300 |