Twenty 20 Details 2020
Batting
  | KEN (A) | SUS (A) | ESS (A) | SUR (A) | SUS (H) | MID (A) | KEN (H) | ESS (H) | SUR (H) | MID (H) |
Shaheen Afridi |   |   |   | dnb | dnb | 0 | dnb | 9no | dnb | 0no |
TP Alsop | 4 | 51 | 29 | 1 | 43 | 43 | 1 |   |   | 25 |
MS Crane | dnb | dnb | dnb | dnb | dnb | 7 | dnb | 12no |   | 5no |
SW Currie | 0no | dnb | dnb |   |   |   |   |   | 2 |   |
JK Fuller | 6 | 53no | 6no | 17no | 4 | 34 | 50no | 15 | 19 | 1 |
CG Harrison |   |   |   |   | 2no |   |   |   | 0 |   |
IG Holland | 3no | 36no | 10no | 1no | 13no | 6 | 0 | 2 | 65 | 25 |
LD McManus | 26 | 2 | 12 | 2 | 14 | 8 | 15 | 0 |   |   |
HG Munsey | 19 | 0 | 32 |   |   |   |   | 4 | 0 |   |
SA Northeast | 2 | 7 | 14 | 31 | 17 | 0 | 37 | 10 |   | 31 |
FS Organ |   |   |   | 9 |   |   |   |   | 8 | 4 |
TAR Scriven |   |   |   |   |   |   |   |   | 2 |   |
RA Stevenson | dnb | dnb | dnb | dnb |   | 3no | dnb | 17 | 4no | 15 |
JM Vince |   |   |   |   | 10 | 2 | 48 | 0 | 27 | 6 |
JJ Weatherley | 68 | 9 | 27 | 8 | 25 | 0 | 17 | 16 |   | 15 |
CP Wood | dnb | dnb | dnb | dnb | dnb | 6 | 1no | 18 | 5no | 6 |
Extras | 11 | 18 | 10 | 8 | 18 | 14 | 13 | 11 | 6 | 8 |
TOTALS | 139 | 176 | 140 | 77 | 146 | 123 | 182 | 114 | 138 | 141 |
Bowling
  | KEN (A) | SUS (A) | ESS (A) | SUR (A) | SUS (H) | MID (A) | KEN (H) | ESS (H) | SUR (H) | MID (H) |
Shaheen Afridi |   |   |   | 0-30 | 0-37 | 1-31 | 0-36 | 0-21 | 0-36 | 6-19 |
MS Crane |   | 1-20 | 3-18 | 1-13 | 0-22 | 2-20 | 0-50 | 1-27 |   | 1-28 |
SW Currie |   | 0-16 | 1-28 |   |   |   |   |   | 0-14 |   |
JK Fuller | 0-13 | 1-54 | 0-28 |   |   |   |   |   |   |   |
CG Harrison |   |   |   |   | 1-39 |   |   |   | 0-25 |   |
IG Holland |   | 0-19 | 0-9 | 0-10 | 1-29 | 1-25 | 1-27 | 0-37 | 0-6 |   |
FS Organ |   |   |   | 0-7 |   |   |   |   | 1-26 | 2-21 |
RA Stevenson | 0-13 | 0-43 | 0-25 | 0-7 |   | 1-35 | 0-29 | 1-40 | 0-15 | 1-25 |
JM Vince |   |   |   |   |   |   | 0-6 |   |   |   |
CP Wood | 0-26 | 1-21 | 1-28 | 0-13 | 2-29 | 0-28 | 1-34 | 1-42 | 0-21 | 0-26 |
ALL Extras | 2 | 8 | 9 | 3 | 7 | 9 | 6 | 3 | 0 | 12 |
Wides/no balls | -2 | -4 | -6 | -2 | -4 | -6 | -5 | -2 | 0 | -10 |
TOTALS | 52 | 177 | 139 | 81 | 159 | 142 | 183 | 168 | 143 | 121 |
Partnerships
  | KEN (A) | SUS (A) | ESS (A) | SUR (A) | SUS (H) | MID (A) | KEN (H) | ESS (H) | SUR (H) | MID (H) |
1st wicket | 14 | 0 | 51 | 11 | 15 | 9 | 2 | 4 | 0 | 24 |
2nd wicket | 8 | 18 | 20 | 14 | 44 | 0 | 82 | 0 | 11 | 32 |
3rd wicket | 6 | 31 | 12 | 12 | 37 | 3 | 14 | 16 | 32 | 17 |
4th wicket | 70 | 28 | 31 | 4 | 14 | 71 | 29 | 12 | 7 | 16 |
5th wicket | 23 | 11 | 12 | 27 | 11 | 9 | 48 | 6 | 75 | 5 |
6th wicket | 17 | 88 | 14 | 9 | 22 | 10 | 0 | 0 | 4 | 17 |
7th wicket | 1 |   |   |   | 3 | 11 | 7 | 25 | 0 | 3 |
8th wicket |   |   |   |   |   | 0 |   | 22 | 1 | 21 |
9th wicket |   |   |   |   |   | 10 |   | 9 | 8 | 1 |
10th wicket |   |   |   |   |   | 0 |   | 20 |   | 5 |
Partnerships Against
  | KEN (A) | SUS (A) | ESS (A) | SUR (A) | SUS (H) | MID (A) | KEN (H) | ESS (H) | SUR (H) | MID (H) |
1st wicket | 52 | 87 | 26 | 64 | 3 | 33 | 41 | 57 | 25 | 4 |
2nd wicket |   | 15 | 32 | 17 | 16 | 32 | 121 | 38 | 118 | 10 |
3rd wicket |   | 53 | 6 |   | 38 | 19 | 21 | 15 |   | 21 |
4th wicket |   | 16 | 6 |   | 74 | 15 |   | 58 |   | 7 |
5th wicket |   | 6 | 39 |   | 28 | 22 |   |   |   | 13 |
6th wicket |   |   | 30 |   |   | 21 |   |   |   | 25 |
7th wicket |   |   |   |   |   |   |   |   |   | 41 |
8th wicket |   |   |   |   |   |   |   |   |   | 0 |
9th wicket |   |   |   |   |   |   |   |   |   | 0 |
10th wicket |   |   |   |   |   |   |   |   |   | 0 |
Runs added while at the wicket
  | KEN (A) | SUS (A) | ESS (A) | SUR (A) | SUS (H) | MID (A) | KEN (H) | ESS (H) | SUR (H) | MID (H) |
Shaheen Afridi |   |   |   | 0 | 0 | 0 | 0 | 20 | 0 | 5 |
TP Alsop | 14 | 88 | 51 | 11 | 96 | 92 | 2 |   |   | 56 |
MS Crane | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 29 |   | 6 |
SW Currie | 1 | 0 | 0 |   |   |   |   |   | 5 |   |
JK Fuller | 23 | 99 | 26 | 36 | 14 | 71 | 84 | 31 | 75 | 5 |
CG Harrison |   |   |   |   | 3 |   |   |   | 0 |   |
IG Holland | 18 | 88 | 14 | 9 | 25 | 10 | 0 | 12 | 118 | 38 |
LD McManus | 70 | 28 | 31 | 4 | 33 | 30 | 48 | 0 |   |   |
HG Munsey | 28 | 0 | 71 |   |   |   |   | 4 | 0 |   |
SA Northeast | 8 | 18 | 32 | 57 | 44 | 0 | 82 | 16 |   | 49 |
FS Organ |   |   |   | 25 |   |   |   |   | 11 | 20 |
TAR Scriven |   |   |   |   |   |   |   |   | 7 |   |
RA Stevenson | 0 | 0 | 0 | 0 |   | 10 | 0 | 31 | 8 | 25 |
JM Vince |   |   |   |   | 15 | 9 | 98 | 4 | 43 | 24 |
JJ Weatherley | 116 | 31 | 55 | 12 | 62 | 3 | 43 | 34 |   | 33 |
CP Wood | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 47 | 9 | 21 |
TOTALS | 278 | 352 | 280 | 154 | 292 | 246 | 364 | 228 | 276 | 282 |